Commercial Bank

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SBL 270.80 270.90 261.00 267.08 265.59 45,402.00 1.49 0.56
2 KBL 201.70 201.70 195.00 197.98 197.76 282,874.00 0.22 0.11
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SBI 393.00 398.00 388.00 389.41 395.58 42,088.00 -6.17 -1.56
2 NICA 350.30 351.00 346.30 346.84 351.57 119,600.00 -4.73 -1.35
3 LSL 211.70 211.70 204.90 207.01 209.54 200,727.00 -2.53 -1.21
4 SCB 608.36 612.00 600.00 601.42 608.36 26,084.00 -6.94 -1.14
5 NMB 235.30 236.50 234.00 235.06 237.53 50,855.00 -2.47 -1.04
6 NIMB 207.60 207.60 201.00 201.61 203.56 150,280.00 -1.95 -0.96
7 PCBL 239.10 242.00 238.00 239.42 241.61 51,043.00 -2.19 -0.91
8 SANIMA 300.00 305.00 299.50 300.22 302.95 73,493.00 -2.73 -0.90
9 NBL 249.00 250.00 246.50 246.78 249.03 71,612.00 -2.25 -0.90
10 NABIL 480.00 487.00 478.00 478.18 481.45 49,915.00 -3.27 -0.68

Finance

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JFL 469.60 469.60 447.00 448.30 460.46 20,143.00 -12.16 -2.64
2 NFS 654.00 660.00 636.50 642.74 655.60 28,346.00 -12.86 -1.96
3 SIFC 511.00 512.00 500.80 501.60 510.54 18,290.00 -8.94 -1.75
4 GMFIL 477.60 488.00 472.40 473.26 481.26 20,455.00 -8.00 -1.66
5 GFCL 662.30 674.00 650.00 651.56 662.33 12,045.00 -10.77 -1.63
6 BFC 500.00 500.00 481.00 486.05 493.03 34,708.00 -6.98 -1.42
7 RLFL 489.80 506.00 489.80 493.00 499.77 23,805.00 -6.77 -1.35
8 PROFL 505.00 507.00 496.00 498.36 504.73 19,260.00 -6.37 -1.26
9 CFCL 550.00 560.70 546.10 550.46 556.75 33,961.00 -6.29 -1.13
10 PFL 405.00 405.00 394.10 395.41 399.36 29,116.00 -3.95 -0.99

Investment

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRN 1,990.00 2,045.00 1,965.00 2,028.44 1,977.86 166,963.00 50.58 2.56
2 HIDCL 320.00 325.90 314.10 319.49 317.78 761,583.00 1.71 0.54
3 CIT 1,925.00 1,935.00 1,920.00 1,924.72 1,923.74 11,714.00 0.98 0.05
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIFRA 294.00 298.00 289.20 290.41 294.39 424,936.00 -3.98 -1.35
2 ENL 1,124.10 1,149.00 1,124.10 1,127.85 1,142.37 3,537.00 -14.52 -1.27
3 HATHY 1,318.00 1,319.90 1,293.60 1,297.02 1,311.01 26,763.00 -13.99 -1.07
4 CHDC 2,540.00 2,568.90 2,510.00 2,522.88 2,542.82 65,188.00 -19.94 -0.78

Hotel & Tourism

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KDL 1,107.90 1,114.00 1,075.00 1,105.73 1,087.86 8,329.00 17.87 1.64
2 SHL 499.80 503.70 493.00 502.35 499.80 52,501.00 2.55 0.51
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 TRH 980.00 985.00 940.00 941.13 978.00 5,413.00 -36.87 -3.77
2 OHL 848.00 852.00 843.10 843.13 849.73 4,385.00 -6.60 -0.78
3 CGH 845.00 854.00 844.00 845.19 850.68 12,399.00 -5.49 -0.65
4 CITY 838.70 847.00 824.00 836.68 840.65 6,426.00 -3.97 -0.47

Manufacturing and Processing

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SARBTM 895.70 900.00 870.00 871.78 895.75 128,407.00 -23.97 -2.68
2 SONA 461.00 467.00 456.00 457.63 462.51 63,074.00 -4.88 -1.06
3 SHIVM 540.50 540.50 527.00 527.38 531.85 131,826.00 -4.47 -0.84
4 GCIL 508.20 516.00 508.00 508.73 510.50 38,457.00 -1.77 -0.35
5 HDL 1,180.00 1,185.00 1,165.00 1,168.96 1,171.41 35,326.00 -2.45 -0.21
6 BNT 12,737.00 12,827.00 12,700.00 12,729.20 12,737.11 205.00 -7.91 -0.06

Others

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NWCL 925.50 951.50 925.50 940.46 935.18 9,788.00 5.28 0.56
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRM 465.00 476.40 460.60 462.22 469.91 37,850.00 -7.69 -1.64
2 NTC 900.00 900.00 874.90 876.13 890.05 32,042.00 -13.92 -1.56
3 MKCL 1,545.00 1,553.40 1,523.00 1,528.25 1,550.58 9,436.00 -22.33 -1.44
4 NRIC 1,218.60 1,264.00 1,218.60 1,231.25 1,243.37 90,177.00 -12.12 -0.97
5 HRL 980.00 985.00 965.00 966.71 975.57 198,528.00 -8.86 -0.91

Hydropower

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SPDL 348.00 389.00 348.00 384.15 354.51 679,566.00 29.64 8.36
2 RIDI 231.00 252.90 231.00 251.31 234.35 702,840.00 16.96 7.24
3 HPPL 573.00 621.00 568.10 604.56 564.69 619,165.00 39.87 7.06
4 HURJA 242.70 264.90 242.70 260.89 247.61 622,571.00 13.28 5.36
5 BPCL 448.00 484.90 448.00 468.55 448.33 435,271.00 20.22 4.51
6 AHPC 285.00 303.00 284.00 299.09 287.22 1,423,259.00 11.87 4.13
7 UNHPL 333.10 350.00 328.10 339.17 326.60 202,930.00 12.57 3.85
8 AKPL 240.70 250.00 235.00 246.63 238.51 538,136.00 8.12 3.40
9 UPCL 364.00 385.00 357.20 368.82 357.19 871,497.00 11.63 3.26
10 SHEL 266.60 272.90 261.00 269.86 261.42 787,854.00 8.44 3.23
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BEDC 845.40 845.40 776.40 776.40 862.62 39,162.00 -86.22 -10.00
2 MCHL 590.00 612.90 581.00 583.09 600.95 14,143.00 -17.86 -2.97
3 MKHC 499.00 499.00 442.90 478.96 489.80 17,800.00 -10.84 -2.21
4 BHPL 1,053.70 1,070.00 993.00 1,052.11 1,075.14 3,719.00 -23.03 -2.14
5 TPC 579.40 579.50 555.00 557.33 568.14 21,223.00 -10.81 -1.90
6 KBSH 2,078.50 2,090.00 1,990.00 2,000.19 2,037.81 1,655.00 -37.62 -1.85
7 UHEWA 663.60 663.60 637.10 639.16 651.10 16,292.00 -11.94 -1.83
8 DORDI 364.50 364.50 350.00 353.87 360.39 9,875.00 -6.52 -1.81
9 RAWA 837.10 844.00 830.10 830.71 845.74 3,437.00 -15.03 -1.78
10 DHPL 340.30 353.40 338.10 340.60 346.62 32,376.00 -6.02 -1.74

Trading

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 STC 4,905.10 5,060.00 4,905.10 5,026.09 4,919.82 2,605.00 106.27 2.16
2 BBC 6,028.90 6,028.90 5,880.00 5,941.27 5,923.87 788.00 17.40 0.29
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Non-Life Insurance

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NMIC 1,238.50 1,387.40 1,238.50 1,387.40 1,261.30 810.00 126.10 10.00
2 IGI 549.20 559.80 546.00 549.63 548.87 24,464.00 0.76 0.14
3 NIL 748.50 748.50 733.90 734.60 733.86 3,897.00 0.74 0.10
4 NICL 765.00 772.00 755.00 771.16 770.78 11,327.00 0.38 0.05
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SALICO 706.10 707.80 688.00 695.58 714.48 8,228.00 -18.90 -2.65
2 PRIN 882.00 882.00 855.10 857.01 868.12 11,599.00 -11.11 -1.28
3 NLG 820.89 839.00 808.10 810.90 820.89 30,494.00 -9.99 -1.22
4 UAIL 620.00 629.00 613.00 613.31 619.06 7,252.00 -5.75 -0.93
5 SICL 782.00 790.00 779.30 779.98 786.20 19,137.00 -6.22 -0.79
6 HEI 565.00 575.00 564.10 567.00 570.39 17,715.00 -3.39 -0.59
7 SGIC 547.10 561.70 546.00 548.11 550.76 14,208.00 -2.65 -0.48
8 RBCL 14,631.10 14,701.00 14,631.10 14,693.80 14,720.00 95.00 -26.20 -0.18
9 SPIL 810.00 810.00 800.00 800.95 801.28 9,806.00 -0.33 -0.04

Life Insurance

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CREST 1,061.30 1,147.00 1,061.30 1,147.00 1,042.80 810.00 104.20 9.99
2 SNLI 494.00 499.40 485.00 487.37 485.60 17,603.00 1.77 0.36
3 NLIC 763.00 765.00 753.30 757.80 756.02 27,880.00 1.78 0.24
4 ALICL 717.00 732.00 717.00 723.77 722.25 30,398.00 1.52 0.21
5 LICN 932.00 940.00 914.00 933.38 931.67 37,305.00 1.71 0.18
6 HLI 412.00 418.90 412.00 414.85 414.78 64,797.00 0.07 0.02
7 RNLI 514.00 520.00 513.20 515.02 514.93 52,613.00 0.09 0.02
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NLICL 622.00 625.00 610.00 611.51 620.49 23,990.00 -8.98 -1.45
2 PMLI 560.00 560.00 547.40 548.18 554.78 13,182.00 -6.60 -1.19
3 GMLI 2,485.00 2,485.00 2,400.00 2,419.23 2,446.03 16,688.00 -26.80 -1.10
4 CLI 473.00 478.00 470.60 471.00 475.89 18,434.00 -4.89 -1.03
5 SJLIC 433.00 436.90 429.00 430.29 432.65 28,691.00 -2.36 -0.55
6 SRLI 403.30 410.00 403.00 403.96 405.88 32,978.00 -1.92 -0.47
7 ILI 450.00 454.90 449.00 450.38 451.30 22,855.00 -0.92 -0.20

Development Bank

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SADBL 389.00 395.00 388.50 389.84 389.82 25,036.00 0.02 0.01
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CORBL 2,329.10 2,375.60 2,194.00 2,239.77 2,376.63 4,873.00 -136.86 -5.76
2 SAPDBL 1,027.00 1,046.90 951.00 996.94 1,028.29 50,163.00 -31.35 -3.05
3 GRDBL 1,270.00 1,319.00 1,251.00 1,259.22 1,295.33 10,020.00 -36.11 -2.79
4 SINDU 989.70 989.70 938.00 944.44 970.37 59,501.00 -25.93 -2.67
5 EDBL 589.50 596.00 577.80 579.20 589.50 40,325.00 -10.30 -1.75
6 KSBBL 440.00 442.00 428.00 428.62 433.56 34,725.00 -4.94 -1.14
7 SHINE 402.00 402.00 394.00 396.13 400.07 52,650.00 -3.94 -0.98
8 LBBL 382.30 383.00 379.00 379.90 382.04 33,621.00 -2.14 -0.56
9 JBBL 321.00 323.90 318.20 319.11 320.27 46,576.00 -1.16 -0.36
10 MNBBL 354.10 359.00 353.20 353.78 354.75 22,673.00 -0.97 -0.27

Microfinance

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SAMAJ 2,130.00 2,387.00 2,092.00 2,387.00 2,170.00 1,115.00 217.00 10.00
2 WNLB 2,650.00 2,922.00 2,627.00 2,913.20 2,678.35 7,142.00 234.85 8.77
3 MATRI 1,160.00 1,268.00 1,143.00 1,243.78 1,159.00 2,439.00 84.78 7.31
4 SLBSL 1,490.00 1,594.90 1,490.00 1,570.92 1,510.73 2,147.00 60.19 3.98
5 ANLB 5,250.00 5,460.00 5,200.00 5,356.94 5,220.28 829.00 136.66 2.62
6 CYCL 1,560.00 1,697.00 1,560.00 1,610.37 1,586.48 4,606.00 23.89 1.51
7 SLBBL 798.00 800.00 780.00 797.86 790.05 11,263.00 7.81 0.99
8 RSDC 653.00 656.10 644.00 649.48 643.27 14,693.00 6.21 0.97
9 CBBL 824.10 834.00 822.00 832.28 824.63 13,404.00 7.65 0.93
10 MLBS 1,685.00 1,733.90 1,666.00 1,733.18 1,718.08 1,222.00 15.10 0.88
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 LLBS 1,025.00 1,028.00 1,005.00 1,009.73 1,045.00 2,393.00 -35.27 -3.38
2 SHLB 1,990.00 2,000.00 1,930.00 1,932.83 1,990.00 2,384.00 -57.17 -2.87
3 SMFBS 1,665.00 1,731.10 1,631.70 1,647.90 1,682.91 1,169.00 -35.01 -2.08
4 UNLB 2,021.90 2,035.00 1,995.20 2,011.93 2,053.24 2,308.00 -41.31 -2.01
5 HLBSL 950.00 955.90 927.30 929.51 946.20 5,200.00 -16.69 -1.76
6 NMBMF 703.80 703.80 684.10 684.61 696.82 2,093.00 -12.21 -1.75
7 NESDO 1,748.90 1,748.90 1,671.00 1,685.60 1,714.83 1,269.00 -29.23 -1.70
8 ACLBSL 1,026.00 1,040.90 1,000.00 1,010.10 1,026.23 3,103.00 -16.13 -1.57
9 MSLB 1,173.00 1,209.80 1,173.00 1,176.70 1,193.83 2,216.00 -17.13 -1.43
10 FMDBL 725.30 745.00 725.30 728.87 737.97 17,971.00 -9.10 -1.23

Promoter Share

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HIDCLP 218.00 227.70 214.90 224.35 217.48 1,442,885.00 6.87 3.16
2 HEIP 352.00 372.90 350.00 360.00 352.41 17,576.00 7.59 2.15
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GBIMEP 120.00 120.00 120.00 120.00 122.00 150,000.00 -2.00 -1.64
2 NIMBPO 155.00 157.00 155.00 155.10 156.03 4,046.00 -0.93 -0.60
3 RBCLPO 11,960.00 11,960.00 11,720.80 11,720.80 11,730.00 30.00 -9.20 -0.08

Mutual Fund

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIBLSTF 8.36 8.68 8.26 8.55 8.20 5,217.00 0.35 4.27
2 MMF1 8.41 8.89 8.41 8.89 8.53 406,400.00 0.36 4.22
3 RMF1 8.95 9.36 8.95 9.35 9.09 54,100.00 0.26 2.86
4 LVF2 9.76 10.04 9.76 10.04 9.77 558,140.00 0.27 2.76
5 SIGS2 10.02 10.20 10.02 10.20 10.02 1,600.00 0.18 1.80
6 H8020 10.50 10.80 10.50 10.80 10.61 6,723.00 0.19 1.79
7 NBF3 9.30 9.78 9.30 9.60 9.44 5,900.00 0.16 1.69
8 C30MF 8.82 8.99 8.82 8.99 8.87 400.00 0.12 1.35
9 NIBSF2 8.30 8.56 8.18 8.56 8.45 15,000.00 0.11 1.30
10 KSY 8.90 8.96 8.79 8.93 8.82 1,500.00 0.11 1.25
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RMF2 9.33 9.51 9.32 9.32 9.51 1,400.00 -0.19 -2.00
2 GSY 9.08 9.30 9.08 9.13 9.26 5,000.00 -0.13 -1.40
3 NBF2 9.98 9.98 9.51 9.67 9.80 20,800.00 -0.13 -1.33
4 NICSF 9.03 9.28 8.90 9.08 9.20 21,100.00 -0.12 -1.30
5 PRSF 10.21 10.59 10.21 10.28 10.41 34,568.00 -0.13 -1.25
6 SFMF 10.38 10.50 10.38 10.46 10.59 18,500.00 -0.13 -1.23
7 NSIF2 10.31 10.50 10.31 10.40 10.50 162,200.00 -0.10 -0.95
8 PSF 10.50 10.70 10.32 10.60 10.70 180,800.00 -0.10 -0.93
9 SFEF 9.37 9.48 9.30 9.48 9.56 4,200.00 -0.08 -0.84
10 NICFC 8.92 9.28 8.92 9.03 9.10 8,975.00 -0.07 -0.77

Corporate Debentures

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICAD85/86 1,155.00 1,155.00 1,155.00 1,155.00 1,090.10 25.00 64.90 5.95
2 MFLD85 1,102.60 1,102.60 1,102.60 1,102.60 1,081.00 30.00 21.60 2.00
3 NMBD87/88 1,102.00 1,103.60 1,102.00 1,103.60 1,082.00 2,027.00 21.60 2.00
4 NBLD82 1,130.00 1,130.00 1,130.00 1,150.00 1,130.00 1.00 20.00 1.77
5 ICFCD88 1,106.00 1,116.00 1,106.00 1,115.00 1,110.25 250.00 4.75 0.43
6 KBLD86 1,127.00 1,127.00 1,127.00 1,130.00 1,127.00 3.00 3.00 0.27
7 KSBBLD87 1,092.00 1,092.00 1,092.00 1,092.10 1,090.10 27.00 2.00 0.18
8 PBD88 1,145.10 1,145.10 1,145.10 1,145.10 1,144.00 25.00 1.10 0.10
9 SBID83 1,106.00 1,106.00 1,106.00 1,106.00 1,105.00 100.00 1.00 0.09
10 LBBLD89 1,233.00 1,233.00 1,233.00 1,233.00 1,232.00 25.00 1.00 0.08
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GBILD86/87 1,073.20 1,073.20 1,073.20 1,073.20 1,095.00 26.00 -21.80 -1.99
2 CIZBD90 1,162.00 1,162.00 1,162.00 1,162.00 1,185.00 50.00 -23.00 -1.94
3 LBLD88 1,074.00 1,074.00 1,074.00 1,074.00 1,095.00 29.00 -21.00 -1.92
4 SBID89 1,094.00 1,094.00 1,094.00 1,094.00 1,115.00 25.00 -21.00 -1.88
5 NCCD86 1,145.00 1,145.00 1,145.00 1,124.00 1,145.00 2.00 -21.00 -1.83
6 ADBLD83 1,085.00 1,085.00 1,080.00 1,081.10 1,100.00 108.00 -18.90 -1.72
7 CCBD88 1,173.00 1,173.00 1,173.00 1,173.00 1,192.00 25.00 -19.00 -1.59
8 GBBD85 1,073.00 1,073.20 1,073.00 1,073.40 1,090.00 51.00 -16.60 -1.52
9 CBLD88 1,142.00 1,142.00 1,142.00 1,142.00 1,154.50 65.00 -12.50 -1.08
10 EBLD86 1,071.00 1,071.00 1,071.00 1,062.00 1,071.00 4.00 -9.00 -0.84

Government Bonds

Top Gainer As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JBBD87 1,100.00 1,100.00 1,100.00 1,100.00 1,088.40 25.00 11.60 1.07
Top Loser As of : 2025-04-30
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change