Commercial Bank

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICA 350.00 365.00 347.40 360.46 346.83 164,992.00 13.63 3.93
2 MBL 230.00 233.00 226.60 232.76 226.32 110,345.00 6.44 2.85
3 LSL 216.10 225.00 216.00 223.17 217.20 151,506.00 5.97 2.75
4 ADBL 301.00 307.00 295.10 304.20 297.08 122,851.00 7.12 2.40
5 CZBIL 206.30 218.30 206.30 215.37 210.44 84,753.00 4.93 2.34
6 GBIME 236.10 244.50 236.10 243.13 237.78 249,112.00 5.35 2.25
7 PRVU 208.80 212.70 207.20 211.76 207.17 154,020.00 4.59 2.22
8 KBL 206.20 213.00 206.00 212.31 207.78 238,016.00 4.53 2.18
9 NMB 245.00 253.80 245.00 252.61 247.27 51,660.00 5.34 2.16
10 SANIMA 339.00 343.50 334.10 341.71 334.92 252,008.00 6.79 2.03
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Finance

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BFC 481.30 514.90 481.30 494.08 490.93 14,228.00 3.15 0.64
2 GUFL 550.20 556.00 547.00 551.75 550.12 6,015.00 1.63 0.30
3 MFIL 600.00 612.00 600.00 608.00 607.47 9,598.00 0.53 0.09
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RLFL 500.00 500.00 490.00 491.66 498.76 19,060.00 -7.10 -1.42
2 SIFC 539.00 540.60 520.00 525.40 531.73 19,071.00 -6.33 -1.19
3 PFL 429.00 429.00 418.00 419.59 422.97 18,930.00 -3.38 -0.80
4 NFS 735.00 745.00 722.00 729.50 733.72 38,322.00 -4.22 -0.58
5 PROFL 493.60 508.90 493.60 500.66 503.60 12,565.00 -2.94 -0.58
6 GMFIL 495.00 495.00 485.30 488.30 491.14 11,991.00 -2.84 -0.58
7 MPFL 606.00 607.00 596.60 601.48 604.57 7,073.00 -3.09 -0.51
8 JFL 501.00 505.00 495.60 499.86 501.89 14,175.00 -2.03 -0.40
9 GFCL 651.00 654.50 639.90 647.94 650.21 15,701.00 -2.27 -0.35
10 SFCL 518.50 518.80 504.00 508.96 510.10 30,059.00 -1.14 -0.22

Investment

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CHDC 2,645.00 2,730.00 2,620.00 2,714.37 2,613.08 99,025.00 101.29 3.88
2 NRN 2,232.00 2,325.00 2,232.00 2,318.62 2,245.26 153,873.00 73.36 3.27
3 NIFRA 276.00 283.00 274.30 279.80 276.11 211,947.00 3.69 1.34
4 HIDCL 285.70 299.00 285.70 295.02 291.49 393,796.00 3.53 1.21
5 HATHY 1,204.00 1,225.00 1,204.00 1,214.55 1,204.09 12,977.00 10.46 0.87
6 CIT 1,912.00 1,949.00 1,912.00 1,925.95 1,912.54 9,904.00 13.41 0.70
7 ENL 1,040.40 1,065.90 1,040.40 1,052.04 1,049.00 1,444.00 3.04 0.29
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Hotel & Tourism

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 TRH 925.00 943.00 925.00 938.86 929.56 3,657.00 9.30 1.00
2 OHL 875.00 888.00 873.20 877.56 873.68 4,223.00 3.88 0.44
3 CITY 843.80 843.80 833.00 837.07 833.48 6,439.00 3.59 0.43
4 KDL 1,094.50 1,128.00 1,094.50 1,121.31 1,116.75 1,735.00 4.56 0.41
5 CGH 945.00 960.00 945.00 956.72 953.52 36,088.00 3.20 0.34
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SHL 565.00 569.90 553.70 564.13 564.25 75,423.00 -0.12 -0.02

Manufacturing and Processing

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GCIL 499.00 510.10 499.00 508.92 500.19 27,426.00 8.73 1.75
2 SHIVM 509.60 517.00 509.50 515.79 508.90 106,045.00 6.89 1.35
3 SARBTM 869.00 875.00 862.20 870.61 859.65 69,322.00 10.96 1.27
4 UNL 46,888.00 46,888.00 46,888.00 46,888.00 46,299.00 10.00 589.00 1.27
5 SONA 441.00 458.90 441.00 454.18 449.13 38,408.00 5.05 1.12
6 BNT 12,337.00 12,400.00 12,337.00 12,400.00 12,331.10 40.00 68.90 0.56
7 BNL 16,316.80 16,412.00 16,085.10 16,085.40 16,000.00 80.00 85.40 0.53
8 HDL 1,220.00 1,227.00 1,214.00 1,220.62 1,218.46 38,106.00 2.16 0.18
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 OMPL 1,357.20 1,367.00 1,350.40 1,355.33 1,356.24 14,632.00 -0.91 -0.07

Others

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NWCL 890.00 915.00 890.00 907.56 894.55 2,981.00 13.01 1.45
2 NRM 448.10 460.50 448.10 458.01 454.09 10,749.00 3.92 0.86
3 MKCL 1,466.00 1,503.70 1,466.00 1,491.68 1,481.25 1,927.00 10.43 0.70
4 NRIC 1,283.60 1,334.50 1,283.60 1,314.68 1,309.79 216,442.00 4.89 0.37
5 HRL 920.00 935.00 918.00 926.72 923.78 116,498.00 2.94 0.32
6 NTC 843.00 850.00 842.00 846.55 845.03 11,850.00 1.52 0.18
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PURE 890.00 908.00 881.20 885.24 891.83 16,257.00 -6.59 -0.74

Hydropower

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BARUN 430.00 458.90 430.00 452.20 425.76 330,706.00 26.44 6.21
2 PMHPL 385.10 409.00 385.10 406.19 389.52 96,747.00 16.67 4.28
3 NYADI 469.00 492.50 468.00 486.72 469.16 80,338.00 17.56 3.74
4 RFPL 590.00 619.80 590.00 611.79 590.20 194,646.00 21.59 3.66
5 MMKJL 583.10 619.10 583.10 613.94 592.52 17,849.00 21.42 3.62
6 BHPL 733.20 776.00 733.20 759.87 733.42 8,221.00 26.45 3.61
7 MKHL 773.50 831.00 773.50 817.53 789.20 178,186.00 28.33 3.59
8 ULHC 472.00 492.00 472.00 486.25 471.07 52,435.00 15.18 3.22
9 AHL 604.10 634.60 604.10 628.37 608.95 2,575.00 19.42 3.19
10 UPCL 405.40 415.90 401.50 409.06 397.53 289,056.00 11.53 2.90
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PHCL 517.10 517.10 507.00 512.98 527.59 16,936.00 -14.61 -2.77
2 RHGCL 393.00 397.80 376.00 382.41 391.97 49,399.00 -9.56 -2.44
3 KKHC 450.00 450.00 435.00 436.52 446.76 106,263.00 -10.24 -2.29
4 SMH 888.00 888.00 851.10 863.18 873.53 7,899.00 -10.35 -1.18
5 RHPL 343.70 354.00 342.00 346.87 350.65 112,633.00 -3.78 -1.08
6 MHL 587.00 587.20 565.00 569.69 575.88 6,841.00 -6.19 -1.07
7 IHL 546.00 577.00 535.10 551.61 556.74 4,809.00 -5.13 -0.92
8 PPL 396.00 400.00 393.20 393.82 396.73 6,622.00 -2.91 -0.73
9 RURU 700.00 728.00 700.00 709.56 714.25 8,241.00 -4.69 -0.66
10 UNHPL 431.00 432.90 420.00 420.63 422.94 214,474.00 -2.31 -0.55

Trading

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 STC 5,151.00 5,300.00 5,151.00 5,250.54 5,131.86 3,383.00 118.68 2.31
2 BBC 5,350.10 5,457.00 5,350.00 5,432.63 5,421.94 736.00 10.69 0.20
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Non-Life Insurance

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICL 638.00 638.00 626.00 634.84 625.94 7,028.00 8.90 1.42
2 PRIN 937.70 945.00 929.10 936.59 924.57 79,551.00 12.02 1.30
3 SICL 754.10 775.00 754.10 768.42 759.34 7,838.00 9.08 1.20
4 IGI 548.00 553.90 537.20 544.54 539.43 14,201.00 5.11 0.95
5 RBCL 14,800.00 14,995.00 14,800.00 14,933.11 14,804.00 250.00 129.11 0.87
6 UAIL 562.14 567.90 560.10 563.74 562.14 8,860.00 1.60 0.28
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SALICO 716.00 716.50 703.20 709.21 716.43 11,889.00 -7.22 -1.01
2 NLG 808.00 824.10 807.60 809.07 816.11 45,427.00 -7.04 -0.86
3 HEI 585.00 604.50 585.00 593.27 595.89 24,962.00 -2.62 -0.44
4 SGIC 549.10 560.00 549.10 558.15 560.24 30,699.00 -2.09 -0.37
5 SPIL 808.00 818.90 808.00 810.32 812.95 26,692.00 -2.63 -0.32
6 NMIC 1,582.00 1,590.00 1,570.00 1,577.98 1,582.28 12,345.00 -4.30 -0.27
7 NIL 702.00 708.00 695.00 699.58 700.14 18,947.00 -0.56 -0.08

Life Insurance

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 LICN 880.00 900.00 880.00 894.18 885.20 11,071.00 8.98 1.01
2 PMLI 520.00 531.00 520.00 526.87 522.97 7,853.00 3.90 0.75
3 ILI 445.00 452.00 445.00 451.02 447.76 10,891.00 3.26 0.73
4 CLI 470.00 477.80 470.00 473.26 470.18 41,605.00 3.08 0.66
5 SRLI 402.00 406.00 400.00 403.02 400.82 81,940.00 2.20 0.55
6 SNLI 485.10 493.90 485.10 488.72 487.03 20,764.00 1.69 0.35
7 SJLIC 436.10 444.90 436.10 440.96 439.75 20,589.00 1.21 0.28
8 NLICL 629.90 629.90 618.10 620.14 619.12 22,046.00 1.02 0.16
9 HLI 400.00 407.70 400.00 405.05 404.62 31,429.00 0.43 0.11
10 ALICL 503.00 505.70 497.10 499.64 499.41 25,793.00 0.23 0.05
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GMLI 2,370.00 2,370.00 2,321.00 2,326.40 2,365.00 134,619.00 -38.60 -1.63
2 CREST 1,385.10 1,440.00 1,385.10 1,398.90 1,412.30 17,381.00 -13.40 -0.95

Development Bank

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SADBL 407.00 415.00 405.80 412.89 406.95 69,101.00 5.94 1.46
2 MLBL 382.00 387.80 382.00 385.67 380.31 53,202.00 5.36 1.41
3 JBBL 333.50 333.50 327.00 331.21 327.09 33,541.00 4.12 1.26
4 SINDU 915.40 938.00 900.00 923.24 915.40 64,619.00 7.84 0.86
5 MNBBL 380.00 385.50 379.00 383.38 380.35 40,247.00 3.03 0.80
6 EDBL 585.00 594.00 583.00 588.20 583.85 21,613.00 4.35 0.75
7 GBBL 404.00 405.00 400.00 404.11 401.27 34,635.00 2.84 0.71
8 SHINE 405.00 406.90 403.00 405.58 403.10 24,468.00 2.48 0.62
9 LBBL 438.00 444.00 429.30 431.43 429.47 24,532.00 1.96 0.46
10 MDB 594.90 596.70 590.20 592.52 590.65 12,392.00 1.87 0.32
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GRDBL 1,420.80 1,420.80 1,297.00 1,331.59 1,392.95 14,023.00 -61.36 -4.41
2 SAPDBL 1,062.00 1,092.90 1,055.50 1,061.51 1,083.49 47,046.00 -21.98 -2.03
3 NABBC 1,635.10 1,697.00 1,633.70 1,644.81 1,666.19 37,557.00 -21.38 -1.28
4 CORBL 2,547.70 2,640.00 2,401.00 2,598.09 2,599.67 22,075.00 -1.58 -0.06

Microfinance

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NADEP 825.00 865.00 825.00 861.97 831.05 8,807.00 30.92 3.72
2 SHLB 1,915.00 1,940.00 1,851.60 1,939.00 1,884.90 812.00 54.10 2.87
3 UNLB 2,131.56 2,200.00 2,102.40 2,189.00 2,131.56 880.00 57.44 2.69
4 ANLB 5,451.00 5,840.00 5,451.00 5,705.77 5,561.72 1,513.00 144.05 2.59
5 SLBSL 1,530.00 1,553.40 1,480.00 1,529.35 1,500.41 9,936.00 28.94 1.93
6 MLBS 1,550.00 1,598.00 1,543.00 1,552.10 1,523.00 895.00 29.10 1.91
7 AVYAN 991.00 1,024.80 991.00 1,024.00 1,006.00 1,292.00 18.00 1.79
8 SAMAJ 2,214.57 2,258.80 2,190.00 2,253.16 2,214.57 554.00 38.59 1.74
9 NMLBBL 665.00 675.00 663.00 673.21 661.93 18,532.00 11.28 1.70
10 SMB 2,170.00 2,211.50 2,170.00 2,198.00 2,161.82 743.00 36.18 1.67
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ILBS 859.00 859.00 836.00 840.83 844.68 4,134.00 -3.85 -0.46
2 USLB 1,780.00 1,818.60 1,770.00 1,808.23 1,815.46 3,514.00 -7.23 -0.40

Promoter Share

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HIDCLP 206.00 212.00 206.00 210.04 207.07 373,013.00 2.97 1.43
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIMBPO 160.90 161.00 160.90 161.00 164.00 1,175.00 -3.00 -1.83
2 HEIP 367.50 374.70 367.50 374.50 375.00 2,316.00 -0.50 -0.13

Mutual Fund

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NSIF2 10.84 10.95 10.71 10.95 10.68 248,800.00 0.27 2.53
2 RMF1 9.62 9.91 9.62 9.91 9.77 12,660.00 0.14 1.43
3 KSY 9.52 9.64 9.52 9.64 9.52 600.00 0.12 1.26
4 NIBLSTF 8.70 8.97 8.54 8.97 8.86 10,835.00 0.11 1.24
5 SBCF 9.85 10.00 9.75 10.00 9.89 38,400.00 0.11 1.11
6 SIGS2 10.30 10.40 10.21 10.21 10.11 26,800.00 0.10 0.99
7 GSY 9.24 9.40 9.24 9.40 9.32 3,000.00 0.08 0.86
8 NIBSF2 8.57 8.84 8.57 8.78 8.71 26,000.00 0.07 0.80
9 SAGF 9.85 10.10 9.85 10.10 10.03 28,500.00 0.07 0.70
10 NICFC 9.40 9.50 9.40 9.47 9.41 7,600.00 0.06 0.64
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NMBHF2 8.81 9.10 8.66 8.71 8.98 2,700.00 -0.27 -3.01
2 RSY 9.22 9.22 9.18 9.19 9.40 1,400.00 -0.21 -2.23
3 NIBLGF 9.10 9.18 8.97 9.00 9.13 10,900.00 -0.13 -1.42
4 SFMF 10.60 10.60 10.60 10.60 10.72 200.00 -0.12 -1.12
5 MNMF1 9.16 9.39 9.05 9.24 9.34 14,200.00 -0.10 -1.07
6 NICSF 9.01 9.37 9.01 9.10 9.19 7,505.00 -0.09 -0.98
7 NICGF2 8.90 9.22 8.90 8.92 9.00 13,630.00 -0.08 -0.89
8 LVF2 9.99 10.06 9.99 10.06 10.15 1,003,000.00 -0.09 -0.89
9 NBF3 9.87 10.10 9.87 10.00 10.06 127,990.00 -0.06 -0.60
10 SLCF 10.05 10.18 10.05 10.05 10.11 19,800.00 -0.06 -0.59

Corporate Debentures

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ICFCD83 1,200.00 1,250.00 1,200.00 1,249.71 1,224.00 583.00 25.71 2.10
2 NBLD85 1,030.20 1,056.70 1,030.10 1,056.70 1,036.00 80.00 20.70 2.00
3 GWFD83 1,188.30 1,212.00 1,152.00 1,212.00 1,188.30 902.00 23.70 1.99
4 MBLD87 1,039.50 1,039.50 1,039.50 1,060.20 1,039.50 2.00 20.70 1.99
5 SBLD84 1,060.00 1,060.00 1,060.00 1,060.00 1,041.00 30.00 19.00 1.83
6 NIBD2082 1,065.10 1,100.00 1,065.00 1,100.00 1,081.56 801.00 18.44 1.70
7 EBLD86 1,055.00 1,055.00 1,055.00 1,055.00 1,042.00 25.00 13.00 1.25
8 SRBLD83 1,126.00 1,126.00 1,126.00 1,126.00 1,113.20 10.00 12.80 1.15
9 SBID83 1,105.00 1,120.00 1,105.00 1,114.98 1,102.60 201.00 12.38 1.12
10 PBLD87 1,040.00 1,040.00 1,040.00 1,040.00 1,033.10 25.00 6.90 0.67
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 LBLD86 1,105.40 1,105.40 1,105.40 1,089.00 1,105.40 4.00 -16.40 -1.48
2 NICAD8283 1,150.00 1,150.00 1,150.00 1,151.38 1,167.00 130.00 -15.62 -1.34
3 ICFCD88 1,085.00 1,087.00 1,085.00 1,087.00 1,090.00 75.00 -3.00 -0.28
4 SCBD 1,115.00 1,115.00 1,115.00 1,115.00 1,117.00 25.00 -2.00 -0.18

Government Bonds

Top Gainer As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HBLD86 1,125.00 1,125.00 1,125.00 1,125.00 1,122.00 55.00 3.00 0.27
Top Loser As of : 2025-07-09
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change