Commercial Bank

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 LSL 221.30 225.00 221.30 223.00 221.00 78,161.00 2.00 0.90
2 PRVU 179.00 179.00 176.20 177.50 176.00 64,386.00 1.50 0.85
3 SBL 408.00 414.00 408.00 412.00 408.70 68,249.00 3.30 0.81
4 CZBIL 207.00 207.00 195.00 198.80 197.20 23,707.00 1.60 0.81
5 NBL 275.10 276.80 272.40 275.90 274.10 90,624.00 1.80 0.66
6 SANIMA 361.00 361.90 356.10 360.00 358.10 67,627.00 1.90 0.53
7 MBL 242.20 248.80 242.20 246.00 244.80 106,970.00 1.20 0.49
8 NICA 308.00 310.00 307.00 309.50 308.00 26,480.00 1.50 0.49
9 PCBL 237.10 239.90 235.20 238.00 237.00 40,298.00 1.00 0.42
10 NABIL 540.00 540.00 537.50 539.00 537.50 21,616.00 1.50 0.28
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIMB 183.00 184.00 181.00 182.00 183.00 90,898.00 -1.00 -0.55
2 SBI 395.00 400.80 395.00 397.90 400.00 75,210.00 -2.10 -0.53
3 NMB 239.00 240.90 238.10 238.50 239.60 26,122.00 -1.10 -0.46

Finance

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MFIL 725.00 795.00 705.50 730.00 719.00 15,417.00 11.00 1.53
2 MPFL 594.90 594.90 585.10 589.60 585.10 2,316.00 4.50 0.77
3 GUFL 504.00 511.00 504.00 506.00 503.60 9,819.00 2.40 0.48
4 GFCL 563.30 572.80 563.30 572.00 570.00 3,460.00 2.00 0.35
5 ICFC 585.50 586.50 584.00 585.00 583.60 3,923.00 1.40 0.24
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CFCL 603.30 603.30 580.00 598.40 635.00 116,315.00 -36.60 -5.76
2 SIFC 480.00 483.00 478.00 478.00 482.50 2,743.00 -4.50 -0.93
3 GMFIL 420.00 420.00 413.00 414.10 417.00 6,329.00 -2.90 -0.70
4 RLFL 424.00 430.00 418.10 418.10 420.90 7,707.00 -2.80 -0.67
5 BFC 464.40 464.40 456.00 458.00 459.90 6,315.00 -1.90 -0.41
6 JFL 370.00 370.00 361.20 368.90 370.00 6,967.00 -1.10 -0.30
7 PROFL 381.10 385.00 376.00 380.00 380.90 6,334.00 -0.90 -0.24

Investment

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CIT 1,658.00 1,722.00 1,653.00 1,719.90 1,656.70 11,654.00 63.20 3.81
2 CHDC 2,170.00 2,185.00 2,160.00 2,179.00 2,167.00 2,892.00 12.00 0.55
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRN 1,400.00 1,408.00 1,380.10 1,391.00 1,410.00 38,921.00 -19.00 -1.35
2 ENL 797.00 813.60 783.00 813.60 817.80 335.00 -4.20 -0.51
3 NIFRA 241.00 242.10 239.40 240.00 241.00 36,551.00 -1.00 -0.41
4 HIDCL 239.60 241.00 237.40 239.00 239.40 29,189.00 -0.40 -0.17

Hotel & Tourism

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KDL 730.00 747.90 730.00 740.00 730.00 420.00 10.00 1.37
2 HFIN 615.00 630.00 613.60 622.90 618.00 28,307.00 4.90 0.79
3 SHL 498.00 502.00 497.00 502.00 500.00 6,427.00 2.00 0.40
4 BANDIPUR 645.00 647.40 640.10 644.00 642.00 10,507.00 2.00 0.31
5 OHL 616.00 620.00 616.00 620.00 619.00 546.00 1.00 0.16
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CITY 345.00 347.70 339.00 340.00 344.70 56,349.00 -4.70 -1.36
2 TRH 809.90 809.90 775.00 790.00 799.00 4,149.00 -9.00 -1.13
3 CGH 768.00 770.00 765.00 767.00 768.00 7,006.00 -1.00 -0.13

Manufacturing and Processing

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RSML 2,681.30 2,850.00 2,681.30 2,830.00 2,695.00 146,528.00 135.00 5.01
2 HDL 1,164.00 1,178.90 1,162.00 1,170.30 1,164.00 16,547.00 6.30 0.54
3 SHIVM 660.00 665.70 656.20 661.00 658.00 174,067.00 3.00 0.46
4 SARBTM 797.00 797.00 789.00 795.00 794.00 7,917.00 1.00 0.13
5 SYPNL 1,215.60 1,311.00 1,215.60 1,281.00 1,279.50 58,760.00 1.50 0.12
6 UNL 46,250.00 46,250.00 46,250.00 46,250.00 46,200.00 10.00 50.00 0.11
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GCIL 386.00 386.00 379.00 379.30 386.00 22,215.00 -6.70 -1.74
2 SAPIL 1,220.00 1,228.00 1,175.00 1,210.00 1,230.00 34,865.00 -20.00 -1.63
3 SONA 415.00 415.00 404.00 404.00 410.00 23,807.00 -6.00 -1.46
4 SAGAR 1,550.00 1,550.00 1,500.00 1,500.00 1,520.00 3,864.00 -20.00 -1.32
5 PCIL 628.00 633.00 615.00 620.10 628.00 21,397.00 -7.90 -1.26
6 SOPL 728.00 733.90 720.20 725.00 734.00 26,050.00 -9.00 -1.23
7 ECL 1,275.00 1,300.00 1,261.00 1,282.00 1,294.00 10,889.00 -12.00 -0.93
8 SAIL 996.00 1,005.00 970.00 994.00 998.00 23,510.00 -4.00 -0.40
9 OMPL 880.00 887.00 872.00 883.00 885.00 1,363.00 -2.00 -0.23

Others

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MKCL 861.00 899.90 856.10 899.90 860.00 1,680.00 39.90 4.64
2 NRM 285.00 292.10 282.00 285.20 283.80 2,515.00 1.40 0.49
3 HRL 515.00 524.00 515.00 519.90 519.00 41,825.00 0.90 0.17
4 TTL 685.00 694.00 680.00 680.00 678.90 4,541.00 1.10 0.16
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PURE 770.00 774.00 662.00 662.00 763.80 8,483.00 -101.80 -13.33
2 NWCL 590.20 600.00 590.20 597.00 606.00 1,160.00 -9.00 -1.49
3 JHAPA 1,010.00 1,029.90 1,010.00 1,012.00 1,019.50 1,683.00 -7.50 -0.74
4 NRIC 830.00 830.00 795.20 800.00 806.00 8,425.00 -6.00 -0.74

Hydropower

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CKHL 577.00 615.00 549.60 615.00 566.50 646.00 48.50 8.56
2 MKHC 255.00 269.80 254.00 269.60 250.00 64,064.00 19.60 7.84
3 MEPDL 618.40 660.00 611.10 660.00 620.00 24,744.00 40.00 6.45
4 ULHC 290.00 305.00 290.00 300.00 291.00 10,180.00 9.00 3.09
5 MBJC 267.90 276.00 263.50 274.00 266.30 62,315.00 7.70 2.89
6 MSHL 510.00 535.00 510.00 534.00 522.00 517.00 12.00 2.30
7 PMHPL 289.00 298.00 289.00 298.00 291.50 2,073.00 6.50 2.23
8 RHGCL 243.00 247.80 242.00 247.80 243.00 6,594.00 4.80 1.98
9 TPKHL 505.00 520.10 499.00 515.00 505.00 23,830.00 10.00 1.98
10 EHPL 308.00 314.20 307.50 312.00 306.30 10,143.00 5.70 1.86
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SPL 645.00 645.00 622.00 640.00 664.00 4,541.00 -24.00 -3.61
2 MMKJL 388.00 388.00 364.00 368.90 381.40 8,438.00 -12.50 -3.28
3 RHPL 175.00 179.70 172.20 173.10 178.80 115,868.00 -5.70 -3.19
4 MKJC 295.00 299.00 286.00 290.00 297.40 47,203.00 -7.40 -2.49
5 RLEL 790.00 790.00 770.00 772.00 790.00 4,752.00 -18.00 -2.28
6 RIDI 355.00 357.00 342.00 344.00 352.00 272,952.00 -8.00 -2.27
7 DHPL 276.40 276.40 262.20 264.00 270.00 3,793.00 -6.00 -2.22
8 SMHL 545.00 545.00 527.00 527.00 538.00 167,364.00 -11.00 -2.04
9 UHEWA 590.00 602.00 583.60 583.60 595.00 15,127.00 -11.40 -1.92
10 SOHL 650.00 672.90 650.00 650.50 663.00 194,626.00 -12.50 -1.89

Trading

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BBC 4,050.00 4,088.00 4,050.00 4,082.00 4,034.00 212.00 48.00 1.19
2 STC 5,269.00 5,269.00 5,200.00 5,206.10 5,193.70 1,168.00 12.40 0.24
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Non-Life Insurance

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SGIC 375.00 380.60 375.00 379.80 375.90 10,686.00 3.90 1.04
2 NLG 505.00 505.00 485.00 494.00 490.50 6,165.00 3.50 0.71
3 SICL 525.00 525.00 516.00 522.60 520.00 6,841.00 2.60 0.50
4 RBCL 13,400.00 13,489.00 13,355.00 13,355.00 13,301.00 50.00 54.00 0.41
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SPIL 605.00 605.00 595.00 595.30 604.40 1,456.00 -9.10 -1.51
2 NICL 426.30 426.30 415.20 420.00 425.90 7,318.00 -5.90 -1.39
3 NMIC 795.00 796.00 773.00 777.00 785.00 3,494.00 -8.00 -1.02
4 UAIL 366.50 371.90 363.10 363.30 366.50 13,863.00 -3.20 -0.87
5 IGI 380.10 384.00 375.10 377.00 380.10 5,529.00 -3.10 -0.82
6 SALICO 520.10 530.00 517.10 526.80 531.00 5,837.00 -4.20 -0.79
7 NIL 524.00 524.00 516.00 520.00 524.00 10,455.00 -4.00 -0.76
8 HEI 474.00 474.00 452.00 464.70 465.70 14,341.00 -1.00 -0.21
9 PRIN 585.20 595.00 583.60 593.00 594.00 1,668.00 -1.00 -0.17

Life Insurance

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ILI 400.00 408.90 399.00 404.90 398.70 9,663.00 6.20 1.56
2 CLI 412.10 416.00 411.30 415.00 412.20 5,103.00 2.80 0.68
3 HLI 296.00 297.80 293.20 295.00 293.00 20,749.00 2.00 0.68
4 RNLI 405.00 411.90 405.00 410.00 407.90 8,261.00 2.10 0.51
5 SRLI 352.00 358.50 350.00 355.20 353.50 13,933.00 1.70 0.48
6 ALICL 398.00 400.00 397.00 399.50 398.00 15,632.00 1.50 0.38
7 SJLIC 395.00 397.80 392.00 397.70 397.00 7,388.00 0.70 0.18
8 NLIC 695.00 700.00 695.00 696.00 695.00 7,257.00 1.00 0.14
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PMLI 402.00 410.00 398.00 398.30 402.10 5,367.00 -3.80 -0.95
2 LICN 759.80 759.80 750.00 754.00 759.80 9,370.00 -5.80 -0.76
3 GMLI 950.00 950.00 927.10 944.00 949.80 1,021.00 -5.80 -0.61
4 SNLI 380.00 391.00 380.00 386.30 388.00 11,828.00 -1.70 -0.44
5 NLICL 553.00 560.90 550.00 550.00 551.70 5,530.00 -1.70 -0.31
6 CREST 1,059.00 1,059.00 1,035.00 1,049.00 1,050.00 1,811.00 -1.00 -0.10

Development Bank

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GBBL 430.00 436.30 425.20 436.30 426.00 199,020.00 10.30 2.42
2 GRDBL 911.00 977.70 911.00 977.00 957.90 9,490.00 19.10 1.99
3 SABBL 850.00 887.00 850.00 879.00 865.20 5,900.00 13.80 1.60
4 CORBL 900.00 905.00 885.00 896.00 885.00 11,070.00 11.00 1.24
5 LBBL 473.00 483.90 470.70 482.80 477.80 17,558.00 5.00 1.05
6 MNBBL 356.00 357.50 355.00 356.90 354.90 28,287.00 2.00 0.56
7 NABBC 728.00 740.00 720.00 732.00 728.30 8,368.00 3.70 0.51
8 SHINE 405.50 410.00 401.00 408.90 407.80 20,749.00 1.10 0.27
9 SADBL 406.00 410.00 402.50 406.50 406.00 11,628.00 0.50 0.12
10 MLBL 340.00 344.40 340.00 344.00 343.80 5,673.00 0.20 0.06
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KSBBL 475.00 475.00 463.00 463.00 480.00 27,883.00 -17.00 -3.54
2 SINDU 564.00 598.30 564.00 585.50 592.00 3,256.00 -6.50 -1.10
3 SAPDBL 662.00 716.00 662.00 689.00 696.00 19,590.00 -7.00 -1.01
4 EDBL 579.90 579.90 565.50 570.00 575.00 1,730.00 -5.00 -0.87
5 JBBL 325.00 329.90 318.00 325.00 327.00 24,532.00 -2.00 -0.61
6 MDB 554.30 559.90 553.00 553.00 553.50 7,670.00 -0.50 -0.09

Microfinance

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 WNLB 971.10 1,099.00 971.10 1,055.00 970.00 2,068.00 85.00 8.76
2 ALBSL 1,060.00 1,190.00 1,060.00 1,190.00 1,098.90 13,128.00 91.10 8.29
3 ULBSL 2,926.00 2,926.00 2,926.00 2,926.00 2,790.00 10.00 136.00 4.87
4 SLBSL 865.00 889.90 865.00 889.90 865.00 18.00 24.90 2.88
5 JSLBB 925.00 949.80 925.00 949.80 925.00 40.00 24.80 2.68
6 USLB 1,014.00 1,014.00 1,000.00 1,012.70 995.00 221.00 17.70 1.78
7 MLBSL 1,060.00 1,060.00 1,044.00 1,055.00 1,037.00 1,070.00 18.00 1.74
8 CYCL 1,559.30 1,638.00 1,515.10 1,599.90 1,574.90 12,853.00 25.00 1.59
9 NMFBS 1,097.60 1,115.00 1,097.60 1,112.00 1,097.60 1,694.00 14.40 1.31
10 KMCDB 735.00 875.00 735.00 772.00 763.00 9,805.00 9.00 1.18
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ANLB 5,617.00 5,617.00 4,854.30 5,023.50 5,350.00 1,068.00 -326.50 -6.10
2 SMFBS 1,398.00 1,398.00 1,333.00 1,333.00 1,394.00 403.00 -61.00 -4.38
3 GMFBS 1,062.00 1,093.00 1,062.00 1,066.60 1,090.00 281.00 -23.40 -2.15
4 NADEP 695.00 699.70 685.00 685.00 697.70 303.00 -12.70 -1.82
5 LLBS 879.00 879.00 840.00 846.10 858.00 388.00 -11.90 -1.39
6 MSLB 1,200.10 1,200.10 1,175.00 1,196.00 1,210.00 928.00 -14.00 -1.16
7 NICLBSL 512.00 517.70 510.00 515.00 519.90 7,262.00 -4.90 -0.94
8 NUBL 564.10 575.00 564.10 570.00 575.00 2,889.00 -5.00 -0.87
9 MERO 609.80 609.80 600.00 606.00 609.80 1,110.00 -3.80 -0.62
10 GLBSL 1,585.20 1,611.00 1,585.20 1,611.00 1,620.00 207.00 -9.00 -0.56

Promoter Share

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RBCLPO 11,215.00 11,215.10 11,215.00 11,215.10 10,890.20 20.00 324.90 2.98
2 HEIP 308.80 312.50 303.40 303.40 300.20 2,155.00 3.20 1.07
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HIDCLP 180.00 181.00 179.00 179.50 180.70 30,426.00 -1.20 -0.66

Mutual Fund

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RMF1 9.29 9.51 9.21 9.50 9.02 19,600.00 0.48 5.32
2 NBF3 9.11 9.54 9.11 9.54 9.11 7,800.00 0.43 4.72
3 NMBHF2 8.55 8.98 8.55 8.98 8.58 1,700.00 0.40 4.66
4 H8020 11.96 13.18 11.90 12.00 11.62 3,678,997.00 0.38 3.27
5 PRSF 12.70 12.89 12.60 12.89 12.70 225,597.00 0.19 1.50
6 SEF 9.40 9.45 9.20 9.40 9.27 519,000.00 0.13 1.40
7 NSY 9.00 9.16 8.90 9.16 9.06 2,400.00 0.10 1.10
8 SIGS3 9.95 10.15 9.95 10.10 10.00 20,400.00 0.10 1.00
9 MBLEF 9.07 9.31 9.07 9.13 9.04 14,893.00 0.09 1.00
10 NIBLSTF 8.01 8.30 8.01 8.30 8.22 450.00 0.08 0.97
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SAGF 9.90 9.90 9.63 9.63 10.00 5,200.00 -0.37 -3.70
2 LUK 9.41 9.41 9.13 9.40 9.70 300.00 -0.30 -3.09
3 RBBF40 9.00 9.00 8.75 9.00 9.27 700.00 -0.27 -2.91
4 NIBLGF 8.60 8.60 8.36 8.36 8.60 200.00 -0.24 -2.79
5 NICSF 8.55 8.55 8.31 8.31 8.52 2,037.00 -0.21 -2.46
6 MMF1 8.64 8.89 8.64 8.77 8.90 5,641.00 -0.13 -1.46
7 MNMF1 9.05 9.20 9.00 9.00 9.12 2,100.00 -0.12 -1.32
8 NSIF2 10.00 10.00 9.81 9.90 10.00 208,045.00 -0.10 -1.00
9 SFMF 9.27 9.27 9.27 9.27 9.35 3,850.00 -0.08 -0.86
10 SEF2 9.00 9.10 8.73 8.93 9.00 8,700.00 -0.07 -0.78

Corporate Debentures

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SBID89 1,135.00 1,163.90 1,135.00 1,163.90 1,130.00 103.00 33.90 3.00
2 CIZBD90 1,259.00 1,261.70 1,259.00 1,261.70 1,225.00 150.00 36.70 3.00
3 KBLD86 1,110.00 1,110.00 1,110.00 1,143.30 1,110.00 8.00 33.30 3.00
4 EBLD85 1,122.70 1,122.70 1,122.70 1,122.70 1,090.00 50.00 32.70 3.00
5 EBLD91 1,125.00 1,133.00 1,125.00 1,133.00 1,100.00 35.00 33.00 3.00
6 MLBLD89 1,287.50 1,287.50 1,287.50 1,287.50 1,250.00 25.00 37.50 3.00
7 ICFCD83 843.20 843.20 843.20 868.40 843.20 1.00 25.20 2.99
8 NMBD89/90 1,259.60 1,259.60 1,259.60 1,259.60 1,223.00 25.00 36.60 2.99
9 RBBD2088 1,066.00 1,066.60 1,066.00 1,066.60 1,035.60 35.00 31.00 2.99
10 NICD88 1,099.00 1,099.00 1,095.00 1,095.00 1,067.00 50.00 28.00 2.62
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NMBUR93/94 915.00 915.00 907.10 909.00 941.00 80.00 -32.00 -3.40
2 SHINED 1,105.00 1,105.00 1,105.00 1,096.00 1,125.00 26.00 -29.00 -2.58
3 ICFCD88 1,105.10 1,105.10 1,105.10 1,105.10 1,123.80 25.00 -18.70 -1.66
4 NBLD87 1,065.10 1,065.10 1,065.10 1,065.10 1,080.00 25.00 -14.90 -1.38
5 MND84/85 1,052.00 1,052.00 1,052.00 1,052.00 1,052.20 65.00 -0.20 -0.02

Government Bonds

Top Gainer As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JBBD87 1,154.90 1,170.00 1,154.90 1,170.00 1,133.00 435.00 37.00 3.27
Top Loser As of : 2026-09-03
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change