Commercial Bank

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SBI 375.00 391.10 375.00 389.90 376.10 31,829.00 13.80 3.67
2 SCB 615.00 635.50 614.00 629.00 613.00 89,818.00 16.00 2.61
3 SBL 342.90 353.00 342.90 351.50 342.90 32,320.00 8.60 2.51
4 PCBL 236.00 238.00 233.00 238.00 232.80 45,380.00 5.20 2.23
5 CZBIL 203.00 207.50 201.10 206.50 202.00 142,518.00 4.50 2.23
6 HBL 194.00 199.90 192.00 199.00 194.80 54,531.00 4.20 2.16
7 GBIME 236.00 244.40 231.40 240.00 236.00 285,064.00 4.00 1.69
8 KBL 183.00 185.00 180.20 184.00 181.40 84,453.00 2.60 1.43
9 NMB 237.90 239.70 235.00 238.30 235.00 22,837.00 3.30 1.40
10 NBL 240.10 246.00 240.10 243.60 241.00 27,420.00 2.60 1.08
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 EBL 628.00 639.00 628.00 631.00 640.10 27,253.00 -9.10 -1.42
2 MBL 208.00 212.00 207.00 207.10 209.40 57,148.00 -2.30 -1.10
3 NIMB 198.00 200.00 196.00 196.90 197.50 51,032.00 -0.60 -0.30
4 NABIL 512.00 512.00 506.00 507.90 509.00 38,379.00 -1.10 -0.22
5 SANIMA 311.10 311.10 304.60 304.60 305.00 36,280.00 -0.40 -0.13

Finance

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SFCL 383.50 385.00 376.00 382.70 376.00 7,494.00 6.70 1.78
2 GMFIL 425.00 425.00 410.00 423.90 418.00 2,214.00 5.90 1.41
3 PFL 372.00 373.00 368.50 372.00 367.00 1,759.00 5.00 1.36
4 BFC 422.00 445.00 422.00 435.00 430.10 4,945.00 4.90 1.14
5 SIFC 465.00 470.00 463.00 464.00 459.00 726.00 5.00 1.09
6 PROFL 435.00 436.90 426.30 435.00 431.00 4,641.00 4.00 0.93
7 GFCL 572.00 572.00 561.00 565.00 561.00 7,494.00 4.00 0.71
8 ICFC 595.00 615.00 595.00 610.00 606.00 9,138.00 4.00 0.66
9 CFCL 472.20 490.00 461.50 464.00 463.00 2,631.00 1.00 0.22
10 MFIL 560.00 578.30 545.00 568.00 567.00 8,943.00 1.00 0.18
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RLFL 418.30 418.30 406.70 406.70 410.10 5,188.00 -3.40 -0.83
2 JFL 412.50 420.10 412.10 418.00 420.00 3,359.00 -2.00 -0.48

Investment

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ENL 890.00 930.00 881.00 930.00 894.80 1,176.00 35.20 3.93
2 CIT 1,828.00 1,875.70 1,828.00 1,864.00 1,828.00 6,185.00 36.00 1.97
3 HIDCL 254.00 256.80 249.00 254.20 251.50 65,336.00 2.70 1.07
4 CHDC 2,091.00 2,200.00 2,091.00 2,143.00 2,130.00 42,899.00 13.00 0.61
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIFRA 264.00 265.00 260.20 261.00 264.40 121,202.00 -3.40 -1.29
2 HATHY 925.00 925.00 906.00 914.90 920.00 5,866.00 -5.10 -0.55
3 NRN 1,815.10 1,830.90 1,801.30 1,829.00 1,831.00 38,927.00 -2.00 -0.11

Hotel & Tourism

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SHL 494.00 495.50 485.00 494.50 485.00 21,984.00 9.50 1.96
2 CGH 820.00 833.00 817.50 827.00 823.80 6,013.00 3.20 0.39
3 CITY 510.00 552.00 510.00 519.90 518.00 1,613.00 1.90 0.37
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 TRH 810.00 814.00 796.00 796.00 807.90 1,107.00 -11.90 -1.47
2 OHL 670.00 670.00 642.00 666.00 670.00 6,645.00 -4.00 -0.60
3 KDL 905.00 922.00 890.00 900.00 901.90 1,160.00 -1.90 -0.21

Manufacturing and Processing

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 OMPL 1,150.00 1,215.00 1,146.00 1,199.00 1,152.00 11,494.00 47.00 4.08
2 HDL 1,336.20 1,360.00 1,330.00 1,339.00 1,310.00 189,121.00 29.00 2.21
3 BNT 10,690.00 11,098.00 10,690.00 11,098.00 10,908.00 30.00 190.00 1.74
4 SHIVM 559.00 570.00 555.00 569.00 559.90 123,504.00 9.10 1.63
5 SONA 413.10 414.50 405.50 407.50 405.00 14,711.00 2.50 0.62
6 SARBTM 832.00 845.00 820.00 836.10 832.00 4,740.00 4.10 0.49
7 GCIL 415.00 425.00 415.00 420.00 419.50 8,138.00 0.50 0.12
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 UNL 49,000.00 49,062.00 48,080.80 48,080.80 48,100.00 30.00 -19.20 -0.04

Others

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRIC 1,228.00 1,301.00 1,228.00 1,281.00 1,250.00 219,078.00 31.00 2.48
2 PURE 735.10 768.00 735.10 755.00 742.00 9,301.00 13.00 1.75
3 TTL 700.00 705.00 692.00 703.90 695.00 9,001.00 8.90 1.28
4 MKCL 1,475.00 1,475.00 1,455.00 1,464.00 1,456.00 2,352.00 8.00 0.55
5 NWCL 750.00 779.00 750.00 751.20 747.30 775.00 3.90 0.52
6 NRM 395.00 404.00 395.00 397.00 395.00 18,763.00 2.00 0.51
7 HRL 790.50 792.90 771.10 778.90 775.00 115,303.00 3.90 0.50
8 NTC 847.00 850.00 840.00 847.00 845.80 12,631.00 1.20 0.14
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Hydropower

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HPPL 455.70 511.00 432.50 511.00 465.00 86,371.00 46.00 9.89
2 BGWT 763.50 856.00 750.10 856.00 779.00 2,884.00 77.00 9.88
3 AHL 603.00 663.00 590.00 663.00 615.00 5,705.00 48.00 7.80
4 UNHPL 476.00 501.00 470.20 498.00 472.00 344,698.00 26.00 5.51
5 USHL 660.10 704.00 660.10 704.00 673.50 2,754.00 30.50 4.53
6 KKHC 224.50 229.30 222.00 229.30 221.00 8,222.00 8.30 3.76
7 SIKLES 610.00 646.50 606.50 633.00 613.00 79,746.00 20.00 3.26
8 SPDL 372.00 381.90 370.00 378.30 367.00 80,083.00 11.30 3.08
9 MBJC 270.00 278.00 270.00 277.50 270.30 7,081.00 7.20 2.66
10 PMHPL 314.00 322.00 304.20 317.70 310.00 38,137.00 7.70 2.48
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 TVCL 413.00 413.00 395.00 395.00 405.00 5,781.00 -10.00 -2.47
2 MCHL 494.00 494.00 474.10 475.10 485.00 648.00 -9.90 -2.04
3 BHDC 543.40 543.40 520.00 535.00 546.00 23,539.00 -11.00 -2.01
4 LEC 194.90 195.00 188.00 188.50 192.00 47,083.00 -3.50 -1.82
5 ULHC 426.90 428.00 418.50 420.00 426.90 3,680.00 -6.90 -1.62
6 EHPL 448.00 459.00 441.00 449.90 457.00 856.00 -7.10 -1.55
7 MHCL 379.00 386.00 373.00 373.20 379.00 2,202.00 -5.80 -1.53
8 PHCL 341.10 345.00 335.10 342.00 347.10 3,625.00 -5.10 -1.47
9 IHL 505.00 519.00 495.00 507.50 515.00 1,225.00 -7.50 -1.46
10 HIMSTAR 595.00 600.00 585.00 595.00 602.00 6,556.00 -7.00 -1.16

Trading

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 STC 5,055.00 5,200.00 5,009.00 5,200.00 5,055.00 330.00 145.00 2.87
2 BBC 4,815.00 4,819.90 4,731.00 4,800.00 4,765.00 70.00 35.00 0.73
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change

Non-Life Insurance

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RBCL 14,600.00 14,809.00 14,508.00 14,809.00 14,640.00 162.00 169.00 1.15
2 HEI 460.00 475.00 460.00 466.00 461.10 3,495.00 4.90 1.06
3 NLG 709.90 709.90 683.00 703.00 697.00 17,023.00 6.00 0.86
4 IGI 397.00 408.00 392.00 397.00 395.00 14,861.00 2.00 0.51
5 NICL 498.00 500.00 491.00 499.90 498.50 4,966.00 1.40 0.28
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NMIC 1,403.40 1,403.40 1,310.00 1,325.00 1,375.90 13,678.00 -50.90 -3.70
2 SALICO 602.00 602.00 580.00 587.00 602.00 2,781.00 -15.00 -2.49
3 SGIC 455.30 455.30 441.10 447.00 455.30 27,613.00 -8.30 -1.82
4 NIL 569.00 576.50 562.00 571.00 580.00 17,630.00 -9.00 -1.55
5 PRIN 658.90 658.90 640.00 640.00 646.00 2,278.00 -6.00 -0.93
6 SPIL 636.00 637.00 630.00 630.00 635.00 6,985.00 -5.00 -0.79
7 UAIL 430.10 445.00 430.10 437.10 438.50 9,754.00 -1.40 -0.32
8 SICL 598.50 609.90 598.40 609.00 610.60 4,364.00 -1.60 -0.26

Life Insurance

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HLI 355.00 364.90 355.00 359.90 355.10 37,932.00 4.80 1.35
2 SRLI 365.00 374.00 365.00 372.80 369.90 8,858.00 2.90 0.78
3 SJLIC 403.00 411.00 403.00 410.00 407.00 5,525.00 3.00 0.74
4 NLIC 747.00 755.00 733.00 750.00 744.80 14,856.00 5.20 0.70
5 PMLI 450.00 461.00 446.50 455.00 452.20 5,276.00 2.80 0.62
6 SNLI 427.50 434.00 422.10 430.00 427.50 8,566.00 2.50 0.58
7 LICN 792.00 800.00 788.00 799.00 795.00 4,244.00 4.00 0.50
8 NLICL 578.00 580.00 575.00 579.80 578.00 3,228.00 1.80 0.31
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CREST 1,240.00 1,250.00 1,207.50 1,210.00 1,231.10 13,118.00 -21.10 -1.71
2 GMLI 1,934.00 1,972.00 1,897.10 1,910.00 1,934.30 1,790.00 -24.30 -1.26
3 RNLI 440.00 440.00 431.20 434.30 436.00 8,029.00 -1.70 -0.39
4 CLI 434.00 440.00 432.00 434.00 435.20 4,413.00 -1.20 -0.28
5 ALICL 445.00 451.80 442.00 447.00 448.00 10,243.00 -1.00 -0.22
6 ILI 420.00 427.00 420.00 424.90 425.00 5,088.00 -0.10 -0.02

Development Bank

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MLBL 371.00 373.00 364.00 373.00 363.90 7,334.00 9.10 2.50
2 NABBC 705.60 769.00 666.00 735.00 720.00 43,980.00 15.00 2.08
3 EDBL 567.40 567.40 547.10 564.00 556.30 8,999.00 7.70 1.38
4 JBBL 300.00 309.90 299.00 307.90 305.00 18,841.00 2.90 0.95
5 GRDBL 998.00 1,026.00 998.00 1,019.90 1,011.00 6,214.00 8.90 0.88
6 SADBL 390.60 396.80 384.00 386.00 383.00 8,367.00 3.00 0.78
7 GBBL 404.00 408.00 400.00 404.90 403.00 27,160.00 1.90 0.47
8 KSBBL 410.00 416.00 410.00 413.90 413.00 18,341.00 0.90 0.22
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MNBBL 376.00 377.00 364.00 370.50 383.60 79,370.00 -13.10 -3.42
2 CORBL 1,703.00 1,750.00 1,696.00 1,704.00 1,730.00 2,280.00 -26.00 -1.50
3 SINDU 703.80 703.80 679.00 685.20 690.00 4,135.00 -4.80 -0.70
4 SHINE 393.00 397.00 390.50 391.00 393.10 21,400.00 -2.10 -0.53
5 LBBL 440.00 448.00 435.50 441.80 443.90 35,757.00 -2.10 -0.47
6 MDB 545.00 548.00 535.00 538.00 540.00 4,366.00 -2.00 -0.37
7 SAPDBL 805.00 805.00 781.10 789.90 790.00 8,138.00 -0.10 -0.01

Microfinance

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ANLB 6,210.00 6,710.00 6,002.10 6,710.00 6,100.10 804.00 609.90 10.00
2 AVYAN 906.00 999.00 906.00 979.50 924.00 1,626.00 55.50 6.01
3 UNLB 1,857.30 1,914.00 1,818.40 1,900.00 1,821.00 1,216.00 79.00 4.34
4 LLBS 892.50 914.90 865.00 909.00 875.00 1,041.00 34.00 3.89
5 MLBSL 1,960.00 2,000.00 1,892.00 2,000.00 1,930.00 639.00 70.00 3.63
6 GLBSL 2,004.90 2,044.00 2,004.90 2,033.00 1,966.00 1,423.00 67.00 3.41
7 NESDO 1,430.00 1,483.00 1,429.00 1,483.00 1,439.00 143.00 44.00 3.06
8 SLBSL 1,340.00 1,400.00 1,290.00 1,400.00 1,361.50 7,780.00 38.50 2.83
9 DLBS 1,240.00 1,272.00 1,240.00 1,267.80 1,247.60 1,049.00 20.20 1.62
10 SLBBL 802.20 828.00 802.10 828.00 816.00 1,496.00 12.00 1.47
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KMCDB 1,015.00 1,015.00 975.00 975.00 1,015.00 312.00 -40.00 -3.94
2 SMATA 809.50 810.80 787.00 799.00 825.00 12,657.00 -26.00 -3.15
3 ALBSL 937.00 966.00 937.00 939.30 956.00 1,568.00 -16.70 -1.75
4 SMFBS 1,578.00 1,578.00 1,500.00 1,530.00 1,549.00 1,894.00 -19.00 -1.23
5 MATRI 956.10 975.20 956.10 965.00 975.00 483.00 -10.00 -1.03
6 MLBS 1,445.10 1,459.90 1,417.00 1,459.90 1,474.00 231.00 -14.10 -0.96
7 FMDBL 755.00 776.00 750.10 759.00 765.00 14,034.00 -6.00 -0.78
8 MLBBL 1,420.00 1,420.00 1,378.10 1,390.00 1,399.00 592.00 -9.00 -0.64
9 SMB 2,053.00 2,079.90 2,050.00 2,079.90 2,093.00 449.00 -13.10 -0.63
10 ILBS 1,168.00 1,168.00 1,121.60 1,162.00 1,167.70 2,827.00 -5.70 -0.49

Promoter Share

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RBCLPO 12,097.00 12,098.00 12,000.00 12,098.00 11,900.00 30.00 198.00 1.66
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIMBPO 165.00 165.00 158.60 159.00 164.30 4,624.00 -5.30 -3.23
2 HEIP 332.00 333.00 326.60 326.60 326.90 740.00 -0.30 -0.09
3 HIDCLP 181.00 181.00 178.00 178.00 178.10 108,436.00 -0.10 -0.06

Mutual Fund

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICSF 8.74 8.95 8.74 8.95 8.74 900.00 0.21 2.40
2 NICGF2 8.53 8.85 8.53 8.71 8.51 1,850.00 0.20 2.35
3 NBF3 9.00 9.14 9.00 9.14 8.93 7,930.00 0.21 2.35
4 NIBLGF 8.65 8.72 8.65 8.72 8.55 2,200.00 0.17 1.99
5 NMBHF2 8.70 9.02 8.70 9.02 8.85 650.00 0.17 1.92
6 RSY 8.85 9.18 8.85 9.00 8.84 400.00 0.16 1.81
7 KEF 9.13 9.13 8.96 9.12 8.96 300.00 0.16 1.79
8 SEF 9.48 9.48 9.17 9.46 9.30 10,067.00 0.16 1.72
9 KSY 9.06 9.06 9.06 9.06 8.91 500.00 0.15 1.68
10 SFMF 9.70 9.80 9.70 9.80 9.70 1,200.00 0.10 1.03
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 H8020 10.50 10.50 10.00 10.00 10.65 162,840.00 -0.65 -6.10
2 PSF 10.44 10.50 10.25 10.25 10.65 117,800.00 -0.40 -3.76
3 PRSF 10.25 10.40 10.05 10.05 10.40 126,899.00 -0.35 -3.37
4 NSIF2 10.03 10.04 9.85 9.96 10.20 11,300.00 -0.24 -2.35
5 GIBF1 10.00 10.00 10.00 10.00 10.20 7,260.00 -0.20 -1.96
6 CMF2 9.00 9.00 9.00 9.00 9.18 900.00 -0.18 -1.96
7 SLCF 9.23 9.32 9.06 9.06 9.23 20,700.00 -0.17 -1.84
8 LUK 9.31 9.31 9.31 9.31 9.48 4,400.00 -0.17 -1.79
9 GBIMESY2 8.92 8.94 8.77 8.94 9.10 2,500.00 -0.16 -1.76
10 NMB50 10.10 10.10 10.02 10.02 10.20 2,700.00 -0.18 -1.76

Corporate Debentures

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BOKD86 1,082.00 1,130.00 1,082.00 1,130.00 1,081.00 209.00 49.00 4.53
2 MBLD87 1,095.00 1,141.00 1,095.00 1,139.20 1,095.00 150.00 44.20 4.04
3 SBD87 1,085.00 1,131.00 1,085.00 1,128.00 1,085.00 237.00 43.00 3.96
4 GBILD86/87 1,105.60 1,126.00 1,105.60 1,126.00 1,084.00 105.00 42.00 3.87
5 NICAD2091 1,078.00 1,088.00 1,078.00 1,088.00 1,060.00 1,112.00 28.00 2.64
6 KSBBLD87 1,123.10 1,147.00 1,123.10 1,147.00 1,123.10 225.00 23.90 2.13
7 PBD85 1,060.10 1,060.10 1,060.10 1,081.30 1,060.10 2.00 21.20 2.00
8 NMBD89/90 1,275.00 1,309.00 1,275.00 1,300.50 1,275.00 148.00 25.50 2.00
9 EBLD85 1,165.00 1,165.00 1,165.00 1,188.20 1,165.00 3.00 23.20 1.99
10 SBLD2091 1,092.00 1,108.00 1,092.00 1,092.00 1,071.00 550.00 21.00 1.96
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PBD84 1,081.00 1,081.00 1,081.00 1,081.00 1,101.00 25.00 -20.00 -1.82
2 CIZBD86 1,179.00 1,179.00 1,179.00 1,179.00 1,200.50 60.00 -21.50 -1.79
3 EBLEB89 1,070.00 1,074.00 1,070.00 1,074.00 1,090.00 75.00 -16.00 -1.47
4 PBD88 1,180.00 1,180.00 1,170.00 1,170.00 1,180.00 50.00 -10.00 -0.85
5 PBLD84 1,115.00 1,115.00 1,115.00 1,115.00 1,118.00 100.00 -3.00 -0.27
6 EBLD91 1,110.00 1,124.00 1,101.00 1,102.10 1,105.00 1,075.00 -2.90 -0.26

Government Bonds

Top Gainer As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JBBD87 1,166.00 1,166.00 1,166.00 1,166.00 1,125.00 580.00 41.00 3.64
Top Loser As of : 2025-10-19
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change