Nepal Infrastructure Bank Limited ( NIFRA )
As on: 2025-04-30
290.41
-3.98
-1.35
%
Open:
294.00
High:
298.00
Low:
289.20
Volume:
424,936.00
Ltp:
291.00
52 Week High-Low :
366.60 - 188.10
120 Days Average :
282.43
180 Days Average :
289.87
Symbol: NIFRA
Sector: Investment
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
Bonus Share | % |
Cash Dividend | 4.2105 % |
Year | 2079/2080 |
Book Close Date | 2023-12-22 |
Right Share
NO RECORD FOUND |
Auction
Total Units | 1,000,000 |
Opening Date / Closing Date | 2025-03-16 / 2025-03-23 |
Pivot Analysis
Support level (S3) | 278.27 |
Support level (S2) | 283.74 |
Support level (S1) | 287.07 |
Pivot Point (PP) | 292.54 |
Resistance level (R1) | 295.87 |
Resistance level (R2) | 301.34 |
Resistance level (R3) | 304.67 |
Moving Analysis
MA5 | 296.72 |
Signal | BEARISH |
MA20 | 286.68 |
Signal | BULLISH |
MA180 | 274.64 |
Signal | BULLISH |
Symbol | NIFRA |
Name | Nepal Infrastructure Bank Limited |
Sector | Investment |
Listed Shares | 216,000,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 21,600,000,000.00 |
Operation Date | 2019-03-11 |
Phone Number | |
Address | |
Website Link | - |