Nepal Infrastructure Bank Limited ( NIFRA )
As on: 2025-12-29
267.30
-1.40
-0.52
%
Open:
269.00
High:
269.50
Low:
265.00
Volume:
62,036.00
Ltp:
267.30
52 Week High-Low :
328.10 - 240.10
120 Days Average :
287.55
180 Days Average :
288.15
Symbol: NIFRA
Sector: Investment
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| Bonus Share | % |
| Cash Dividend | 6.3158 % |
| Year | 2081/2082 |
| Book Close Date | 2025-11-28 |
Right Share
| NO RECORD FOUND |
Auction
| Total Units | 1,000,000 |
| Opening Date / Closing Date | 2025-03-16 / 2025-03-23 |
Pivot Analysis
| Support level (S3) | 260.53 |
| Support level (S2) | 262.77 |
| Support level (S1) | 265.03 |
| Pivot Point (PP) | 267.27 |
| Resistance level (R1) | 269.53 |
| Resistance level (R2) | 271.77 |
| Resistance level (R3) | 274.03 |
Moving Analysis
| MA5 | 264.04 |
| Signal | BULLISH |
| MA20 | 267.74 |
| Signal | BEARISH |
| MA180 | 278.01 |
| Signal | BEARISH |
| Symbol | NIFRA |
| Name | Nepal Infrastructure Bank Limited |
| Sector | Investment |
| Listed Shares | 216,000,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 21,600,000,000.00 |
| Operation Date | 2019-03-11 |
| Phone Number | |
| Address | |
| Website Link | - |
