Featured

Markets are not a game of numbers; they are a game of the mind. “Investing isn’t about beating others at their game. It’s about controlling yourself at your own game.”  &...

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 AMHL SGM 2026-07-12 2081/2082
2 BANDIPUR 5th AGM 2026-01-01 2026-01-14 2081/2082
3 CIGL 1st AGM 2026-04-11 2081/2082
4 SALICO 29th AGM 2026-01-04 2026-01-13 2081/2082
5 ULBSL 7th AGM 2026-05-13 2026-05-24 2081/2082
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 UAIL 4.2857 0.2256 4.5113 2081/2082
2 RKDHL - 5.00 5.00 2081/2082
3 MANDU 10.00 0.5263 10.5263 2081/2082
4 ANLB 14.25 0.75 15.00 2081/2082
5 CIGL - 4.00 4.00 2081/2082
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 BENI Beni Hydropower Project Limited 2,080,000.00 100.00 Coming Soon Coming Soon Coming Soon
2 MEPDL Mount Everest Power Development Limited 1,427,600.00 100.00 2026-06-17 2026-06-22 Closed
3 SARVOTTAM Sarvottam Paints Industries Limited 705,500.00 100.00 2026-06-11 2026-06-16 Closed
4 ECL Everest Colour Limited 655,700.00 100.00 2026-06-05 2026-06-10 Closed
5 SGHL Sanigad Hydro Limited 4,674,000.00 100.00 2026-06-01 2026-06-04 Closed
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 UAIL United Ajod Insurance Limited 6,633.00 6,633.00 2026-06-22 447.50 Closed
2 HPPL Himalayan Power Partner Limited 468,740.00 468,740.00 2026-06-18 345.10 Closed
3 BNHC Buddha Bhumi Nepal Hydropower Company Limited 474,696.00 474,696.00 2026-06-12 296.05 Closed
4 NABBC Narayani Development Bank Limited 18,444.00 18,444.00 2025-12-11 845.00 Closed
5 RFPL River Falls Power Limited 1,038,924.00 1,038,924.00 2025-11-19 318.10 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 RHL Raghuganga Hydropower Limited 15,000,000.00 Hydropower NIC Asia Capital Limited
2 RMCL Rajesh Metal Crafts Limited 6,000,000.00 Manufacturing and Processing Nabil Investment Banking Limited
3 AMDUL Annapurna Machha Dana Udhyog Limited 1,009,531.00 Manufacturing and Processing Laxmi Sunrise Capital Limited
4 YUWARANI Yuwarani Agro Industries Limited 1,650,000.00 Manufacturing and Processing Prabhu Capital Limited
5 SHEPCL Super Hewa Power Company Limited 1,925,000.00 Hydropower Laxmi Sunrise Capital Limited
View More

Sub Indices

As of 2026-07-06
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,443.84 1,444.72 1,417.67 1,420.46 241,120,690.90 -15.27 -1.06 1,576.33 1,308.52
Development Bank Index 5,609.16 5,662.42 5,574.50 5,632.62 148,026,529.20 -17.21 -0.30 6,660.41 5,164.85
Finance Index 2,455.19 2,466.96 2,423.70 2,431.40 333,290,365.80 -30.84 -1.25 2,768.68 2,137.01
Hotels And Tourism 7,370.34 7,380.96 7,277.37 7,312.46 122,151,881.20 -57.87 -0.78 8,570.32 5,773.97
HydroPower Index 3,693.32 3,703.07 3,649.89 3,656.31 1,122,381,519.70 -36.30 -0.98 4,151.22 3,118.72
Investment 97.28 97.56 96.39 96.58 176,272,416.10 -0.70 -0.72 124.62 96.01
Life Insurance 12,123.24 12,188.74 11,992.18 12,024.59 78,605,123.00 -83.54 -0.69 14,631.10 11,631.44
Manufacturing And Processing 10,659.92 10,660.63 10,413.49 10,429.10 299,670,039.70 -124.26 -1.17 12,106.75 6,943.38
Microfinance Index 4,682.61 4,685.92 4,625.46 4,631.83 118,928,597.89 -41.79 -0.89 5,745.54 4,590.46
Mutual Fund 21.64 21.65 21.45 21.56 10,758,950.92 -0.07 -0.35 22.34 19.40
Non Life Insurance 10,847.95 10,848.91 10,717.61 10,740.77 63,475,509.50 -107.18 -0.98 13,746.88 10,302.54
Others Index 1,923.17 1,929.16 1,909.58 1,913.25 55,592,581.20 -10.09 -0.52 2,829.29 1,894.09
Trading Index 3,385.13 3,385.13 3,278.42 3,278.42 7,928,059.00 -106.71 -3.15 4,691.53 3,257.71

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SARBTM Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Orchid Holdings Limited & Mountain Glory Limited

Orchid Glory Limited Hotel & Tourism Merger No 2026-05-01
2

Pokhara Finance Limited & Samriddhi Finance Company Limited

Pokhara Finance Limited Finance Merger 1:1 No 2026-07-10
3

Grameen Bikas Laghubitta Bittiya Sanstha Limited & Samaj Laghubitta Bittiya Sanstha Limited

Grameen Bikas Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 No 2025-10-19
4

Sabaiko Laghubitta Bittiya Sanstha Limited and Sadhana Laghubitta Bittiya Sanstha Limited

Sampada Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 Yes 2024-07-14
5

Sabaiko Laghubitta Bittiya Sanstha Limited Promoter and Sadhana Laghubitta Bittiya Sanstha Limited Promoter Shares

Sampada Laghubitta Bittiya Sanstha Limited Promoter Share Promoter Share Merger 1:1 Yes 2024-07-14
View More