Featured

It was around one year and nine months ago, a narrative emerged in Nepal’s investment landscape suggesting investors and traders to sell gold and shift their funds into the stock market. The deb...

Announcement

View More

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 SMJC 5th AGM 2025-11-30 2025-12-12 2081/2082
2 NRM 5th AGM 2026-01-02 2026-01-14 2081/2082
3 UMRH 16th AGM 2026-01-02 2026-01-11 2081/2082
4 HABITAT 3rd AGM 2025-08-22 2025-08-29 2081/2082
5 RIDGE 4th AGM 2025-08-20 2081/2082
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 STC 10.00 - 10.00 2081/2082
2 SMH 20.00 1.11 21.11 2081/2082
3 SUMERU 9.00 0.0237 9.0237 2081/2082
4 HIGHLAND 25.00 1.3158 25.3158 2081/2082
5 NIL 3.00 12.7894 13.7894 2081/2082
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 PALPA Palpa Cements Industries Limited 4,500,000.00 100.00 2026-02-24 2026-02-27 Coming Soon
2 SKHL Super Khudi Hydropower Limited 1,286,500.00 100.00 2026-02-17 2026-02-23 Open
3 SRL Snow Rivers Limited 1,875,000.00 100.00 Coming Soon Coming Soon Coming Soon
4 APPOLO Appolo Hydropwer Limited 1,410,000.00 100.00 Coming Soon Coming Soon Coming Soon
5 KHPL Kalinchowk Hydropower Limited 1,375,000.00 100.00 Coming Soon Coming Soon Coming Soon
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 NABBC Narayani Development Bank Limited 18,444.00 2025-12-11 Closed
2 RFPL River Falls Power Limited 1,038,924.00 1,038,924.00 2025-11-19 318.10 Closed
3 CITY City Hotel Limited 154,419.00 154,419.00 2025-11-16 436.00 Closed
4 SSHL Shiva Shree Hydropower Limited 865,845.00 865,845.00 2025-11-13 140.00 Closed
5 KKHC Khani Khola Hydropower Company Limited 459,349.00 459,349.00 2025-11-05 210.00 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 HIILTD Hulas Iron Industries Limited 9,750,000.00 Manufacturing and Processing Kumari Capital Limited
2 ICHCHHA Hotel Ichchha Limited 3,500,000.00 Hotel & Tourism Himalayan Capital Limited
3 ABL Asian Batteries Limited 1,300,000.00 Manufacturing and Processing Himalayan Capital Limited
4 SUPREME Supreme Healthcare Limited 1,400,000.00 Non Category Global IME Capital Limited
5 SCIL Saarathi Cable Industries Limited 1,145,000.00 Non Category Citizens Capital Limited
View More

Sub Indices

As of 2026-02-16
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,363.47 1,375.52 1,359.38 1,363.96 300,987,262.00 -0.76 -0.05 1,576.33 1,289.59
Development Bank Index 5,688.27 5,722.01 5,655.51 5,670.10 204,659,257.90 -26.66 -0.46 6,660.41 5,159.10
Finance Index 2,462.68 2,488.17 2,456.05 2,470.57 263,866,215.30 13.79 0.56 2,999.64 2,137.01
Hotels And Tourism 7,214.45 7,323.73 7,214.45 7,246.09 121,048,694.30 31.63 0.43 7,932.70 5,773.97
HydroPower Index 3,597.46 3,616.78 3,545.64 3,556.32 5,207,532,890.80 -36.73 -1.02 3,996.43 3,118.72
Investment 104.60 105.21 103.76 103.81 268,049,488.50 -0.63 -0.60 124.62 97.62
Life Insurance 12,776.21 12,786.10 12,670.55 12,701.08 151,075,356.50 -58.05 -0.45 14,967.73 11,631.44
Manufacturing And Processing 9,115.41 9,198.55 9,098.84 9,151.10 791,931,010.50 44.83 0.49 9,677.44 6,864.01
Microfinance Index 4,863.96 4,884.98 4,839.54 4,856.71 238,187,251.90 -11.42 -0.23 5,745.54 4,596.66
Mutual Fund 21.31 21.32 21.10 21.25 5,436,731.04 -0.04 -0.21 21.54 18.80
Non Life Insurance 10,989.78 11,032.78 10,897.81 10,938.65 91,845,591.80 -51.13 -0.46 13,746.88 10,302.54
Others Index 2,343.30 2,343.30 2,305.44 2,315.85 236,011,203.10 -1.73 -0.07 2,829.29 2,081.81
Trading Index 3,758.09 3,773.09 3,723.80 3,732.52 8,802,008.50 -25.57 -0.68 5,062.29 3,495.94

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SARBTM Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Grameen Bikas Laghubitta Bittiya Sanstha Limited & Samaj Laghubitta Bittiya Sanstha Limited

Grameen Bikas Laghubitta Bittiya Sanstha Limited Microfinance Merger No 2025-10-19
2

Sabaiko Laghubitta Bittiya Sanstha Limited and Sadhana Laghubitta Bittiya Sanstha Limited

Sampada Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 Yes 2024-07-14
3

Sabaiko Laghubitta Bittiya Sanstha Limited Promoter and Sadhana Laghubitta Bittiya Sanstha Limited Promoter Shares

Sampada Laghubitta Bittiya Sanstha Limited Promoter Share Promoter Share Merger 1:1 Yes 2024-07-14
4

Samata Gharelu Laghubitta Bittiya Sanstha Limited & Manakamana Smart Laghubitta Bittiya Sanstha Limited

Samata Gharelu Laghubitta Bittiya Sanstha Limited Microfinance Acquisition Yes 2024-07-08
5

Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share & Manakamana Smart Laghubitta Bittiya Sanstha Limited Promoter Share

Samata Laghubitta Bittiya Sanstha Limited Promoter Share Microfinance Acquisition Yes 2024-07-08
View More