Featured

Following catastrophic flash floods in the Bhotekoshi and Trishuli river basins on August 26, 2026, the government officially declared a state of emergency across the affected districts to prioritize...

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 DNL 33rd AGM 2026-09-24 2082/2083
2 MUHAN AGM 2026-09-05 2082/2083
3 KHCL 5th AGM 2026-09-04 2026-09-12 2082/2083
4 GRL 4th AGM 2026-08-25 2082/2083
5 WESL 9th AGM 2026-09-11 2082/2083
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 NIFRA - 5.2632 5.2632 2082/2083
2 MNMF1 - 2.2 2.2 2082/2083
3 SANIMA - 10.00 10.00 2082/2083
4 HSLTD 13.00 2.7894 15.7894 2082/2083
5 EBL 5.00 10.00 15.00 2082/2083
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 BENI Beni Hydropower Project Limited 863,200.00 100.00 2026-09-07 2026-09-10 Coming Soon
2 MEPDL Mount Everest Power Development Limited 1,427,600.00 100.00 2026-06-17 2026-06-22 Closed
3 SAPIL Sarvottam Paints Industries Limited 705,500.00 100.00 2026-06-11 2026-06-16 Closed
4 ECL Everest Colour Limited 655,700.00 100.00 2026-06-05 2026-06-10 Closed
5 SGHL Sanigad Hydro Limited 4,674,000.00 100.00 2026-06-01 2026-06-04 Closed
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 UAIL United Ajod Insurance Limited 6,633.00 6,633.00 2026-06-22 447.50 Closed
2 HPPL Himalayan Power Partner Limited 468,740.00 468,740.00 2026-06-18 345.10 Closed
3 BNHC Buddha Bhumi Nepal Hydropower Company Limited 474,696.00 474,696.00 2026-06-12 296.05 Closed
4 NABBC Narayani Development Bank Limited 18,444.00 18,444.00 2025-12-11 845.00 Closed
5 RFPL River Falls Power Limited 1,038,924.00 1,038,924.00 2025-11-19 318.10 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 MADHYAPUR Madhyapur Hospital Limited 2,800,000.00 Others Muktinath Capital Limited
2 MAKARI Makari Gad Hydropower Limited 2,227,500.00 Hydropower Sanima Capital Limited
3 KICL Kalinchowk Invesment Company Limited 2,400,000.00 Investment Nabil Investment Banking Ltd.
4 IMFL Indreni Mushroom Farm Limited 875,000.00 Manufacturing and Processing Muktinath Capital Limited
5 RMCL Rajesh Metal Crafts Limited 6,000,000.00 Manufacturing and Processing Nabil Investment Banking Limited
View More

Sub Indices

As of 2026-08-31
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,428.15 1,431.49 1,410.74 1,414.12 325,176,069.70 -14.40 -1.00 1,572.60 1,308.52
Development Bank Index 5,438.05 5,438.05 5,365.90 5,385.72 103,595,387.40 -52.64 -0.96 6,533.58 5,164.85
Finance Index 2,248.66 2,264.31 2,224.98 2,236.65 71,709,723.70 -32.07 -1.41 2,718.97 2,137.01
Hotels And Tourism 7,164.16 7,164.16 6,976.65 6,989.28 81,733,633.10 -174.87 -2.44 8,570.32 5,773.97
HydroPower Index 3,524.35 3,528.01 3,419.80 3,437.13 1,547,412,954.90 -104.36 -2.94 4,151.22 3,118.72
Investment 94.35 94.35 92.77 92.82 83,936,841.80 -1.12 -1.19 115.29 92.64
Life Insurance 11,273.23 11,273.23 11,047.12 11,062.72 86,906,545.70 -222.31 -1.97 13,998.19 11,048.17
Manufacturing And Processing 10,449.38 10,525.94 10,378.70 10,485.66 988,947,257.50 73.64 0.70 12,106.75 6,943.38
Microfinance Index 4,411.68 4,412.38 4,342.63 4,368.48 107,238,682.20 -49.53 -1.12 5,335.63 4,342.63
Mutual Fund 19.68 19.69 19.45 19.49 10,777,750.30 -0.19 -1.00 22.34 19.45
Non Life Insurance 9,719.18 9,723.11 9,223.07 9,243.71 98,046,736.30 -490.06 -5.03 12,561.44 9,242.91
Others Index 1,838.23 1,838.23 1,769.08 1,777.44 116,988,489.50 -60.78 -3.30 2,822.31 1,769.08
Trading Index 3,216.55 3,230.21 3,139.48 3,180.71 4,052,551.90 -35.84 -1.11 4,348.83 3,057.08

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SARBTM Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Orchid Holdings Limited & Mountain Glory Limited

Orchid Glory Limited Hotel & Tourism Merger No 2026-05-01
2

Pokhara Finance Limited & Samriddhi Finance Company Limited (former World Merchant Banking)

Pokhara Finance Limited Finance Merger 1:1 No
3

Wean Nepal Laghubitta Bittiya Sanstha Limited & Swarojgar Laghubitta Bittiya Sanstha Limited

Swarojgar Laghubitta Bittiya Sanstha Limited Microfinance Acquisition No 2026-09-06
4

Grameen Bikas Laghubitta Bittiya Sanstha Limited & Samaj Laghubitta Bittiya Sanstha Limited

Grameen Bikas Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 No 2025-10-19
5

Sabaiko Laghubitta Bittiya Sanstha Limited Promoter and Sadhana Laghubitta Bittiya Sanstha Limited Promoter Shares

Sampada Laghubitta Bittiya Sanstha Limited Promoter Share Promoter Share Merger 1:1 Yes 2024-07-14
View More