Datewise Indices
As of : 2026-04-17
| Index | Current | Point Change | % Change | Turnover |
|---|---|---|---|---|
| NEPSE Index | 2,838.40 | 5.36 | 0.18 | 7,460,698,098.47 |
| Sensitive Index | 476.92 | -0.53 | -0.11 | 2,258,408,678.10 |
| Float Index | 191.96 | -0.03 | -0.01 | 7,392,738,490.40 |
| Sensitive Float Index | 161.25 | -0.24 | -0.15 | 2,258,408,678.10 |
| Index | Current | Point Change | % Change | Turnover |
|---|---|---|---|---|
| Banking SubIndex | 1,471.96 | -4.02 | -0.27 | 667,106,070.30 |
| Development Bank Index | 5,998.07 | -22.88 | -0.38 | 341,755,355.50 |
| Finance Index | 2,451.33 | -7.94 | -0.32 | 123,306,380.80 |
| Hotels And Tourism | 8,276.85 | 113.31 | 1.38 | 121,030,898.60 |
| HydroPower Index | 4,094.65 | 27.37 | 0.67 | 4,214,016,650.90 |
| Investment | 106.25 | -0.09 | -0.09 | 314,185,540.30 |
| Life Insurance | 12,773.56 | -10.03 | -0.07 | 140,914,192.00 |
| Manufacturing And Processing | 11,685.31 | 162.16 | 1.40 | 954,581,324.10 |
| Microfinance Index | 4,925.53 | -16.58 | -0.33 | 233,624,984.30 |
| Mutual Fund | 22.01 | -0.02 | -0.13 | 10,042,032.08 |
| Non Life Insurance | 11,086.70 | -57.88 | -0.51 | 57,051,595.60 |
| Others Index | 2,086.23 | 11.74 | 0.56 | 222,520,613.00 |
| Trading Index | 3,843.03 | 1.37 | 0.03 | 2,644,885.00 |
