Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | GMLIL | Guardian Micro Life Insurance Limited | 2,250,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
2 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
3 | SARBTM | Sarbottam Cement Limited | 2,776,076.00 | 360.90 | 2024-02-25 | 2024-02-28 | Closed | |
4 | HRL | Himalayan Reinsurance Limited | 24,900,000.00 | 206.00 | 2023-12-13 | 2023-12-18 | Closed | |
5 | NWCL | Nepal Warehousing Company Limited | 1,141,250.00 | 100.00 | 2023-11-26 | 2023-11-29 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | ASL | Ambe Steels Limited | 11,192,727.00 | Manufacturing and Processing | Nabil Investment Banking Ltd. |
2 | SRL | Snow Rivers Limited | 1,625,000.00 | Non Category | Sanima Capital Limited |
3 | UHYCL | Unique Hydel Company Limited | 2,200,000.00 | Non Category | Global IME Capital Ltd. |
4 | HHEL | Hilton Hydro Energy Limited | 1,375,000.00 | Hydropower | Sanima Capital Limited |
5 | AELTD | Aashutosh Energy Limited | 1,200,000.00 | Non Category | NMB Capital Limited |
Indices
As of 2024-12-01
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,738.06 | -9.99 | -0.36 |
Sensitive Index | 473.30 | -4.20 | -0.88 |
Float Index | 185.82 | -1.58 | -0.84 |
Sensitive Float Index | 156.71 | -1.25 | -0.79 |
Sub Indices
As of 2024-12-01
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,509.77 | 1,509.77 | 1,467.28 | 1,470.66 | 591,533,651.00 | -22.01 | -1.47 | 1,755.37 | 1,007.78 |
Development Bank Index | 5,846.63 | 6,136.15 | 5,732.29 | 6,126.27 | 2,171,371,408.42 | 265.15 | 4.52 | 6,131.10 | 3,581.27 |
Finance Index | 3,608.62 | 3,608.62 | 3,524.47 | 3,530.39 | 972,933,670.80 | -107.86 | -2.96 | 4,129.51 | 1,597.89 |
Hotels And Tourism | 6,972.19 | 7,006.28 | 6,795.89 | 6,917.28 | 159,632,106.00 | 20.73 | 0.30 | 7,961.21 | 4,901.78 |
HydroPower Index | 3,575.55 | 3,575.57 | 3,501.40 | 3,538.16 | 2,587,708,359.75 | -40.86 | -1.14 | 3,882.67 | 1,926.31 |
Investment | 107.83 | 107.83 | 104.75 | 105.61 | 519,772,393.40 | -1.23 | -1.15 | 125.74 | 64.92 |
Life Insurance | 13,628.88 | 13,723.89 | 13,238.30 | 13,383.73 | 479,739,830.50 | -184.14 | -1.35 | 15,197.06 | 9,705.42 |
Manufacturing And Processing | 6,829.45 | 6,829.45 | 6,729.57 | 6,788.98 | 204,038,263.80 | -39.57 | -0.57 | 8,529.28 | 4,658.37 |
Microfinance Index | 5,151.52 | 5,151.52 | 5,089.59 | 5,113.95 | 480,472,891.30 | -47.90 | -0.92 | 5,756.89 | 3,205.17 |
Mutual Fund | 21.86 | 21.86 | 21.71 | 21.81 | 9,510,881.45 | -0.05 | -0.23 | 22.40 | 17.38 |
Non Life Insurance | 13,206.03 | 13,206.03 | 13,040.18 | 13,189.69 | 257,887,483.90 | -1.48 | -0.01 | 14,849.64 | 9,720.12 |
Others Index | 2,072.32 | 2,072.32 | 2,026.83 | 2,030.55 | 226,657,687.10 | -27.88 | -1.35 | 2,482.45 | 1,385.56 |
Trading Index | 4,306.98 | 4,618.14 | 4,197.05 | 4,612.83 | 98,544,648.80 | 383.63 | 9.07 | 4,615.63 | 2,628.71 |
IPO/FPO News
- SEBON Adds IPO Proposal of Ambe Steels Limited To Its Pipeline
- Guardian Micro Life Insurance Issuing IPO Shares to Foreign Nepalese Immigrants from Mangsir 19
- IPO Proposal of Guardian Micro Life Insurance Limited Approved by SEBON
- SEBON Adds IPO Proposals of 9 Companies Manufacturing and Processing Sector To Its Pipeline
- SEBON Adds IPO Proposals of 20 Companies Hydropower Sector To Its Pipeline
Auction News
- Laxmi Sunrise Bank Limited Initiates Auction of 40,61,429 Units of Promoter Shares
- NIC Asia Bank Initiates Auction for Promoter Shares of SJLIC, SWMF, NIFRA, And CIT Trust From Today
- Promoter Shares of Deprosc Laghubitta Bittiya Sanstha in Auction From Today
- Promoter Shares of Shangrila Development Bank And Deprosc Laghubitta Bittiya Sanstha in Auction
- Promoter Shares of MDB, SGIC, LBBL, And MSLB in Auction From Today
Mutual Funds
- Mutual Fund of Citizens Capital Unveils the NAV Report for the Month of Kartik
- Mutual Funds of Nabil Investment Banking Reports Rise in NAV and Net Profit In Kartik
- Sanima Capital Limited Publishes NAV Report of Mutual Fund Schemes for Kartik
- Mutual Fund of Global IME Capital Report Rise in NAV and Net Profit In Kartik
- NMB Capital Limited Unveils NAV Report of it's MF Schemes Until Kartik
Right / Dividend News
- No Dividend To Unique Nepal Laghubitta And Nirdhan Utthan Laghubitta Shareholders for FY 2080/81
- Laxmi Sunrise Bank Declares 5.26% Dividend For FY 2080/81
- SuryaJyoti Life Insurance Company Unveils Book Closure Date for its 20% Cash Dividend; Calls AGM on Poush 6
- City Hotel Limited Proposes to Issue 80% Right Shares
- Right Alert! Issue of 1:0.50 Right Shares of Liberty Energy Company Limited Opening from Today