Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | RSM | Reliance Spinning Mills Limited | 924,768.00 | 820.80 | 2025-12-22 | 2025-12-26 | Coming Soon | |
| 2 | SKHCL | Suryakunda Hydro Electric Limited | 1,379,350.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 3 | BJHL | Bhujung Hydropower Limited | 2,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | SHPL | Solu Hydropower Limited | 20,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | SYPNL | SY Panel Nepal Limited | 4,076,156.00 | 100.00 | 2025-11-05 | 2025-11-09 | Closed |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | MKCCL | Maula Kali Cable Car Limited | 1,879,130.00 | Non Category | Global IME Capital Limited |
| 2 | EPCL | Electro Power Company Limited | 8,125,000.00 | Hydropower | NIMB Ace Capital Limited |
| 3 | KHCL | Kabeli Hydropower Company Limited | 4,125,000.00 | Hydropower | NMB Capital Limited |
| 4 | NIVIX | Nivix Pharmaceuticals Limited | 1,375,000.00 | Manufacturing and Processing | Nepal SBI Merchant Banking Ltd |
| 5 | SABRINA | Hotel Sabrina Limited | 4,704,000.00 | Hotel & Tourism | NIC Asia Capital Ltd. |
Indices
As of 2025-12-17
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,625.69 | 5.70 | 0.21 |
| Sensitive Index | 451.86 | 1.18 | 0.26 |
| Float Index | 179.75 | 0.52 | 0.29 |
| Sensitive Float Index | 153.22 | 0.45 | 0.29 |
Sub Indices
As of 2025-12-17
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,355.02 | 1,357.85 | 1,351.59 | 1,355.67 | 238,118,575.10 | 4.24 | 0.31 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,427.94 | 5,499.47 | 5,411.35 | 5,468.56 | 299,371,405.80 | 38.65 | 0.71 | 6,660.41 | 5,010.16 |
| Finance Index | 2,301.31 | 2,351.79 | 2,298.87 | 2,339.66 | 367,799,402.00 | 40.46 | 1.75 | 3,211.17 | 2,137.01 |
| Hotels And Tourism | 7,009.67 | 7,028.87 | 6,963.19 | 6,969.58 | 84,766,081.70 | -25.97 | -0.37 | 7,554.34 | 5,773.97 |
| HydroPower Index | 3,353.63 | 3,372.70 | 3,351.61 | 3,362.51 | 1,675,818,675.00 | 4.59 | 0.13 | 3,996.43 | 3,118.72 |
| Investment | 102.70 | 103.27 | 102.54 | 102.92 | 115,148,783.70 | 0.04 | 0.04 | 124.62 | 96.76 |
| Life Insurance | 13,281.22 | 13,427.16 | 13,274.63 | 13,360.21 | 352,979,027.40 | 87.81 | 0.66 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 8,278.94 | 8,337.82 | 8,259.55 | 8,305.50 | 199,769,400.20 | 33.52 | 0.40 | 8,337.23 | 6,577.61 |
| Microfinance Index | 4,914.15 | 4,946.87 | 4,909.17 | 4,924.47 | 285,477,196.30 | 3.87 | 0.07 | 5,745.54 | 4,596.66 |
| Mutual Fund | 20.21 | 20.31 | 20.09 | 20.31 | 5,741,761.30 | 0.10 | 0.50 | 21.53 | 18.80 |
| Non Life Insurance | 10,884.89 | 10,943.77 | 10,768.28 | 10,830.81 | 64,582,803.60 | -40.41 | -0.37 | 13,746.88 | 10,302.54 |
| Others Index | 2,356.74 | 2,366.13 | 2,339.61 | 2,347.72 | 284,853,079.30 | 1.24 | 0.05 | 2,829.29 | 1,886.08 |
| Trading Index | 3,782.38 | 3,801.04 | 3,769.52 | 3,771.82 | 2,111,091.00 | -10.55 | -0.27 | 5,062.29 | 3,495.94 |
IPO/FPO News
- Suryakunda Hydro Electric Limited Issuing IPO Shares to Locals of Nuwakot District And Nepalese Employed Abroad From Poush 09
- Reliance Spinning Mills Limited Concludes IPO Allotment for Nepalese Citizens Working Abroad; 2,311 Applicants Receive 50 Units, 46 Get One Unit Each via Lottery
- Salapa Bikas Bank Limited Closing 1,72,388 Units IPO Shares to Foreign Nepalese Immigrants From Today
- Nivix Pharmaceuticals to Hold AGM to Approve IPO Issuance
- Reliance Spinning Mills Limited Issuing 9,24,768 Unit IPO Shares To General Public From Poush 7
Auction News
- Narayani Development Bank Limited Is Closing Auction of Unclaimed Rights Shares Today
- Promoter Shares of Kumari Bank Limited in Auction from Today
- 2,26,403 Units Promoter Shares of Nepal Finance Limited Listed in NEPSE
- Swarojgar Laghubitta Bittiya Sanstha to Auction 20,041 Unit Promoter Shares to General Public From Today
- Narayani Development Bank Auctioning 6,21,606 Unclaimed Right Shares From Today
Mutual Funds
- Machhapuchchhre Capital Limited Allotted "Machhapuchchhre SIP Yojana" to The Applicants on Poush 1
- NIBL Equity Partners Appoints Ritu Pradhan as Co-Head to Drive Strategic Growth
- Citizens Bank International Promoted "Citizens Santulit Yojana" to Issue 8.50 Crore Units Mutual Fund Scheme to General Public From Poush 04
- Lock-in Period of 1,77,275 Units of Bikash Hydropower Company Limited Shares Held by Mutual Funds to Expire on Poush 28
- Nabil Bank Launches NI 31 Open-Ended Mutual Fund
Right / Dividend News
- Shikhar Insurance Company Proposes 6.3158% Dividend for FY 2081/82
- National Microfinance Laghubitta Proposes 15% Dividend for FY 2081/82; How Much in Bonus Shares and Cash?
- Bonus Shares of HATHY, PRIN and ALICL Now Listed in NEPSE
- Swabalamban Laghubitta Calls 24th AGM on Poush 25 to Endorse 10% Dividend; When's the Book Closure?
- Chandragiri Hills Limited Proposes 5.2632% Dividend for FY 81/82; Calls AGM on Poush 23
