Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | SWSLBSL | Swastik Laghubitta Bittiya Sanstha Limited | 195,195.00 | 100.00 | 2025-08-15 | 2025-08-19 | Closed | |
2 | BCTL | Bandipur Cable Car and Tourism Limited | 4,341,080.00 | 100.00 | 2025-08-27 | 2025-08-31 | Coming Soon | |
3 | SHREE | Shreenagar Agritech Industries Limited | 3,262,500.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
4 | SDLTD | Sagar Distillery Limited | 1,452,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
5 | BLHL | Bungal Hydro Limited | 2,905,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | WLPL | White Lotus Power Limited | 1,219,000.00 | Hydropower | Nepal SBI Merchant Banking Ltd. |
2 | VEPL | Vision Energy and Power Limited | 8,300,000.00 | Hydropower | NIMB Ace Capital Limited |
3 | HIL | Hulas Infra Limited | 3,547,188.00 | Non Category | Nabil Investment Banking Limited |
4 | SSACUL | Shubhashree Agni Cement Udhyog Limited | 20,210,000.00 | Manufacturing and Processing | Machhapuchchhre Capital Limited |
5 | SALAPA | Salapa Bikas Bank Limited | 1,723,880.00 | Non Category | Muktinath Capital Limited |
Indices
As of 2025-08-19
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,776.90 | 6.51 | 0.23 |
Sensitive Index | 477.06 | 1.73 | 0.36 |
Float Index | 190.19 | 0.40 | 0.21 |
Sensitive Float Index | 163.16 | 0.49 | 0.30 |
Sub Indices
As of 2025-08-19
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,435.74 | 1,447.79 | 1,435.47 | 1,439.65 | 434,554,276.80 | 5.77 | 0.40 | 1,738.61 | 1,289.59 |
Development Bank Index | 5,833.73 | 5,924.72 | 5,831.54 | 5,859.17 | 483,392,833.80 | 12.24 | 0.20 | 6,660.41 | 4,783.87 |
Finance Index | 2,478.13 | 2,506.80 | 2,478.13 | 2,481.50 | 103,197,308.20 | 0.71 | 0.02 | 4,129.51 | 2,289.30 |
Hotels And Tourism | 6,977.58 | 7,000.04 | 6,939.26 | 6,962.39 | 69,951,741.50 | 3.89 | 0.05 | 7,554.34 | 5,860.73 |
HydroPower Index | 3,608.71 | 3,639.80 | 3,607.30 | 3,615.33 | 2,444,856,851.48 | 6.03 | 0.16 | 3,996.43 | 2,930.77 |
Investment | 111.86 | 113.50 | 111.62 | 112.11 | 354,695,524.28 | 0.24 | 0.21 | 124.64 | 96.76 |
Life Insurance | 13,021.25 | 13,165.23 | 13,013.27 | 13,054.60 | 171,502,817.70 | 33.35 | 0.25 | 15,020.29 | 11,981.81 |
Manufacturing And Processing | 7,593.43 | 7,694.36 | 7,593.43 | 7,633.76 | 482,141,844.30 | 35.36 | 0.46 | 8,317.64 | 6,546.14 |
Microfinance Index | 5,168.18 | 5,220.50 | 5,167.94 | 5,179.08 | 395,349,500.70 | 6.61 | 0.12 | 5,745.54 | 4,587.57 |
Mutual Fund | 20.35 | 20.44 | 20.32 | 20.41 | 29,058,298.50 | 0.06 | 0.29 | 22.39 | 18.80 |
Non Life Insurance | 12,384.50 | 12,519.07 | 12,384.50 | 12,402.79 | 111,984,450.10 | 14.66 | 0.11 | 14,849.64 | 11,855.10 |
Others Index | 2,598.71 | 2,662.51 | 2,598.71 | 2,612.29 | 521,891,480.50 | 2.41 | 0.09 | 2,829.29 | 1,856.49 |
Trading Index | 4,160.39 | 4,225.19 | 4,143.94 | 4,167.98 | 4,037,490.00 | 7.58 | 0.18 | 5,540.97 | 3,353.37 |
IPO/FPO News
- IPO Shares of Bikash Hydropower Company Limited Listed In NEPSE; What is the Opening Ranges?
- Shreenagar Agritech Industries Issuing IPO Shares to Locals of Rupandehi and Palpa District And Nepalese Employed Abroad From Bhadra 11
- IPO for General Public: Bandipur Cable Car and Tourism Limited to Issue 43,41,080 Units IPO Shares from Bhadra 11
- IPO Issue of Swastik Laghubitta Bittiya Sanstha Closing Today; Oversubscribed 117.38 Times So Far
- Him Star Urja Company Freezes Recently Allotted Securities Due to Technical Error
Auction News
- Terhathum Power Company Limited Closing Auction of 4,18,738 Unclaimed Right Shares From Today
- Promoter Shares of MERO, SWBBL, KMCDB, And NIMB In Auction From Today
- NIC Asia Bank Launches Online Portal for Auction of Bank and Collateral Assets
- Promoter Shares of Chhimek Laghubitta in Auction From Today
- Bids Received in Auction of Chhyangdi Hydropower Ordinary Shares Opened; What is the Cut-Off Rate?
Mutual Funds
- Public Issue "NI 31" Mutual Fund Scheme Closing Today
- NMB 50 Proposes 15% Cash Dividend And NMB Sulav Investment Fund - II Proposes 15% Cash Dividend for FY 2081/82; When is the Book Closure?
- Citizens Mutual Fund - 2 Proposes 8.25% Cash Dividend And Citizens Super 30 Mutual Fund Proposes 12.75% Cash Dividend for FY 2081/82; When is the Book Closure?
- Deadline To Apply For NIC Asia Capital's Mutual Fund Scheme "NIC ASIA Equity Linked Investment Scheme" Extended Till Bhadra 12
- Last Day to Grab Dividend Proposed by Mutual Funds of LS Capital Limited
Right / Dividend News
- 4.5% Bonus Shares of Himalayan Reinsurance Listed in NEPSE
- Terhathum Power Company Limited Closing Auction of 4,18,738 Unclaimed Right Shares From Today
- NMB 50 Proposes 15% Cash Dividend And NMB Sulav Investment Fund - II Proposes 15% Cash Dividend for FY 2081/82; When is the Book Closure?
- Hathway Investment Nepal Limited Proposes 12.632% Dividend for FY 2081/82
- Right Alert! Issue of 1:1 Right Shares of Khani Khola Hydropower Company Limited Opening from Today