Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | KHL | Kalanga Hydro Limited | 2,870,000.00 | 100.00 | 2026-05-22 | 2026-05-27 | Closed | |
| 2 | SGHL | Sanigad Hydro Limited | 4,674,000.00 | 100.00 | 2026-06-01 | 2026-06-04 | Open | |
| 3 | MEPDL | Mount Everest Power Development Limited | 2,580,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | ECL | Everest Colour Limited | 655,700.00 | 100.00 | 2026-06-05 | 2026-06-10 | Coming Soon | |
| 5 | BENI | Beni Hydropower Project Limited | 2,080,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | KTM | Ktm Hospitality Limited | 1,550,000.00 | Hotel & Tourism | RBB Merchant Banking Limited |
| 2 | SHANTA | Shanta Plywood Limited | 2,150,000.00 | Manufacturing and Processing | Himalayan Capital Limited |
| 3 | BSIL | Bhagawati Steel Industries Limited | 1,500,000.00 | Manufacturing and Processing | Nabil Investment Banking Ltd. |
| 4 | DVR | Doleswor Village Resort and Farm House Limited | 1,620,000.00 | Hotel & Tourism | Citizens Capital Limited |
| 5 | ASICL | Asian Concreto Limited | 1,062,500.00 | Manufacturing and Processing | Nabil Investment Banking Ltd. |
Indices
As of 2026-05-27
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,782.10 | 4.99 | 0.17 |
| Sensitive Index | 475.51 | 1.21 | 0.25 |
| Float Index | 188.96 | 0.43 | 0.22 |
| Sensitive Float Index | 160.32 | 0.43 | 0.26 |
Sub Indices
As of 2026-05-27
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,461.62 | 1,471.01 | 1,458.84 | 1,469.80 | 493,250,951.60 | 3.98 | 0.27 | 1,576.33 | 1,308.52 |
| Development Bank Index | 5,940.40 | 5,940.40 | 5,867.18 | 5,915.63 | 242,882,642.20 | 8.19 | 0.13 | 6,660.41 | 5,164.85 |
| Finance Index | 2,388.67 | 2,403.29 | 2,376.86 | 2,385.35 | 63,458,369.00 | -9.16 | -0.38 | 2,768.68 | 2,137.01 |
| Hotels And Tourism | 8,007.75 | 8,010.56 | 7,889.02 | 7,927.36 | 162,722,095.90 | -19.47 | -0.24 | 8,570.32 | 5,773.97 |
| HydroPower Index | 3,947.23 | 3,965.57 | 3,930.75 | 3,949.19 | 3,846,676,600.40 | 2.40 | 0.06 | 4,151.22 | 3,118.72 |
| Investment | 102.89 | 103.58 | 102.81 | 103.55 | 169,064,896.40 | 0.58 | 0.57 | 124.62 | 97.62 |
| Life Insurance | 12,527.50 | 12,616.09 | 12,491.04 | 12,616.09 | 121,160,026.60 | 86.13 | 0.68 | 14,631.10 | 11,631.44 |
| Manufacturing And Processing | 11,388.74 | 11,415.02 | 11,303.56 | 11,328.89 | 431,712,546.70 | -49.75 | -0.43 | 12,106.75 | 6,932.36 |
| Microfinance Index | 4,830.18 | 4,839.92 | 4,793.34 | 4,824.54 | 131,858,056.70 | 14.65 | 0.30 | 5,745.54 | 4,596.66 |
| Mutual Fund | 21.90 | 21.99 | 21.79 | 21.99 | 20,037,670.16 | 0.08 | 0.39 | 22.34 | 18.94 |
| Non Life Insurance | 10,906.04 | 10,992.63 | 10,865.38 | 10,992.63 | 73,157,079.10 | 59.23 | 0.54 | 13,746.88 | 10,302.54 |
| Others Index | 2,023.69 | 2,034.16 | 2,014.28 | 2,018.99 | 149,987,154.00 | -6.07 | -0.30 | 2,829.29 | 1,950.11 |
| Trading Index | 3,775.36 | 3,840.03 | 3,742.94 | 3,802.97 | 18,079,422.70 | 27.60 | 0.73 | 4,691.53 | 3,495.94 |
IPO/FPO News
- Laxmi Sunrise Capital Signs IPO Management Deal With Genesis Ventures
- IPO Issue of Kalanga Hydro Limited Closing Today; Oversubscribed 9.80 Times So Far
- Snow Rivers Limited IPO Allotment Concludes: Lucky 77,812 Applicants Allotted 10 Units Each via Lottery System
- Sanigad Hydro Revises IPO Schedule for General Public
- IPO for General Public: Everest Colour Limited to Issue 6,55,700 Units IPO Shares from Jestha 22
Auction News
- Swarojgar Laghubitta is Auctioning Promoters Shares From Today
- Muktinath Bikas Bank is Auctioning Promoter Shares from Today
- NIC Asia Bank Launches Online Portal for Auction Property Information
- Mahila Laghubitta is Auctioning 2,58,183 Units Promoter Shares From Today
- Three Microfinance Instituions are Auctioning Promoter Shares from 18th Baisakh
Mutual Funds
- Mutual Funds Of Machhapuchchhre Capital Unveils NAV Report For The Month Of Baisakh
- Muktinath Mutual Fund 1 Reports an Decline in NAV for the Month of Chaitra
- Public Issue of "Reliable Samriddhi Yojana-2" Mutual Fund Scheme Closing From Today
- How Matured Mutual Funds Performed in Nepal: A Dividend Trend Study
- Public Issue of "LS Horizon 12" Mutual Fund Scheme Closing From Today
Right / Dividend News
- Reminder! Last Trading Day to Secure Dividend of Salt Trading Corporation Limited
- Swabhimaan Laghubitta Decides Not To Distribute Dividends of FY 2081/82
- Himalayan Power Partner Limited Closing Issue of 1: 0.50 Right Shares from Today
- NADEP Laghubitta Decides Not To Distribute Dividends of FY 2081/82
- Bonus Shares of Mid Solu Hydropower Limited Listed in NEPSE
