Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | PALPA | Palpa Cements Industries Limited | 4,500,000.00 | 100.00 | 2026-02-24 | 2026-02-27 | Closed | |
| 2 | SPDPL | Shikhar Power Development Limited | 1,842,600.00 | 100.00 | 2026-03-01 | 2026-03-10 | Open | |
| 3 | SRL | Snow Rivers Limited | 1,875,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | APPOLO | Appolo Hydropower Limited | 1,410,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | KHPL | Kalinchowk Hydropower Limited | 1,375,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | HFHPL | Hulas Finserv Hire Purchase Limited ( former Hulas Fin Serve Limited) | 2,075,000.00 | Others | NMB Capital Limited |
| 2 | SUL | Samyukta Urja Limited | 4,160,000.00 | Hydropower | Laxmi Sunrise Capital Limited |
| 3 | PARK | Hotel Park Land Limted | 1,500,000.00 | Hotel & Tourism | Citizens Capital Limited |
| 4 | ABL | Asian Batteries Limited | 1,300,000.00 | Manufacturing and Processing | Himalayan Capital Limited |
| 5 | ICHCHHA | Hotel Ichchha Limited | 3,500,000.00 | Hotel & Tourism | Himalayan Capital Limited |
Indices
As of 2026-03-01
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,673.97 | 19.04 | 0.71 |
| Sensitive Index | 459.73 | 3.22 | 0.70 |
| Float Index | 184.16 | 1.25 | 0.68 |
| Sensitive Float Index | 156.60 | 0.95 | 0.61 |
Sub Indices
As of 2026-03-01
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,379.27 | 1,381.41 | 1,356.31 | 1,381.48 | 428,058,680.10 | 10.87 | 0.79 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,669.48 | 5,710.41 | 5,604.92 | 5,699.34 | 203,121,071.70 | 43.80 | 0.77 | 6,660.41 | 5,159.10 |
| Finance Index | 2,432.53 | 2,503.24 | 2,411.22 | 2,498.90 | 454,901,495.00 | 54.50 | 2.22 | 2,988.81 | 2,137.01 |
| Hotels And Tourism | 7,196.35 | 7,260.70 | 7,153.66 | 7,253.52 | 87,869,469.70 | 29.68 | 0.41 | 7,932.70 | 5,773.97 |
| HydroPower Index | 3,485.15 | 3,502.71 | 3,438.54 | 3,502.12 | 2,842,821,018.00 | 16.40 | 0.47 | 3,996.43 | 3,118.72 |
| Investment | 104.47 | 104.70 | 102.61 | 104.66 | 183,143,763.10 | 0.61 | 0.58 | 124.62 | 97.62 |
| Life Insurance | 12,821.47 | 12,914.08 | 12,622.18 | 12,914.08 | 173,815,478.80 | 76.77 | 0.59 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 9,179.19 | 9,277.03 | 9,077.03 | 9,240.28 | 616,264,115.30 | 60.05 | 0.65 | 9,677.44 | 6,896.77 |
| Microfinance Index | 4,832.95 | 4,871.21 | 4,791.96 | 4,855.80 | 217,312,317.83 | 18.78 | 0.38 | 5,745.54 | 4,596.66 |
| Mutual Fund | 21.18 | 21.20 | 20.97 | 21.18 | 7,821,278.28 | 0.00 | 0.01 | 21.54 | 18.80 |
| Non Life Insurance | 10,993.64 | 11,036.50 | 10,887.57 | 11,028.51 | 88,037,557.10 | 45.91 | 0.41 | 13,746.88 | 10,302.54 |
| Others Index | 2,324.45 | 2,329.20 | 2,279.67 | 2,329.16 | 202,726,411.00 | 27.44 | 1.19 | 2,829.29 | 2,157.87 |
| Trading Index | 3,633.65 | 3,697.72 | 3,607.59 | 3,681.36 | 65,436,901.50 | 40.91 | 1.12 | 5,062.29 | 3,495.94 |
IPO/FPO News
- Shikhar Power Development Limited Issues IPO for General Public From Today: In Depth Analysis of Company Performance
- Kalinchowk Hydropower Limited Closing 82,500 Units IPO Shares to Foreign Nepalese Immigrants From Today
- IPO for General Public: Shikhar Power Development Limited Issue 18,42,600 Units IPO Shares from Today
- Super Khudi Hydropower Limited IPO Allotment Concludes: Lucky 1,28,650 Applicants Allotted 10 Units Each via Lottery System
- Super Khudi Hydropower Limited’s IPO Allotment Tomorrow
Auction News
- Promoter Shares of Manushi Laghubitta Bittiya Sanstha in Auction From Today
- 18,844.72 Promoter Shares of Citizens Bank International Limited in Auction From Today
- Narayani Development Bank Closing The Auction of 3,06,597 Units Of Promoter Shares Today
- 1,25,000 Promoter Shares of Nabil Bank in Auction From Today
- 1,60,896 Promoter Shares of First Microfinance Laghubitta Bittiya Sanstha in Auction From Today
Mutual Funds
- Know How Did The Mutual Funds Perform in Magh, A Complete Analysis of Multiple Factors
- All 4 Mutual Fund Schemes of Nabil Investment Banking Published NAV Report of Magh
- Mutual Fund of Citizens Capital Unveils the NAV Report for the Month of Magh
- Incline in NAV of Mutual Funds of Global IME Capital Limited
- RBB Merchant Banking Publishes NAV Report of Mutual Fund Schemes for Magh
Right / Dividend News
- 15% Bonus Shares of Soaltee Hotel Ltd Listed in NEPSE
- Bonus Shares of Api Power Company and Bhagawati Hydropower Development Company Listed in NEPSE
- Swabhimaan Laghubitta Proposes 10% Dividend for Fiscal Year 2081/82; How Much in Bonus Shares and Cash ?
- 4.75% Bonus Shares of Barun Hydropower Listed in NEPSE
- Reminder! Last Trading Day to Secure United Ajod Insurance Limited's Right Share
