Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | SALAPA | Salapa Bikas Bank Limited | 1,439,179.00 | 100.00 | 2025-12-31 | 2026-01-04 | Open | |
| 2 | RSM | Reliance Spinning Mills Limited | 924,768.00 | 820.80 | 2025-12-22 | 2025-12-26 | Closed | |
| 3 | SKHCL | Suryakunda Hydro Electric Limited | 1,379,350.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | BJHL | Bhujung Hydropower Limited | 2,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | SHPL | Solu Hydropower Limited | 20,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | MKCCL | Maula Kali Cable Car Limited | 1,879,130.00 | Non Category | Global IME Capital Limited |
| 2 | EPCL | Electro Power Company Limited | 8,125,000.00 | Hydropower | NIMB Ace Capital Limited |
| 3 | KHCL | Kabeli Hydropower Company Limited | 4,125,000.00 | Hydropower | NMB Capital Limited |
| 4 | NIVIX | Nivix Pharmaceuticals Limited | 1,375,000.00 | Manufacturing and Processing | Nepal SBI Merchant Banking Ltd |
| 5 | SABRINA | Hotel Sabrina Limited | 4,704,000.00 | Hotel & Tourism | NIC Asia Capital Ltd. |
Indices
As of 2026-01-01
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,620.92 | -12.83 | -0.48 |
| Sensitive Index | 454.29 | -2.43 | -0.53 |
| Float Index | 179.60 | -0.84 | -0.47 |
| Sensitive Float Index | 153.91 | -0.88 | -0.56 |
Sub Indices
As of 2026-01-01
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,371.11 | 1,375.07 | 1,357.22 | 1,361.87 | 290,129,474.90 | -8.75 | -0.63 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,486.53 | 5,499.28 | 5,438.85 | 5,465.73 | 243,453,473.50 | -25.94 | -0.47 | 6,660.41 | 5,083.50 |
| Finance Index | 2,315.25 | 2,334.13 | 2,300.67 | 2,305.20 | 198,414,885.80 | -17.38 | -0.74 | 3,175.85 | 2,137.01 |
| Hotels And Tourism | 6,973.06 | 6,973.06 | 6,873.66 | 6,916.82 | 150,365,932.30 | -34.09 | -0.49 | 7,554.34 | 5,773.97 |
| HydroPower Index | 3,334.08 | 3,345.91 | 3,318.47 | 3,329.15 | 1,772,221,382.50 | -10.27 | -0.30 | 3,996.43 | 3,118.72 |
| Investment | 102.49 | 102.63 | 101.46 | 101.87 | 155,624,908.40 | -0.62 | -0.60 | 124.62 | 97.23 |
| Life Insurance | 13,034.23 | 13,053.09 | 12,888.46 | 12,927.06 | 230,169,120.80 | -101.78 | -0.78 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 8,589.81 | 8,636.72 | 8,541.27 | 8,542.80 | 695,671,830.60 | -35.87 | -0.41 | 8,635.10 | 6,577.61 |
| Microfinance Index | 4,924.10 | 4,935.64 | 4,874.92 | 4,904.59 | 297,706,341.80 | -20.03 | -0.40 | 5,745.54 | 4,596.66 |
| Mutual Fund | 20.68 | 20.68 | 20.44 | 20.57 | 10,934,274.40 | -0.11 | -0.53 | 20.85 | 18.80 |
| Non Life Insurance | 10,996.16 | 11,021.25 | 10,913.84 | 10,973.65 | 137,349,097.90 | -21.20 | -0.19 | 13,746.88 | 10,302.54 |
| Others Index | 2,377.83 | 2,381.96 | 2,357.93 | 2,368.71 | 418,624,941.30 | 0.27 | 0.01 | 2,829.29 | 1,886.08 |
| Trading Index | 3,805.52 | 3,805.52 | 3,741.66 | 3,758.02 | 10,809,637.20 | -41.50 | -1.09 | 5,062.29 | 3,495.94 |
IPO/FPO News
- Palpa Cements Industries Private Limited Issuing IPO Shares to Locals o West Nawalparasi District And Nepalese Employed Abroad From Poush 25
- IPO Proposal of Shikhar Power Development Limited Approved by SEBON
- Bhujung Hydropower Limited Closing IPO Shares to Project-Affected Locals of Lamjung From Today
- Ridge Line Energy Limited Closing 1,42,200 Units IPO Shares to Foreign Nepalese Immigrants From Today
- IPO for General Public: Salapa Bikas Bank Limited Company Issue 14,39,179 Units IPO Shares from Today
Auction News
- Nepal Life Insurance Company is Auctioning 2,00,000 Units Of Promoter Shares From Poush 16
- Narayani Development Bank Limited Is Closing Auction of Unclaimed Rights Shares Today
- Promoter Shares of Kumari Bank Limited in Auction from Today
- 2,26,403 Units Promoter Shares of Nepal Finance Limited in Auction
- Swarojgar Laghubitta Bittiya Sanstha to Auction 20,041 Unit Promoter Shares to General Public From Today
Mutual Funds
- Know How Did The Mutual Funds Perform in Mangsir, A Complete Analysis of Multiple Factors
- Nepal Life Launches “Samriddhi Lagani Yojana” Mutual Fund
- All 4 Mutual Fund Schemes of Nabil Investment Banking Published NAV Report of Mangsir
- All 6 Mutual Funds Of NIC Asia Capital Publishes NAV Report of Mangsir
- All 5 Mutual Funds Of NIMB Ace Capital Unveils NAV Report For The Month Of Mangsir
Right / Dividend News
- Reminder! Last Trading Day to Secure Dividend of Fourteen Companies
- Samudayik Laghubitta Decides Not to Distribute Dividend For FY 2081/82
- Reminder! Last Trading Day to Secure Dividend of Six Companies
- Laxmi Sunrise Bank Approves 10% Bonus Shares at 25th AGM
- 8% Bonus Shares of Muktinath Krishi Company Listed in NEPSE
