Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | BENI | Beni Hydropower Project Limited | 2,080,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 2 | MEPDL | Mount Everest Power Development Limited | 1,427,600.00 | 100.00 | 2026-06-17 | 2026-06-22 | Closed | |
| 3 | SARVOTTAM | Sarvottam Paints Industries Limited | 705,500.00 | 100.00 | 2026-06-11 | 2026-06-16 | Closed | |
| 4 | ECL | Everest Colour Limited | 655,700.00 | 100.00 | 2026-06-05 | 2026-06-10 | Closed | |
| 5 | SGHL | Sanigad Hydro Limited | 4,674,000.00 | 100.00 | 2026-06-01 | 2026-06-04 | Closed |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | RHL | Raghuganga Hydropower Limited | 15,000,000.00 | Hydropower | NIC Asia Capital Limited |
| 2 | RMCL | Rajesh Metal Crafts Limited | 6,000,000.00 | Manufacturing and Processing | Nabil Investment Banking Limited |
| 3 | AMDUL | Annapurna Machha Dana Udhyog Limited | 1,009,531.00 | Manufacturing and Processing | Laxmi Sunrise Capital Limited |
| 4 | YUWARANI | Yuwarani Agro Industries Limited | 1,650,000.00 | Manufacturing and Processing | Prabhu Capital Limited |
| 5 | SHEPCL | Super Hewa Power Company Limited | 1,925,000.00 | Hydropower | Laxmi Sunrise Capital Limited |
Indices
As of 2026-08-11
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,641.85 | 0.79 | 0.03 |
| Sensitive Index | 462.22 | 0.85 | 0.18 |
| Float Index | 181.35 | 0.17 | 0.09 |
| Sensitive Float Index | 156.47 | 0.30 | 0.19 |
Sub Indices
As of 2026-08-11
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,446.64 | 1,459.21 | 1,446.64 | 1,454.64 | 349,205,676.50 | 4.67 | 0.32 | 1,572.60 | 1,308.52 |
| Development Bank Index | 5,580.21 | 5,613.34 | 5,567.66 | 5,585.40 | 200,823,475.50 | -5.78 | -0.10 | 6,533.58 | 5,164.85 |
| Finance Index | 2,381.04 | 2,404.86 | 2,378.57 | 2,386.36 | 127,076,333.80 | -1.77 | -0.07 | 2,718.97 | 2,137.01 |
| Hotels And Tourism | 7,227.85 | 7,322.11 | 7,227.85 | 7,274.48 | 74,935,973.50 | 36.53 | 0.50 | 8,570.32 | 5,773.97 |
| HydroPower Index | 3,710.13 | 3,754.00 | 3,701.58 | 3,734.77 | 2,389,024,055.60 | 2.16 | 0.05 | 4,151.22 | 3,118.72 |
| Investment | 97.14 | 97.14 | 96.40 | 96.57 | 84,433,847.90 | 0.07 | 0.07 | 115.29 | 94.05 |
| Life Insurance | 11,768.59 | 11,830.57 | 11,718.04 | 11,765.84 | 96,859,583.30 | 11.51 | 0.09 | 13,998.19 | 11,631.44 |
| Manufacturing And Processing | 10,278.75 | 10,483.42 | 10,278.61 | 10,397.55 | 357,384,384.30 | -9.31 | -0.08 | 12,106.75 | 6,943.38 |
| Microfinance Index | 4,576.16 | 4,579.43 | 4,540.14 | 4,555.18 | 295,490,646.60 | -16.60 | -0.36 | 5,478.06 | 4,481.33 |
| Mutual Fund | 20.97 | 20.97 | 20.78 | 20.89 | 8,680,061.16 | -0.08 | -0.40 | 22.34 | 19.69 |
| Non Life Insurance | 10,585.82 | 10,696.93 | 10,547.08 | 10,566.70 | 40,819,597.00 | -43.06 | -0.40 | 12,828.32 | 10,302.54 |
| Others Index | 1,884.99 | 1,938.99 | 1,884.99 | 1,917.20 | 54,425,718.60 | 0.62 | 0.03 | 2,822.31 | 1,866.70 |
| Trading Index | 3,358.70 | 3,380.85 | 3,289.37 | 3,332.65 | 7,951,845.00 | -26.05 | -0.77 | 4,373.12 | 3,057.08 |
IPO/FPO News
- Gumukhola Bhyakure Hydropower Appoints RBB Merchant Banking as IPO Issue and Sales Manager
- Greenply Nepal to Issue 16.40 Lakhs Shares in Upcoming IPO
- Himal Dental Hospital Appoints Muktinath Capital as Issue and Sales Manager for IPO
- Makalu Wine Industries Limited Calls SGM With Agenda to Discuss IPO
- IPO shares of Everest Colour Limited Listed in NEPSE; What are the Opening Ranges?
Auction News
- Kumari Bank is Auctioning 3,20,948 Units Promoter Shares from Today
- Progressive Finance is Auctioning 2,18,692 Units Promoter Shares from Today
- Promoter Shares of United Ajod Insurance Limited in Auction From Today
- Promoter Shares of Two Companies in Auction From Today
- Promoter Shares of NIC Asia Bank Limited in Auction From Today
Mutual Funds
- Reliable Samriddhi Yojana-2 Units Listed on NEPSE, Trading to Begin Shrawan 25
- Kumari Sunaulo Lagani Yojana Proposes 4.70% Return For FY 2082/83
- NMB Saral Bachat Fund - E Proposes 5.25% Return For FY 2082/83
- "Reliable Samriddhi Yojana-2 (RSY2)" Have Been Listed on NEPSE
- "Sanima Equity Fund II" and "LS Horizon 12" Have Been Listed on NEPSE
Right / Dividend News
- Kamana Sewa Bikas Bank Proposes First Dividend of FY 2082/83, Announces 15% Cash Dividend
- Kumari Sunaulo Lagani Yojana Proposes 4.70% Return For FY 2082/83
- NMB Saral Bachat Fund - E Proposes 5.25% Return For FY 2082/83
- Cash Dividend Declarations for Kumari Equity Fund, Kumari Dhanabriddhi Yojana and Kumari Sabal Yojana ; When's the Book Closure?
- MBL Equity Fund Proposes 8% Cash Dividend For the FY 82/83; When's the Book Closure?
