Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | BEDCL | Bhugol Energy Development Company Limited | 1,346,993.00 | 100.00 | 2023-04-06 | 2023-04-10 | Coming Soon | |
2 | CITY | City Hotel Limited | 1,355,940.00 | 100.00 | 2023-05-08 | 2023-05-11 | Coming Soon | |
3 | MJS | Makar Jitumaya Suri Hydropower Company Limited | 2,280,000.00 | 100.00 | 2023-04-02 | 2023-04-05 | Coming Soon | |
4 | IHL | Ingwa Hydropower Ltd | 1,800,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
5 | MKHL | Mai Khola Hydropower Limited | 1,921,568.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | CLICL | Citizen Life Insurance Company Limited | 11,250,000.00 | Life Insurance | NIBL Ace Capital Ltd. |
2 | IMELICL | IME Life Insurance Company Limited | 12,000,000.00 | Life Insurance | Civil Capital Market Ltd. |
3 | VLCL | Vision Lumbini Urja Company Limited | 3,825,000.00 | Non Category | Muktinath Capital Ltd. |
4 | SNLICL | Sun Nepal Life Insurance Company Limited | 9,600,000.00 | Non-Life Insurance | Nepal SBI Merchant Banking Limited |
5 | MMKJL | Mathillo Mailun Khola Jalvidhyut Limited | 2,500,000.00 | Hydropower | Sanima Capital Ltd |
Indices
As of 2023-03-29
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 1,919.42 | 1.02 | 0.05 |
Sensitive Index | 361.14 | 0.62 | 0.17 |
Float Index | 134.22 | -0.07 | -0.06 |
Sensitive Float Index | 120.12 | 0.16 | 0.14 |
Sub Indices
As of 2023-03-29
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,230.20 | 1,230.49 | 1,218.24 | 1,227.68 | 171,687,692.80 | -0.14 | -0.01 | 1,659.77 | 1,205.91 |
Development Bank Index | 3,542.26 | 3,542.26 | 3,513.12 | 3,529.39 | 30,681,276.40 | -12.87 | -0.36 | 4,530.86 | 2,938.08 |
Finance Index | 1,645.70 | 1,646.56 | 1,633.91 | 1,640.01 | 24,978,545.80 | -5.69 | -0.35 | 2,098.01 | 1,259.23 |
Hotels And Tourism | 3,117.97 | 3,183.09 | 3,073.12 | 3,159.68 | 25,702,342.30 | 41.71 | 1.34 | 3,509.90 | 2,412.99 |
HydroPower Index | 2,578.65 | 2,580.89 | 2,548.04 | 2,574.66 | 245,277,946.90 | -0.96 | -0.04 | 3,050.84 | 1,877.97 |
Investment | 64.95 | 65.30 | 64.25 | 65.09 | 30,746,932.30 | 0.14 | 0.22 | 87.72 | 54.61 |
Life Insurance | 9,609.51 | 9,643.81 | 9,511.74 | 9,558.66 | 57,443,230.20 | -50.84 | -0.53 | 14,593.89 | 8,589.52 |
Manufacturing And Processing | 4,444.06 | 4,464.09 | 4,397.04 | 4,440.13 | 53,937,944.00 | -3.93 | -0.09 | 6,015.69 | 4,236.16 |
Microfinance Index | 3,445.14 | 3,462.62 | 3,402.34 | 3,452.72 | 95,379,795.60 | 9.19 | 0.27 | 5,072.57 | 3,229.64 |
Mutual Fund | 13.40 | 13.42 | 13.29 | 13.37 | 2,029,982.16 | -0.02 | -0.19 | 15.70 | 12.91 |
Non Life Insurance | 8,738.45 | 8,789.14 | 8,686.92 | 8,757.11 | 38,056,118.50 | 18.66 | 0.21 | 12,414.19 | 7,257.78 |
Others Index | 1,441.29 | 1,455.25 | 1,432.01 | 1,450.41 | 18,980,520.10 | 9.12 | 0.63 | 2,100.24 | 1,286.11 |
Trading Index | 2,154.95 | 2,154.95 | 2,114.63 | 2,135.88 | 4,175,408.40 | -19.07 | -0.89 | 2,539.13 | 1,520.96 |
IPO/FPO News
- Sarbottam Steel Set To Issue IPO To General Public; Prabhu Capital Appointed As Issue Manager
- Aatmanirbhar Laghubitta IPO Allotment To Be Concluded On Sunday; 16,975 Applicants Get 10 Units Each
- IPO for General Public: Sanima Middle Tamor Hydropower Issuing 42,48,938 Units IPO Shares from Today
- Kumari Job Mulling To Issue IPO; NIC Asia Capital Appointed As Issue Manager
- Menchhiyam Hydropower IPO Closing From Today For Nepalese Employed Abroad; Deadline Extended for Locals Till Chaitra 09
Auction News
- 615,104.47 Unit Shares of Best Finance Company in Auction From Falgun 01
- 111,635 Promoter Shares of Kumari Bank in Auction from Today
- NIC Asia Bank Auctioning Promoter Shares of Citizen Investment Trust (CIT) From Today
- 1,50,000 Promoter Shares of Nabil Bank in Auction from Today
- HIDCL Auctioning 2.21 Crore Units Promoter Shares to the General Public and Institutions From Magh 22
Mutual Funds
- "NIBL Growth Fund" and "Sanima Growth Fund" Now Listed in NEPSE
- Public Issue of 12 Crore Units "Sunrise Focused Equity Fund" Mutual Fund Scheme Closing Today
- "Sunrise Focused Equity Fund" Focuses to Provide Long Term Capital Appreciation By Minimizing Uncertainty in the Market: CEO Bijaya Lal Shrestha, Sunrise Capital
- How Did Mutual Fund Perform in the Month of Poush? A Complete Analysis of Multiple Factors
- RBB Mutual Fund-1, Prabhu Select Fund and Mega Mutual Fund 1 Publishes NAV Report of Last Month
Right / Dividend News
- SuryaJyoti Life Insurance Company Decides Not To Distribute Dividend for the Fiscal Year 2078/79
- Reminder! Last Day to Clinch Dividend Proposed by HEI, PICL and SMFBS
- Chilime Hydropower Company Distributed 7.5% Bonus Shares to Demat Accounts
- Asian Life Insurance Company Proposes 8.947% Dividend for FY 2078/79; How Much in Bonus Shares and Cash?
- Sikles Hydropower Proposes 10.526% Cash Dividend For FY 2078/79; Calls AGM on Chaitra 20