Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | APPOLO | Appolo Hydropower Limited | 780,200.00 | 100.00 | 2026-04-09 | 2026-04-15 | Closed | |
| 2 | SOPL | Sopan Pharmaceuticals Limited | 3,474,900.00 | 100.00 | 2026-04-16 | 2026-04-21 | Open | |
| 3 | SGHL | Sanigad Hydro Limited | 8,550,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | KHL | Kalanga Hydro Limited | 4,900,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | YAMBALING | Yambaling Hydropower Limited | 2,800,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | SABHA | Sabha Pokhari Hydropower Limited | 1,075,000.00 | Hydropower | RBB Merchant Banking Limited |
| 2 | DAFL | Daunne Agro Farm Limited | 1,250,000.00 | Non Category | Citizens Capital Limited |
| 3 | ESCL | Eastern Sahara Company Limited | 2,750,000.00 | Investment | Global IME Capital Ltd. |
| 4 | GODAWARI | Godawari Steel Limited | 10,500,000.00 | Non Category | Sanima Capital Limited |
| 5 | BHHL | Budhanilkantha Heritage Hotel Limited | 4,950,000.00 | Hotel & Tourism | Global IME Capital |
Indices
As of 2026-04-17
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,838.40 | 5.36 | 0.18 |
| Sensitive Index | 476.92 | -0.53 | -0.11 |
| Float Index | 191.96 | -0.03 | -0.01 |
| Sensitive Float Index | 161.25 | -0.24 | -0.15 |
Sub Indices
As of 2026-04-17
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,477.43 | 1,481.98 | 1,458.76 | 1,471.96 | 667,106,070.30 | -4.02 | -0.27 | 1,576.33 | 1,289.59 |
| Development Bank Index | 6,023.20 | 6,038.80 | 5,950.45 | 5,998.07 | 341,755,355.50 | -22.88 | -0.38 | 6,660.41 | 5,159.10 |
| Finance Index | 2,455.85 | 2,480.91 | 2,425.48 | 2,451.33 | 123,306,380.80 | -7.94 | -0.32 | 2,768.68 | 2,137.01 |
| Hotels And Tourism | 8,183.45 | 8,330.65 | 8,155.41 | 8,276.85 | 121,030,898.60 | 113.31 | 1.38 | 8,330.65 | 5,773.97 |
| HydroPower Index | 4,072.35 | 4,095.79 | 4,025.28 | 4,094.65 | 4,214,016,650.90 | 27.37 | 0.67 | 4,151.22 | 3,118.72 |
| Investment | 107.15 | 107.15 | 105.58 | 106.25 | 314,185,540.30 | -0.09 | -0.09 | 124.62 | 97.62 |
| Life Insurance | 12,780.18 | 12,799.83 | 12,655.51 | 12,773.56 | 140,914,192.00 | -10.03 | -0.07 | 14,631.10 | 11,631.44 |
| Manufacturing And Processing | 11,531.14 | 11,723.19 | 11,469.67 | 11,685.31 | 954,581,324.10 | 162.16 | 1.40 | 11,849.50 | 6,932.36 |
| Microfinance Index | 4,935.45 | 4,947.88 | 4,870.54 | 4,925.53 | 233,624,984.30 | -16.58 | -0.33 | 5,745.54 | 4,596.66 |
| Mutual Fund | 22.03 | 22.03 | 21.88 | 22.01 | 10,042,032.08 | -0.02 | -0.13 | 22.34 | 18.94 |
| Non Life Insurance | 11,144.58 | 11,156.92 | 11,055.35 | 11,086.70 | 57,051,595.60 | -57.88 | -0.51 | 13,746.88 | 10,302.54 |
| Others Index | 2,069.36 | 2,092.82 | 2,060.31 | 2,086.23 | 222,520,613.00 | 11.74 | 0.56 | 2,829.29 | 2,004.91 |
| Trading Index | 3,841.66 | 3,880.81 | 3,783.81 | 3,843.03 | 2,644,885.00 | 1.37 | 0.03 | 4,955.69 | 3,495.94 |
IPO/FPO News
- Mechi Industries Appoints Nepal SBI Merchant Banking for IPO Management
- IPO Proposal of Mount Everest Power, Sarvottam Paints, and Everest Colour Approved By SEBON
- IPO for General Public: Sopan Pharmaceuticals Limited Issue 34,74,900 Units IPO Shares from Today
- IPO Issue of Appolo Hydropower Limited Closing Today; Oversubscribed 38.32 Times So Far
- Chandragiri Investment Group to Issue IPO, AGM Approves Key Proposals
Auction News
- Muktinath Bikas Bank is Auctioning 2,58,183 Units Promoter Shares From Baisakh 8
- NIC Asia Bank is Auctioning 2,00,000 Units Promoter Shares of SuryaJyoti Life Insurance Company Limited From Today
- Promoter Shares of Garima Bikas Bank in Auction From Today
- Promoter Shares of Two Companies in Auction From Today
- Chhimek Laghubitta is Closing the Auction for 69,000 Units Today
Mutual Funds
- SEBON Approves LS Horizon 12 Mutual Fund for Public Issuance
- SEBON Approved LS Capital’s Mutual Fund Scheme ; "LS Horizon 12" To Issue 12 Crore Mutual Fund Units
- SEBON Approved Siddhartha Capital’s Mutual Fund Scheme ; "Siddhartha Equity Fund 2" To Issue 10 Crore Mutual Fund Units
- ICRA Nepal Upgrades NMB Capital to Highest Fund Management Rating
- NIMB Ace Capital Strengthens Position with Nepal’s Largest Open-Ended Mutual Fund
Right / Dividend News
- Reminder! Last Trading Day to Secure Dividend of United Modi Hydropower Limited
- Offer Letter Published for Himalayan Power Partner Limited; Right Shares Issue Opens from Baishakh 17
- Bonus Share of Two Companies Have Been Listed in NEPSE
- 10% Bonus Shares of Ru Ru Jalbidhyut Pariyojana Listed in NEPSE
- Right Alert! Issue of 100:10 Right Shares of United Ajod Insurance Limited Opening from Today
