Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | PALPA | Palpa Cements Industries Limited | 4,500,000.00 | 100.00 | 2026-02-24 | 2026-02-27 | Coming Soon | |
| 2 | SKHL | Super Khudi Hydropower Limited | 1,286,500.00 | 100.00 | 2026-02-17 | 2026-02-23 | Open | |
| 3 | SRL | Snow Rivers Limited | 1,875,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 4 | APPOLO | Appolo Hydropwer Limited | 1,410,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | KHPL | Kalinchowk Hydropower Limited | 1,375,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | HIILTD | Hulas Iron Industries Limited | 9,750,000.00 | Manufacturing and Processing | Kumari Capital Limited |
| 2 | ICHCHHA | Hotel Ichchha Limited | 3,500,000.00 | Hotel & Tourism | Himalayan Capital Limited |
| 3 | ABL | Asian Batteries Limited | 1,300,000.00 | Manufacturing and Processing | Himalayan Capital Limited |
| 4 | SUPREME | Supreme Healthcare Limited | 1,400,000.00 | Non Category | Global IME Capital Limited |
| 5 | SCIL | Saarathi Cable Industries Limited | 1,145,000.00 | Non Category | Citizens Capital Limited |
Indices
As of 2026-02-16
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,662.91 | -8.16 | -0.30 |
| Sensitive Index | 455.66 | -1.06 | -0.23 |
| Float Index | 183.27 | -0.56 | -0.30 |
| Sensitive Float Index | 155.49 | -0.41 | -0.26 |
Sub Indices
As of 2026-02-16
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,363.47 | 1,375.52 | 1,359.38 | 1,363.96 | 300,987,262.00 | -0.76 | -0.05 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,688.27 | 5,722.01 | 5,655.51 | 5,670.10 | 204,659,257.90 | -26.66 | -0.46 | 6,660.41 | 5,159.10 |
| Finance Index | 2,462.68 | 2,488.17 | 2,456.05 | 2,470.57 | 263,866,215.30 | 13.79 | 0.56 | 2,999.64 | 2,137.01 |
| Hotels And Tourism | 7,214.45 | 7,323.73 | 7,214.45 | 7,246.09 | 121,048,694.30 | 31.63 | 0.43 | 7,932.70 | 5,773.97 |
| HydroPower Index | 3,597.46 | 3,616.78 | 3,545.64 | 3,556.32 | 5,207,532,890.80 | -36.73 | -1.02 | 3,996.43 | 3,118.72 |
| Investment | 104.60 | 105.21 | 103.76 | 103.81 | 268,049,488.50 | -0.63 | -0.60 | 124.62 | 97.62 |
| Life Insurance | 12,776.21 | 12,786.10 | 12,670.55 | 12,701.08 | 151,075,356.50 | -58.05 | -0.45 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 9,115.41 | 9,198.55 | 9,098.84 | 9,151.10 | 791,931,010.50 | 44.83 | 0.49 | 9,677.44 | 6,864.01 |
| Microfinance Index | 4,863.96 | 4,884.98 | 4,839.54 | 4,856.71 | 238,187,251.90 | -11.42 | -0.23 | 5,745.54 | 4,596.66 |
| Mutual Fund | 21.31 | 21.32 | 21.10 | 21.25 | 5,436,731.04 | -0.04 | -0.21 | 21.54 | 18.80 |
| Non Life Insurance | 10,989.78 | 11,032.78 | 10,897.81 | 10,938.65 | 91,845,591.80 | -51.13 | -0.46 | 13,746.88 | 10,302.54 |
| Others Index | 2,343.30 | 2,343.30 | 2,305.44 | 2,315.85 | 236,011,203.10 | -1.73 | -0.07 | 2,829.29 | 2,081.81 |
| Trading Index | 3,758.09 | 3,773.09 | 3,723.80 | 3,732.52 | 8,802,008.50 | -25.57 | -0.68 | 5,062.29 | 3,495.94 |
IPO/FPO News
- Hotel Forest Inn Limited IPO Allotment Concludes: Lucky 3,32,000 Applicants Allotted 10 Units Each via Lottery System
- IPO Issue of Ridge Line Energy Limited Closing Today; Oversubscribed 21.19 Times So Far
- Nepalirika Hotel Limited to Launch Rs. 50 Crore Public Share Issue
- IPO Proposal of Taksar Pikhuwa Khola Hydropower Approved By SEBON
- IPO Shares of Salapa Bikas Bank Now Listed on NEPSE; What are the Opening Ranges?
Auction News
- Narayani Development Bank Closing The Auction of 3,06,597 Units Of Promoter Shares Today
- 1,25,000 Promoter Shares of Nabil Bank in Auction From Today
- 1,60,896 Promoter Shares of First Microfinance Laghubitta Bittiya Sanstha in Auction From Today
- 10,80,000 Promoter Shares of Nepal Infrastructure Bank in Auction From Today
- Promoter Shares of Narayani Development Bank in Auction From Today
Mutual Funds
- Garima Mutual Fund Launches Nepal’s First Open-Ended Scheme “Garima Subarna Yojana”
- "Citizens Santulit Yojana" Mutual Fund Scheme Listed on NEPSE
- Garima Subarna Yojana Receives SEBON Approval for Public Issuance
- SEBON Approved Garima Capital’s Mutual Fund Scheme ; "Garima Subarna Yojana" To Issue 10 Crore Mutual Fund Units
- Know How Did The Mutual Funds Perform in Poush, A Complete Analysis of Multiple Factors
Right / Dividend News
- NIC Asia Bank Decides Not to Distribute Dividend For FY 2081/82
- Salt Trading Corporation Proposes 10% Dividend for FY 81/82
- 10% Right Shares of United Ajod Insurance Approved By SEBON
- Right Shares of NRN Infrastructure & Development Added in SEBON Pipeline
- 21% Bonus Shares of Sahas Urja Limited Listed in NEPSE
