Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | PELTD | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | Closed | |
2 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
3 | OMSP | Om Megashree Pharmaceuticals Limited | 1,476,000.00 | 100.00 | 2025-03-11 | 2025-03-16 | Closed | |
4 | CREST | Crest Micro Life Insurance Limited | 1,845,000.00 | 100.00 | 2025-03-06 | 2025-03-10 | Closed | |
5 | SARBTM | Sarbottam Cement Limited | 2,776,076.00 | 360.90 | 2024-02-25 | 2024-02-28 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | PHL | Prabhu Helicopter Limited | 6,125,000.00 | Non Category | Muktinath Capital Limited |
2 | VARNABAS | Varnabas Museum Hotel Limited | 3,960,000.00 | Hotel & Tourism | Himalayan Capital Limited |
3 | MGLTD | Mountain Glory Limited | 4,000,000.00 | Non Category | Laxmi Sunrise Capital Limited |
4 | MYHL | Myagdi Hydropower Limited | 4,745,000.00 | Hydropower | NMB Capital Limited |
5 | MAHASHAKTI | Mahashakti Cement Limited | 17,850,857.00 | Manufacturing and Processing | Laxmi Sunrise Capital Limited |
Indices
As of 2025-04-30
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,623.83 | -8.14 | -0.30 |
Sensitive Index | 442.00 | -1.53 | -0.34 |
Float Index | 176.89 | -0.50 | -0.28 |
Sensitive Float Index | 149.24 | -0.34 | -0.23 |
Sub Indices
As of 2025-04-30
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,317.78 | 1,317.78 | 1,301.92 | 1,304.21 | 420,327,500.84 | -9.23 | -0.70 | 1,755.37 | 1,007.78 |
Development Bank Index | 5,335.66 | 5,357.75 | 5,272.65 | 5,285.23 | 360,064,377.90 | -56.65 | -1.06 | 6,301.21 | 3,973.88 |
Finance Index | 2,424.49 | 2,442.95 | 2,393.71 | 2,397.79 | 170,519,880.30 | -30.15 | -1.24 | 4,129.51 | 2,060.28 |
Hotels And Tourism | 6,379.45 | 6,395.82 | 6,306.84 | 6,347.11 | 60,119,011.60 | -32.33 | -0.50 | 7,961.21 | 4,908.36 |
HydroPower Index | 3,485.88 | 3,528.82 | 3,483.10 | 3,506.91 | 5,768,435,667.00 | 21.56 | 0.61 | 3,938.55 | 2,333.87 |
Investment | 114.52 | 115.31 | 113.96 | 114.39 | 930,561,738.80 | -0.12 | -0.11 | 125.74 | 72.37 |
Life Insurance | 13,049.72 | 13,094.92 | 13,016.63 | 13,025.60 | 248,915,318.00 | -10.03 | -0.07 | 15,197.06 | 9,705.42 |
Manufacturing And Processing | 7,170.20 | 7,197.70 | 7,114.52 | 7,118.55 | 275,280,969.40 | -51.64 | -0.72 | 8,529.28 | 6,228.07 |
Microfinance Index | 4,626.13 | 4,655.75 | 4,612.48 | 4,629.80 | 265,804,925.90 | 1.95 | 0.04 | 5,756.89 | 3,959.36 |
Mutual Fund | 19.55 | 19.59 | 19.41 | 19.59 | 20,939,086.86 | 0.04 | 0.23 | 22.40 | 17.98 |
Non Life Insurance | 12,245.38 | 12,340.94 | 12,213.19 | 12,231.62 | 113,460,657.60 | -22.68 | -0.18 | 14,849.64 | 10,209.99 |
Others Index | 2,321.99 | 2,360.55 | 2,310.63 | 2,312.20 | 373,661,295.40 | -27.26 | -1.16 | 2,624.37 | 1,574.83 |
Trading Index | 4,512.75 | 4,587.78 | 4,483.48 | 4,531.25 | 17,667,648.30 | 18.50 | 0.40 | 5,540.97 | 2,628.71 |
IPO/FPO News
- Supreme Health Care to Issue IPO with Global IME Capital as Sales Manager
- IPO Proposal of Bikash Hydropower Company Limited Approved by SEBON
- Paicho Pasal Partners with NIC ASIA Capital for IPO to Boost Agricultural Sector and Empower Farmers
- Pure Energy Limited IPO Allotment Concludes: Lucky 1,19,520 Applicants Allotted 10 Units Each via Lottery System
- NTDC Partners with NMB Capital to Launch IPO, Expanding Global Tea Reach
Auction News
- Neco Insurance Limited Auctioning 2,25,261.35 Unclaimed Right Shares from Baishakh 12
- Promoter Shares of Nepal Investment Mega Bank in Auction from Today
- Promoter Shares of Garima Bikas Bank in Auction From Today
- NIC Asia Bank Closing Auction for Promoter Shares of SJLIC, SWMF, NIFRA, JBLB, and CIT Today
- Bids Received in Auction of Ngadi Group Power Limited Ordinary Shares Opened; What is the Cut-Off Rate?
Mutual Funds
- SEBON Approves Prabhu Capital’s Mutual Fund Scheme "Prabhu Systematic Investment Scheme" To Issue 2 Crore Units
- Mutual Funds of Nabil Investment Banking Reports Decline in NAV and Net Profit In Chaitra
- Sanima Capital Limited Publishes NAV Report of Mutual Fund Schemes for Chaitra
- Mutual Fund of Citizens Capital Unveils the NAV Report for the Month of Chaitra
- "Muktinath Mutual Fund 1" Reports Decline in NAV and Net Profit in Chaitra
Right / Dividend News
- 100% Right Shares of Chhyangdi Hydropower Company Approved By SEBON
- Reminder! Last Day to Grab Dividend Proposed by Sagarmatha Lumbini Insurance Company Limited
- Dordi Khola Hydropower Company Closing Issue of 1: 1 Right Shares from Today
- Bonus Share of MLBBL And SIFC Listed in NEPSE
- Deadline Extended for 1:1 Right Offering of Dordi Khola Hydropower Company