Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | SKHCL | Suryakunda Hydro Electric Limited | 572,431.00 | 100.00 | 2026-02-01 | 2026-02-04 | Coming Soon | |
| 2 | BJHL | Bhujung Hydropower Limited | 830,000.00 | 100.00 | 2026-01-26 | 2026-01-29 | Coming Soon | |
| 3 | SHPL | Solu Hydropower Limited | 8,200,000.00 | 100.00 | 2026-01-13 | 2026-01-18 | Closed | |
| 4 | SALAPA | Salapa Bikas Bank Limited | 1,439,179.00 | 100.00 | 2025-12-31 | 2026-01-04 | Closed | |
| 5 | RSM | Reliance Spinning Mills Limited | 924,768.00 | 820.80 | 2025-12-22 | 2025-12-26 | Closed |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | SCIL | Saarathi Cable Industries Limited | 1,145,000.00 | Non Category | Citizens Capital Limited |
| 2 | MKCCL | Maula Kali Cable Car Limited | 1,879,130.00 | Non Category | Global IME Capital Limited |
| 3 | EPCL | Electro Power Company Limited | 8,125,000.00 | Hydropower | NIMB Ace Capital Limited |
| 4 | KHCL | Kabeli Hydropower Company Limited | 4,125,000.00 | Hydropower | NMB Capital Limited |
| 5 | NIVIX | Nivix Pharmaceuticals Limited | 1,375,000.00 | Manufacturing and Processing | Nepal SBI Merchant Banking Ltd |
Indices
As of 2026-01-22
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,714.61 | 9.23 | 0.34 |
| Sensitive Index | 465.42 | -0.47 | -0.10 |
| Float Index | 186.94 | 0.66 | 0.35 |
| Sensitive Float Index | 158.92 | -0.14 | -0.09 |
Sub Indices
As of 2026-01-22
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,400.74 | 1,400.83 | 1,384.46 | 1,391.66 | 309,967,651.20 | -4.34 | -0.31 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,778.12 | 5,896.46 | 5,739.67 | 5,884.12 | 566,929,072.70 | 87.66 | 1.51 | 6,660.41 | 5,159.10 |
| Finance Index | 2,530.11 | 2,611.43 | 2,523.15 | 2,604.46 | 903,283,447.00 | 60.60 | 2.38 | 2,999.64 | 2,137.01 |
| Hotels And Tourism | 7,302.57 | 7,394.36 | 7,262.94 | 7,380.10 | 330,044,814.90 | 91.85 | 1.26 | 7,554.34 | 5,773.97 |
| HydroPower Index | 3,468.66 | 3,496.91 | 3,454.54 | 3,495.44 | 4,036,721,313.90 | 30.13 | 0.86 | 3,996.43 | 3,118.72 |
| Investment | 104.87 | 105.17 | 104.12 | 105.09 | 352,492,399.90 | 0.10 | 0.09 | 124.62 | 97.62 |
| Life Insurance | 13,239.50 | 13,246.52 | 13,133.57 | 13,228.57 | 254,587,059.60 | 3.92 | 0.02 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 9,116.89 | 9,244.03 | 9,091.01 | 9,241.91 | 1,090,590,035.40 | 123.12 | 1.35 | 9,243.93 | 6,864.01 |
| Microfinance Index | 5,015.72 | 5,034.43 | 4,976.13 | 5,034.43 | 387,896,596.90 | 18.36 | 0.36 | 5,745.54 | 4,596.66 |
| Mutual Fund | 20.90 | 20.91 | 20.74 | 20.89 | 8,890,845.99 | -0.01 | -0.07 | 21.07 | 18.80 |
| Non Life Insurance | 11,172.87 | 11,205.79 | 11,071.06 | 11,199.63 | 137,668,430.70 | 26.76 | 0.23 | 13,746.88 | 10,302.54 |
| Others Index | 2,399.62 | 2,418.53 | 2,392.86 | 2,417.92 | 616,038,641.50 | 8.90 | 0.36 | 2,829.29 | 2,008.03 |
| Trading Index | 3,792.69 | 3,844.52 | 3,748.37 | 3,748.37 | 19,574,174.00 | -44.31 | -1.16 | 5,062.29 | 3,495.94 |
IPO/FPO News
- IPO for General Public: Suryakunda Hydro Electric Limited to Issue 5,72,431 Units IPO Shares from Magh 18
- Super Khudi Hydropower Limited Closing IPO Shares to Project-Affected Locals of Lamjung From Today
- Hotel Forest Inn Limited Closing 4,00,000 Units IPO Shares to Foreign Nepalese Immigrants From Today
- Super Khudi Hydropower Limited's IPO; Deadline Extended for Project Affected Locals Till Magh 21
- Vijaya Laghubitta Bittiya Sanstha FPO Allotment Concludes: Lucky 46,681 Applicants Allotted 10 Units Each via Lottery System
Auction News
- Narayani Development Bank is Auctioning 3,06,597 Units Promoter Shares From 18th Magh
- NIC Asia Bank Closing The Auction of 2,00,000 Units Of Promoter Shares Today
- Promoter Shares of Lumbini Bikas Bank in Auction From Today
- Promoter Shares of Shangrila Development Bank in Auction
- 2,00,000 Units Promoter Shares of NIC Asia Bank in Auction from Today
Mutual Funds
- Deadline To Apply For Nepal Life Capital Limited's Mutual Fund Scheme "Nepal Life Samriddhi Lagani Yojana" Extended Till Magh 18
- Citizens Mutual Fund Oversubscribes ‘Santulit Yojana’ Offering
- Nepal Life Launches “Samriddhi Lagani Yojana” Mutual Fund for Public Investors
- Public Issue of "Nepal Life Samriddhi Lagani Yojana" Mutual Fund Scheme Opening From Today
- Nepal Life Insurance Limited Promoted "Nepal Life Samriddhi Lagani Yojana" to Issue 13.60 Crore Units Mutual Fund Scheme to General Public From Magh 04
Right / Dividend News
- No Dividend To Ganapati Laghubitta Bittiya Sanstha Limited Shareholders for FY 2081/82
- No Dividend To Unnati Sahakarya Laghubitta Shareholders for FY 2081/82
- Neco Insurance Limited Proposes 15.7894% Dividend For FY 2081/82
- Property Wizard Concludes 3rd AGM; Financial Highlights Published
- Menchhiyam Hydropower Signs Agreement for Rights Share Issuance with NIC Asia Capital
