Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | ECL | Everest Colour Limited | 655,700.00 | 100.00 | 2026-06-05 | 2026-06-10 | Open | |
| 2 | MEPDL | Mount Everest Power Development Limited | 1,427,600.00 | 100.00 | 2026-06-17 | 2026-06-22 | Coming Soon | |
| 3 | SARVOTTAM | Sarvottam Paints Industries Limited | 705,500.00 | 100.00 | 2026-06-11 | 2026-06-16 | Coming Soon | |
| 4 | BENI | Beni Hydropower Project Limited | 2,080,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 5 | SGHL | Sanigad Hydro Limited | 4,674,000.00 | 100.00 | 2026-06-01 | 2026-06-04 | Closed |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | RHL | Raghuganga Hydropower Limited | 15,000,000.00 | Hydropower | NIC Asia Capital Limited |
| 2 | RMCL | Rajesh Metal Crafts Limited | 6,000,000.00 | Manufacturing and Processing | Nabil Investment Banking Limited |
| 3 | AMDUL | Annapurna Machha Dana Udhyog Limited | 1,009,531.00 | Manufacturing and Processing | Laxmi Sunrise Capital Limited |
| 4 | YUWARANI | Yuwarani Agro Industries Limited | 1,650,000.00 | Manufacturing and Processing | Prabhu Capital Limited |
| 5 | SHEPCL | Super Hewa Power Company Limited | 1,925,000.00 | Hydropower | Laxmi Sunrise Capital Limited |
Indices
As of 2026-06-08
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,735.14 | -20.27 | -0.73 |
| Sensitive Index | 469.37 | -2.62 | -0.55 |
| Float Index | 186.63 | -1.24 | -0.66 |
| Sensitive Float Index | 158.76 | -0.89 | -0.56 |
Sub Indices
As of 2026-06-08
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,448.88 | 1,454.60 | 1,441.95 | 1,445.60 | 315,528,465.60 | -6.61 | -0.45 | 1,576.33 | 1,308.52 |
| Development Bank Index | 5,893.65 | 5,901.62 | 5,834.98 | 5,847.31 | 205,075,550.30 | -58.09 | -0.98 | 6,660.41 | 5,164.85 |
| Finance Index | 2,543.56 | 2,583.20 | 2,541.33 | 2,557.12 | 614,694,269.70 | 6.85 | 0.26 | 2,768.68 | 2,137.01 |
| Hotels And Tourism | 7,722.74 | 7,790.18 | 7,676.57 | 7,703.38 | 198,978,422.40 | -55.82 | -0.71 | 8,570.32 | 5,773.97 |
| HydroPower Index | 3,844.10 | 3,847.45 | 3,798.27 | 3,804.96 | 1,362,570,696.40 | -36.83 | -0.95 | 4,151.22 | 3,118.72 |
| Investment | 101.48 | 101.73 | 100.57 | 101.03 | 91,706,590.00 | -0.38 | -0.38 | 124.62 | 97.62 |
| Life Insurance | 12,619.96 | 12,643.66 | 12,494.75 | 12,583.34 | 129,313,170.00 | -68.69 | -0.54 | 14,631.10 | 11,631.44 |
| Manufacturing And Processing | 10,936.73 | 11,097.89 | 10,936.43 | 10,971.31 | 350,362,630.70 | -49.40 | -0.44 | 12,106.75 | 6,932.36 |
| Microfinance Index | 4,790.38 | 4,795.77 | 4,759.45 | 4,779.71 | 135,783,729.60 | -25.45 | -0.52 | 5,745.54 | 4,596.66 |
| Mutual Fund | 22.00 | 22.11 | 21.75 | 21.86 | 10,599,038.91 | -0.13 | -0.59 | 22.34 | 18.94 |
| Non Life Insurance | 11,474.67 | 11,512.11 | 11,327.82 | 11,407.98 | 142,594,514.30 | -96.03 | -0.83 | 13,746.88 | 10,302.54 |
| Others Index | 2,082.77 | 2,084.40 | 2,041.93 | 2,052.95 | 204,967,326.10 | -31.25 | -1.49 | 2,829.29 | 1,950.11 |
| Trading Index | 3,537.66 | 3,537.66 | 3,409.79 | 3,474.76 | 10,700,962.40 | -62.89 | -1.77 | 4,691.53 | 3,389.63 |
IPO/FPO News
- IPO Shares of Appolo Hydropower Limited Listed in NEPSE; What are the Opening Ranges?
- SEBON Adds Another IPO Shares of Two Hydropower Companies to It's Pipeline
- SEBON Adds IPO Shares of Four Manufacturing Companies to It's Pipeline
- IPO Shares of Sopan Pharmaceuticals Limited Listed in NEPSE; What are the Opening Ranges?
- Jyoti Capital to Underwrite Rs 66 Crore Shares of Peoples Energy
Auction News
- Mahila Laghubitta is Auctioning Promoter Shares From Jestha 23
- United Ajod Insurance Auctioning Ordinary Right Shares and Promoter Right Shares From Jestha 29
- Buddha Bhumi Nepal Hydropower Company is Auctioning Ordinary Right Shares from Today
- Himalayan Power Partner Limited is Auctioning Ordinary Right Shares from Jestha 27
- Swarojgar Laghubitta is Auctioning Promoters Shares From Today
Mutual Funds
- Mutual Funds Of Machhapuchchhre Capital Unveils NAV Report For The Month Of Baisakh
- Muktinath Mutual Fund 1 Reports an Decline in NAV for the Month of Chaitra
- Public Issue of "Reliable Samriddhi Yojana-2" Mutual Fund Scheme Closing From Today
- How Matured Mutual Funds Performed in Nepal: A Dividend Trend Study
- Public Issue of "LS Horizon 12" Mutual Fund Scheme Closing From Today
Right / Dividend News
- No Dividend To Aviyan Laghubitta Shareholders for FY 2081/82
- NIC Asia Bank AGM Approves Financial Reports, 2:1 Rights Share Issue and Elects New Board Members
- No Dividend To Nerude Mirmire Laghubitta Shareholders for FY 2081/82
- Mandu Hydropower Limited Proposes 10.5263% Dividend for Fiscal Year 2081/82; How Much in Bonus Shares and Cash?
- Reminder! Last Trading Day to Secure Dividend of Salt Trading Corporation Limited
