Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | TTL | Trade Tower Limited | 3,296,505.19 | 100.00 | 2025-05-28 | 2025-06-03 | Closed | |
2 | SANVI | Sanvi Energy Limited | 2,415,300.00 | 100.00 | 2025-05-23 | 2025-05-27 | Closed | |
3 | PURE | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | Closed | |
4 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
5 | OMPL | Om Megashree Pharmaceuticals Limited | 1,476,000.00 | 100.00 | 2025-03-11 | 2025-03-16 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | SALAPA | Salapa Bikas Bank Limited | 1,723,880.00 | Non Category | Muktinath Capital Limited |
2 | ORBIT | Orbit Energy Limited | 5,000,000.00 | Hydropower | Kumari Capital Limited |
3 | SFPL | Solar Farm Limited | 1,928,572.00 | Non Category | Kumari Capital Limited |
4 | VARNABAS | Varnabas Museum Hotel Limited | 3,960,000.00 | Hotel & Tourism | Himalayan Capital Limited |
5 | MGLTD | Mountain Glory Limited | 4,000,000.00 | Non Category | Laxmi Sunrise Capital Limited |
Indices
As of 2025-06-24
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,600.53 | -0.22 | 0.00 |
Sensitive Index | 445.17 | 0.10 | 0.02 |
Float Index | 177.47 | 0.09 | 0.05 |
Sensitive Float Index | 151.40 | 0.18 | 0.12 |
Sub Indices
As of 2025-06-24
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,331.27 | 1,349.06 | 1,331.27 | 1,335.95 | 356,897,276.80 | 5.93 | 0.44 | 1,755.37 | 1,061.15 |
Development Bank Index | 5,264.85 | 5,316.94 | 5,237.91 | 5,242.60 | 260,307,176.70 | -22.24 | -0.42 | 6,301.21 | 3,988.56 |
Finance Index | 2,353.47 | 2,387.46 | 2,335.88 | 2,338.56 | 101,228,317.50 | -17.46 | -0.74 | 4,129.51 | 2,289.30 |
Hotels And Tourism | 6,787.32 | 6,862.37 | 6,712.26 | 6,720.33 | 126,840,756.70 | -66.99 | -0.98 | 7,961.21 | 5,223.19 |
HydroPower Index | 3,542.90 | 3,591.21 | 3,520.31 | 3,524.67 | 3,514,271,754.20 | -15.68 | -0.44 | 3,938.55 | 2,545.37 |
Investment | 109.72 | 110.45 | 109.32 | 109.44 | 490,499,181.30 | 0.29 | 0.27 | 125.74 | 75.06 |
Life Insurance | 12,511.86 | 12,620.26 | 12,483.59 | 12,496.50 | 164,737,237.70 | -15.36 | -0.12 | 15,197.06 | 9,734.90 |
Manufacturing And Processing | 7,020.48 | 7,067.93 | 7,002.66 | 7,032.58 | 192,039,739.20 | 29.57 | 0.42 | 8,529.28 | 6,307.01 |
Microfinance Index | 4,622.20 | 4,663.68 | 4,615.98 | 4,627.42 | 197,739,433.20 | 8.97 | 0.19 | 5,756.89 | 4,448.62 |
Mutual Fund | 19.03 | 19.12 | 18.94 | 19.10 | 10,898,739.75 | 0.05 | 0.27 | 22.40 | 18.69 |
Non Life Insurance | 11,968.76 | 12,086.02 | 11,908.37 | 11,918.26 | 123,455,446.00 | -37.88 | -0.31 | 14,849.64 | 10,363.37 |
Others Index | 2,265.58 | 2,290.49 | 2,260.30 | 2,263.57 | 147,999,306.70 | -2.52 | -0.11 | 2,624.37 | 1,574.83 |
Trading Index | 4,189.61 | 4,252.55 | 4,113.63 | 4,185.55 | 6,350,590.70 | -4.06 | -0.09 | 5,540.97 | 2,780.37 |
IPO/FPO News
- Daramkhola Hydro Energy Opening IPO Shares to Locals of Gulmi and Baglung District and Nepalese Employed Abroad From Today
- SEBON Introduces Stricter Criteria for Investment Companies Seeking IPOs
- IPO Proposal of Swastik Laghubitta Bittiya Sanstha Limited Approved by SEBON
- Simrik Air Announces AGM on Ashadh 25: IPO at Premium and Bonus Share Proposal on Agenda
- SEBON Adds IPO Proposal of Shubhashree Agni Cement Udhyog Limited To Its Pipeline
Auction News
- Promoter Shares of Prabhu Bank And Chhimek Laghubitta in Auction From Today
- 2,80,12,447.45 Unit Promoter Shares of Himalayan Bank in Auction From Today
- Promoter Shares of Swarojgar Laghubitta Bittiya Sanstha Limited in Auction From Today
- Promoter Shares Of Swabalamban Laghubitta In Auction From Today
- Bids Received in Auction of Dordi Khola Hydropower Company Ordinary And Promoter Shares Opened; What is the Cut-Off Rate?
Mutual Funds
- Mutual Funds of Kumari Capital Reports Incline in NAV and Net Profit in Jestha
- RBB Merchant Banking Publishes NAV Report of Mutual Fund Schemes for Jestha
- "MBL Equity Fund" Reports Decline in Net Loss in Jestha; NAV at Rs. 9.99
- "Reliable Samriddhi Yojana" Mutual Fund Scheme Listed on NEPSE
- SIP In NEPAL: A Smart Strategy or a Structured Illusion?
Right / Dividend News
- United Ajod Insurance Unveils Book Closure Date for its 10.52% Dividend; Calls AGM With Agenda to Issue Right Shares
- Prabhu Insurance Company Proposes 18.95% Dividend for FY 2080/81
- Offer Letter Published for "Asian Life Insurance Company "; Right Shares Issue Opens from Ashad 25
- United Ajod Insurance Proposes 10.5263% Dividend for FY 2080/81
- Life Insurance Corporation Limited Unveils Book Closure Date for its 10.526% Dividend; Calls AGM on Ashadh 30