Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | SARBTM | Sarbottam Cement Limited | 2,776,076.00 | 360.90 | 2024-02-25 | 2024-02-28 | Closed | |
2 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
3 | HRL | Himalayan Reinsurance Limited | 24,900,000.00 | 206.00 | 2023-12-13 | 2023-12-18 | Closed | |
4 | NWCL | Nepal Warehousing Company Limited | 1,141,250.00 | 100.00 | 2023-11-26 | 2023-11-29 | Closed | |
5 | MKCL | Muktinath Krishi Company Limited | 1,148,000.00 | 100.00 | 2023-11-24 | 2023-11-28 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | LEHCL | Lower Erkhuwa Hydropower Company Limited | 2,805,750.00 | Hydropower | Muktinath Capital Limited |
2 | HIMRPL | Him River Power Limited | 1,330,000.00 | Hydropower | Siddhartha Capital Limited |
3 | PELTD | Pure Energy Limited | 1,600,000.00 | Hydropower | Nabil Investment Banking Limited |
4 | SWSLBSL | Swastik Laghubitta Bittiya Sanstha Limited | 80,000.00 | Microfinance | Nabil Investment Banking Limited |
5 | BIML | Barun Investment Limited | 2,475,000.00 | Investment | Global IME Capital Ltd |
Indices
As of 2024-09-18
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,576.76 | -4.00 | -0.15 |
Sensitive Index | 459.92 | -0.19 | -0.04 |
Float Index | 177.39 | -0.08 | -0.04 |
Sensitive Float Index | 151.80 | 0.37 | 0.24 |
Sub Indices
As of 2024-09-18
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,451.58 | 1,475.63 | 1,433.61 | 1,462.42 | 709,047,875.50 | 11.16 | 0.76 | 1,755.37 | 1,007.78 |
Development Bank Index | 5,089.64 | 5,171.17 | 5,014.37 | 5,087.53 | 372,349,137.60 | -6.41 | -0.12 | 6,108.51 | 3,506.01 |
Finance Index | 3,109.63 | 3,112.70 | 2,994.69 | 3,024.90 | 723,400,372.40 | -83.61 | -2.68 | 4,129.51 | 1,576.62 |
Hotels And Tourism | 6,454.78 | 6,454.78 | 6,299.00 | 6,404.07 | 91,473,096.30 | -8.05 | -0.12 | 7,961.21 | 4,625.45 |
HydroPower Index | 3,200.98 | 3,234.39 | 3,162.25 | 3,190.70 | 1,647,785,277.40 | -5.71 | -0.17 | 3,882.67 | 1,890.53 |
Investment | 105.57 | 106.08 | 103.76 | 104.72 | 427,848,878.10 | -0.48 | -0.45 | 125.74 | 63.71 |
Life Insurance | 12,661.95 | 12,725.19 | 12,410.69 | 12,524.17 | 341,594,158.70 | -39.65 | -0.31 | 15,197.06 | 9,425.11 |
Manufacturing And Processing | 6,906.00 | 6,944.80 | 6,833.03 | 6,849.32 | 186,596,868.10 | -57.13 | -0.82 | 8,529.28 | 4,658.37 |
Microfinance Index | 4,936.81 | 4,943.83 | 4,862.36 | 4,885.11 | 429,159,167.10 | -53.03 | -1.07 | 5,756.89 | 3,205.17 |
Mutual Fund | 21.17 | 21.20 | 20.90 | 21.00 | 18,334,140.98 | -0.17 | -0.83 | 22.40 | 17.15 |
Non Life Insurance | 12,929.83 | 13,089.45 | 12,822.86 | 12,950.62 | 368,534,929.70 | 20.78 | 0.16 | 14,849.64 | 9,331.27 |
Others Index | 1,978.42 | 1,991.97 | 1,957.08 | 1,966.30 | 231,489,018.20 | -12.55 | -0.63 | 2,482.45 | 1,351.44 |
Trading Index | 3,621.60 | 3,636.76 | 3,561.87 | 3,600.78 | 15,253,557.00 | -20.81 | -0.57 | 4,296.24 | 2,536.53 |
IPO/FPO News
- Nepal Lube Oil Limited Calls AGM on Ashwin 18; To Endorse 25% Dividend and Discuss On FPO Agenda
- Protective Micro Insurance Limited to Issue 2,250,000 Shares to the General Public
- Time Pharmaceuticals Limited Calls AGM With Agenda to Discuss IPO Issuance
- Pashupati Renewables Limited Appoints NMB Capital Limited as Issue and Sales Manager for Upcoming IPO
- Habitat Power Company Appoints Muktinath Capital as Issue Manager for IPO Issue
Auction News
- Himalaya Urja Bikas Company Auctioning 14.46 Lakhs Unclaimed Right Shares from 7th Ashwin
- Promoter Shares of Kamana Sewa Bikas Bank And National Laghubitta Bittiya Sanstha In Auction From Today
- Promoter Shares Of Himalayan Bank And Kamana Sewa Bikas Bank In Auction From Today
- Right Shares of Himalaya Urja Bikas Company Allotted to Applicants; 85.4% Shares Subscribed
- Promoter Shares of Greenlife Hydropower Limited in Auction from Today
Mutual Funds
- Prabhu Select Fund Proposes 10% Cash Dividend and Prabhu Smart Fund Proposes 8.50% Cash Dividend for FY 2080/81
- Global IME Capital Declares Book Closure Date for Proposed Dividend of Global IME Balance Fund I
- Don't Forget! Last Day to Grab Dividend Proposed by Mutual Funds of RBB Merchant Banking Limited And Mandu Hydropower
- Global IME Balance Fund I (GIBF1) Proposes 5% Cash Dividend For FY 2080/81
- Last Day to Grab Dividend Proposed by Mutual Funds of NIC Asia Capital Limited
Right / Dividend News
- Sahas Urja Limited Proposes To Issue 100% Right Shares After Bonus Shares Adjustment
- Don't Forget! Last Day to Grab Dividend Proposed by Nepal Lube Oil Limited
- Sanima Reliance Life Insurance Unveils Book Closure Date for its 18.3811% Dividend; Calls AGM on Ashwin 23
- Prabhu Select Fund Proposes 10% Cash Dividend and Prabhu Smart Fund Proposes 8.50% Cash Dividend for FY 2080/81
- Global IME Capital Declares Book Closure Date for Proposed Dividend of Global IME Balance Fund I