Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | HRL | Himalayan Reinsurance Limited | 30,000,000.00 | 206.00 | Coming Soon | Coming Soon | Coming Soon | |
2 | NWCL | Nepal Warehousing Company Limited | 1,141,250.00 | 100.00 | 2023-11-26 | 2023-11-29 | Closed | |
3 | MKCL | Muktinath Krishi Company Limited | 1,148,000.00 | 100.00 | 2023-11-24 | 2023-11-28 | Closed | |
4 | VLCL | Vision Lumbini Urja Company Limited | 2,075,285.00 | 100.00 | 2023-11-02 | 2023-11-06 | Closed | |
5 | CHPL | Chirkhwa Hydro Power Limited | 859,300.00 | 100.00 | 2023-10-10 | 2023-10-13 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | ORCHID | Orchid Holdings Limited | 11,500,000.00 | Non Category | Laxmi Capital Market Ltd. |
2 | HFIL | Hotel Forest Inn Limited | 9,800,000.00 | Non Category | NIC Asia Capital Limited |
3 | SHPL | Solu Hydropower Limited | 20,000,000.00 | Hydropower | Nabil Investment Banking Limited |
4 | TAKSAR | Taksar Pikhuwa Khola Hydropower Limited | 4,230,668.00 | Hydropower | Prabhu Capital Limited |
5 | YAMBALING | Yambaling Hydropower Limited | 2,800,000.00 | Hydropower | Muktinath Capital Limited |
Indices
As of 2023-12-03
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 1,851.23 | -7.29 | -0.39 |
Sensitive Index | 354.43 | -1.65 | -0.46 |
Float Index | 127.71 | -0.49 | -0.38 |
Sensitive Float Index | 114.86 | -0.60 | -0.52 |
Sub Indices
As of 2023-12-03
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,149.08 | 1,153.26 | 1,138.10 | 1,144.41 | 122,209,318.90 | -5.62 | -0.48 | 1,466.22 | 1,138.10 |
Development Bank Index | 3,628.71 | 3,639.51 | 3,586.94 | 3,611.93 | 39,102,367.90 | -16.78 | -0.46 | 4,284.12 | 3,252.35 |
Finance Index | 1,629.58 | 1,629.58 | 1,597.89 | 1,623.29 | 48,888,062.00 | -9.00 | -0.55 | 2,040.90 | 1,457.73 |
Hotels And Tourism | 5,134.40 | 5,144.83 | 5,036.15 | 5,101.37 | 32,734,624.90 | -27.84 | -0.54 | 6,101.45 | 2,660.56 |
HydroPower Index | 1,965.46 | 1,965.46 | 1,937.94 | 1,957.74 | 210,474,512.00 | -8.95 | -0.45 | 2,784.47 | 1,890.53 |
Investment | 66.81 | 66.81 | 65.90 | 66.54 | 64,847,568.40 | -0.24 | -0.36 | 77.52 | 54.75 |
Life Insurance | 10,245.42 | 10,245.42 | 10,080.39 | 10,182.66 | 130,354,353.10 | -25.77 | -0.25 | 12,990.43 | 8,991.43 |
Manufacturing And Processing | 4,858.62 | 4,907.90 | 4,826.67 | 4,854.64 | 141,975,114.20 | -11.19 | -0.22 | 6,081.90 | 4,236.16 |
Microfinance Index | 3,263.89 | 3,271.36 | 3,221.32 | 3,267.11 | 74,904,307.50 | 2.19 | 0.06 | 5,053.10 | 3,207.88 |
Mutual Fund | 17.74 | 17.77 | 17.49 | 17.52 | 3,190,860.67 | -0.22 | -1.25 | 19.25 | 12.91 |
Non Life Insurance | 9,850.89 | 9,901.26 | 9,720.12 | 9,808.85 | 54,221,808.90 | -42.04 | -0.42 | 11,867.67 | 7,363.34 |
Others Index | 1,411.96 | 1,435.30 | 1,392.27 | 1,404.38 | 16,455,679.80 | -7.57 | -0.53 | 1,670.83 | 1,301.06 |
Trading Index | 2,740.28 | 2,759.69 | 2,713.22 | 2,727.32 | 2,375,908.00 | -12.96 | -0.47 | 3,104.95 | 1,798.23 |
IPO/FPO News
- Sarbottam Cement IPO Offering: Common Investors Requires At Least Rs. 18,000 to Buy Shares
- Last Day To Apply For IPO Issue of Nepal Warehousing Company Today
- IPO Shares of Trisuli Jal Vidhyut Limited Listed In NEPSE; What are the Opening Ranges?
- IPO Issue of Muktinath Krishi Company Closing Today; Oversubscribed 10.03 Times So Far
- Sarbottam Cement Book Building Process: Tentative Cut-off Price of QII Stands Rs 401 Per Share, General Public IPO Price At Rs 360.9
Auction News
- Promoter Shares of Multipurpose Finance Limited in Auction From Today
- Promoter Shares of Suryodaya Womi Laghubitta and Asha Laghubitta in Auction From Today
- 91,638 Units Promoter Shares of Kumari Bank Limited in Auction From Today
- Promoter Shares of Kumari Bank in Auction From Today
- Promoter Shares of Siddhartha Bank in Auction from Today for General Public/Institutions
Mutual Funds
- All 3 Mutual Fund Schemes of Nabil Investment Banking Limited Published NAV Report of Kartik
- NMB Capital Limited Unveils NAV Report of it's MF Schemes Until Past Kartik
- Mutual Fund of Sanima Capital Unveils the NAV Report for the Month of Kartik
- Decline in NAV and Rise Net loss of Mutual Funds of Prabhu Capital in Kartik
- Mutual Fund of Himalayan Capital Report Surge in NAV and Net Profit in Kartik
Right / Dividend News
- Manakamana Smart Laghubitta (MKLB) Decides Not To Distribute Dividend For FY 79/80
- 20% Bonus Shares of Nadep Laghubitta Listed in NEPSE
- NIFRA Unveils Book Closure Date for its 4.2105% Dividend; Calls AGM on Poush 17
- Manjushree Finance Limited Proposes 5.26% Cash Dividend for FY 2079/80
- United Modi Hydropower Proposes to Issue 100% Right Shares; Decision Subject to Approval from ERC