Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | PELTD | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | Closed | |
2 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
3 | OMSP | Om Megashree Pharmaceuticals Limited | 1,476,000.00 | 100.00 | 2025-03-11 | 2025-03-16 | Closed | |
4 | CREST | Crest Micro Life Insurance Limited | 1,845,000.00 | 100.00 | 2025-03-06 | 2025-03-10 | Closed | |
5 | SARBTM | Sarbottam Cement Limited | 2,776,076.00 | 360.90 | 2024-02-25 | 2024-02-28 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | PHL | Prabhu Helicopter Limited | 6,125,000.00 | Non Category | Muktinath Capital Limited |
2 | VARNABAS | Varnabas Museum Hotel Limited | 3,960,000.00 | Hotel & Tourism | Himalayan Capital Limited |
3 | MGLTD | Mountain Glory Limited | 4,000,000.00 | Non Category | Laxmi Sunrise Capital Limited |
4 | MYHL | Myagdi Hydropower Limited | 4,745,000.00 | Hydropower | NMB Capital Limited |
5 | MAHASHAKTI | Mahashakti Cement Limited | 17,850,857.00 | Manufacturing and Processing | Laxmi Sunrise Capital Limited |
Indices
As of 2025-04-24
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,658.02 | 2.08 | 0.07 |
Sensitive Index | 447.26 | 1.23 | 0.27 |
Float Index | 179.12 | 0.22 | 0.12 |
Sensitive Float Index | 150.51 | 0.53 | 0.35 |
Sub Indices
As of 2025-04-24
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,334.45 | 1,342.66 | 1,324.43 | 1,334.96 | 381,710,771.00 | 0.46 | 0.03 | 1,755.37 | 1,007.78 |
Development Bank Index | 5,433.30 | 5,472.32 | 5,396.11 | 5,407.29 | 446,691,999.00 | -41.46 | -0.76 | 6,301.21 | 3,842.64 |
Finance Index | 2,469.32 | 2,491.08 | 2,443.18 | 2,449.85 | 216,450,236.80 | -20.68 | -0.83 | 4,129.51 | 1,943.91 |
Hotels And Tourism | 6,486.52 | 6,500.12 | 6,404.90 | 6,410.67 | 56,698,601.90 | -75.84 | -1.16 | 7,961.21 | 4,901.78 |
HydroPower Index | 3,469.96 | 3,494.56 | 3,452.60 | 3,481.77 | 3,953,517,191.60 | 7.73 | 0.22 | 3,938.55 | 2,333.87 |
Investment | 113.14 | 116.90 | 111.90 | 115.96 | 1,318,758,270.00 | 2.81 | 2.49 | 125.74 | 72.37 |
Life Insurance | 13,258.27 | 13,261.70 | 13,118.99 | 13,140.65 | 255,419,722.00 | -42.99 | -0.32 | 15,197.06 | 9,705.42 |
Manufacturing And Processing | 7,217.82 | 7,283.24 | 7,197.03 | 7,204.90 | 296,563,594.40 | -12.91 | -0.17 | 8,529.28 | 6,228.07 |
Microfinance Index | 4,767.64 | 4,775.93 | 4,729.87 | 4,744.73 | 256,556,164.50 | -22.12 | -0.46 | 5,756.89 | 3,903.61 |
Mutual Fund | 19.51 | 19.60 | 19.40 | 19.57 | 20,307,912.28 | 0.05 | 0.25 | 22.40 | 17.91 |
Non Life Insurance | 12,374.18 | 12,394.45 | 12,243.83 | 12,339.51 | 146,045,030.20 | -34.67 | -0.28 | 14,849.64 | 10,163.79 |
Others Index | 2,379.25 | 2,392.39 | 2,357.50 | 2,375.95 | 322,703,837.60 | -3.29 | -0.13 | 2,624.37 | 1,574.83 |
Trading Index | 4,446.52 | 4,580.28 | 4,414.99 | 4,564.25 | 8,515,152.30 | 17.72 | 0.39 | 5,540.97 | 2,628.71 |
IPO/FPO News
- Pure Energy Limited IPO Allotment Concludes: Lucky 1,19,520 Applicants Allotted 10 Units Each via Lottery System
- NTDC Partners with NMB Capital to Launch IPO, Expanding Global Tea Reach
- Hotel Sarathi to Issue IPO Worth Rs 15 Crore, Signs Agreement with Citizens Capital
- Trade Tower Limited Opening 3,97,169.30 Units IPO Shares to Foreign Nepalese Immigrants From Today
- Wean Nepal Laghubitta Successfully Allots FPO Shares via Lottery System
Auction News
- Neco Insurance Limited Auctioning 2,25,261.35 Unclaimed Right Shares from Baishakh 12
- Promoter Shares of Nepal Investment Mega Bank in Auction from Today
- Promoter Shares of Garima Bikas Bank in Auction From Today
- NIC Asia Bank Closing Auction for Promoter Shares of SJLIC, SWMF, NIFRA, JBLB, and CIT Today
- Bids Received in Auction of Ngadi Group Power Limited Ordinary Shares Opened; What is the Cut-Off Rate?
Mutual Funds
- Mutual Funds of Siddhartha Capital Reports Decline In NAV And Net Profit In Chaitra
- Mutual Funds Of LS Capital Unveils NAV Report For The Month Of Chaitra
- MBL Equity Fund Publishes First NAV Report ; NAV Stands At Rs 9.96
- Decline in NAV of Mutual Funds of Prabhu Capital in Chaitra
- RBB Mutual Fund Reports Decline in NAV and Net Profit in Chaitra
Right / Dividend News
- Bonus Share of MLBBL And SIFC Listed in NEPSE
- Deadline Extended for 1:1 Right Offering of Dordi Khola Hydropower Company
- Offer Letter Published for "Sun Nepal Life Insurance Company"; Right Shares Issue Opens from Baishakh 30
- Neco Insurance Announces 7.3684% Dividend for FY 2080/81
- Reminder! Last Day to Grab Dividend Proposed by Swarojgar Laghubitta And Swabhimaan Laghubitta