Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | KHLBSL | Khaptad Laghubitta Bittiya Sanstha Limited | 132,000.00 | 100.00 | 2022-08-24 | 2022-08-28 | Coming Soon | |
2 | SHLBSL | Shrijanshil Laghubitta Bittiya Sanstha Limited | 393,750.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
3 | PEPL | People's Power Limited | 2,467,400.00 | 100.00 | 2022-08-16 | 2022-08-21 | Open | |
4 | ABLBSL | Aviyan Laghubitta Bittiya Sanstha Limited | 975,000.00 | 100.00 | 2022-08-03 | 2022-08-07 | Closed | |
5 | DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 331,000.00 | 100.00 | 2022-08-09 | 2022-08-14 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | GCI | Ghorahi Cement Industry Limited | 7,546,611.00 | Manufacturing and Products | Himalayan Capital Ltd. |
2 | REDL | Rawa Energy Development Ltd. | 840,000.00 | Hydropower | Prabhu Capital Ltd. |
3 | TTL | Trade Tower Limited | 1,158,980.00 | Others | Laxmi Capital Market Ltd |
4 | SCML | Sarbottam Cement Limited | 2,400,000.00 | Manufacturing and Products | Global IME Capital Ltd |
5 | USYHL | Upper Syange Hydropower Limited | 870,000.00 | Hydropower | Siddhartha Capital Ltd. |
Indices
As of 2022-08-17
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,040.70 | -0.36 | -0.02 |
Sensitive Index | 394.67 | 0.28 | 0.07 |
Float Index | 140.54 | -0.13 | -0.09 |
Sensitive Float Index | 129.33 | 0.02 | 0.02 |
Sub Indices
As of 2022-08-17
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,352.48 | 1,357.92 | 1,347.62 | 1,348.74 | 171,412,930.50 | -3.75 | -0.28 | 2,117.68 | 1,292.30 |
Development Bank Index | 3,675.39 | 3,740.13 | 3,667.65 | 3,693.49 | 123,429,026.10 | 22.32 | 0.61 | 6,425.27 | 2,938.08 |
Finance Index | 1,780.87 | 1,817.60 | 1,772.61 | 1,790.18 | 145,554,753.20 | 7.89 | 0.44 | 3,340.91 | 1,259.23 |
Hotels And Tourism | 2,769.37 | 2,769.37 | 2,741.34 | 2,769.19 | 4,241,344.00 | -0.18 | -0.01 | 3,749.60 | 2,412.99 |
HydroPower Index | 2,412.84 | 2,451.19 | 2,408.63 | 2,427.63 | 532,752,086.40 | 16.32 | 0.68 | 3,955.92 | 1,938.14 |
Investment | 67.05 | 67.54 | 66.65 | 66.92 | 45,985,377.70 | -0.13 | -0.19 | 123.69 | 56.39 |
Life Insurance | 9,442.37 | 9,448.98 | 9,382.41 | 9,397.05 | 36,704,167.30 | -45.33 | -0.48 | 18,691.27 | 8,623.48 |
Manufacturing And Processing | 5,055.11 | 5,101.39 | 5,035.16 | 5,061.25 | 98,031,065.80 | 2.52 | 0.05 | 7,899.50 | 4,475.22 |
Microfinance Index | 4,643.30 | 4,673.39 | 4,634.24 | 4,646.74 | 155,667,378.30 | 3.09 | 0.07 | 6,033.09 | 3,902.55 |
Mutual Fund | 14.60 | 14.66 | 14.29 | 14.66 | 3,465,248.95 | 0.05 | 0.31 | 17.32 | 13.64 |
Non Life Insurance | 8,168.28 | 8,224.10 | 8,129.91 | 8,201.36 | 39,853,776.10 | 33.08 | 0.41 | 15,284.76 | 7,257.78 |
Others Index | 1,546.03 | 1,546.03 | 1,501.28 | 1,522.95 | 42,955,757.00 | -3.42 | -0.22 | 2,436.13 | 1,315.87 |
Trading Index | 2,114.33 | 2,144.58 | 2,102.77 | 2,110.50 | 2,985,371.90 | -3.84 | -0.18 | 3,951.48 | 1,520.96 |
IPO/FPO News
- Peoples Power to Issue 24,67,400 Unit IPO Shares to General Public from Today
- Khaptad Laghubitta Issuing 1,32,000 units IPO Shares to General Public from Bhadra 08
- Richet Jalbidhyut Company appoints NIBL Ace Capital as issue manager to float 1.12 lakh unit shares in IPO
- Reminder to Residents of Bhojpur: Eastern Hydropower Limited Issuing 6,20,000 Shares From Bhadra 07
- Dhaulagiri Laghubitta Closing IPO Issue from Today; IPO Already Oversubscribed
Auction News
- These Two Companies Are Auctioning Their Promoter Shares From Today
- HIDCL Promoter Shares Auction: Only 15.95% Shares Sold; Remaining Shares to Be Re-Auctioned
- 21,57,615 Unit Promoter Shares held by IME Group of Nepal Insurance Company in Auction From Today
- Auction Closing Day of Nepal Finance Limited 11.36 Lakh Promoter and 3.02 Lakh Units Ordinary Shares
- Reminder: Last Day of Auction of DDBL's 1,28,812 Unit Promoter Shares
Mutual Funds
- "Kumari Dhanbriddhi Yojana" Allotted to Applicants; This is the Allotment Structure
- Shuva Laxmi Kosh Approved by SEBON; Laxmi Capital to Issue 5 crore Mutual Fund Units
- Change in Trading Days of Siddhartha Systematic Investment Scheme, NMB Saral Bachat Fund - E and NIBL Sahabhagita Fund
- SEBON Adds Two New Mutual Fund Schemes "NMB Hybrid Fund L-II" and "Laxmi Value Fund-II' Under Preliminary Review
- Public Offering of Kumari Dhanabriddhi Yojana (Mutual Fund) Closing Today; Issue Already Subscribed by 99.35%
Right / Dividend News
- Garima Bikas Bank Distributed 16% Bonus Shares to Demat Accounts
- Sikles Hydropower’s IPO Closing Date Extends to Bhadra 05 For Project Affected People of Kaski District
- NMB Hybrid Fund L- 1 Proposes 21.05% and NMB50 Proposes 21.05% Cash Dividend for FY 2078/79; When's the Book Closure?
- Bonus Shares of SIC and NMBMF Now Listed in NEPSE
- Right Shares Issue to Open: BARUN Issuing 1: 1 Right Shares from Bhadra 06