Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | JEL | Jhapa Energy Limited | 473,336.00 | 100.00 | 2025-09-05 | 2025-09-15 | Closed | |
2 | SDLTD | Sagar Distillery Limited | 1,190,640.00 | 100.00 | 2025-09-15 | 2025-09-21 | Open | |
3 | SHREE | Shreenagar Agritech Industries Limited | 3,262,500.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
4 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
5 | BLHL | Bungal Hydro Limited | 1,701,500.00 | 100.00 | 2025-09-01 | 2025-09-04 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | KPLL | Kantipur Pharmaceuticals Lab Limited | 1,700,000.00 | Manufacturing and Processing | Muktinath Capital Limited |
2 | SSHIL | Shiva Shankar Hydro Investment Limited | 2,100,000.00 | Investment | Laxmi Sunrise Capital Ltd |
3 | WLPL | White Lotus Power Limited | 1,219,000.00 | Hydropower | Nepal SBI Merchant Banking Ltd. |
4 | VEPL | Vision Energy and Power Limited | 8,300,000.00 | Hydropower | NIMB Ace Capital Limited |
5 | HIL | Hulas Infra Limited | 3,547,188.00 | Non Category | Nabil Investment Banking Limited |
Indices
As of 2025-09-08
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,672.25 | -35.99 | -1.32 |
Sensitive Index | 462.29 | -5.21 | -1.11 |
Float Index | 183.22 | -2.22 | -1.19 |
Sensitive Float Index | 158.31 | -1.86 | -1.16 |
Sub Indices
As of 2025-09-08
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,418.21 | 1,420.50 | 1,398.60 | 1,403.70 | 499,098,567.60 | -15.95 | -1.12 | 1,632.65 | 1,289.59 |
Development Bank Index | 5,688.80 | 5,700.69 | 5,577.32 | 5,601.74 | 403,545,391.30 | -78.62 | -1.38 | 6,660.41 | 4,783.87 |
Finance Index | 2,373.84 | 2,387.75 | 2,343.58 | 2,351.92 | 85,546,744.70 | -21.91 | -0.92 | 3,837.02 | 2,289.30 |
Hotels And Tourism | 6,815.47 | 6,843.05 | 6,712.16 | 6,724.78 | 65,849,030.40 | -90.68 | -1.33 | 7,554.34 | 5,860.73 |
HydroPower Index | 3,415.50 | 3,421.08 | 3,361.22 | 3,372.38 | 2,215,469,483.30 | -47.42 | -1.38 | 3,996.43 | 2,930.77 |
Investment | 107.46 | 108.79 | 106.37 | 106.60 | 301,546,645.00 | -1.48 | -1.37 | 124.62 | 96.76 |
Life Insurance | 12,719.04 | 12,755.60 | 12,567.75 | 12,604.13 | 125,149,602.30 | -112.66 | -0.88 | 14,967.73 | 11,981.81 |
Manufacturing And Processing | 7,464.46 | 7,479.12 | 7,337.59 | 7,352.55 | 340,989,604.80 | -91.65 | -1.23 | 8,317.64 | 6,546.14 |
Microfinance Index | 5,015.63 | 5,020.69 | 4,924.13 | 4,957.06 | 364,559,431.30 | -56.98 | -1.13 | 5,745.54 | 4,587.57 |
Mutual Fund | 20.49 | 20.51 | 20.32 | 20.38 | 12,198,439.94 | -0.11 | -0.54 | 22.00 | 18.80 |
Non Life Insurance | 12,231.77 | 12,260.67 | 12,063.49 | 12,088.74 | 111,041,232.40 | -154.85 | -1.26 | 13,882.55 | 11,855.10 |
Others Index | 2,641.47 | 2,649.52 | 2,589.60 | 2,599.44 | 632,028,687.40 | -36.39 | -1.38 | 2,829.29 | 1,856.49 |
Trading Index | 4,037.18 | 4,037.18 | 3,795.24 | 3,903.52 | 16,537,271.90 | -133.66 | -3.31 | 5,540.97 | 3,353.37 |
IPO/FPO News
- Shreenagar Agritech Industries Limited Closing IPO Shares to Project-Affected Locals of Rupandehi And Palpa From Today
- Bandipur Cable Car and Tourism IPO Allotment Concludes: Lucky 434,180 Applicants Allotted 10 Units Each via Lottery System
- Shreenagar Agritech Extends IPO Application Period for Local Residents
- Jhapa Energy Extends IPO Application Deadline by One Day; Subscriptions Open Until Today
- IPO for General Public: Sagar Distillery Limited Company Issue 11,90,640 Units IPO Shares from Today
Auction News
- Bids Received in Auction of People's Power Limited Ordinary Shares Opened; What is the Cut-Off Rate?
- Asian Life Insurance Company Extends Auction of Unclaimed Right Shares to 5th Ashwin
- Barun Hydropower Company Limited is Auctioning 2,38,443 Unclaimed Right Shares from Today
- Nepal Insurance Company is Auctioning 1,97,042.76 Unclaimed Right Shares From Today
- Nepal Finance Limited Closing The Auction of 7,94,971.187 Units Of Promoter Shares From Today
Mutual Funds
- Public Issue "RBB Focus 40" Mutual Fund Scheme Closing Today
- Deadline To Apply For RBB Merchant Banking Limited's Mutual Fund Scheme "RBB Focus 40" Extended Till Ashwin 1
- Cash Dividend Declarations: 10% for NIBLGF; 7% for NIBSF2 and 11.75% for MMF1; When's the Book Closure?
- Public Issue "HLI Large Cap Fund" Mutual Fund Scheme Closing Today
- Last Day to Grab Dividend Proposed by Mutual Funds of Nabil Investment Banking Limited
Right / Dividend News
- Himalayan Hydropower Calls AGM on Ashwin 24 With An Agenda to Issue 100% Right Shares
- Deadline Extended for 1: 1 Right Offering of Khani Khola Hydropower Company Limited
- Bids Received in Auction of People's Power Limited Ordinary Shares Opened; What is the Cut-Off Rate?
- Universal Power Company Limited Declares 9% Bonus Shares and 0.4737% Cash Dividend; Plans 100% Right Shares Issue
- Asian Life Insurance Company Extends Auction of Unclaimed Right Shares to 5th Ashwin