GDP & Nepse Index
| S.No | Fiscal Year | NEPSE Index | GDP Growth Rate (in %) |
|---|---|---|---|
| 1 | 2078/2079 | 2,009.46 | 0.00 |
| 2 | 2077/2078 | 2,883.38 | 0.00 |
| 3 | 2076/2077 | 1,362.34 | 2.30 |
| 4 | 2075/2076 | 1,259.01 | 6.70 |
| 5 | 2074/2075 | 1,212.36 | 6.66 |
| 6 | 2073/2074 | 1,582.70 | 7.50 |
| 7 | 2072/2073 | 1,718.15 | 0.01 |
| 8 | 2071/2072 | 961.23 | 2.32 |
| 9 | 2070/2071 | 1,036.11 | 5.70 |
| 10 | 2069/2070 | 518.33 | 3.80 |
