Indices
As of 2025-09-08
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,707.10 | 2,711.84 | 2,663.78 | 2,672.25 | -35.99 | -1.32 | 5,233,766,698.23 |
Sensitive Index | 467.40 | 468.26 | 460.74 | 462.29 | -5.21 | -1.11 | 2,296,928,001.80 |
Float Index | 185.36 | 185.71 | 182.70 | 183.22 | -2.22 | -1.19 | 5,161,361,692.40 |
Sensitive Float Index | 160.19 | 160.43 | 157.76 | 158.31 | -1.86 | -1.16 | 2,296,928,001.80 |
Market Summary
As of
Total Turnovers (Rs.) | 5,233,766,698.24 |
Total Traded Shares | 11,714,543 |
Total Transaction | 59,704 |
Total Scrips Traded | 320 |
Total Market Cap (Rs.) | 4,467,297.18 Millions |
Floated Market Cap (Rs.) | 1,516,473.72 Millions |
Foreign Exchange
As of 2025-09-16
Currency | Buy | Sell |
---|---|---|
USD | 140.84 | 141.44 |
EUR | 165.61 | 166.31 |
GBP | 191.75 | 192.57 |
AUD | 93.79 | 94.18 |
SGD | 109.92 | 110.39 |
JPY | 9.55 | 9.59 |
Sub Indices
As of 2025-09-08
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,418.21 | 1,420.50 | 1,398.60 | 1,403.70 | -15.95 | -1.12 | 499,098,567.60 |
Development Bank Index | 5,688.80 | 5,700.69 | 5,577.32 | 5,601.74 | -78.62 | -1.38 | 403,545,391.30 |
Finance Index | 2,373.84 | 2,387.75 | 2,343.58 | 2,351.92 | -21.91 | -0.92 | 85,546,744.70 |
Hotels And Tourism | 6,815.47 | 6,843.05 | 6,712.16 | 6,724.78 | -90.68 | -1.33 | 65,849,030.40 |
HydroPower Index | 3,415.50 | 3,421.08 | 3,361.22 | 3,372.38 | -47.42 | -1.38 | 2,215,469,483.30 |
Investment | 107.46 | 108.79 | 106.37 | 106.60 | -1.48 | -1.37 | 301,546,645.00 |
Life Insurance | 12,719.04 | 12,755.60 | 12,567.75 | 12,604.13 | -112.66 | -0.88 | 125,149,602.30 |
Manufacturing And Processing | 7,464.46 | 7,479.12 | 7,337.59 | 7,352.55 | -91.65 | -1.23 | 340,989,604.80 |
Microfinance Index | 5,015.63 | 5,020.69 | 4,924.13 | 4,957.06 | -56.98 | -1.13 | 364,559,431.30 |
Mutual Fund | 20.49 | 20.51 | 20.32 | 20.38 | -0.11 | -0.54 | 12,198,439.94 |
Non Life Insurance | 12,231.77 | 12,260.67 | 12,063.49 | 12,088.74 | -154.85 | -1.26 | 111,041,232.40 |
Others Index | 2,641.47 | 2,649.52 | 2,589.60 | 2,599.44 | -36.39 | -1.38 | 632,028,687.40 |
Trading Index | 4,037.18 | 4,037.18 | 3,795.24 | 3,903.52 | -133.66 | -3.31 | 16,537,271.90 |
Impacting Scripts
As of 2025-09-08
Others | NRIC < HRL < NRM < TTL < NTC |
Hydropower | UNHPL < UPCL < UMHL < NGPL < MKJC |
Manufactur. | HDL < SHIVM < SARBTM < SONA < OMPL |
Investment | NRN < CHDC < NIFRA < HIDCL < CIT |
Developmen. | KSBBL < LBBL < EDBL < MNBBL < GRDBL |
Commercial. | EBL < SANIMA < SBL < KBL < MBL |
Non-Life I. | NMIC < NLG < SGIC < PRIN < RBCL |
Microfinan. | SKBBL < CBBL < ALBSL < FMDBL < ILBS |
Hotel & To. | CGH < SHL < OHL < CITY < TRH |
Life Insur. | NLIC < RNLI < CREST < NLICL < CLI |
Finance | ICFC < MFIL < NFS < RLFL < GFCL |
Trading | BBC < STC |
Mutual Fun. | MMF1 < H8020 < PSF < NSIF2 < NBF3 |
Bullion Price
As of 2025-09-16
Hallmark GoldRs.217,100/tola +(1900) Daily Change |
Tejabi GoldRs.216,400/tola +(1900) Daily Change |
SilverRs.2,595/tola +(20) Daily Change |
Top Brokers
As of 2025-09-08
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 261,115,012.57 | 342,369,041.06 | 603,484,053.63 |
62 | 199,570,061.90 | 190,651,824.10 | 390,221,886.00 |
34 | 202,806,190.90 | 164,925,873.40 | 367,732,064.30 |
45 | 192,008,097.40 | 171,915,490.80 | 363,923,588.20 |
42 | 165,730,005.80 | 162,324,709.60 | 328,054,715.40 |