Indices
As of 2024-10-09
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,661.79 | 2,672.65 | 2,643.12 | 2,668.17 | 4.85 | 0.18 | 3,761,512,706.84 |
Sensitive Index | 479.97 | 481.38 | 476.37 | 480.38 | 0.15 | 0.03 | 1,417,815,349.04 |
Float Index | 183.75 | 184.44 | 182.32 | 184.05 | 0.17 | 0.09 | 3,673,445,802.03 |
Sensitive Float Index | 158.93 | 159.34 | 157.64 | 159.05 | 0.01 | 0.00 | 1,417,815,349.04 |
Market Summary
As of
Total Turnovers (Rs.) | 3,761,512,706.84 |
Total Traded Shares | 8,312,685 |
Total Transaction | 40,131 |
Total Scrips Traded | 294 |
Total Market Cap (Rs.) | 4,242,662.26 Millions |
Floated Market Cap (Rs.) | 1,494,948.25 Millions |
Foreign Exchange
As of 2024-10-09
Currency | Buy | Sell |
---|---|---|
USD | 134.05 | 134.65 |
EUR | 147.21 | 147.87 |
GBP | 175.52 | 176.30 |
AUD | 90.28 | 90.68 |
SGD | 102.89 | 103.35 |
JPY | 9.06 | 9.10 |
Sub Indices
As of 2024-10-09
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,542.65 | 1,546.71 | 1,529.97 | 1,546.03 | 0.75 | 0.04 | 703,193,651.24 |
Development Bank Index | 5,289.47 | 5,297.64 | 5,224.31 | 5,264.13 | -20.29 | -0.38 | 144,029,402.30 |
Finance Index | 3,231.66 | 3,288.17 | 3,207.56 | 3,240.72 | 1.66 | 0.05 | 540,096,667.89 |
Hotels And Tourism | 6,618.43 | 6,693.33 | 6,523.52 | 6,619.41 | 0.98 | 0.01 | 56,884,588.30 |
HydroPower Index | 3,199.08 | 3,221.85 | 3,171.03 | 3,221.85 | 17.82 | 0.55 | 1,133,727,500.00 |
Investment | 106.79 | 107.43 | 105.65 | 106.55 | -0.23 | -0.22 | 225,776,564.40 |
Life Insurance | 13,037.74 | 13,073.59 | 12,884.10 | 13,035.95 | -1.78 | -0.01 | 118,882,139.30 |
Manufacturing And Processing | 7,060.16 | 7,105.15 | 7,003.99 | 7,105.15 | 75.92 | 1.08 | 153,810,720.20 |
Microfinance Index | 4,957.86 | 4,976.99 | 4,917.79 | 4,971.77 | 8.85 | 0.17 | 216,068,150.40 |
Mutual Fund | 20.70 | 20.77 | 20.58 | 20.77 | 0.06 | 0.30 | 4,278,930.91 |
Non Life Insurance | 12,939.01 | 13,001.69 | 12,829.85 | 12,950.04 | 11.02 | 0.08 | 179,159,254.40 |
Others Index | 2,067.54 | 2,095.64 | 2,052.36 | 2,077.50 | 9.65 | 0.46 | 217,137,852.80 |
Trading Index | 3,567.26 | 3,629.75 | 3,446.05 | 3,543.81 | -23.45 | -0.65 | 16,665,879.90 |
Impacting Scripts
As of 2024-10-09
Finance | NFS < GFCL < SIFC < PROFL < MPFL |
Commercial. | SANIMA < KBL < SBI < CZBIL < PRVU |
Others | HRL < NRIC < NTC < MKCL < NWCL |
Hydropower | SAHAS < PHCL < SHPC < EHPL < LEC |
Non-Life I. | NLG < SGIC < IGI < SICL < SPIL |
Investment | NRN < CHDC < NIFRA < CIT < HATHY |
Manufactur. | SHIVM < HDL < SARBTM < SONA < GCIL |
Microfinan. | ULBSL < WNLB < ANLB < SKBBL < SLBBL |
Developmen. | SHINE < SAPDBL < SINDU < EDBL < JBBL |
Life Insur. | NLIC < SRLI < HLI < ALICL < LICN |
Hotel & To. | CGH < SHL < CITY < KDL < TRH |
Trading | STC < BBC |
Mutual Fun. | SFMF < CMF1 < RMF1 < C30MF < NBF3 |
Bullion Price
As of 2024-10-09
Hallmark GoldRs.159,100/tola (-1000) Daily Change |
Tejabi GoldRs.158,400/tola (-1000) Daily Change |
SilverRs.1,900/tola (-40) Daily Change |
Top Brokers
As of 2024-10-09
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 131,085,667.70 | 245,527,371.80 | 376,613,039.50 |
45 | 142,325,983.70 | 207,230,753.60 | 349,556,737.30 |
42 | 204,660,826.20 | 132,094,628.40 | 336,755,454.60 |
34 | 138,661,954.10 | 138,033,407.25 | 276,695,361.35 |
55 | 132,689,720.30 | 137,814,407.30 | 270,504,127.60 |