Indices
As of 2026-05-13
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,746.96 | 2,747.84 | 2,720.41 | 2,740.25 | -4.15 | -0.15 | 2,807,446,361.52 |
| Sensitive Index | 468.89 | 468.89 | 464.37 | 467.55 | -0.70 | -0.15 | 839,594,238.31 |
| Float Index | 186.49 | 186.53 | 184.50 | 185.89 | -0.36 | -0.19 | 2,789,184,759.61 |
| Sensitive Float Index | 158.06 | 158.06 | 156.40 | 157.54 | -0.26 | -0.16 | 839,594,238.31 |
Market Summary
As of
| Total Turnovers (Rs.) | 2,807,446,361.53 |
| Total Traded Shares | 5,643,288 |
| Total Transaction | 42,176 |
| Total Scrips Traded | 339 |
| Total Market Cap (Rs.) | 4,673,640.98 Millions |
| Floated Market Cap (Rs.) | 1,560,006.45 Millions |
Foreign Exchange
As of 2026-05-13
| Currency | Buy | Sell |
|---|---|---|
| USD | 152.71 | 153.31 |
| EUR | 179.31 | 180.02 |
| GBP | 206.72 | 207.53 |
| AUD | 110.35 | 110.78 |
| SGD | 120.02 | 120.49 |
| JPY | 9.69 | 9.73 |
Sub Indices
As of 2026-05-13
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,450.36 | 1,450.36 | 1,431.71 | 1,444.04 | -3.50 | -0.24 | 245,872,295.21 |
| Development Bank Index | 5,862.14 | 5,866.11 | 5,804.97 | 5,850.75 | -11.39 | -0.19 | 122,094,465.10 |
| Finance Index | 2,371.79 | 2,371.79 | 2,345.33 | 2,363.57 | -8.63 | -0.36 | 78,932,622.00 |
| Hotels And Tourism | 7,831.11 | 7,831.11 | 7,746.41 | 7,797.50 | -33.61 | -0.42 | 79,250,746.60 |
| HydroPower Index | 3,841.19 | 3,846.69 | 3,790.83 | 3,828.21 | -4.82 | -0.12 | 1,160,350,492.10 |
| Investment | 102.94 | 102.95 | 101.67 | 102.29 | -0.22 | -0.22 | 111,710,671.50 |
| Life Insurance | 12,498.76 | 12,498.76 | 12,353.35 | 12,421.76 | -63.12 | -0.50 | 74,926,934.40 |
| Manufacturing And Processing | 11,189.08 | 11,299.83 | 11,111.60 | 11,299.83 | 53.97 | 0.47 | 587,857,387.90 |
| Microfinance Index | 4,822.29 | 4,822.29 | 4,775.21 | 4,795.94 | -25.44 | -0.52 | 134,075,167.40 |
| Mutual Fund | 21.88 | 21.88 | 21.68 | 21.79 | -0.08 | -0.39 | 2,339,599.92 |
| Non Life Insurance | 10,890.18 | 10,890.18 | 10,687.11 | 10,760.31 | -66.50 | -0.61 | 37,661,547.00 |
| Others Index | 2,020.88 | 2,029.68 | 2,007.78 | 2,017.44 | -6.16 | -0.30 | 141,337,893.40 |
| Trading Index | 3,711.42 | 3,781.94 | 3,706.01 | 3,767.37 | 55.95 | 1.50 | 15,114,537.00 |
Impacting Scripts
As of 2026-05-13
| Manufactur. | SYPNL < RSML < SHIVM < PCIL < SAIL |
| Hydropower | RIDI < SAHAS < SOHL < NHPC < AKJCL |
| Others | JHAPA < HRL < NRIC < PURE < NTC |
| Investment | NRN < CHDC < NIFRA < HIDCL < CIT |
| Hotel & To. | HFIN < BANDIPUR < SHL < CGH < CITY |
| Finance | MFIL < MPFL < ICFC < SFCL < CFCL |
| Commercial. | KBL < SANIMA < SBL < EBL < NIMB |
| Developmen. | CORBL < SAPDBL < SABBL < KSBBL < GRDBL |
| Microfinan. | NMLBBL < ANLB < ULBSL < FOWAD < CBBL |
| Life Insur. | NLIC < SJLIC < CREST < HLI < ALICL |
| Trading | STC < BBC |
| Non-Life I. | NMIC < RBCL < SPIL < UAIL < IGI |
| Mutual Fun. | PRSF < GSY < NBF3 < NSY < CMF2 |
Bullion Price
As of 2026-05-13
Hallmark GoldRs.302,200/tola (-700) Daily Change |
Tejabi GoldRs.301,500/tola (-700) Daily Change |
SilverRs.5,710/tola +(15) Daily Change |
Top Brokers
As of 2026-05-13
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 230,969,636.21 | 202,236,762.80 | 433,206,399.01 |
| 49 | 94,114,124.80 | 136,261,146.00 | 230,375,270.80 |
| 42 | 117,238,310.00 | 83,766,880.90 | 201,005,190.90 |
| 45 | 106,941,072.61 | 87,943,324.00 | 194,884,396.61 |
| 48 | 96,049,368.25 | 88,303,287.66 | 184,352,655.91 |
