Indices
As of 2026-04-17
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,835.24 | 2,843.57 | 2,808.02 | 2,838.40 | 5.36 | 0.18 | 7,460,698,098.47 |
| Sensitive Index | 478.50 | 479.30 | 473.16 | 476.92 | -0.53 | -0.11 | 2,258,408,678.10 |
| Float Index | 192.15 | 192.64 | 190.09 | 191.96 | -0.03 | -0.01 | 7,392,738,490.40 |
| Sensitive Float Index | 161.87 | 162.13 | 159.98 | 161.25 | -0.24 | -0.15 | 2,258,408,678.10 |
Market Summary
As of
| Total Turnovers (Rs.) | 7,460,698,098.48 |
| Total Traded Shares | 18,063,728 |
| Total Transaction | 96,573 |
| Total Scrips Traded | 335 |
| Total Market Cap (Rs.) | 4,841,036.68 Millions |
| Floated Market Cap (Rs.) | 1,610,971.76 Millions |
Foreign Exchange
As of 2026-04-19
| Currency | Buy | Sell |
|---|---|---|
| USD | 148.39 | 148.99 |
| EUR | 175.06 | 175.76 |
| GBP | 200.75 | 201.56 |
| AUD | 106.40 | 106.83 |
| SGD | 116.62 | 117.09 |
| JPY | 9.32 | 9.36 |
Sub Indices
As of 2026-04-17
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,477.43 | 1,481.98 | 1,458.76 | 1,471.96 | -4.02 | -0.27 | 667,106,070.30 |
| Development Bank Index | 6,023.20 | 6,038.80 | 5,950.45 | 5,998.07 | -22.88 | -0.38 | 341,755,355.50 |
| Finance Index | 2,455.85 | 2,480.91 | 2,425.48 | 2,451.33 | -7.94 | -0.32 | 123,306,380.80 |
| Hotels And Tourism | 8,183.45 | 8,330.65 | 8,155.41 | 8,276.85 | 113.31 | 1.38 | 121,030,898.60 |
| HydroPower Index | 4,072.35 | 4,095.79 | 4,025.28 | 4,094.65 | 27.37 | 0.67 | 4,214,016,650.90 |
| Investment | 107.15 | 107.15 | 105.58 | 106.25 | -0.09 | -0.09 | 314,185,540.30 |
| Life Insurance | 12,780.18 | 12,799.83 | 12,655.51 | 12,773.56 | -10.03 | -0.07 | 140,914,192.00 |
| Manufacturing And Processing | 11,531.14 | 11,723.19 | 11,469.67 | 11,685.31 | 162.16 | 1.40 | 954,581,324.10 |
| Microfinance Index | 4,935.45 | 4,947.88 | 4,870.54 | 4,925.53 | -16.58 | -0.33 | 233,624,984.30 |
| Mutual Fund | 22.03 | 22.03 | 21.88 | 22.01 | -0.02 | -0.13 | 10,042,032.08 |
| Non Life Insurance | 11,144.58 | 11,156.92 | 11,055.35 | 11,086.70 | -57.88 | -0.51 | 57,051,595.60 |
| Others Index | 2,069.36 | 2,092.82 | 2,060.31 | 2,086.23 | 11.74 | 0.56 | 222,520,613.00 |
| Trading Index | 3,841.66 | 3,880.81 | 3,783.81 | 3,843.03 | 1.37 | 0.03 | 2,644,885.00 |
Impacting Scripts
As of 2026-04-17
| Hydropower | NHPC < SOHL < RIDI < HDHPC < NGPL |
| Manufactur. | RSML < SHIVM < SYPNL < SAIL < HDL |
| Commercial. | PRVU < KBL < NICA < NIMB < SBL |
| Investment | NRN < CHDC < HIDCL < NIFRA < HATHY |
| Others | HRL < NRIC < TTL < NTC < NRM |
| Developmen. | SABBL < JBBL < LBBL < GRDBL < KSBBL |
| Microfinan. | FMDBL < CBBL < SLBSL < ALBSL < FOWAD |
| Hotel & To. | SHL < BANDIPUR < HFIN < CGH < TRH |
| Finance | MFIL < MPFL < ICFC < NFS < RLFL |
| Life Insur. | SRLI < NLIC < HLI < ALICL < CREST |
| Non-Life I. | NLG < PRIN < NMIC < UAIL < NICL |
| Trading | STC < BBC |
| Mutual Fun. | KEF < PRSF < NMBHF2 < PSF < NBF3 |
Bullion Price
As of 2026-04-19
Hallmark GoldRs.301,000/tola +(1200) Daily Change |
Tejabi GoldRs.300,300/tola +(1200) Daily Change |
SilverRs.5,225/tola +(95) Daily Change |
Top Brokers
As of 2026-04-17
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 455,646,106.30 | 955,753,035.92 | 1,411,399,142.22 |
| 42 | 283,756,603.50 | 362,154,265.54 | 645,910,869.04 |
| 45 | 335,532,841.20 | 239,947,942.60 | 575,480,783.80 |
| 49 | 254,354,868.50 | 264,499,950.54 | 518,854,819.04 |
| 34 | 231,395,480.75 | 220,754,462.84 | 452,149,943.59 |
