Indices
As of 2026-03-30
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,881.80 | 2,891.53 | 2,821.82 | 2,831.39 | -47.71 | -1.65 | 12,966,659,168.04 |
| Sensitive Index | 489.34 | 491.76 | 479.46 | 481.58 | -7.90 | -1.61 | 5,593,720,445.70 |
| Float Index | 197.63 | 198.37 | 193.53 | 194.25 | -3.20 | -1.62 | 12,684,011,611.34 |
| Sensitive Float Index | 167.24 | 168.13 | 163.84 | 164.72 | -2.55 | -1.52 | 5,593,720,445.70 |
Market Summary
As of
| Total Turnovers (Rs.) | 12,966,659,168.04 |
| Total Traded Shares | 31,606,717 |
| Total Transaction | 159,328 |
| Total Scrips Traded | 341 |
| Total Market Cap (Rs.) | 4,813,678.54 Millions |
| Floated Market Cap (Rs.) | 1,626,383.05 Millions |
Foreign Exchange
As of 2026-03-30
| Currency | Buy | Sell |
|---|---|---|
| USD | 151.41 | 152.01 |
| EUR | 174.27 | 174.96 |
| GBP | 200.76 | 201.56 |
| AUD | 104.06 | 104.48 |
| SGD | 117.46 | 117.93 |
| JPY | 9.44 | 9.48 |
Sub Indices
As of 2026-03-30
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,508.94 | 1,516.03 | 1,470.09 | 1,479.52 | -28.04 | -1.86 | 1,348,435,079.90 |
| Development Bank Index | 6,181.84 | 6,231.21 | 6,060.70 | 6,109.69 | -77.21 | -1.24 | 821,561,784.90 |
| Finance Index | 2,561.86 | 2,576.27 | 2,499.66 | 2,512.15 | -51.28 | -2.00 | 225,810,191.00 |
| Hotels And Tourism | 7,587.32 | 7,646.95 | 7,486.30 | 7,497.48 | -89.84 | -1.18 | 152,924,787.80 |
| HydroPower Index | 3,982.21 | 3,998.24 | 3,882.07 | 3,898.93 | -76.88 | -1.93 | 6,688,023,204.59 |
| Investment | 109.82 | 110.44 | 107.98 | 108.08 | -1.75 | -1.59 | 739,324,775.70 |
| Life Insurance | 13,361.83 | 13,361.83 | 13,103.62 | 13,113.53 | -186.27 | -1.40 | 307,294,606.90 |
| Manufacturing And Processing | 10,437.43 | 10,599.70 | 10,389.73 | 10,392.34 | -22.46 | -0.21 | 1,167,678,127.80 |
| Microfinance Index | 5,099.30 | 5,112.68 | 5,020.94 | 5,035.09 | -66.35 | -1.30 | 569,594,333.70 |
| Mutual Fund | 22.17 | 22.21 | 21.93 | 21.97 | -0.21 | -0.98 | 11,118,716.60 |
| Non Life Insurance | 11,594.31 | 11,595.48 | 11,337.71 | 11,382.73 | -211.57 | -1.82 | 189,004,398.40 |
| Others Index | 2,354.82 | 2,365.94 | 2,300.73 | 2,305.19 | -50.18 | -2.13 | 454,628,482.75 |
| Trading Index | 4,051.96 | 4,051.96 | 3,898.81 | 3,948.10 | -103.86 | -2.56 | 19,731,837.90 |
Impacting Scripts
As of 2026-03-30
| Hydropower | RIDI < NGPL < API < NHPC < HURJA |
| Manufactur. | SHIVM < SYPNL < HDL < SAIL < SONA |
| Investment | NRN < HIDCL < CHDC < NIFRA < CIT |
| Commercial. | KBL < NICA < SBL < PRVU < NBL |
| Developmen. | SAPDBL < JBBL < SABBL < LBBL < KSBBL |
| Others | NRIC < HRL < TTL < NTC < JHAPA |
| Hotel & To. | BANDIPUR < SHL < CGH < CITY < OHL |
| Life Insur. | NLIC < HLI < ALICL < LICN < NLICL |
| Microfinan. | CBBL < FOWAD < RSDC < FMDBL < ALBSL |
| Non-Life I. | NLG < SGIC < UAIL < NMIC < PRIN |
| Finance | MFIL < SIFC < MPFL < RLFL < ICFC |
| Trading | STC < BBC |
| Mutual Fun. | SFEF < C30MF < RMF2 < NSIF2 < RMF1 |
Bullion Price
As of 2026-03-30
Hallmark GoldRs.283,500/tola (-2500) Daily Change |
Tejabi GoldRs.282,800/tola (-2500) Daily Change |
SilverRs.4,700/tola (-20) Daily Change |
Top Brokers
As of 2026-03-30
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 887,343,062.68 | 936,009,858.73 | 1,823,352,921.41 |
| 34 | 547,849,521.70 | 472,305,395.89 | 1,020,154,917.59 |
| 42 | 474,321,544.49 | 481,383,764.16 | 955,705,308.65 |
| 45 | 418,512,842.08 | 468,367,319.70 | 886,880,161.78 |
| 49 | 371,420,342.09 | 412,420,765.96 | 783,841,108.05 |
