Indices
As of 2025-11-13
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,538.53 | 2,559.01 | 2,530.32 | 2,545.73 | 1.13 | 0.04 | 3,499,817,772.82 |
| Sensitive Index | 440.09 | 443.04 | 438.42 | 440.88 | -0.15 | -0.03 | 1,366,968,042.60 |
| Float Index | 173.77 | 175.02 | 173.21 | 174.12 | -0.01 | 0.00 | 3,435,359,539.63 |
| Sensitive Float Index | 149.33 | 150.21 | 148.63 | 149.49 | -0.06 | -0.04 | 1,366,968,042.60 |
Market Summary
As of
| Total Turnovers (Rs.) | 3,499,821,671.82 |
| Total Traded Shares | 7,605,584 |
| Total Transaction | 50,621 |
| Total Scrips Traded | 329 |
| Total Market Cap (Rs.) | 4,273,147.62 Millions |
| Floated Market Cap (Rs.) | 1,445,972.42 Millions |
Foreign Exchange
As of 2025-11-14
| Currency | Buy | Sell |
|---|---|---|
| USD | 141.57 | 142.17 |
| EUR | 164.43 | 165.13 |
| GBP | 186.24 | 187.03 |
| AUD | 92.95 | 93.35 |
| SGD | 108.83 | 109.29 |
| JPY | 9.15 | 9.19 |
Sub Indices
As of 2025-11-13
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,327.62 | 1,338.11 | 1,322.71 | 1,331.51 | 1.70 | 0.12 | 275,491,970.20 |
| Development Bank Index | 5,248.78 | 5,299.10 | 5,225.12 | 5,264.35 | -4.67 | -0.08 | 155,036,333.90 |
| Finance Index | 2,253.54 | 2,277.67 | 2,247.42 | 2,263.19 | 0.30 | 0.01 | 81,996,856.53 |
| Hotels And Tourism | 6,245.96 | 6,354.29 | 6,245.96 | 6,321.69 | 45.19 | 0.72 | 59,381,390.00 |
| HydroPower Index | 3,288.38 | 3,321.11 | 3,275.31 | 3,304.68 | 7.74 | 0.23 | 1,723,032,744.60 |
| Investment | 101.72 | 103.46 | 101.68 | 102.13 | -0.08 | -0.07 | 281,540,113.30 |
| Life Insurance | 12,682.46 | 12,787.06 | 12,600.09 | 12,689.39 | -24.87 | -0.19 | 166,295,380.70 |
| Manufacturing And Processing | 7,281.47 | 7,331.50 | 7,246.28 | 7,267.27 | -20.50 | -0.28 | 274,386,927.10 |
| Microfinance Index | 4,793.86 | 4,819.07 | 4,777.38 | 4,803.04 | 0.45 | 0.00 | 194,768,563.70 |
| Mutual Fund | 19.84 | 19.87 | 19.77 | 19.87 | 0.04 | 0.20 | 3,092,885.19 |
| Non Life Insurance | 10,621.92 | 10,630.43 | 10,465.44 | 10,593.72 | -28.87 | -0.27 | 53,992,907.20 |
| Others Index | 2,293.06 | 2,328.39 | 2,293.06 | 2,296.15 | -5.72 | -0.24 | 164,327,913.40 |
| Trading Index | 3,768.81 | 3,825.24 | 3,713.81 | 3,798.75 | 29.94 | 0.79 | 5,108,439.00 |
Impacting Scripts
As of 2025-11-13
| Hydropower | HPPL < UNHPL < SAHAS < RADHI < MEN |
| Manufactur. | HDL < SHIVM < SARBTM < SONA < OMPL |
| Investment | NRN < CHDC < HIDCL < NIFRA < CIT |
| Others | NRIC < HRL < MKCL < TTL < NRM |
| Commercial. | SANIMA < KBL < GBIME < HBL < PCBL |
| Life Insur. | NLIC < RNLI < CREST < ALICL < LICN |
| Developmen. | NABBC < LBBL < SAPDBL < SADBL < GRDBL |
| Microfinan. | NMFBS < SWMF < USLB < SKBBL < ALBSL |
| Hotel & To. | SHL < CGH < OHL < TRH < CITY |
| Finance | BFC < NFS < GUFL < MFIL < CFCL |
| Non-Life I. | NLG < NMIC < UAIL < NICL < SICL |
| Trading | STC < BBC |
| Mutual Fun. | RMF1 < NBF3 < PRSF < SLCF < KDBY |
Bullion Price
As of 2025-11-14
Hallmark GoldRs.249,700/tola (-500) Daily Change |
Tejabi GoldRs.249,000/tola (-500) Daily Change |
SilverRs.3,285/tola (-60) Daily Change |
Top Brokers
As of 2025-11-13
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 290,496,365.90 | 204,570,801.23 | 495,067,167.13 |
| 34 | 146,502,900.80 | 126,815,114.00 | 273,318,014.80 |
| 48 | 123,004,609.20 | 132,611,483.40 | 255,616,092.60 |
| 45 | 95,640,097.10 | 137,652,890.80 | 233,292,987.90 |
| 42 | 110,738,403.90 | 93,251,034.60 | 203,989,438.50 |
