Indices
As of 2025-04-30
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,631.90 | 2,642.07 | 2,622.72 | 2,623.83 | -8.14 | -0.30 | 9,374,122,655.90 |
Sensitive Index | 443.45 | 445.73 | 441.86 | 442.00 | -1.53 | -0.34 | 4,997,933,713.64 |
Float Index | 177.50 | 177.98 | 176.82 | 176.89 | -0.50 | -0.28 | 9,004,818,991.04 |
Sensitive Float Index | 149.54 | 150.29 | 149.20 | 149.24 | -0.34 | -0.23 | 4,997,933,713.64 |
Market Summary
As of
Total Turnovers (Rs.) | 9,374,122,655.90 |
Total Traded Shares | 24,641,261 |
Total Transaction | 79,777 |
Total Scrips Traded | 314 |
Total Market Cap (Rs.) | 4,362,857.85 Millions |
Floated Market Cap (Rs.) | 1,452,154.26 Millions |
Foreign Exchange
As of 2025-04-30
Currency | Buy | Sell |
---|---|---|
USD | 136.13 | 136.73 |
EUR | 154.94 | 155.63 |
GBP | 182.25 | 183.05 |
AUD | 87.12 | 87.51 |
SGD | 103.92 | 104.38 |
JPY | 9.55 | 9.59 |
Sub Indices
As of 2025-04-30
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,317.78 | 1,317.78 | 1,301.92 | 1,304.21 | -9.23 | -0.70 | 420,327,500.84 |
Development Bank Index | 5,335.66 | 5,357.75 | 5,272.65 | 5,285.23 | -56.65 | -1.06 | 360,064,377.90 |
Finance Index | 2,424.49 | 2,442.95 | 2,393.71 | 2,397.79 | -30.15 | -1.24 | 170,519,880.30 |
Hotels And Tourism | 6,379.45 | 6,395.82 | 6,306.84 | 6,347.11 | -32.33 | -0.50 | 60,119,011.60 |
HydroPower Index | 3,485.88 | 3,528.82 | 3,483.10 | 3,506.91 | 21.56 | 0.61 | 5,768,435,667.00 |
Investment | 114.52 | 115.31 | 113.96 | 114.39 | -0.12 | -0.11 | 930,561,738.80 |
Life Insurance | 13,049.72 | 13,094.92 | 13,016.63 | 13,025.60 | -10.03 | -0.07 | 248,915,318.00 |
Manufacturing And Processing | 7,170.20 | 7,197.70 | 7,114.52 | 7,118.55 | -51.64 | -0.72 | 275,280,969.40 |
Microfinance Index | 4,626.13 | 4,655.75 | 4,612.48 | 4,629.80 | 1.95 | 0.04 | 265,804,925.90 |
Mutual Fund | 19.55 | 19.59 | 19.41 | 19.59 | 0.04 | 0.23 | 20,939,086.86 |
Non Life Insurance | 12,245.38 | 12,340.94 | 12,213.19 | 12,231.62 | -22.68 | -0.18 | 113,460,657.60 |
Others Index | 2,321.99 | 2,360.55 | 2,310.63 | 2,312.20 | -27.26 | -1.16 | 373,661,295.40 |
Trading Index | 4,512.75 | 4,587.78 | 4,483.48 | 4,531.25 | 18.50 | 0.40 | 17,667,648.30 |
Impacting Scripts
As of 2025-04-30
Hydropower | RADHI < NGPL < SHPC < AHPC < HPPL |
Investment | NRN < HIDCL < CHDC < NIFRA < HATHY |
Others | HRL < NRIC < NTC < NRM < MKCL |
Manufactur. | SARBTM < SHIVM < HDL < SONA < GCIL |
Developmen. | NABBC < SINDU < SAPDBL < EDBL < SHINE |
Commercial. | KBL < NICA < LSL < NIMB < PRVU |
Life Insur. | GMLI < LICN < RNLI < HLI < ALICL |
Microfinan. | GLBSL < WNLB < NMFBS < FMDBL < CBBL |
Hotel & To. | SHL < CGH < KDL < CITY < TRH |
Non-Life I. | NLG < SICL < IGI < HEI < PRIN |
Finance | CFCL < NFS < BFC < SFCL < RLFL |
Trading | STC < BBC |
Mutual Fun. | LVF2 < MMF1 < LUK < PSF < NSIF2 |
Bullion Price
As of 2025-04-30
Hallmark GoldRs.188,100/tola (-700) Daily Change |
Tejabi GoldRs.187,400/tola (-700) Daily Change |
SilverRs.1,965/tola (-5) Daily Change |
Top Brokers
As of 2025-04-30
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 624,244,287.44 | 660,921,697.00 | 1,285,165,984.44 |
45 | 326,001,236.34 | 387,351,139.69 | 713,352,376.03 |
34 | 318,667,879.60 | 373,732,095.40 | 692,399,975.00 |
42 | 343,354,649.57 | 306,397,338.90 | 649,751,988.47 |
49 | 256,074,258.30 | 280,375,795.60 | 536,450,053.90 |