Indices
As of 2025-12-29
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,639.98 | 2,642.67 | 2,618.19 | 2,622.88 | -10.53 | -0.40 | 4,774,786,034.55 |
| Sensitive Index | 458.21 | 459.42 | 454.36 | 455.31 | -1.47 | -0.32 | 1,914,179,711.40 |
| Float Index | 180.99 | 181.21 | 179.38 | 179.72 | -0.71 | -0.39 | 4,746,051,444.82 |
| Sensitive Float Index | 155.45 | 155.79 | 154.03 | 154.35 | -0.60 | -0.39 | 1,914,179,711.40 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,774,786,034.55 |
| Total Traded Shares | 10,037,307 |
| Total Transaction | 69,548 |
| Total Scrips Traded | 337 |
| Total Market Cap (Rs.) | 4,403,890.45 Millions |
| Floated Market Cap (Rs.) | 1,493,676.32 Millions |
Foreign Exchange
As of 2025-12-30
| Currency | Buy | Sell |
|---|---|---|
| USD | 143.67 | 144.27 |
| EUR | 169.00 | 169.70 |
| GBP | 193.88 | 194.69 |
| AUD | 96.24 | 96.64 |
| SGD | 111.77 | 112.23 |
| JPY | 9.19 | 9.23 |
Sub Indices
As of 2025-12-29
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,382.55 | 1,385.11 | 1,364.87 | 1,367.16 | -5.31 | -0.38 | 325,623,957.40 |
| Development Bank Index | 5,445.33 | 5,497.53 | 5,438.91 | 5,466.97 | 36.63 | 0.67 | 431,271,155.50 |
| Finance Index | 2,319.07 | 2,353.14 | 2,310.88 | 2,321.03 | -1.07 | -0.04 | 346,594,004.60 |
| Hotels And Tourism | 6,894.26 | 6,953.86 | 6,874.35 | 6,887.15 | -8.40 | -0.12 | 116,067,172.80 |
| HydroPower Index | 3,360.48 | 3,366.47 | 3,320.16 | 3,331.65 | -26.32 | -0.78 | 1,743,670,404.62 |
| Investment | 102.92 | 103.18 | 101.96 | 102.28 | -0.23 | -0.22 | 142,843,243.00 |
| Life Insurance | 13,104.21 | 13,115.89 | 12,939.17 | 12,959.61 | -112.14 | -0.85 | 245,275,733.10 |
| Manufacturing And Processing | 8,438.24 | 8,473.27 | 8,400.14 | 8,442.31 | -1.14 | -0.01 | 596,998,351.70 |
| Microfinance Index | 4,910.66 | 4,951.48 | 4,887.57 | 4,908.72 | -4.18 | -0.08 | 387,474,247.30 |
| Mutual Fund | 20.53 | 20.59 | 20.37 | 20.58 | 0.05 | 0.25 | 6,619,221.33 |
| Non Life Insurance | 10,997.88 | 11,059.71 | 10,912.13 | 10,953.56 | -25.12 | -0.22 | 121,771,754.30 |
| Others Index | 2,375.98 | 2,393.21 | 2,354.30 | 2,360.26 | -15.88 | -0.66 | 266,651,150.00 |
| Trading Index | 3,810.95 | 3,811.32 | 3,741.95 | 3,786.75 | -24.20 | -0.63 | 21,810,270.50 |
Impacting Scripts
As of 2025-12-29
| Manufactur. | SYPNL < SHIVM < SAIL < SAGAR < HDL |
| Finance | MFIL < MPFL < GMFIL < ICFC < GFCL |
| Hydropower | NGPL < BPCL < RADHI < TPC < NHDL |
| Others | HRL < NTC < NRIC < TTL < PURE |
| Developmen. | SAPDBL < LBBL < GRDBL < NABBC < MNBBL |
| Microfinan. | CBBL < MLBBL < DDBL < SLBBL < JBLB |
| Hotel & To. | BANDIPUR < CGH < SHL < KDL < OHL |
| Investment | CHDC < NRN < HIDCL < NIFRA < CIT |
| Commercial. | SBL < NABIL < GBIME < PRVU < PCBL |
| Life Insur. | SNLI < SJLIC < NLICL < NLIC < LICN |
| Trading | STC < BBC |
| Non-Life I. | NLG < SPIL < PRIN < NICL < HEI |
| Mutual Fun. | GIBF1 < NIBLSTF < NBF2 < SEF < KEF |
Bullion Price
As of 2025-12-30
Hallmark GoldRs.262,100/tola (-7900) Daily Change |
Tejabi GoldRs.261,400/tola (-7900) Daily Change |
SilverRs.4,590/tola (-305) Daily Change |
Top Brokers
As of 2025-12-29
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 251,084,142.65 | 296,565,543.70 | 547,649,686.35 |
| 49 | 266,207,108.40 | 162,277,059.30 | 428,484,167.70 |
| 42 | 191,898,086.10 | 147,742,919.00 | 339,641,005.10 |
| 45 | 145,759,305.90 | 151,120,883.10 | 296,880,189.00 |
| 44 | 130,476,175.40 | 162,052,088.40 | 292,528,263.80 |
