Indices
As of 2025-11-09
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,598.43 | 2,599.27 | 2,560.92 | 2,566.09 | -30.02 | -1.15 | 4,907,624,328.39 |
| Sensitive Index | 451.91 | 452.01 | 445.21 | 445.62 | -5.90 | -1.30 | 1,994,598,097.00 |
| Float Index | 178.24 | 178.29 | 175.36 | 175.63 | -2.42 | -1.36 | 4,560,971,046.90 |
| Sensitive Float Index | 153.55 | 153.56 | 151.03 | 151.16 | -2.21 | -1.44 | 1,994,598,097.00 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,907,624,328.40 |
| Total Traded Shares | 10,619,180 |
| Total Transaction | 47,268 |
| Total Scrips Traded | 323 |
| Total Market Cap (Rs.) | 4,295,675.69 Millions |
| Floated Market Cap (Rs.) | 1,456,048.74 Millions |
Foreign Exchange
As of 2025-11-09
| Currency | Buy | Sell |
|---|---|---|
| USD | 141.56 | 142.16 |
| EUR | 163.61 | 164.30 |
| GBP | 185.66 | 186.44 |
| AUD | 91.74 | 92.13 |
| SGD | 108.67 | 109.14 |
| JPY | 9.25 | 9.29 |
Sub Indices
As of 2025-11-09
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,363.03 | 1,363.03 | 1,344.41 | 1,346.04 | -17.72 | -1.29 | 384,687,350.10 |
| Development Bank Index | 5,457.46 | 5,473.75 | 5,332.16 | 5,344.26 | -98.61 | -1.81 | 267,744,488.30 |
| Finance Index | 2,374.96 | 2,377.44 | 2,304.24 | 2,311.87 | -69.49 | -2.91 | 175,697,848.60 |
| Hotels And Tourism | 6,284.59 | 6,284.59 | 6,186.49 | 6,210.48 | -43.38 | -0.69 | 70,699,249.20 |
| HydroPower Index | 3,328.51 | 3,333.15 | 3,273.27 | 3,284.57 | -39.40 | -1.18 | 1,936,219,947.40 |
| Investment | 104.99 | 105.24 | 103.27 | 103.43 | -1.63 | -1.55 | 328,768,274.90 |
| Life Insurance | 12,992.73 | 12,992.73 | 12,764.90 | 12,802.38 | -174.95 | -1.34 | 332,905,474.20 |
| Manufacturing And Processing | 7,333.71 | 7,340.82 | 7,258.89 | 7,268.35 | -62.12 | -0.84 | 346,152,952.00 |
| Microfinance Index | 4,912.22 | 4,912.88 | 4,825.66 | 4,842.72 | -62.86 | -1.28 | 254,291,278.20 |
| Mutual Fund | 20.26 | 20.28 | 19.99 | 20.04 | -0.21 | -1.08 | 3,091,076.80 |
| Non Life Insurance | 10,816.33 | 10,835.91 | 10,616.11 | 10,671.64 | -144.68 | -1.33 | 86,147,326.90 |
| Others Index | 2,368.15 | 2,368.24 | 2,313.44 | 2,356.03 | -3.03 | -0.12 | 371,308,126.30 |
| Trading Index | 3,833.88 | 3,901.90 | 3,762.50 | 3,811.93 | -21.95 | -0.57 | 6,348,730.80 |
Impacting Scripts
As of 2025-11-09
| Hydropower | UNHPL < RADHI < MEN < BPCL < PPL |
| Others | NRIC < HRL < NTC < TTL < MKCL |
| Investment | NRN < CHDC < NIFRA < HIDCL < CIT |
| Manufactur. | SHIVM < HDL < SARBTM < SONA < OMPL |
| Life Insur. | GMLI < NLIC < RNLI < SNLI < CREST |
| Developmen. | LBBL < SAPDBL < GRDBL < NABBC < SADBL |
| Finance | NFS < BFC < ICFC < RLFL < GMFIL |
| Commercial. | GBIME < ADBL < SANIMA < LSL < NIMB |
| Hotel & To. | CGH < SHL < OHL < KDL < TRH |
| Microfinan. | SMPDA < FMDBL < ULBSL < CBBL < SMATA |
| Non-Life I. | NLG < NMIC < PRIN < NICL < SGIC |
| Trading | STC < BBC |
| Mutual Fun. | RMF2 < MNMF1 < H8020 < C30MF < PSF |
Bullion Price
As of 2025-11-09
Hallmark GoldRs.238,600/tola +(200) Daily Change |
Tejabi GoldRs.237,900/tola +(200) Daily Change |
SilverRs.3,015/tola (-5) Daily Change |
Top Brokers
As of 2025-11-09
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 55 | 445,675,032.05 | 345,262,712.40 | 790,937,744.45 |
| 58 | 200,653,780.60 | 338,887,833.63 | 539,541,614.23 |
| 34 | 240,198,192.10 | 190,162,425.50 | 430,360,617.60 |
| 56 | 144,295,825.35 | 180,685,493.60 | 324,981,318.95 |
| 42 | 149,806,085.30 | 173,592,210.80 | 323,398,296.10 |
