Indices
As of 2026-02-26
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,665.79 | 2,666.22 | 2,646.43 | 2,654.93 | 6.03 | 0.22 | 4,174,630,515.28 |
| Sensitive Index | 458.52 | 458.69 | 454.43 | 456.51 | 1.93 | 0.42 | 1,697,426,790.20 |
| Float Index | 183.66 | 183.70 | 182.12 | 182.91 | 0.48 | 0.26 | 4,073,659,935.78 |
| Sensitive Float Index | 156.31 | 156.36 | 154.94 | 155.65 | 0.62 | 0.40 | 1,697,426,790.20 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,174,630,515.28 |
| Total Traded Shares | 10,053,145 |
| Total Transaction | 44,204 |
| Total Scrips Traded | 335 |
| Total Market Cap (Rs.) | 4,466,062.92 Millions |
| Floated Market Cap (Rs.) | 1,521,484.27 Millions |
Foreign Exchange
As of 2026-02-27
| Currency | Buy | Sell |
|---|---|---|
| USD | 145.16 | 145.76 |
| EUR | 171.32 | 172.03 |
| GBP | 196.55 | 197.37 |
| AUD | 103.30 | 103.72 |
| SGD | 114.87 | 115.35 |
| JPY | 9.30 | 9.34 |
Sub Indices
As of 2026-02-26
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,378.59 | 1,379.84 | 1,362.12 | 1,370.60 | 8.80 | 0.64 | 254,288,110.48 |
| Development Bank Index | 5,669.37 | 5,678.76 | 5,630.64 | 5,655.54 | 7.38 | 0.13 | 199,999,074.80 |
| Finance Index | 2,418.50 | 2,444.46 | 2,412.50 | 2,444.40 | 17.43 | 0.71 | 187,131,787.00 |
| Hotels And Tourism | 7,236.10 | 7,246.71 | 7,180.73 | 7,223.84 | -12.25 | -0.16 | 76,476,722.20 |
| HydroPower Index | 3,493.60 | 3,502.77 | 3,471.51 | 3,485.72 | 1.86 | 0.05 | 2,299,549,520.70 |
| Investment | 104.44 | 104.52 | 103.62 | 104.05 | 0.37 | 0.35 | 131,346,917.80 |
| Life Insurance | 12,917.48 | 12,917.48 | 12,737.97 | 12,837.31 | 4.56 | 0.03 | 103,168,772.40 |
| Manufacturing And Processing | 9,208.31 | 9,251.00 | 9,156.95 | 9,180.23 | -38.71 | -0.41 | 336,472,698.20 |
| Microfinance Index | 4,850.75 | 4,854.03 | 4,831.54 | 4,837.01 | -13.92 | -0.28 | 162,631,431.90 |
| Mutual Fund | 21.22 | 21.28 | 21.14 | 21.18 | -0.05 | -0.25 | 4,007,036.70 |
| Non Life Insurance | 10,878.72 | 10,994.29 | 10,835.32 | 10,982.59 | 119.40 | 1.09 | 117,199,722.00 |
| Others Index | 2,341.75 | 2,341.91 | 2,299.55 | 2,301.72 | 1.19 | 0.05 | 166,110,255.70 |
| Trading Index | 3,623.59 | 3,687.30 | 3,616.43 | 3,640.45 | 16.85 | 0.46 | 39,284,922.60 |
Impacting Scripts
As of 2026-02-26
| Hydropower | API < AKJCL < NGPL < RIDI < RADHI |
| Manufactur. | SYPNL < SAIL < SHIVM < HDL < SAGAR |
| Finance | MFIL < CFCL < NFS < SIFC < GUFL |
| Developmen. | NABBC < LBBL < SAPDBL < MDB < MNBBL |
| Others | HRL < NRIC < TTL < PURE < JHAPA |
| Investment | CHDC < HIDCL < NRN < NIFRA < CIT |
| Hotel & To. | BANDIPUR < CGH < SHL < OHL < CITY |
| Trading | STC < BBC |
| Commercial. | KBL < EBL < PRVU < GBIME < NABIL |
| Non-Life I. | UAIL < NLG < PRIN < NMIC < IGI |
| Microfinan. | CBBL < JBLB < FMDBL < SMFBS < NUBL |
| Life Insur. | SJLIC < NLIC < LICN < RNLI < ALICL |
| Mutual Fun. | RMF1 < SFEF < NICFC < NBF3 < LVF2 |
Bullion Price
As of 2026-02-27
Hallmark GoldRs.314,900/tola (-500) Daily Change |
Tejabi GoldRs.314,200/tola (-500) Daily Change |
SilverRs.5,740/tola +(15) Daily Change |
Top Brokers
As of 2026-02-26
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 206,453,361.28 | 286,623,649.78 | 493,077,011.06 |
| 44 | 215,199,635.50 | 114,791,383.50 | 329,991,019.00 |
| 45 | 123,499,366.00 | 150,478,159.40 | 273,977,525.40 |
| 42 | 167,682,660.90 | 103,857,149.90 | 271,539,810.80 |
| 48 | 118,118,477.17 | 152,111,239.07 | 270,229,716.24 |
