Indices
As of 2026-04-13
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,842.26 | 2,849.09 | 2,827.06 | 2,833.60 | -4.18 | -0.14 | 8,665,568,641.79 |
| Sensitive Index | 479.13 | 479.53 | 475.89 | 476.65 | -1.49 | -0.31 | 2,550,174,854.40 |
| Float Index | 192.84 | 193.05 | 191.72 | 192.13 | -0.39 | -0.20 | 8,602,393,372.20 |
| Sensitive Float Index | 162.16 | 162.35 | 161.14 | 161.41 | -0.41 | -0.25 | 2,550,174,854.40 |
Market Summary
As of
| Total Turnovers (Rs.) | 8,665,568,641.79 |
| Total Traded Shares | 20,163,793 |
| Total Transaction | 101,180 |
| Total Scrips Traded | 342 |
| Total Market Cap (Rs.) | 4,832,847.50 Millions |
| Floated Market Cap (Rs.) | 1,612,408.43 Millions |
Foreign Exchange
As of 2026-04-13
| Currency | Buy | Sell |
|---|---|---|
| USD | 148.07 | 148.67 |
| EUR | 173.54 | 174.24 |
| GBP | 199.33 | 200.14 |
| AUD | 104.57 | 104.99 |
| SGD | 116.23 | 116.70 |
| JPY | 9.30 | 9.33 |
Sub Indices
As of 2026-04-13
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,481.50 | 1,481.50 | 1,467.11 | 1,468.90 | -7.03 | -0.47 | 467,775,997.80 |
| Development Bank Index | 6,040.51 | 6,051.61 | 5,993.04 | 5,999.85 | -33.31 | -0.55 | 307,687,563.70 |
| Finance Index | 2,482.44 | 2,517.25 | 2,468.78 | 2,478.96 | -7.25 | -0.29 | 179,179,160.40 |
| Hotels And Tourism | 7,887.80 | 7,993.54 | 7,863.86 | 7,953.24 | 80.35 | 1.02 | 91,410,889.30 |
| HydroPower Index | 4,022.14 | 4,059.35 | 4,008.11 | 4,042.84 | 26.67 | 0.66 | 5,253,792,019.70 |
| Investment | 106.63 | 107.30 | 106.26 | 106.77 | 0.14 | 0.13 | 363,248,538.40 |
| Life Insurance | 12,930.26 | 12,936.73 | 12,820.42 | 12,840.53 | -59.45 | -0.46 | 117,952,003.40 |
| Manufacturing And Processing | 11,686.58 | 11,808.85 | 11,600.41 | 11,689.89 | 47.51 | 0.40 | 1,264,993,758.60 |
| Microfinance Index | 4,964.08 | 4,971.36 | 4,924.30 | 4,945.92 | -21.04 | -0.42 | 221,114,712.30 |
| Mutual Fund | 21.87 | 21.95 | 21.69 | 21.95 | 0.08 | 0.36 | 14,109,329.49 |
| Non Life Insurance | 11,194.27 | 11,245.96 | 11,095.33 | 11,245.96 | 51.69 | 0.46 | 66,900,870.90 |
| Others Index | 2,143.62 | 2,150.88 | 2,105.52 | 2,112.45 | -34.79 | -1.62 | 250,143,200.80 |
| Trading Index | 3,800.37 | 3,853.23 | 3,735.34 | 3,792.16 | -8.21 | -0.21 | 18,194,656.90 |
Impacting Scripts
As of 2026-04-13
| Hydropower | NHPC < RIDI < AKJCL < SOHL < NGPL |
| Manufactur. | RSML < SYPNL < SHIVM < SAIL < HDL |
| Investment | NRN < CHDC < NIFRA < HIDCL < CIT |
| Commercial. | KBL < MBL < EBL < SBL < NABIL |
| Others | HRL < NRIC < TTL < JHAPA < NTC |
| Developmen. | SABBL < MLBL < SAPDBL < KSBBL < JBBL |
| Finance | MFIL < MPFL < PROFL < GMFIL < NFS |
| Hotel & To. | BANDIPUR < SHL < CGH < OHL < HFIN |
| Microfinan. | CBBL < ALBSL < ULBSL < JBLB < FMDBL |
| Life Insur. | NLIC < SRLI < CREST < HLI < SJLIC |
| Trading | STC < BBC |
| Non-Life I. | SALICO < NMIC < SGIC < SICL < UAIL |
| Mutual Fun. | GIBF1 < RMF2 < KEF < KDBY < C30MF |
Bullion Price
As of 2026-04-13
Hallmark GoldRs.296,700/tola (-400) Daily Change |
Tejabi GoldRs.296,000/tola (-400) Daily Change |
SilverRs.4,900/tola (-75) Daily Change |
Top Brokers
As of 2026-04-13
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 768,795,980.40 | 690,225,397.76 | 1,459,021,378.16 |
| 42 | 284,010,957.20 | 292,995,925.59 | 577,006,882.79 |
| 34 | 234,148,432.60 | 323,941,546.85 | 558,089,979.45 |
| 45 | 286,553,257.70 | 263,815,429.70 | 550,368,687.40 |
| 49 | 296,125,475.41 | 243,272,041.40 | 539,397,516.81 |
