Indices
As of 2026-01-22
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,706.36 | 2,714.67 | 2,693.04 | 2,714.61 | 9.23 | 0.34 | 9,073,978,098.78 |
| Sensitive Index | 466.23 | 466.42 | 462.46 | 465.42 | -0.47 | -0.10 | 2,760,613,687.30 |
| Float Index | 186.40 | 186.98 | 185.27 | 186.94 | 0.66 | 0.35 | 9,005,793,637.70 |
| Sensitive Float Index | 159.19 | 159.30 | 157.86 | 158.92 | -0.14 | -0.09 | 2,760,613,687.30 |
Market Summary
As of
| Total Turnovers (Rs.) | 9,073,978,098.79 |
| Total Traded Shares | 19,075,756 |
| Total Transaction | 94,174 |
| Total Scrips Traded | 332 |
| Total Market Cap (Rs.) | 4,557,899.54 Millions |
| Floated Market Cap (Rs.) | 1,553,665.23 Millions |
Foreign Exchange
As of 2026-01-23
| Currency | Buy | Sell |
|---|---|---|
| USD | 146.32 | 146.92 |
| EUR | 171.17 | 171.87 |
| GBP | 196.32 | 197.12 |
| AUD | 99.53 | 99.94 |
| SGD | 113.98 | 114.45 |
| JPY | 9.22 | 9.26 |
Sub Indices
As of 2026-01-22
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,400.74 | 1,400.83 | 1,384.46 | 1,391.66 | -4.34 | -0.31 | 309,967,651.20 |
| Development Bank Index | 5,778.12 | 5,896.46 | 5,739.67 | 5,884.12 | 87.66 | 1.51 | 566,929,072.70 |
| Finance Index | 2,530.11 | 2,611.43 | 2,523.15 | 2,604.46 | 60.60 | 2.38 | 903,283,447.00 |
| Hotels And Tourism | 7,302.57 | 7,394.36 | 7,262.94 | 7,380.10 | 91.85 | 1.26 | 330,044,814.90 |
| HydroPower Index | 3,468.66 | 3,496.91 | 3,454.54 | 3,495.44 | 30.13 | 0.86 | 4,036,721,313.90 |
| Investment | 104.87 | 105.17 | 104.12 | 105.09 | 0.10 | 0.09 | 352,492,399.90 |
| Life Insurance | 13,239.50 | 13,246.52 | 13,133.57 | 13,228.57 | 3.92 | 0.02 | 254,587,059.60 |
| Manufacturing And Processing | 9,116.89 | 9,244.03 | 9,091.01 | 9,241.91 | 123.12 | 1.35 | 1,090,590,035.40 |
| Microfinance Index | 5,015.72 | 5,034.43 | 4,976.13 | 5,034.43 | 18.36 | 0.36 | 387,896,596.90 |
| Mutual Fund | 20.90 | 20.91 | 20.74 | 20.89 | -0.01 | -0.07 | 8,890,845.99 |
| Non Life Insurance | 11,172.87 | 11,205.79 | 11,071.06 | 11,199.63 | 26.76 | 0.23 | 137,668,430.70 |
| Others Index | 2,399.62 | 2,418.53 | 2,392.86 | 2,417.92 | 8.90 | 0.36 | 616,038,641.50 |
| Trading Index | 3,792.69 | 3,844.52 | 3,748.37 | 3,748.37 | -44.31 | -1.16 | 19,574,174.00 |
Impacting Scripts
As of 2026-01-22
| Hydropower | AKJCL < SANVI < UMHL < LEC < RADHI |
| Finance | MFIL < GUFL < ICFC < SIFC < GFCL |
| Manufactur. | SYPNL < SAIL < SHIVM < SAGAR < HDL |
| Hotel & To. | BANDIPUR < CGH < SHL < CITY < OHL |
| Investment | NRN < CHDC < NIFRA < HIDCL < HATHY |
| Others | PURE < TTL < HRL < JHAPA < NRIC |
| Developmen. | JBBL < NABBC < LBBL < EDBL < SINDU |
| Life Insur. | CREST < NLIC < SJLIC < HLI < SNLI |
| Non-Life I. | NMIC < PRIN < IGI < SGIC < NLG |
| Microfinan. | NMLBBL < ALBSL < FMDBL < RSDC < CBBL |
| Commercial. | SCB < SBL < NABIL < KBL < NICA |
| Trading | STC < BBC |
| Mutual Fun. | NBF3 < PSF < MNMF1 < GSY < RMF1 |
Bullion Price
As of 2026-01-22
Hallmark GoldRs.292,200/tola (-2900) Daily Change |
Tejabi GoldRs.291,500/tola (-2900) Daily Change |
SilverRs.5,870/tola (-50) Daily Change |
Top Brokers
As of 2026-01-22
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 642,762,104.50 | 823,750,450.15 | 1,466,512,554.65 |
| 45 | 296,532,673.40 | 333,548,930.50 | 630,081,603.90 |
| 48 | 317,032,437.30 | 283,180,881.50 | 600,213,318.80 |
| 42 | 289,471,108.19 | 303,806,249.80 | 593,277,357.99 |
| 34 | 292,783,794.56 | 263,739,856.31 | 556,523,650.87 |
