Indices
As of 2026-02-12
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,666.73 | 2,681.65 | 2,657.86 | 2,671.07 | 8.97 | 0.33 | 11,102,550,966.55 |
| Sensitive Index | 455.77 | 458.03 | 454.86 | 456.72 | 1.51 | 0.33 | 3,470,282,846.50 |
| Float Index | 183.17 | 184.55 | 182.72 | 183.83 | 0.85 | 0.46 | 10,906,875,932.00 |
| Sensitive Float Index | 155.45 | 156.40 | 155.18 | 155.90 | 0.56 | 0.36 | 3,470,282,846.50 |
Market Summary
As of
| Total Turnovers (Rs.) | 11,102,550,966.56 |
| Total Traded Shares | 27,780,584 |
| Total Transaction | 106,018 |
| Total Scrips Traded | 337 |
| Total Market Cap (Rs.) | 4,484,791.67 Millions |
| Floated Market Cap (Rs.) | 1,527,810.14 Millions |
Foreign Exchange
As of 2026-02-13
| Currency | Buy | Sell |
|---|---|---|
| USD | 144.65 | 145.25 |
| EUR | 171.84 | 172.55 |
| GBP | 197.34 | 198.16 |
| AUD | 103.08 | 103.51 |
| SGD | 114.71 | 115.19 |
| JPY | 9.44 | 9.48 |
Sub Indices
As of 2026-02-12
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,361.39 | 1,367.20 | 1,357.01 | 1,364.72 | 4.75 | 0.34 | 386,120,859.30 |
| Development Bank Index | 5,634.72 | 5,737.20 | 5,619.15 | 5,696.77 | 66.80 | 1.18 | 493,178,260.30 |
| Finance Index | 2,439.25 | 2,481.37 | 2,429.84 | 2,456.78 | 8.59 | 0.35 | 211,157,152.70 |
| Hotels And Tourism | 7,327.38 | 7,351.39 | 7,210.11 | 7,214.45 | -121.34 | -1.65 | 256,109,610.00 |
| HydroPower Index | 3,556.87 | 3,628.03 | 3,554.64 | 3,593.05 | 34.65 | 0.97 | 7,437,665,157.20 |
| Investment | 103.95 | 105.04 | 103.71 | 104.45 | 0.65 | 0.62 | 345,499,491.40 |
| Life Insurance | 12,704.18 | 12,763.36 | 12,645.36 | 12,759.14 | 63.22 | 0.49 | 208,457,571.10 |
| Manufacturing And Processing | 9,086.50 | 9,135.57 | 8,977.08 | 9,106.27 | 55.04 | 0.60 | 868,718,620.60 |
| Microfinance Index | 4,868.38 | 4,884.40 | 4,855.41 | 4,868.13 | -0.69 | -0.01 | 275,030,563.60 |
| Mutual Fund | 21.28 | 21.39 | 21.20 | 21.30 | 0.04 | 0.21 | 6,613,647.36 |
| Non Life Insurance | 11,006.06 | 11,023.40 | 10,924.51 | 10,989.78 | -16.27 | -0.14 | 106,878,972.80 |
| Others Index | 2,351.15 | 2,351.15 | 2,312.07 | 2,317.58 | -6.21 | -0.26 | 299,740,199.50 |
| Trading Index | 3,761.66 | 3,774.52 | 3,723.09 | 3,758.09 | -3.57 | -0.09 | 18,319,473.50 |
Impacting Scripts
As of 2026-02-12
| Hydropower | NGPL < RIDI < AKJCL < TPC < HURJA |
| Manufactur. | SYPNL < SAIL < SHIVM < HDL < SAGAR |
| Developmen. | NABBC < SAPDBL < LBBL < JBBL < SHINE |
| Investment | NRN < CHDC < HIDCL < NIFRA < CIT |
| Hotel & To. | BANDIPUR < CGH < SHL < KDL < OHL |
| Others | HRL < TTL < NRIC < PURE < NRM |
| Commercial. | NICA < NABIL < KBL < SANIMA < SBL |
| Life Insur. | CREST < ALICL < HLI < NLIC < SRLI |
| Finance | MFIL < RLFL < SIFC < GUFL < GFCL |
| Microfinan. | FMDBL < SKBBL < CBBL < ALBSL < DDBL |
| Non-Life I. | NMIC < NLG < RBCL < PRIN < UAIL |
| Trading | STC < BBC |
| Mutual Fun. | NSIF2 < NBF2 < MMF1 < GIBF1 < RMF2 |
Bullion Price
As of 2026-02-13
Hallmark GoldRs.303,500/tola (-3000) Daily Change |
Tejabi GoldRs.302,800/tola (-3000) Daily Change |
SilverRs.5,000/tola (-340) Daily Change |
Top Brokers
As of 2026-02-12
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 739,231,770.20 | 784,572,726.60 | 1,523,804,496.80 |
| 42 | 462,410,402.77 | 409,881,040.50 | 872,291,443.27 |
| 49 | 345,554,763.00 | 396,481,418.00 | 742,036,181.00 |
| 45 | 361,066,628.30 | 368,142,756.00 | 729,209,384.30 |
| 34 | 375,892,841.40 | 349,736,240.90 | 725,629,082.30 |
