Indices
As of 2026-06-12
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,731.35 | 2,733.31 | 2,717.69 | 2,724.03 | -4.00 | -0.14 | 4,341,094,764.18 |
| Sensitive Index | 467.62 | 468.44 | 465.91 | 467.09 | -0.53 | -0.11 | 917,098,268.70 |
| Float Index | 186.32 | 186.50 | 185.48 | 185.89 | -0.30 | -0.16 | 3,870,634,706.68 |
| Sensitive Float Index | 158.30 | 158.58 | 157.65 | 158.00 | -0.23 | -0.15 | 917,098,268.70 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,341,094,764.19 |
| Total Traded Shares | 9,856,525 |
| Total Transaction | 54,177 |
| Total Scrips Traded | 342 |
| Total Market Cap (Rs.) | 4,654,551.64 Millions |
| Floated Market Cap (Rs.) | 1,562,249.25 Millions |
Foreign Exchange
As of 2026-06-12
| Currency | Buy | Sell |
|---|---|---|
| USD | 152.92 | 153.52 |
| EUR | 176.43 | 177.12 |
| GBP | 204.35 | 205.16 |
| AUD | 106.97 | 107.39 |
| SGD | 118.71 | 119.18 |
| JPY | 9.53 | 9.56 |
Sub Indices
As of 2026-06-12
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,440.69 | 1,443.55 | 1,436.95 | 1,439.97 | -1.85 | -0.12 | 210,336,725.40 |
| Development Bank Index | 5,844.09 | 5,867.53 | 5,784.25 | 5,818.32 | -7.68 | -0.13 | 222,675,474.90 |
| Finance Index | 2,458.52 | 2,519.75 | 2,458.52 | 2,487.05 | -9.54 | -0.38 | 397,669,617.20 |
| Hotels And Tourism | 7,891.65 | 7,891.65 | 7,736.80 | 7,759.12 | -33.10 | -0.42 | 344,421,595.40 |
| HydroPower Index | 3,831.49 | 3,836.61 | 3,802.11 | 3,813.70 | -9.80 | -0.25 | 1,722,698,480.38 |
| Investment | 100.59 | 101.04 | 100.21 | 100.57 | -0.03 | -0.03 | 104,591,019.90 |
| Life Insurance | 12,459.76 | 12,489.28 | 12,404.03 | 12,443.41 | -24.37 | -0.19 | 75,046,012.00 |
| Manufacturing And Processing | 11,188.61 | 11,195.20 | 10,965.71 | 10,995.57 | -54.83 | -0.49 | 392,475,416.10 |
| Microfinance Index | 4,762.40 | 4,762.40 | 4,725.24 | 4,737.89 | -18.54 | -0.38 | 122,376,709.50 |
| Mutual Fund | 21.83 | 21.90 | 21.75 | 21.87 | 0.08 | 0.38 | 13,182,455.21 |
| Non Life Insurance | 11,244.64 | 11,380.13 | 11,244.64 | 11,352.87 | 40.60 | 0.35 | 106,374,672.20 |
| Others Index | 2,036.81 | 2,054.32 | 2,026.43 | 2,043.28 | 3.86 | 0.18 | 168,839,958.70 |
| Trading Index | 3,403.81 | 3,427.31 | 3,350.95 | 3,416.48 | 12.67 | 0.37 | 3,129,025.00 |
Impacting Scripts
As of 2026-06-12
| Finance | CFCL < BFC < MPFL < NFS < SIFC |
| Hotel & To. | CITY < CGH < HFIN < BANDIPUR < SHL |
| Hydropower | AKJCL < HDHPC < UHEWA < PHCL < NHPC |
| Manufactur. | RSML < SHIVM < SYPNL < GCIL < PCIL |
| Others | NRIC < HRL < JHAPA < NTC < NRM |
| Investment | NRN < HIDCL < NIFRA < CIT < CHDC |
| Developmen. | GRDBL < CORBL < SAPDBL < LBBL < GBBL |
| Non-Life I. | UAIL < PRIN < NICL < SGIC < HEI |
| Commercial. | GBIME < KBL < NIMB < MBL < EBL |
| Microfinan. | CBBL < FMDBL < SKBBL < JBLB < SLBBL |
| Life Insur. | CREST < NLIC < HLI < LICN < CLI |
| Mutual Fun. | PRSF < NMBHF2 < SEF < MBLEF < H8020 |
| Trading | STC < BBC |
Bullion Price
As of 2026-06-12
Hallmark GoldRs.292,000/tola +(5300) Daily Change |
Tejabi GoldRs.291,300/tola +(5300) Daily Change |
SilverRs.4,840/tola +(190) Daily Change |
Top Brokers
As of 2026-06-12
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 368,068,788.05 | 285,374,087.70 | 653,442,875.75 |
| 42 | 166,843,649.00 | 149,101,013.80 | 315,944,662.80 |
| 77 | 231,663,213.50 | 81,708,734.40 | 313,371,947.90 |
| 48 | 113,507,387.65 | 122,792,556.80 | 236,299,944.45 |
| 44 | 96,990,976.58 | 136,549,594.70 | 233,540,571.28 |
