Indices
As of 2025-07-02
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,667.58 | 2,696.13 | 2,661.37 | 2,694.82 | 34.42 | 1.29 | 9,744,843,375.86 |
Sensitive Index | 458.42 | 462.52 | 457.16 | 462.27 | 5.52 | 1.20 | 4,067,779,241.70 |
Float Index | 182.83 | 184.98 | 182.63 | 184.92 | 2.56 | 1.40 | 9,210,047,189.10 |
Sensitive Float Index | 156.34 | 157.95 | 155.96 | 157.87 | 2.09 | 1.34 | 4,067,779,241.70 |
Market Summary
As of
Total Turnovers (Rs.) | 9,744,843,375.86 |
Total Traded Shares | 30,182,341 |
Total Transaction | 89,468 |
Total Scrips Traded | 317 |
Total Market Cap (Rs.) | 4,489,959.42 Millions |
Floated Market Cap (Rs.) | 1,523,092.50 Millions |
Foreign Exchange
As of 2025-07-03
Currency | Buy | Sell |
---|---|---|
USD | 136.83 | 137.43 |
EUR | 160.95 | 161.66 |
GBP | 187.53 | 188.35 |
AUD | 89.84 | 90.24 |
SGD | 107.45 | 107.92 |
JPY | 9.50 | 9.55 |
Sub Indices
As of 2025-07-02
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,383.98 | 1,398.95 | 1,377.60 | 1,398.33 | 18.76 | 1.36 | 715,352,981.30 |
Development Bank Index | 5,501.55 | 5,613.95 | 5,476.20 | 5,613.61 | 126.95 | 2.31 | 917,328,102.60 |
Finance Index | 2,347.29 | 2,409.08 | 2,347.29 | 2,390.82 | 46.71 | 1.99 | 189,200,266.70 |
Hotels And Tourism | 6,741.68 | 6,804.11 | 6,713.88 | 6,778.66 | 47.84 | 0.71 | 128,589,545.20 |
HydroPower Index | 3,620.69 | 3,658.05 | 3,613.25 | 3,628.05 | 17.13 | 0.47 | 4,563,294,195.50 |
Investment | 112.73 | 113.03 | 110.98 | 112.40 | 1.13 | 1.01 | 951,129,897.30 |
Life Insurance | 12,843.01 | 13,227.09 | 12,813.00 | 13,174.32 | 362.68 | 2.83 | 374,703,972.70 |
Manufacturing And Processing | 7,065.20 | 7,119.95 | 7,051.55 | 7,114.34 | 49.13 | 0.69 | 205,064,259.30 |
Microfinance Index | 4,849.51 | 4,891.42 | 4,845.28 | 4,873.04 | 27.30 | 0.56 | 586,319,816.90 |
Mutual Fund | 19.32 | 19.36 | 19.20 | 19.35 | 0.01 | 0.06 | 90,944,688.86 |
Non Life Insurance | 12,129.57 | 12,455.90 | 12,129.57 | 12,436.19 | 304.94 | 2.51 | 385,709,740.80 |
Others Index | 2,286.71 | 2,311.71 | 2,282.41 | 2,307.64 | 20.92 | 0.91 | 179,674,944.70 |
Trading Index | 4,147.57 | 4,236.84 | 4,100.97 | 4,220.59 | 73.02 | 1.76 | 13,679,466.10 |
Impacting Scripts
As of 2025-07-02
Investment | NRN < CHDC < HATHY < HIDCL < NIFRA |
Hydropower | SAHAS < BPCL < RADHI < NGPL < SHPC |
Developmen. | SAPDBL < GRDBL < SINDU < NABBC < CORBL |
Commercial. | SBL < SANIMA < KBL < GBIME < PRVU |
Life Insur. | NLIC < SRLI < HLI < SJLIC < ALICL |
Microfinan. | CBBL < GLBSL < MERO < USLB < RSDC |
Non-Life I. | UAIL < PRIN < SGIC < NICL < HEI |
Others | HRL < NRIC < PURE < NTC < NRM |
Manufactur. | SHIVM < HDL < SARBTM < SONA < OMPL |
Hotel & To. | CGH < SHL < TRH < CITY < KDL |
Mutual Fun. | NSIF2 < SLCF < PRSF < PSF < NMB50 |
Finance | NFS < GFCL < SFCL < MFIL < SIFC |
Trading | STC < BBC |
Bullion Price
As of 2025-07-02
Hallmark GoldRs.191,700/tola +(1200) Daily Change |
Tejabi GoldRs.191,000/tola +(1200) Daily Change |
SilverRs.2,145/tola (-10) Daily Change |
Top Brokers
As of 2025-07-02
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 644,974,626.04 | 784,867,502.30 | 1,429,842,128.34 |
49 | 514,612,555.60 | 371,730,444.41 | 886,343,000.01 |
34 | 376,474,153.40 | 400,872,189.20 | 777,346,342.60 |
42 | 311,376,740.20 | 337,803,980.70 | 649,180,720.90 |
45 | 298,418,311.10 | 279,368,587.50 | 577,786,898.60 |