Indices
As of 2026-07-10
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,595.75 | 2,623.24 | 2,592.67 | 2,600.78 | -1.13 | -0.04 | 6,860,718,658.00 |
| Sensitive Index | 453.33 | 457.80 | 452.57 | 453.60 | -0.58 | -0.12 | 1,063,548,537.50 |
| Float Index | 178.16 | 180.17 | 177.94 | 178.52 | -0.15 | -0.08 | 3,081,394,259.40 |
| Sensitive Float Index | 153.28 | 154.98 | 153.03 | 153.47 | -0.19 | -0.12 | 1,063,548,537.50 |
Market Summary
As of
| Total Turnovers (Rs.) | 6,860,718,658.00 |
| Total Traded Shares | 10,660,537 |
| Total Transaction | 53,432 |
| Total Scrips Traded | 367 |
| Total Market Cap (Rs.) | 4,468,683.35 Millions |
| Floated Market Cap (Rs.) | 1,508,133.05 Millions |
Foreign Exchange
As of 2026-07-12
| Currency | Buy | Sell |
|---|---|---|
| USD | 152.23 | 152.83 |
| EUR | 173.96 | 174.65 |
| GBP | 204.15 | 204.95 |
| AUD | 105.75 | 106.17 |
| SGD | 117.91 | 118.37 |
| JPY | 9.41 | 9.45 |
Sub Indices
As of 2026-07-10
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,410.82 | 1,432.04 | 1,403.34 | 1,415.17 | -2.50 | -0.17 | 362,609,282.50 |
| Development Bank Index | 5,536.80 | 5,624.16 | 5,504.21 | 5,522.03 | -21.83 | -0.39 | 228,800,603.70 |
| Finance Index | 2,401.01 | 2,415.04 | 2,379.21 | 2,388.47 | -6.73 | -0.28 | 127,451,177.20 |
| Hotels And Tourism | 7,174.13 | 7,289.53 | 7,147.14 | 7,174.30 | -27.13 | -0.37 | 211,531,454.10 |
| HydroPower Index | 3,591.67 | 3,637.82 | 3,582.52 | 3,594.18 | -9.87 | -0.27 | 1,296,462,604.90 |
| Investment | 95.65 | 96.68 | 95.49 | 95.79 | 0.14 | 0.14 | 149,428,531.40 |
| Life Insurance | 11,927.32 | 12,025.95 | 11,884.27 | 11,923.74 | -9.95 | -0.08 | 137,335,314.60 |
| Manufacturing And Processing | 10,205.62 | 10,285.78 | 10,196.44 | 10,257.21 | 25.88 | 0.25 | 314,086,814.00 |
| Microfinance Index | 4,567.06 | 4,603.42 | 4,546.38 | 4,579.86 | 6.07 | 0.13 | 122,545,047.40 |
| Mutual Fund | 21.41 | 21.55 | 21.29 | 21.47 | 0.07 | 0.34 | 5,968,060.20 |
| Non Life Insurance | 10,633.97 | 10,708.31 | 10,589.63 | 10,642.71 | 8.74 | 0.08 | 61,678,289.00 |
| Others Index | 1,901.03 | 1,920.82 | 1,896.96 | 1,899.89 | -2.63 | -0.13 | 61,349,401.10 |
| Trading Index | 3,254.23 | 3,324.17 | 3,244.14 | 3,299.28 | 45.04 | 1.38 | 8,115,739.50 |
Impacting Scripts
As of 2026-07-10
| Manufactur. | RSML < SHIVM < PCIL < SYPNL < SOPL |
| Developmen. | CORBL < NABBC < MNBBL < KSBBL < GBBL |
| Hydropower | AKJCL < SAHAS < API < MEN < NGPL |
| Hotel & To. | CGH < CITY < BANDIPUR < HFIN < TRH |
| Investment | NRN < CHDC < HIDCL < CIT < NIFRA |
| Commercial. | SANIMA < GBIME < SBL < NABIL < EBL |
| Life Insur. | NLICL < ALICL < NLIC < LICN < SRLI |
| Finance | CFCL < BFC < MFIL < RLFL < MPFL |
| Others | HRL < NRIC < JHAPA < TTL < NTC |
| Microfinan. | SKBBL < SWBBL < CBBL < ALBSL < ANLB |
| Non-Life I. | PRIN < NICL < HEI < SGIC < UAIL |
| Trading | STC < BBC |
| Mutual Fun. | NIBLSTF < MNMF1 < NBF3 < NICSF < NSY |
Bullion Price
As of 2026-07-12
Hallmark GoldRs.288,000/tola +(600) Daily Change |
Tejabi GoldRs.287,300/tola +(600) Daily Change |
SilverRs.4,475/tola (-35) Daily Change |
Top Brokers
As of 2026-07-10
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 4 | 1,613,611,319.00 | 63,724,142.10 | 1,677,335,461.10 |
| 60 | 23,058,608.60 | 1,394,235,624.80 | 1,417,294,233.40 |
| 96 | 28,923,771.30 | 1,322,381,561.74 | 1,351,305,333.04 |
| 97 | 4,766,001.00 | 963,180,236.50 | 967,946,237.50 |
| 34 | 755,995,821.40 | 96,572,095.00 | 852,567,916.40 |
