Indices
As of 2025-04-17
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,701.22 | 2,740.13 | 2,697.63 | 2,722.73 | 26.49 | 0.98 | 10,797,363,282.32 |
Sensitive Index | 453.08 | 460.08 | 452.08 | 458.22 | 6.39 | 1.41 | 3,988,641,449.20 |
Float Index | 182.15 | 184.80 | 182.07 | 183.74 | 1.88 | 1.03 | 10,511,150,557.80 |
Sensitive Float Index | 152.44 | 154.86 | 152.37 | 154.20 | 2.03 | 1.33 | 3,988,641,449.20 |
Market Summary
As of
Total Turnovers (Rs.) | 10,797,363,282.32 |
Total Traded Shares | 23,773,731 |
Total Transaction | 90,555 |
Total Scrips Traded | 311 |
Total Market Cap (Rs.) | 4,526,232.22 Millions |
Floated Market Cap (Rs.) | 1,507,585.32 Millions |
Foreign Exchange
As of 2025-04-18
Currency | Buy | Sell |
---|---|---|
USD | 136.30 | 136.90 |
EUR | 154.93 | 155.61 |
GBP | 180.40 | 181.19 |
AUD | 86.72 | 87.10 |
SGD | 103.88 | 104.33 |
JPY | 9.56 | 9.61 |
Sub Indices
As of 2025-04-17
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,368.31 | 1,386.56 | 1,365.87 | 1,382.75 | 15.63 | 1.14 | 416,753,414.00 |
Development Bank Index | 5,611.88 | 5,695.34 | 5,605.08 | 5,677.32 | 76.16 | 1.35 | 657,552,345.00 |
Finance Index | 2,548.85 | 2,586.39 | 2,545.71 | 2,567.31 | 18.45 | 0.72 | 242,473,303.10 |
Hotels And Tourism | 6,564.58 | 6,653.02 | 6,535.10 | 6,590.39 | 25.81 | 0.39 | 91,039,158.90 |
HydroPower Index | 3,550.37 | 3,611.31 | 3,543.04 | 3,577.66 | 40.14 | 1.13 | 5,303,351,586.10 |
Investment | 113.83 | 118.76 | 113.50 | 117.24 | 3.41 | 2.99 | 1,936,218,919.10 |
Life Insurance | 13,322.94 | 13,489.32 | 13,292.30 | 13,416.76 | 112.07 | 0.84 | 531,171,092.40 |
Manufacturing And Processing | 7,089.26 | 7,175.63 | 7,088.54 | 7,093.20 | 3.93 | 0.05 | 196,620,412.40 |
Microfinance Index | 4,837.86 | 4,884.74 | 4,825.72 | 4,865.64 | 30.77 | 0.63 | 346,083,987.80 |
Mutual Fund | 19.40 | 19.57 | 19.36 | 19.52 | 0.12 | 0.62 | 15,423,415.82 |
Non Life Insurance | 12,500.15 | 12,615.28 | 12,491.14 | 12,595.35 | 120.40 | 0.96 | 129,820,060.50 |
Others Index | 2,419.85 | 2,442.98 | 2,396.33 | 2,412.13 | 8.94 | 0.37 | 647,029,507.20 |
Trading Index | 4,565.50 | 4,650.50 | 4,486.21 | 4,558.54 | -6.95 | -0.15 | 13,036,771.30 |
Impacting Scripts
As of 2025-04-17
Hydropower | HPPL < NGPL < RADHI < BHL < SHPC |
Investment | NRN < HIDCL < NIFRA < CHDC < HATHY |
Others | HRL < NRIC < NRM < MKCL < NTC |
Life Insur. | GMLI < SNLI < RNLI < NLICL < LICN |
Developmen. | NABBC < SAPDBL < GRDBL < CORBL < SINDU |
Manufactur. | SHIVM < HDL < SARBTM < SONA < GCIL |
Hotel & To. | SHL < CGH < TRH < OHL < CITY |
Commercial. | KBL < PCBL < PRVU < NABIL < EBL |
Finance | CFCL < BFC < NFS < JFL < GFCL |
Non-Life I. | NLG < SICL < IGI < SGIC < SALICO |
Microfinan. | SMPDA < RSDC < ANLB < ULBSL < SLBBL |
Trading | STC < BBC |
Mutual Fun. | NBF3 < SIGS3 < RMF1 < GIBF1 < PRSF |
Bullion Price
As of 2025-04-18
Hallmark GoldRs.189,800/tola (-800) Daily Change |
Tejabi GoldRs.189,100/tola (-800) Daily Change |
SilverRs.1,960/tola (0) Daily Change |
Top Brokers
As of 2025-04-17
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 1,232,697,419.54 | 1,661,017,050.20 | 2,893,714,469.74 |
34 | 429,676,733.90 | 383,683,891.33 | 813,360,625.23 |
42 | 362,677,602.31 | 317,660,194.00 | 680,337,796.31 |
45 | 317,288,035.50 | 346,497,344.70 | 663,785,380.20 |
44 | 315,589,312.60 | 320,246,045.90 | 635,835,358.50 |