Indices
As of 2025-08-19
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,769.39 | 2,796.88 | 2,769.23 | 2,776.90 | 6.51 | 0.23 | 5,636,548,038.26 |
Sensitive Index | 475.04 | 480.30 | 475.04 | 477.06 | 1.73 | 0.36 | 2,455,251,449.50 |
Float Index | 189.75 | 191.61 | 189.74 | 190.19 | 0.40 | 0.21 | 5,577,556,119.36 |
Sensitive Float Index | 162.64 | 164.36 | 162.64 | 163.16 | 0.49 | 0.30 | 2,455,251,449.50 |
Market Summary
As of
Total Turnovers (Rs.) | 5,636,548,038.26 |
Total Traded Shares | 13,124,310 |
Total Transaction | 61,784 |
Total Scrips Traded | 316 |
Total Market Cap (Rs.) | 4,637,139.31 Millions |
Floated Market Cap (Rs.) | 1,570,769.30 Millions |
Foreign Exchange
As of 2025-08-19
Currency | Buy | Sell |
---|---|---|
USD | 139.47 | 140.07 |
EUR | 162.99 | 163.69 |
GBP | 188.90 | 189.71 |
AUD | 90.83 | 91.22 |
SGD | 108.76 | 109.23 |
JPY | 9.46 | 9.50 |
Sub Indices
As of 2025-08-19
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,435.74 | 1,447.79 | 1,435.47 | 1,439.65 | 5.77 | 0.40 | 434,554,276.80 |
Development Bank Index | 5,833.73 | 5,924.72 | 5,831.54 | 5,859.17 | 12.24 | 0.20 | 483,392,833.80 |
Finance Index | 2,478.13 | 2,506.80 | 2,478.13 | 2,481.50 | 0.71 | 0.02 | 103,197,308.20 |
Hotels And Tourism | 6,977.58 | 7,000.04 | 6,939.26 | 6,962.39 | 3.89 | 0.05 | 69,951,741.50 |
HydroPower Index | 3,608.71 | 3,639.80 | 3,607.30 | 3,615.33 | 6.03 | 0.16 | 2,444,856,851.48 |
Investment | 111.86 | 113.50 | 111.62 | 112.11 | 0.24 | 0.21 | 354,695,524.28 |
Life Insurance | 13,021.25 | 13,165.23 | 13,013.27 | 13,054.60 | 33.35 | 0.25 | 171,502,817.70 |
Manufacturing And Processing | 7,593.43 | 7,694.36 | 7,593.43 | 7,633.76 | 35.36 | 0.46 | 482,141,844.30 |
Microfinance Index | 5,168.18 | 5,220.50 | 5,167.94 | 5,179.08 | 6.61 | 0.12 | 395,349,500.70 |
Mutual Fund | 20.35 | 20.44 | 20.32 | 20.41 | 0.06 | 0.29 | 29,058,298.50 |
Non Life Insurance | 12,384.50 | 12,519.07 | 12,384.50 | 12,402.79 | 14.66 | 0.11 | 111,984,450.10 |
Others Index | 2,598.71 | 2,662.51 | 2,598.71 | 2,612.29 | 2.41 | 0.09 | 521,891,480.50 |
Trading Index | 4,160.39 | 4,225.19 | 4,143.94 | 4,167.98 | 7.58 | 0.18 | 4,037,490.00 |
Impacting Scripts
As of 2025-08-19
Hydropower | UMHL < RADHI < BPCL < MEN < PMHPL |
Manufactur. | HDL < SHIVM < SARBTM < SONA < GCIL |
Others | HRL < NRIC < NRM < PURE < TTL |
Investment | NRN < CHDC < NIFRA < HIDCL < HATHY |
Developmen. | NABBC < MNBBL < LBBL < SAPDBL < MLBL |
Commercial. | KBL < EBL < PRVU < SANIMA < NICA |
Microfinan. | USLB < SMATA < FMDBL < CBBL < JBLB |
Life Insur. | RNLI < NLIC < HLI < ALICL < CREST |
Hotel & To. | CGH < SHL < CITY < OHL < TRH |
Non-Life I. | UAIL < NMIC < PRIN < SGIC < SPIL |
Finance | MFIL < NFS < GFCL < RLFL < ICFC |
Mutual Fun. | SLCF < C30MF < PRSF < NSIF2 < SEF |
Trading | STC < BBC |
Bullion Price
As of 2025-08-19
Hallmark GoldRs.195,100/tola (-1200) Daily Change |
Tejabi GoldRs.194,400/tola (-1200) Daily Change |
SilverRs.2,300/tola (-15) Daily Change |
Top Brokers
As of 2025-08-19
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 354,071,574.50 | 343,936,300.53 | 698,007,875.03 |
45 | 253,615,694.30 | 355,345,851.30 | 608,961,545.60 |
57 | 200,051,582.28 | 219,645,799.90 | 419,697,382.18 |
34 | 203,436,783.97 | 205,833,761.32 | 409,270,545.29 |
42 | 193,844,707.51 | 165,233,510.61 | 359,078,218.12 |