Market Summary
As of : 2026-02-12
| Total Turnovers (Rs.) | 11,102,550,966.56 |
| Total Traded Shares | 27,780,584 |
| Total Transaction | 106,018 |
| Total Scrips Traded | 337 |
| Total Market Cap (Rs.) | 4,484,791.67 Millions |
| Floated Market Cap (Rs.) | 1,527,810.14 Millions |
| Total Turnovers (Rs.) | 11,102,550,966.56 |
| Total Traded Shares | 27,780,584 |
| Total Transaction | 106,018 |
| Total Scrips Traded | 337 |
| Total Market Cap (Rs.) | 4,484,791.67 Millions |
| Floated Market Cap (Rs.) | 1,527,810.14 Millions |
