Market Summary
As of : 2026-05-13
| Total Turnovers (Rs.) | 2,807,446,361.53 |
| Total Traded Shares | 5,643,288 |
| Total Transaction | 42,176 |
| Total Scrips Traded | 339 |
| Total Market Cap (Rs.) | 4,673,640.98 Millions |
| Floated Market Cap (Rs.) | 1,560,006.45 Millions |
| Total Turnovers (Rs.) | 2,807,446,361.53 |
| Total Traded Shares | 5,643,288 |
| Total Transaction | 42,176 |
| Total Scrips Traded | 339 |
| Total Market Cap (Rs.) | 4,673,640.98 Millions |
| Floated Market Cap (Rs.) | 1,560,006.45 Millions |
