United Ajod Insurance Limited ( UAIL )
As on: 2026-05-22
445.00
1.10
0.25
%
Open:
443.80
High:
446.00
Low:
438.30
Volume:
12,323.00
Ltp:
445.00
52 Week High-Low :
627.00 - 422.10
120 Days Average :
466.06
180 Days Average :
482.93
Symbol: UAIL
Sector: Non-Life Insurance
Share Registrar: Nabil Investment Banking Limited
Latest Dividend
| Bonus Share | 10.00 % |
| Cash Dividend | 0.5263 % |
| Year | 2080/2081 |
| Book Close Date | 2025-07-03 |
Right Share
| Ratio | 100:10 |
| Units | 2,310,000 |
| Book Close Date | 2026-03-01 |
| Opening Date / Closing Date | 2026-04-09 / 2026-05-14 |
Auction
| Total Units | 92,320 |
| Opening Date / Closing Date | 2024-12-12 / 2025-01-15 |
Pivot Analysis
| Support level (S3) | 432.50 |
| Support level (S2) | 435.40 |
| Support level (S1) | 440.20 |
| Pivot Point (PP) | 443.10 |
| Resistance level (R1) | 447.90 |
| Resistance level (R2) | 450.80 |
| Resistance level (R3) | 455.60 |
Moving Analysis
| MA5 | 447.24 |
| Signal | BEARISH |
| MA20 | 443.49 |
| Signal | BULLISH |
| MA180 | 474.40 |
| Signal | BEARISH |
| Symbol | UAIL |
| Name | United Ajod Insurance Limited |
| Sector | Non-Life Insurance |
| Listed Shares | 25,410,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,541,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
