Life Insurance Corporation Nepal Limited ( LICN )
As on: 2026-02-16
837.00
2.00
0.24
%
Open:
849.00
High:
851.00
Low:
830.00
Volume:
7,319.00
Ltp:
837.00
52 Week High-Low :
1,415.00 - 773.00
120 Days Average :
886.65
180 Days Average :
900.91
Symbol: LICN
Sector: Life Insurance
Share Registrar: Nepal SBI Merchant Banking Limited
Latest Dividend
| Bonus Share | 0.00 % |
| Cash Dividend | 21.05 % |
| Year | 2081/2082 |
| Book Close Date | 2026-01-01 |
Right Share
| Ratio | 1:0.8845168 |
| Units | 23,468,000 |
| Book Close Date | 2024-10-25 |
| Opening Date / Closing Date | 2024-11-27 / 2025-01-01 |
Auction
| Total Units | 492,577 |
| Opening Date / Closing Date | 2025-02-03 / 2025-02-17 |
Pivot Analysis
| Support level (S3) | 806.67 |
| Support level (S2) | 818.33 |
| Support level (S1) | 827.67 |
| Pivot Point (PP) | 839.33 |
| Resistance level (R1) | 848.67 |
| Resistance level (R2) | 860.33 |
| Resistance level (R3) | 869.67 |
Moving Analysis
| MA5 | 834.82 |
| Signal | BULLISH |
| MA20 | 855.95 |
| Signal | BEARISH |
| MA180 | 883.14 |
| Signal | BEARISH |
| Symbol | LICN |
| Name | Life Insurance Corporation Nepal Limited |
| Sector | Life Insurance |
| Listed Shares | 55,000,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 5,500,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
