Bishal Bazar Company Limited ( BBC )
As on: 2025-11-06
4,952.30
-9.70
-0.20
%
Open:
5,050.00
High:
5,458.00
Low:
4,952.30
Volume:
977.00
Ltp:
4,952.30
52 Week High-Low :
7,247.00 - 4,127.50
120 Days Average :
5,414.05
180 Days Average :
5,581.04
Symbol: BBC
Sector: Trading
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | % |
| Cash Dividend | 14.00 % |
| Year | 2075/2076 |
| Book Close Date | 2025-02-21 |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 4,278.03 |
| Support level (S2) | 4,615.17 |
| Support level (S1) | 4,783.73 |
| Pivot Point (PP) | 5,120.87 |
| Resistance level (R1) | 5,289.43 |
| Resistance level (R2) | 5,626.57 |
| Resistance level (R3) | 5,795.13 |
Moving Analysis
| MA5 | 4,939.48 |
| Signal | BULLISH |
| MA20 | 4,876.01 |
| Signal | BULLISH |
| MA180 | 5,500.45 |
| Signal | BEARISH |
| Symbol | BBC |
| Name | Bishal Bazar Company Limited |
| Sector | Trading |
| Listed Shares | 40,100,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 4,010,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
