Bishal Bazar Company Limited ( BBC )
As on: 2025-09-03
5,210.46
10.73
0.21
%
Open:
5,200.00
High:
5,298.80
Low:
5,100.00
Volume:
592.00
Ltp:
5,190.00
52 Week High-Low :
7,247.00 - 4,010.00
120 Days Average :
5,689.65
180 Days Average :
5,879.12
Symbol: BBC
Sector: Trading
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
Bonus Share | % |
Cash Dividend | 14.00 % |
Year | 2075/2076 |
Book Close Date | 2025-02-21 |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 4,908.57 |
Support level (S2) | 5,004.29 |
Support level (S1) | 5,107.37 |
Pivot Point (PP) | 5,203.09 |
Resistance level (R1) | 5,306.17 |
Resistance level (R2) | 5,401.89 |
Resistance level (R3) | 5,504.97 |
Moving Analysis
MA5 | 5,298.31 |
Signal | BEARISH |
MA20 | 5,381.79 |
Signal | BEARISH |
MA180 | 5,684.28 |
Signal | BEARISH |
Symbol | BBC |
Name | Bishal Bazar Company Limited |
Sector | Trading |
Listed Shares | 40,100,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 4,010,000,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |