Shree Investment Finance Company Limited ( SIFC )
As on: 2026-01-22
598.00
42.70
7.69
%
Open:
552.00
High:
608.00
Low:
546.00
Volume:
111,833.00
Ltp:
598.00
52 Week High-Low :
615.00 - 459.00
120 Days Average :
531.78
180 Days Average :
533.79
Symbol: SIFC
Sector: Finance
Share Registrar: Muktinath Capital Limited
Latest Dividend
| Bonus Share | 0.00 % |
| Cash Dividend | 6.4 % |
| Year | 2081/2082 |
| Book Close Date | 2026-01-02 |
Right Share
| Ratio | 10:8.3 |
| Units | 2,867,226 |
| Book Close Date | 2018-01-14 |
| Opening Date / Closing Date | 2018-01-28 / 2018-03-03 |
Auction
| Total Units | 37,136 |
| Opening Date / Closing Date | 2024-08-05 / 2024-08-25 |
Pivot Analysis
| Support level (S3) | 498.00 |
| Support level (S2) | 522.00 |
| Support level (S1) | 560.00 |
| Pivot Point (PP) | 584.00 |
| Resistance level (R1) | 622.00 |
| Resistance level (R2) | 646.00 |
| Resistance level (R3) | 684.00 |
Moving Analysis
| MA5 | 553.86 |
| Signal | BULLISH |
| MA20 | 513.79 |
| Signal | BULLISH |
| MA180 | 513.76 |
| Signal | BULLISH |
