Best Finance Company Limited ( BFC )
As on: 2026-07-08
518.00
-11.00
-2.08
%
Open:
529.00
High:
529.00
Low:
517.50
Volume:
76,074.00
Ltp:
518.00
52 Week High-Low :
579.90 - 411.50
120 Days Average :
498.55
180 Days Average :
492.83
Symbol: BFC
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | % |
| Year | 2067/2068 |
| Book Close Date | 2012-02-10 |
Right Share
| Ratio | 1:1.3 |
| Units | 1,652,850 |
| Book Close Date | 2017-08-10 |
| Opening Date / Closing Date | 2017-09-11 / 2017-10-30 |
Auction
| Total Units | 356,075 |
| Opening Date / Closing Date | 2024-06-18 / 2024-06-25 |
Pivot Analysis
| Support level (S3) | 502.50 |
| Support level (S2) | 510.00 |
| Support level (S1) | 514.00 |
| Pivot Point (PP) | 521.50 |
| Resistance level (R1) | 525.50 |
| Resistance level (R2) | 533.00 |
| Resistance level (R3) | 537.00 |
Moving Analysis
| MA5 | 526.80 |
| Signal | BEARISH |
| MA20 | 510.23 |
| Signal | BULLISH |
| MA180 | 474.77 |
| Signal | BULLISH |
