Pokhara Finance Limited ( PFL )
As on: 2026-04-01
395.00
-13.90
-3.40
%
Open:
406.00
High:
409.00
Low:
393.30
Volume:
18,463.00
Ltp:
395.00
52 Week High-Low :
475.50 - 352.80
120 Days Average :
391.91
180 Days Average :
411.83
Symbol: PFL
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 4.00 % |
| Cash Dividend | 0.21 % |
| Year | 2078/2079 |
| Book Close Date | 2023-01-03 |
Right Share
| Ratio | 1:0.15 |
| Units | 983,683 |
| Book Close Date | 2017-12-29 |
| Opening Date / Closing Date | 2018-01-13 / 2018-02-17 |
Auction
| Total Units | 80,345 |
| Opening Date / Closing Date | 2018-03-31 / 2018-04-07 |
Pivot Analysis
| Support level (S3) | 373.50 |
| Support level (S2) | 383.40 |
| Support level (S1) | 389.20 |
| Pivot Point (PP) | 399.10 |
| Resistance level (R1) | 404.90 |
| Resistance level (R2) | 414.80 |
| Resistance level (R3) | 420.60 |
Moving Analysis
| MA5 | 406.02 |
| Signal | BEARISH |
| MA20 | 407.18 |
| Signal | BEARISH |
| MA180 | 394.44 |
| Signal | BULLISH |
