Pokhara Finance Limited ( PFL )
As on: 2026-05-12
378.00
-4.70
-1.23
%
Open:
387.90
High:
387.90
Low:
368.70
Volume:
9,027.00
Ltp:
378.00
52 Week High-Low :
475.50 - 352.80
120 Days Average :
391.23
180 Days Average :
408.23
Symbol: PFL
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 4.00 % |
| Cash Dividend | 0.21 % |
| Year | 2078/2079 |
| Book Close Date | 2023-01-03 |
Right Share
| Ratio | 1:0.15 |
| Units | 983,683 |
| Book Close Date | 2017-12-29 |
| Opening Date / Closing Date | 2018-01-13 / 2018-02-17 |
Auction
| Total Units | 80,345 |
| Opening Date / Closing Date | 2018-03-31 / 2018-04-07 |
Pivot Analysis
| Support level (S3) | 349.30 |
| Support level (S2) | 359.00 |
| Support level (S1) | 368.50 |
| Pivot Point (PP) | 378.20 |
| Resistance level (R1) | 387.70 |
| Resistance level (R2) | 397.40 |
| Resistance level (R3) | 406.90 |
Moving Analysis
| MA5 | 376.94 |
| Signal | BULLISH |
| MA20 | 382.39 |
| Signal | BEARISH |
| MA180 | 390.57 |
| Signal | BEARISH |
