NADEP Laghubitta Bittiya Sanstha Limited ( NADEP )
As on: 2026-02-08
795.00
-10.00
-1.24
%
Open:
815.00
High:
815.00
Low:
790.30
Volume:
2,933.00
Ltp:
795.00
52 Week High-Low :
1,046.00 - 696.00
120 Days Average :
866.37
180 Days Average :
863.37
Symbol: NADEP
Sector: Microfinance
Share Registrar: Nabil Investment Banking Limited
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | 1.053 % |
| Year | 2077/2078 |
| Book Close Date | 2022-01-17 |
Right Share
| Ratio | 1:1 |
| Units | 1,600,000 |
| Book Close Date | 2018-11-23 |
| Opening Date / Closing Date | 2018-12-09 / 2019-01-13 |
Auction
| Total Units | 61,236 |
| Opening Date / Closing Date | 2019-03-03 / 2019-03-12 |
Pivot Analysis
| Support level (S3) | 760.50 |
| Support level (S2) | 775.40 |
| Support level (S1) | 785.20 |
| Pivot Point (PP) | 800.10 |
| Resistance level (R1) | 809.90 |
| Resistance level (R2) | 824.80 |
| Resistance level (R3) | 834.60 |
Moving Analysis
| MA5 | 804.80 |
| Signal | BEARISH |
| MA20 | 813.76 |
| Signal | BEARISH |
| MA180 | 822.82 |
| Signal | BEARISH |
| Symbol | NADEP |
| Name | NADEP Laghubitta Bittiya Sanstha Limited |
| Sector | Microfinance |
| Listed Shares | 4,857,600.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 485,760,000.00 |
| Operation Date | 2015-05-15 |
| Phone Number | |
| nadeplaghubitta@gmail.com | |
| Address | Gajuri 1 dhading |
| Website Link | - |
