Progressive Finance Limited ( PROFL )
As on: 2026-01-26
498.90
-11.10
-2.18
%
Open:
500.20
High:
510.10
Low:
492.00
Volume:
67,304.00
Ltp:
498.90
52 Week High-Low :
650.10 - 421.40
120 Days Average :
507.42
180 Days Average :
507.04
Symbol: PROFL
Sector: Finance
Share Registrar: LS Capital Limited
Latest Dividend
| Bonus Share | 6.00 % |
| Cash Dividend | 0.3157 % |
| Year | 2077/2078 |
| Book Close Date | 2022-01-03 |
Right Share
| Ratio | 1:2.81 |
| Units | 5,901,000 |
| Book Close Date | 2018-08-08 |
| Opening Date / Closing Date | 2018-08-20 / 2018-10-09 |
Auction
| Total Units | 667,305 |
| Opening Date / Closing Date | 2019-04-03 / 2019-04-11 |
Pivot Analysis
| Support level (S3) | 472.47 |
| Support level (S2) | 482.23 |
| Support level (S1) | 490.57 |
| Pivot Point (PP) | 500.33 |
| Resistance level (R1) | 508.67 |
| Resistance level (R2) | 518.43 |
| Resistance level (R3) | 526.77 |
Moving Analysis
| MA5 | 494.76 |
| Signal | BULLISH |
| MA20 | 464.87 |
| Signal | BULLISH |
| MA180 | 489.16 |
| Signal | BULLISH |
