City Hotel Limited ( CITY )
As on: 2026-09-11
342.00
9.00
2.70
%
Open:
333.00
High:
342.00
Low:
327.20
Volume:
87,015.00
Ltp:
342.00
52 Week High-Low :
649.00 - 327.20
120 Days Average :
391.24
180 Days Average :
396.93
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.80 |
| Units | 13,392,000 |
| Book Close Date | 2025-08-12 |
| Opening Date / Closing Date | 2025-09-08 / 2025-10-12 |
Auction
| Total Units | 1,989,999 |
| Opening Date / Closing Date | 2025-11-09 / 2025-11-16 |
Pivot Analysis
| Support level (S3) | 317.33 |
| Support level (S2) | 322.27 |
| Support level (S1) | 332.13 |
| Pivot Point (PP) | 337.07 |
| Resistance level (R1) | 346.93 |
| Resistance level (R2) | 351.87 |
| Resistance level (R3) | 361.73 |
Moving Analysis
| MA5 | 338.80 |
| Signal | BULLISH |
| MA20 | 350.85 |
| Signal | BEARISH |
| MA180 | 433.10 |
| Signal | BEARISH |
| Symbol | CITY |
| Name | City Hotel Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 30,132,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,013,200,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
