City Hotel Limited ( CITY )
As on: 2026-06-26
407.90
17.60
4.51
%
Open:
391.00
High:
413.80
Low:
387.00
Volume:
287,346.00
Ltp:
407.90
52 Week High-Low :
998.40 - 349.20
120 Days Average :
415.16
180 Days Average :
423.51
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.80 |
| Units | 13,392,000 |
| Book Close Date | 2025-08-12 |
| Opening Date / Closing Date | 2025-09-08 / 2025-10-12 |
Auction
| Total Units | 1,989,999 |
| Opening Date / Closing Date | 2025-11-09 / 2025-11-16 |
Pivot Analysis
| Support level (S3) | 365.20 |
| Support level (S2) | 376.10 |
| Support level (S1) | 392.00 |
| Pivot Point (PP) | 402.90 |
| Resistance level (R1) | 418.80 |
| Resistance level (R2) | 429.70 |
| Resistance level (R3) | 445.60 |
Moving Analysis
| MA5 | 399.22 |
| Signal | BULLISH |
| MA20 | 405.16 |
| Signal | BULLISH |
| MA180 | 486.41 |
| Signal | BEARISH |
| Symbol | CITY |
| Name | City Hotel Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 30,132,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,013,200,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
