City Hotel Limited ( CITY )
As on: 2025-12-10
533.00
0.10
0.02
%
Open:
523.10
High:
533.00
Low:
523.10
Volume:
2,853.00
Ltp:
533.00
52 Week High-Low :
998.40 - 502.80
120 Days Average :
787.82
180 Days Average :
810.90
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.80 |
| Units | 13,392,000 |
| Book Close Date | 2025-08-12 |
| Opening Date / Closing Date | 2025-09-08 / 2025-10-12 |
Auction
| Total Units | 1,989,999 |
| Opening Date / Closing Date | 2025-11-09 / 2025-11-16 |
Pivot Analysis
| Support level (S3) | 516.50 |
| Support level (S2) | 519.80 |
| Support level (S1) | 526.40 |
| Pivot Point (PP) | 529.70 |
| Resistance level (R1) | 536.30 |
| Resistance level (R2) | 539.60 |
| Resistance level (R3) | 546.20 |
Moving Analysis
| MA5 | 530.00 |
| Signal | BULLISH |
| MA20 | 533.86 |
| Signal | BEARISH |
| MA180 | 753.17 |
| Signal | BEARISH |
| Symbol | CITY |
| Name | City Hotel Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 30,132,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,013,200,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
