Featured

Insurance companies are competing with each other to increase their premium collection. Till the 6 months of the fiscal year 2082/83, i.e., Poush end, the life insurance companies collected a total pr...

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 MBL 27th AGM 2025-09-12 2025-09-26 2081/2082
2 TPC 8th AGM 2025-10-29 2025-11-03 2081/2082
3 PURE 8th AGM 2025-08-25 2025-09-23 2081/2082
4 BARUN 22nd AGM 2025-11-30 2025-12-12 2081/2082
5 SNPL 9th AGM 2026-01-09 2081/2082
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 SMH 20.00 1.11 21.11 2081/2082
2 SUMERU 9.00 0.0237 9.0237 2081/2082
3 HIGHLAND 25.00 1.3158 25.3158 2081/2082
4 NIL 3.00 12.7894 13.7894 2081/2082
5 ALICL 5.00 5.5263 10.5263 2081/2082
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 SRL Snow Rivers Limited 1,875,000.00 100.00 Coming Soon Coming Soon Coming Soon
2 APPOLO Appolo Hydropwer Limited 1,410,000.00 100.00 Coming Soon Coming Soon Coming Soon
3 KHPL Kalinchowk Hydropower Limited 1,375,000.00 100.00 Coming Soon Coming Soon Coming Soon
4 HFIL Hotel Forest Inn Limited 3,320,000.00 100.00 2026-02-05 2026-02-09 Open
5 RIDGE Ridge Line Energy Limited 1,180,260.00 100.00 2026-02-11 2026-02-16 Coming Soon
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 NABBC Narayani Development Bank Limited 18,444.00 2025-12-11 Closed
2 RFPL River Falls Power Limited 1,038,924.00 1,038,924.00 2025-11-19 318.10 Closed
3 CITY City Hotel Limited 154,419.00 154,419.00 2025-11-16 436.00 Closed
4 SSHL Shiva Shree Hydropower Limited 865,845.00 865,845.00 2025-11-13 140.00 Closed
5 KKHC Khani Khola Hydropower Company Limited 459,349.00 459,349.00 2025-11-05 210.00 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 HIILTD Hulas Iron Industries Limited 9,750,000.00 Manufacturing and Processing Kumari Capital Limited
2 ICHCHHA Hotel Ichchha Limited 3,500,000.00 Hotel & Tourism Himalayan Capital Limited
3 ABL Asian Batteries Limited 1,300,000.00 Manufacturing and Processing Himalayan Capital Limited
4 SUPREME Supreme Healthcare Limited 1,400,000.00 Non Category Global IME Capital Limited
5 SCIL Saarathi Cable Industries Limited 1,145,000.00 Non Category Citizens Capital Limited
View More

Sub Indices

As of 2026-02-04
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,346.07 1,377.26 1,345.15 1,364.51 334,456,765.10 -4.56 -0.33 1,576.33 1,289.59
Development Bank Index 5,760.22 5,802.58 5,712.35 5,764.90 392,701,742.80 6.07 0.10 6,660.41 5,159.10
Finance Index 2,498.42 2,534.80 2,490.58 2,523.65 352,898,747.10 23.33 0.93 2,999.64 2,137.01
Hotels And Tourism 7,682.31 7,783.80 7,602.34 7,670.11 279,345,480.70 14.08 0.18 7,932.70 5,773.97
HydroPower Index 3,502.06 3,546.61 3,501.88 3,522.93 3,867,379,033.10 13.40 0.38 3,996.43 3,118.72
Investment 103.00 104.57 103.00 103.86 265,213,892.40 0.09 0.08 124.62 97.62
Life Insurance 12,791.10 13,021.46 12,787.66 12,898.39 184,999,526.00 -17.19 -0.13 14,967.73 11,631.44
Manufacturing And Processing 9,337.19 9,438.40 9,280.00 9,307.28 1,105,455,824.90 -49.64 -0.53 9,677.44 6,864.01
Microfinance Index 4,913.29 4,953.01 4,898.46 4,907.50 212,635,277.30 -15.14 -0.30 5,745.54 4,596.66
Mutual Fund 21.49 21.50 21.25 21.40 15,227,987.86 -0.06 -0.31 21.50 18.80
Non Life Insurance 10,986.20 11,070.15 10,962.06 11,036.94 98,998,261.60 15.18 0.13 13,746.88 10,302.54
Others Index 2,301.80 2,362.78 2,301.80 2,327.28 347,419,764.10 -7.25 -0.31 2,829.29 2,080.74
Trading Index 3,721.37 3,842.09 3,721.37 3,809.58 10,057,967.00 18.91 0.49 5,062.29 3,495.94

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SARBTM Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Grameen Bikas Laghubitta Bittiya Sanstha Limited & Samaj Laghubitta Bittiya Sanstha Limited

Grameen Bikas Laghubitta Bittiya Sanstha Limited Microfinance Merger No 2025-10-19
2

Sabaiko Laghubitta Bittiya Sanstha Limited and Sadhana Laghubitta Bittiya Sanstha Limited

Sampada Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 Yes 2024-07-14
3

Sabaiko Laghubitta Bittiya Sanstha Limited Promoter and Sadhana Laghubitta Bittiya Sanstha Limited Promoter Shares

Sampada Laghubitta Bittiya Sanstha Limited Promoter Share Promoter Share Merger 1:1 Yes 2024-07-14
4

Samata Gharelu Laghubitta Bittiya Sanstha Limited & Manakamana Smart Laghubitta Bittiya Sanstha Limited

Samata Gharelu Laghubitta Bittiya Sanstha Limited Microfinance Acquisition Yes 2024-07-08
5

Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share & Manakamana Smart Laghubitta Bittiya Sanstha Limited Promoter Share

Samata Laghubitta Bittiya Sanstha Limited Promoter Share Microfinance Acquisition Yes 2024-07-08
View More