City Hotel's Net Profit Declined By 3.84% in Q2; Investments Reach Rs. 19.07 Crores
Mon, Feb 9, 2026 5:18 PM on Latest, Technical Analysis, Company Analysis,
City Hotel Limited (CITY) has posted a net loss of Rs. 10.09 crores in the second quarter of the fiscal year 2082/83, marking a 3.84% decrease from Rs. 10.49 crores in the same period of the previous year.
The company’s total revenue saw a decline of 1.44%, reaching Rs. 23.23 crore in Q2, compared to Rs. 23.57 crore in the corresponding quarter of the previous fiscal year. Meanwhile, total expenses for the quarter stood at Rs. 19.02 crores. Finance expenses recorded a sharp decline of 28.19%, amounting to Rs. 10.26 crore.
City Hotel Limited’s investment portfolio stands at Rs. 19.07 crores. The company’s other equity saw a decline of Rs. 4.41 crore in this quarter. The paid-up capital stood at Rs. 3.01 arba.
The net worth per share of the company was recorded at Rs.98.53, while the earnings per share (EPS) stood negative at Rs. 3.35 for the quarter.
| Particulars (Rs in 000) | City Hotel Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/80 | Difference | |
| Paid Up Capital | 3,013,200 | 1,674,000 | 80.00% |
| Other Equity | (44,174) | (267,133) | -83.46% |
| Property, Plant and Equipment | 4,870,729 | 5,032,832 | -3.22% |
| Investment | 190,735 | 47,770 | 299.28% |
| Revenue from Operation | 232,398 | 235,791 | -1.44% |
| Total Expenses | 190,230 | 174,694 | 8.89% |
| Finance Cost | 102,611 | 142,893 | -28.19% |
| Net Profit | (100,938) | (104,969) | -3.84% |
| Annualized EPS (In Rs.) | -3.35 | -6.27 | -46.58% |
| Net Worth per Share (In Rs.) | 98.53 | 84.04 | 17.24% |
| Qtr End P/E Ratio | - | - | |
| Qte End Price | 470 | - | |
