Chhimek Laghubitta Reports Rs. 57.6 crore Net Profit in Q2; EPS at Rs. 31.85, Net Interest Income Surges By 7.45%
Fri, Feb 6, 2026 12:51 PM on Financial Analysis, Highlight News, Company Analysis,
Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) recorded a net profit of Rs. 57.6 crore in the second quarter of the fiscal year 2082/83, reflecting 12.55% increase from Rs. 51.18 crore in the same period last year.
The surge in profit was fueled by a strong rise in core revenue and a substantial fall in impairment charges. Net interest income surged by 7.45% to Rs. 1.45 arba, while impairment charges dropped sharply by 80.23%, signaling better loan performance. Operating profit also jumped from Rs. 72.17 crore to Rs. 80.57 crore this quarter.
The microfinance institution’s retained earnings rose by 7.32% to Rs. 1.71 arba, and reserves increased by 10.68% to Rs. 3.07 arba. Loans and advances expanded by 10.67% to Rs. 41.85 arba, supported by a rise in customer deposits of 17.87% to Rs.42.83 arba .
In terms of market performance, Chhimek Laghubitta’s annualized earnings per share (EPS) improved to Rs. 31.85, though its net worth per share declined by 1.67% to Rs. 233.66. The company’s stock closed at Rs. 919 per share, with a price-to-earnings (P/E) ratio of 28.85 times.
Major Highlights:
* Figure is of Immediate Fiscal Year Ending
| Particulars (In Rs '000) | Chhimek Laghubitta Bittiya Sanstha Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 3,617,264.10 | 3,215,345.87* | 12.50% |
| Share Premium | 40,967.83 | 40,967.83* | 0.00% |
| Retained Earnings | 1,715,692.10 | 1,598,710.51* | 7.32% |
| Reserves | 3,078,022.25 | 2,781,132.19* | 10.68% |
| Deposits | 42,838,109.11 | 36,342,421.62* | 17.87% |
| Loans and Advances | 41,858,151.90 | 37,821,256.75* | 10.67% |
| Net Interest Income | 1,459,951.04 | 1,358,725.29 | 7.45% |
| Personal Expenses | 652,038.21 | 588,145.27 | 10.86% |
| Impairment Charges/(Reversal) for loans and advances | 25,299.15 | 127,998.80 | -80.23% |
| Operating Profit | 805,757.66 | 721,738.27 | 11.64% |
| Net Profit | 576,096.50 | 511,838.99 | 12.55% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 1,715,692.10 | 1,598,710.51 | 7.32% |
| Capital Adequancy(%) | 16.48 | 16.96 | -2.83% |
| Non-Performing Loan | 2.45 | 2.72 | -9.93% |
| Cost of Fund | 8.31 | 8.45 | -1.66% |
| Annualized EPS (In Rs.) | 31.85 | 31.84 | 0.05% |
| Net Worth per Share (In Rs.) | 233.66 | 237.49 | -1.61% |
| Qtr end PE Ratio (times) | 28.85 | - | 1.00% |
| Qtr End Market Price | 919 | - | - |
