Jeevan Bikas Laghubitta's Net Profit Surges By 89.37% to Rs. 38.9 Crore in Q2 ; EPS Rose to Rs. 50.65
Mon, Feb 9, 2026 12:13 PM on Financial Analysis, Highlight News, Company Analysis,
Jeevan Bikas Laghubitta Bittiya Sanstha Limited (JBLB) has reported a net profit of Rs. 38.9 crore in the Second quarter of FY 2082/83, reflecting a remarkable 89.37% growth compared to Rs. 20.54 crore earned in the corresponding period of the previous fiscal year.
The company’s net interest income increased by 9.76% to Rs. 1.04 arba from Rs. 94.81 crore in the same quarter last year. Loans and advances stood at Rs. 28.39 arba, slightly up by 4.04%, while customer deposits increased by 9.91% to Rs. 13.64 arba.
Operating profit rose by a significant 139.31% to Rs. 70.23 crore, while impairment charges saw reversal of 15.32 crores in this quarter. Retained earnings increased by 37.92% to Rs. 1.10 arba, and total reserves climbed by 4.43% to Rs. 1.61 arba.
Jeevan Bikas Laghubitta’s capital adequacy ratio stood at 11.48%, slightly up from 10.28% last year. Non-performing loans (NPL) rose to 5.98% from 4.56%, while the cost of funds decreased to 7.76% from 8.52%. Annualized earnings per share (EPS) improved to Rs. 50.65 from Rs. 26.75, and net worth per share increased to Rs. 277.15. The company’s quarter-end market price stood at Rs. 1350.2, with a price-to-earnings (P/E) ratio of 26.66 times.
Major Financial Highlights:
* Figure is of Immediate Fiscal Year Ending
| Particulars (In Rs '000) | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 1,536,171.55 | 1,536,171.55* | 0.00% |
| Share Premium | - | - | - |
| Retained Earnings | 1,103,959.77 | 800,461.84* | 37.92% |
| Reserves | 1,617,421.12 | 1,548,788.49* | 4.43% |
| Deposits | 13,644,805.36 | 12,414,842.82* | 9.91% |
| Loans and Advances | 28,391,750.12 | 27,289,680.27* | 4.04% |
| Net Interest Income | 1,040,622.43 | 948,121.41 | 9.76% |
| Personal Expenses | 543,344.49 | 405,372.09 | 34.04% |
| Impairment Charges/(Reversal) for loans and advances | -153,235.87 | 310,262.54 | -149.39% |
| Operating Profit | 702,363.76 | 293,489.44 | 139.31% |
| Net Profit | 389,037.47 | 205,442.61 | 89.37% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 1,103,959.77 | 0.00 | 0.00% |
| Capital Adequancy(%) | 11.48 | 10.28 | 11.67% |
| Non-Performing Loan | 5.98 | 4.56 | 31.14% |
| Cost of Fund | 7.76 | 8.52 | -8.92% |
| Annualized EPS (In Rs.) | 50.65 | 26.75 | 89.37% |
| Net Worth per Share (In Rs.) | 277.15 | 252.93 | 9.58% |
| Qtr end PE Ratio (times) | 26.66 | - | - |
| Qtr End Market Price | 1350.2 | - | - |
e
