See the sector-wise and product-wise loan classification of commercial banks; NIC Asia Bank as the highest lender
The table below shows the total sector-wise lending of 28 commercial banks as of Kartik end, 2076. The table classifies the total loans and advances floated by banks into 15 categories, of which maximum loans has been directed to Wholesaler and retailers followed by manufacturing.
Similarly, if we look at the loan figures of each bank NIC Asia Banks still stands at a lead with Rs 161,677 millions followed by Rastriya Banijya Bank at Rs 146,773 million and Nabil Bank art 141,546 million.
| BFI Name | NBL | RBB | NABIL | NIB | SCB | HBL | SBI | NBB | EBL | BOKL | NCCB | NICA | MBL | KBL | LBL | SBL | ADBL | GBIME | CZBIL | PCBL | SRBL | NMB | PRVU | JBNL | MEGA | CBL | CCBL | SANIMA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural and Forest Related | 6,040 | 12,335 | 3,915 | 7,820 | 2,354 | 5,475 | 3,216 | 3,465 | 4,413 | 3,577 | 2,851 | 10,981 | 3,990 | 1,682 | 3,215 | 6,533 | 19,173 | 4,298 | 2,443 | 5,850 | 5,624 | 2,913 | 5,757 | 2,709 | 2,370 | 2,494 | 2,104 | 2,039 | 139,637 |
| Fishery Related | 309 | 722 | 4 | 71 | - | 1 | 23 | 107 | 14 | 72 | 240 | 312 | 174 | 141 | 141 | 55 | 759 | 40 | 58 | 240 | 208 | 130 | 5 | 122 | 16 | 12 | 32 | 33 | 4,040 |
| Mining Related | 524 | - | 125 | 420 | - | - | 12 | 740 | 20 | 12 | 578 | - | 108 | 639 | 69 | 369 | 195 | 184 | 671 | 132 | 28 | 116 | - | 9 | 99 | 18 | 170 | 1,155 | 6,391 |
| Manufacturing (Producing) Related | 18,991 | 15,604 | 38,856 | 42,605 | 11,351 | 37,929 | 27,740 | 8,116 | 15,767 | 17,014 | 15,537 | 12,661 | 18,635 | 23,444 | 16,022 | 19,428 | 7,130 | 23,053 | 12,699 | 12,781 | 9,397 | 22,486 | 14,891 | 18,577 | 12,945 | 10,440 | 14,572 | 13,035 | 511,707 |
| Construction | 11,212 | 17,142 | 1,128 | 7,528 | 12,638 | 4,138 | 3,459 | 5,470 | 21,012 | 4,072 | 8,691 | 22,027 | 6,926 | 8,887 | 17,570 | 7,618 | 6,161 | 18,091 | 3,702 | 10,767 | 13,331 | 16,030 | 14,019 | 5,478 | 4,009 | 2,675 | 6,454 | 8,237 | 268,472 |
| Electricity,Gas and Water | 6,392 | 4,569 | 8,586 | 13,143 | 26 | 904 | 3,146 | 2,760 | 4,220 | 3,403 | 3,547 | 1,507 | 3,824 | 4,140 | 4,756 | 4,901 | 8,038 | 7,643 | 4,821 | 8,068 | 2,754 | 6,172 | 4,607 | 3,965 | 2,647 | 3,225 | 3,707 | 4,803 | 130,273 |
| Metal Products, Mach. & Ele. Eqp. | 1,649 | 2,348 | 1,025 | 1,053 | 1,102 | 2,146 | 2,803 | 867 | 1,844 | 1,433 | 1,202 | 405 | 491 | 2,207 | 2,694 | 1,612 | 436 | 800 | 188 | 531 | 904 | 1,635 | 435 | 235 | 536 | 433 | 1,217 | 1,130 | 33,362 |
| Tras., Com. and Public Utilities | 2,846 | 2,681 | 1,048 | 4,426 | 205 | 4,256 | 1,871 | 1,766 | 3,642 | 1,521 | 2,441 | 537 | 2,458 | 3,599 | 4,347 | 6,836 | 1,092 | 1,109 | 1,914 | 1,780 | 260 | 3,446 | 3,290 | 2,212 | 1,181 | 1,074 | 948 | 6,392 | 69,176 |
| Wholesaler & Retailer | 16,485 | 44,398 | 37,687 | 26,708 | 14,431 | 19,109 | 21,575 | 9,687 | 32,638 | 20,083 | 10,975 | 39,242 | 21,349 | 9,897 | 16,209 | 23,563 | 28,254 | 30,273 | 11,283 | 8,384 | 15,336 | 32,984 | 16,480 | 15,454 | 18,701 | 9,369 | 11,035 | 16,264 | 577,854 |
| Finance, Insurance and Real Estate | 6,950 | 14,248 | 7,982 | 7,373 | 2,605 | 11,707 | 5,119 | 4,710 | 10,252 | 8,043 | 3,919 | 13,706 | 8,527 | 5,902 | 5,863 | 8,574 | 1,735 | 6,352 | 3,953 | 10,351 | 5,882 | 8,108 | 9,186 | 6,040 | 13,364 | 5,774 | 6,498 | 4,097 | 206,820 |
| Hotel or Restaurant | 3,257 | 8,346 | 4,330 | 10,450 | 1,205 | 5,019 | 3,765 | 2,273 | 3,926 | 3,197 | 2,358 | 10,927 | 2,302 | 3,331 | 3,625 | 4,376 | 3,251 | 5,323 | 1,100 | 5,029 | 3,954 | 4,477 | 6,414 | 3,163 | 3,580 | 2,211 | 2,107 | 3,169 | 116,466 |
| Other Services | 2,331 | 3,598 | 3,222 | 9,667 | 579 | 3,933 | 1,453 | 13,722 | 2,355 | 6,260 | 2,889 | 4,071 | 6,053 | 3,337 | 3,540 | 3,603 | 3,157 | 6,158 | 3,925 | 4,884 | 3,920 | 2,864 | 8,555 | 2,792 | 2,911 | 1,765 | 2,297 | 3,081 | 116,923 |
| Consumption Loans | 11,531 | 18,234 | 4,246 | 3,159 | 5,323 | 3,401 | 1,282 | 1,486 | 4,345 | 7,513 | 1,748 | 10,598 | 3,109 | 4,308 | 3,056 | 4,031 | 1,057 | 6,223 | 4,711 | 7,363 | 3,783 | 4,243 | 5,633 | 1,628 | 4,597 | 3,505 | 3,365 | 1,966 | 135,443 |
| Local Government | - | 217 | - | 383 | 139 | 255 | - | - | - | - | - | - | 130 | 1 | 137 | 151 | - | 97 | - | - | - | - | - | - | - | - | - | - | 1,510 |
| Others | 10,000 | 2,331 | 29,392 | 5,655 | 2,159 | 4,076 | 18,100 | 4,121 | 10,209 | 2,197 | 10,070 | 34,701 | 8,585 | 10,315 | 920 | 22,721 | 32,807 | 15,333 | 17,622 | 7,534 | 8,552 | 9,192 | 6,958 | 9,425 | 8,178 | 3,756 | 7,268 | 21,516 | 323,691 |
| TOTAL sectorwise | 98,517 | 146,773 | 141,546 | 140,461 | 54,118 | 102,349 | 93,562 | 59,292 | 114,655 | 78,398 | 67,046 | 161,677 | 86,661 | 81,830 | 82,163 | 114,371 | 113,246 | 124,979 | 69,088 | 83,693 | 73,932 | 114,796 | 96,230 | 71,809 | 75,133 | 46,752 | 61,774 | 86,916 | ######## |
Likewise, the table below shows product-wise breakdown of loans and advances floated by the commercial banks. As seen in the table, highest loan has been floated in demand and other working capital loan (24% of total loans) followed by term loan (19.84%) and overdraft (14.45%).
| BFI Name | NBL | RBB | NABIL | NIB | SCB | HBL | SBI | NBB | EBL | BOKL | NCCB | NICA | MBL | KBL | LBL | SBL | ADBL | GBIME | CZBIL | PCBL | SRBL | NMB | PRVU | JBNL | MEGA | CBL | CCBL | SANIMA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term Loan | 17,448 | 19,140 | 24,294 | 43,834 | 4,560 | 17,952 | 15,493 | 10,310 | 21,838 | 14,166 | 14,183 | 27,743 | 15,511 | 21,895 | 19,350 | 28,479 | 3,520 | 18,444 | 16,356 | 17,622 | 11,521 | 29,724 | 31,495 | 16,172 | 13,829 | 10,876 | 19,849 | 18,564 | 524,165 |
| Overdraft | 12,134 | 22,383 | 14,731 | 16,110 | 4,241 | 8,897 | 912 | 7,914 | 22,561 | 22,611 | 16,218 | 35,122 | 7,351 | 15,191 | 5,585 | 22,450 | 6,981 | 26,049 | 10,604 | 17,577 | 12,915 | 7,219 | 11,818 | 14,809 | 11,399 | 7,153 | 12,217 | 8,613 | 381,767 |
| Trust Receipt Loan / Import Loan | 1,675 | 1,740 | 11,936 | 20,068 | 6,372 | 14,349 | 9,787 | 2,792 | 6,237 | 3,807 | 2,656 | 577 | 3,422 | 5,366 | 7,042 | 4,605 | 71 | 6,899 | 2,407 | 2,075 | 1,572 | 5,554 | 3,951 | 3,597 | 3,137 | 3,753 | 1,242 | 1,977 | 138,667 |
| Demand & Other Working Capital Loan | 13,049 | 49,568 | 45,951 | 39,393 | 10,701 | 35,372 | 36,921 | 10,992 | 17,036 | 12,390 | 9,982 | 29,634 | 12,885 | 18,174 | 17,935 | 22,739 | 88,404 | 31,964 | 11,299 | 10,220 | 12,455 | 19,466 | 14,546 | 10,238 | 18,964 | 10,212 | 12,909 | 15,828 | 639,225 |
| Res. Per. H. Loan (Up to Rs. 15 mil.) | 5,419 | 13,642 | 10,532 | 2,281 | 8,683 | 4,138 | 2,629 | 4,337 | 19,536 | 3,532 | 4,411 | 17,567 | 5,835 | 4,965 | 4,029 | 5,314 | 5,223 | 13,135 | 5,419 | 4,080 | 9,918 | 13,278 | 9,805 | 3,629 | 4,530 | 1,904 | 3,640 | 6,064 | 197,476 |
| Real Estate Loan | 4,558 | 8,724 | 5,784 | 3,649 | 4,386 | 3,765 | 4,145 | 2,849 | 3,992 | 3,721 | 1,104 | 16,811 | 4,161 | 1,852 | 3,844 | 7,377 | 213 | 3,784 | 5,499 | 6,261 | 3,408 | 3,696 | 4,160 | 1,126 | 8,101 | 3,385 | 3,710 | 5,646 | 129,710 |
| Margin Nature Loan | 4,905 | 2,370 | 795 | 1,215 | - | 1,204 | - | 278 | 156 | 1,051 | 806 | 599 | 207 | 2,735 | 1,346 | 2,811 | 23 | 2,011 | 2,603 | 1,742 | 1,601 | 588 | 1,805 | 512 | 844 | 1,566 | 985 | 312 | 35,069 |
| Hire Purchase Loan | 2,897 | 6,752 | 2,602 | 3,325 | 4,905 | 7,577 | 2,139 | 7,397 | 6,776 | 7,172 | 5,535 | 9,849 | 6,741 | 3,217 | 3,016 | 10,024 | 873 | 8,229 | 6,169 | 4,778 | 4,475 | 6,156 | 7,212 | 3,639 | 4,410 | 2,340 | 2,439 | 4,765 | 145,412 |
| Deprived Sector Loan | 9,349 | 7,985 | 7,828 | 6,825 | 2,744 | 5,317 | 5,113 | 3,426 | 7,223 | 3,887 | 2,974 | 14,129 | 4,367 | 4,133 | 4,912 | 7,441 | 6,534 | 5,911 | 3,113 | 3,902 | 3,730 | 5,973 | 4,919 | 3,750 | 5,142 | 2,629 | 2,170 | 4,595 | 150,022 |
| Bills Purchased | 3 | 58 | 137 | 829 | 75 | 81 | 0 | 731 | - | 938 | 24 | - | - | 112 | - | 67 | - | - | 115 | 192 | 779 | - | 33 | - | - | - | 4 | 56 | 4,234 |
| Other Product | 27,081 | 14,411 | 16,956 | 2,930 | 7,450 | 3,695 | 16,423 | 8,266 | 9,300 | 5,123 | 9,153 | 9,646 | 26,183 | 4,190 | 15,104 | 3,064 | 1,405 | 8,553 | 5,503 | 15,244 | 11,557 | 23,142 | 6,486 | 14,337 | 4,779 | 2,935 | 2,608 | 20,496 | 296,017 |
| Total Product wise Loan | 98,517 | 146,773 | 141,546 | 140,461 | 54,118 | 102,349 | 93,562 | 59,292 | 114,655 | 78,398 | 67,046 | 161,677 | 86,661 | 81,830 | 82,163 | 114,371 | 113,246 | 124,979 | 69,088 | 83,693 | 73,932 | 114,796 | 96,230 | 71,809 | 75,133 | 46,752 | 61,774 | 86,916 | 2,641,766 |
