Know How Did The Mutual Funds Perform in Jestha , A Complete Analysis of Multiple Factors
Tue, Jun 30, 2026 12:21 PM on Mutual Fund, Latest,
There are currently 43 closed-end mutual funds listed on the Nepal Stock Exchange, whereas 14 open-end schemes are traded directly with the respective fund manager, in which there will be 57 schemes altogether.
Click here for a detailed list of Mutual funds:
Mutual Fund Schemes have an accumulative investment in listed/unlisted companies of Rs. 68.36 Arba in the month of Jestha, 2083, compared to Rs. 66.59 Arba in Baisakh, 2083.
Similarly, the mutual fund bank balance increased to Rs. 9.37 Arba in Jestha from Rs. 9.29 Arba in Baisakh. Mutual Funds have invested in debentures and bonds amounting to Rs. 3.97 Arba. Similarly, the funds have also invested 1.37% in primary shares/Rights, which amounts to Rs. 1.14 Arba.

The top investments by mutual funds, irrespective of sectors, in the month of Jestha, are as follows:
The topmost bought stocks in Jestha by the overall mutual fund industry are as follows:

The topmost sold stocks in Jestha by the overall mutual fund industry are as follows:

Sector-wise Breakdown
Mutual funds had significant holdings in various sectors as of the end of Jestha. Investment in the commercial banking industry accounts for the highest sector-wise investment of Rs. 13.21 Arba, making up 19.37% of total investment. Likewise, they have an investment of Rs. 10.53 Arba in shares of the Hydropower sector, for 15.44% of the total investment. The Microfinance sector stands at the third-highest investment priority for mutual funds, with an investment worth Rs. 7.65 Arba, contributing 11.21% of total investments.
Smaller allocations were observed in sectors like manufacturing and products, promoter share, and others. These sector-wise holdings provide insight into the diversification strategies employed by mutual funds and their preferences for sector exposure.

Commercial Banks:
Among the commercial banks, Everest Bank Limited (EBL) is seen as the top priority for investment mutual funds. It accounts for an investment worth Rs. 1.96 Arba. Sanima Bank Limited (SANIMA) stands in second place with an of Rs. 1.53 Arba. Siddhartha Bank Limited (SBL) stands in the third position with an investment of Rs. 1.24 arba.

Development Banks:

Finance:
As for the finance companies, the top two investments were ICFC Finance Limited (ICFC) and Goodwill Finance Limited (GFCL). Mutual funds invested Rs. 25.28 Crores in ICFC and Rs. 9.42 Crores in GFCL.

Hotels and Tourism:
Among the Eight listed hotels and the tourism sector in NEPSE, mutual funds have given higher priority to Soaltee Hotel Limited (SHL) with an investment of Rs. 75.41 crores.

Hydropower Companies:
The inclination of investment in hydropower companies for mutual funds was in Mountain Energy Nepal Limited (MEN) with an investment of Rs. 1.57 arba, with an investment of Sahas Urja Limited (SAHAS) of Rs. 1.22 arba, and Api Power Company Limited (API) with an investment of Rs. 95.41 crores.

Life Insurance Companies:
Among the life insurance companies in Nepal, National Life Insurance Company Limited (NLICL), Nepal Life Insurance Company Limited (NLIC), and Asian Life Insurance Company Limited (ALICL) are the top priority investment companies for mutual funds. Mutual Fund schemes have around Rs. 1.81 Arba in investments in NLICL, Rs. 1.72 Arba in investments in NLIC, and Rs. 83.06 crore in ALICL.

Microfinance Companies:
Among the listed microfinance companies, Chhimek Laghubitta Bittiya Sanstha Limited (CBBL), Sana Kisan Laghubitta Bittiya Sanstha Limited (SKBBL) and Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL) were the top three investment priorities for mutual funds. Mutual Funds invested Rs. 1.73 Arba in CBBL, Rs. 1.15 Arba in SKBBL, and Rs. 1.03 crores in NUBL.

Mutual Fund:
The mutual fund schemes also invest in other mutual funds. Nepal Life Samriddhi Lagani Yojana (NSY) falls under the highest investment value mutual fund. It has an investment of Rs. 22.96 crores.NIBL Stable Fund (NIBLSTF) has the second-highest equity fund with a value of Rs. 18.24 crores. Finally, NIC Asia Growth Fund 2 (NICGF2) stood as the third-highest investment of Rs. 18.12 crores.

Non-life insurance companies:
Among the non-life insurance companies in Nepal, Siddhartha Premier Insurance Limited (SPIL), Neco Insurance Company Limited (NIL) and Sagarmatha Lumbini Insurance Company Limited (SALICO), are the investment companies of top priority for mutual funds. Mutual Fund schemes have around Rs. 1.54 Arba investments in SPIL, Rs. 1.37 Arba in NIL and Rs. 1.27 Arba in SALICO.

Promoter shares:
Similarly, the promoter share as per the choice of mutual funds are:

Others:
As for the other sector, mutual funds have invested Rs. 91.88 crores in Himalayan Reinsurance Limited (HRL), and Rs. 80.54 crores in Nepal Reinsurance Company Limited (NRIC).

Investment:
As for the Investment sector, Citizen Investment Trust (CIT) has the highest investment worth Rs. 1.03 arba. Similarly, CEDB Hydropower Development Company Limited (CHDC) stands in the second position with an investment of Rs. 43.49 crores.

Change in NAV:
NAV stands for Net Asset Value, which represents a fund’s per-unit market value. Investors use this value to transact a particular mutual fund in the market. Since the NAV is calculated by subtracting all the liabilities from the total value of all the assets in a portfolio, the value changes following the change in their asset and liabilities.
In the month of Jestha, 2083, NIC Asia Select-30 (NICSF) NAV gained the highest by 1.45%. Conversely, Citizens Santulit Yojana (CSY) lossed the highest by 1.12%.
| S.N | Mutual Fund | Symbol | NAV as of Jestha | NAV as of Baisakh | Price Change | % Change |
|---|---|---|---|---|---|---|
| 1 | NIC Asia Select-30 | NICSF | 9.8 | 9.66 | 0.14 | 1.45% |
| 2 | NIC Asia Growth Fund 2 | NICGF2 | 10.4 | 10.26 | 0.14 | 1.36% |
| 3 | Nabil Balanced Fund - 2 | NBF2 | 10.57 | 10.45 | 0.12 | 1.15% |
| 4 | Nabil Flexi Cap Fund | NFCF | 10.6 | 10.48 | 0.12 | 1.15% |
| 5 | HLI Large Cap Fund | HLICF | 8.96 | 8.86 | 0.1 | 1.13% |
| 6 | NIC Asia Dynamic Debt Fund | NADDF | 10.1 | 9.99 | 0.11 | 1.10% |
| 7 | NIC Asia Flexi Cap Fund | NICFC | 10.3 | 10.21 | 0.09 | 0.88% |
| 8 | NIC ASIA Balanced Fund | NICBF | 10.32 | 10.23 | 0.09 | 0.88% |
| 9 | Mega Mutual Fund - 1 | MMF1 | 9.78 | 9.7 | 0.08 | 0.82% |
| 10 | NMB Sulav Investment Fund - II | NSIF2 | 11.93 | 11.85 | 0.08 | 0.68% |
| 11 | Muktinath Mutual Fund 1 | MNMF1 | 10.62 | 10.55 | 0.07 | 0.66% |
| 12 | NIBL Stable Fund | NIBLSTF | 9.8 | 9.74 | 0.06 | 0.62% |
| 13 | NIBL Samriddhi Fund - 2 | NIBSF2 | 9.93 | 9.87 | 0.06 | 0.61% |
| 14 | NMB 50 | NMB50 | 10.6 | 10.54 | 0.06 | 0.57% |
| 15 | NMB Saral Bachat Fund - E | NMBSBF | 10.77 | 10.72 | 0.05 | 0.47% |
| 16 | Citizens Super 30 Mutual Fund | C30MF | 10.81 | 10.76 | 0.05 | 0.46% |
| 17 | Sanima Growth Fund | SAGF | 10.82 | 10.77 | 0.05 | 0.46% |
| 18 | NIC ASIA Equity Linked Investment Scheme | ELIS | 9.87 | 9.83 | 0.04 | 0.41% |
| 19 | NIBL Growth Fund | NIBLGF | 9.98 | 9.94 | 0.04 | 0.40% |
| 20 | RBB Focus 40 | RBBF40 | 10.15 | 10.12 | 0.03 | 0.30% |
| 21 | NIBL Sahabhagita Fund | NIBLSF | 10.29 | 10.26 | 0.03 | 0.29% |
| 22 | RBB Mutual Fund 1 | RMF1 | 10.44 | 10.41 | 0.03 | 0.29% |
| 23 | Kumari Sabal Yojana | KSY | 10.57 | 10.54 | 0.03 | 0.28% |
| 24 | Reliable Samriddhi Yojana | RSY | 11.35 | 11.32 | 0.03 | 0.27% |
| 25 | Nepal Life Samriddhi Lagani Yojana | NSY | 9.82 | 9.8 | 0.02 | 0.20% |
| 26 | Sanima Large Cap Fund | SLCF | 10.36 | 10.34 | 0.02 | 0.19% |
| 27 | Nabil Balanced Fund III | NBF3 | 10.47 | 10.45 | 0.02 | 0.19% |
| 28 | Garima Samriddhi Yojana | GSY | 10.49 | 10.47 | 0.02 | 0.19% |
| 29 | RBB Mutual Fund 2 | RMF2 | 11.05 | 11.03 | 0.02 | 0.18% |
| 30 | Laxmi Unnati Kosh | LUK | 10.4 | 10.39 | 0.01 | 0.10% |
| 31 | Sanima Flexi Fund | SFF | 10.49 | 10.48 | 0.01 | 0.10% |
| 32 | MBL Equity Fund | MBLEF | 11.02 | 11.01 | 0.01 | 0.09% |
| 33 | Siddhartha Systematic Investment Scheme | SSIS | 11.03 | 11.02 | 0.01 | 0.09% |
| 34 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 11.9 | 11.89 | 0.01 | 0.08% |
| 35 | NI 31 | NI31 | 10.33 | 10.33 | 0 | 0.00% |
| 36 | Siddhartha Equity Fund | SEF | 10.65 | 10.65 | 0 | 0.00% |
| 37 | Himalayan 80-20 | H8020 | 12.62 | 12.63 | -0.01 | -0.08% |
| 38 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 11.22 | 11.23 | -0.01 | -0.09% |
| 39 | NMB Hybrid Fund L-II | NMBHF2 | 10.56 | 10.57 | -0.01 | -0.09% |
| 40 | Global IME Samunnat Yojana -II | GBIMESY2 | 10.22 | 10.23 | -0.01 | -0.10% |
| 41 | Global IME Balance Fund-I | GIBF1 | 11.97 | 11.99 | -0.02 | -0.17% |
| 42 | Sunrise First Mutual Fund | SFMF | 10.46 | 10.48 | -0.02 | -0.19% |
| 43 | Laxmi Value Fund-II | LVF2 | 10.31 | 10.33 | -0.02 | -0.19% |
| 44 | Citizens Sadabahar Yojana | CSBY | 10.25 | 10.27 | -0.02 | -0.19% |
| 45 | Sunrise Bluechip Fund | SBCF | 10.08 | 10.11 | -0.03 | -0.30% |
| 46 | Kumari Sunaulo Lagani Yojana | KSLY | 12.08 | 12.12 | -0.04 | -0.33% |
| 47 | Prabhu Systematic Investment Scheme | PSIS | 10.86 | 10.9 | -0.04 | -0.37% |
| 48 | Prabhu Smart Fund | PRSF | 14.77 | 14.84 | -0.07 | -0.47% |
| 49 | Kumari Equity Fund | KEF | 11.95 | 12.01 | -0.06 | -0.50% |
| 50 | Prabhu Select Fund | PSF | 13.62 | 13.69 | -0.07 | -0.51% |
| 51 | Citizens Mutual Fund - 2 | CMF2 | 10.17 | 10.23 | -0.06 | -0.59% |
| 52 | Machhapuchchhre SIP Yojana | MSIP | 11.58 | 11.65 | -0.07 | -0.60% |
| 53 | Kumari Dhanabriddhi Yojana | KDBY | 12.79 | 12.87 | -0.08 | -0.62% |
| 54 | Sunrise Focused Equity Fund | SFEF | 10.74 | 10.81 | -0.07 | -0.65% |
| 55 | Shubha Laxmi Kosh | SLK | 10.34 | 10.41 | -0.07 | -0.67% |
| 56 | Garima Subarna Yojana | GSYA | 9.84 | 9.91 | -0.07 | -0.71% |
| 57 | Citizens Santulit Yojana | CSY | 9.71 | 9.82 | -0.11 | -1.12% |
All the data are generated from SSpro Software. To learn more about the software, click on the link below
Disclaimer: Any kind of information that is provided in the article should not be used as sole advice or recommendation by investors in order to design their investment portfolio. So, before taking steps for any kind of information, the investors are required to base their judgment on their financial analysis and the appropriateness of the information and seek independent financial advice. The information about the company has been taken from authorized sources like the website of the company. NEPSE, financial reports, and press releases of the companies. So, any changes not updated in these may differ in the analysis.

