How Much Premium Did Life and Non-Life Insurance Companies Collected For The Month of Bhadra- F.Y. 2079/80?
Fri, Oct 14, 2022 11:59 AM on Company Analysis, Latest,
Insurance companies are competing with each other to increase their premium collection. Through the second month of the fiscal year 2079/80, the life insurance companies collected a total premium of Rs. 26.03 Arba, out of its 14,014,866 total active insurance policies.
As per the report published by Beema Samiti, Nepal Life Insurance Company Limited limited single-handedly collected Rs. 7.62 Arba, having an active number of insurance policies of 879,993 as of Bhadra, 2079.
The amount of Total Insurance Charges (Premium) is mentioned in Rs. Lakhs
| Details of Insurers Counting Life Insurance Business | |||
|---|---|---|---|
| Till Bhadra FY- 2079/80 | Amount in Lakhs | ||
| S.No. | Insurer | Total Active Number of Insurance Policies | Total Insurance Charges |
| 1 | Rastriya Beema Sanstha | 561,587 | 8,388.92 |
| 2 | National Life Insurance Company | 1,549,599 | 32,305.44 |
| 3 | Nepal Life Insurance Company | 879,993 | 76,257.45 |
| 4 | Life Insurance Corporation Nepal | 709,213 | 31,975.26 |
| 5 | Met life | 1,139,789 | 9,290.40 |
| 6 | Asian Life Insurance Company | 490,346 | 12,165.98 |
| 7 | Gurans Life Insurance Company | 96,527 | 5,851.11 |
| 8 | Surya Life Insurance Company | 481,044 | 9,658.41 |
| 9 | Prime Life Insurance Company | 171,904 | 7,780.60 |
| 10 | IME Life Insurance Company | 133,432 | 6,319.93 |
| 11 | Union Life Insurance Company | 107,660 | 14,006.70 |
| 12 | Jyoti Life Insurance Company | 273,550 | 6,932.50 |
| 13 | Sun Nepal Life Insurance Company | 738,841 | 7,039.78 |
| 14 | Reliance Life Insurance | 972,689 | 5,285.26 |
| 15 | Reliable Nepal Life Insurance | 3,962,183 | 5,906.07 |
| 16 | Citizen Life Insurance Company | 1,485,370 | 10,648.73 |
| 17 | Sanima Life Insurance Company | 51,764 | 3,741.98 |
| 18 | Prabhu Life Insurance | 174,323 | 3,980.43 |
| 19 | Mahalaxmi Life Insurance Company | 35,052 | 2,792.50 |
| Total | 14,014,866 | 260,327.45 | |
Coming towards non-life insurance sector, Rastriya Beema Company Ltd collected the highest premium worth Rs. 1.20 Arba. Likewise, Shikhar Insurance Company Limited which has 41,332 insurance policies collected a premium worth Rs. 67.24 Crores as its insurance premium.
The non-life insurance companies collected a total premium of Rs 7.87 Arba, out of its 445,369 total active insurance policies.
| Details of Insurers Counting Non-Life Insurance Business | |||
|---|---|---|---|
| Till Bhadra FY- 2079/80 | Amount in Lakhs | ||
| S.No. | Insurer | Total Active Number of Insurance Policies | Total Insurance Charges |
| 1 | Nepal Insurance Company | 23,872 | 3,152.99 |
| 2 | The Oriental Insurance Company | 6,499 | 3,144.39 |
| 3 | Rastriya Beema Company | 6,643 | 12,047.27 |
| 4 | National Insurance Company | 5,683 | 2,599.00 |
| 5 | United Insurance Company (Nepal) | 17,690 | 2,013.30 |
| 6 | Premier Insurance Company (Nepal) | 25,427 | 4,113.42 |
| 7 | Neco Insurance Company | 45,376 | 5,397.47 |
| 8 | Sagarmatha Insurance Company | 37,218 | 5,873.75 |
| 9 | Prabhu Insurance Company | 20,062 | 2,985.88 |
| 10 | IME General Insurance | 17,348 | 2,818.15 |
| 11 | Prudential Insurance Company | 21,239 | 2,543.68 |
| 12 | Shikhar Insurance Company | 41,332 | 6,724.38 |
| 13 | Lumbini General Insurance | 22,039 | 3,072.78 |
| 14 | NLG Insurance Company | 29,860 | 4,325.83 |
| 15 | Siddhartha Insurance | 35,078 | 5,419.88 |
| 16 | General Insurance Company Nepal | 11,942 | 1,888.21 |
| 17 | Ajod Insurance Limited | 24,460 | 3,131.06 |
| 18 | Sanima General Insurance | 13,867 | 1,860.39 |
| 19 | Himalayan Everest Insurance | 39,734 | 5,630.25 |
| Total | 445,369 | 78,742.08 | |
