Everest Bank Limited Reports Rs. 3.33 Arba Net Profit in Q3; Distributable Profit Surpasses 4 arba
Mon, Apr 27, 2026 11:05 AM on Financial Analysis, Highlight News, Company Analysis,
Everest Bank Limited has published its unaudited financial report for the third quarter of FY 2082/83, showing a modest decline in profitability despite notable growth in lending.
The bank recorded a net profit of Rs. 3.33 Arba in the review period, down by 3.71% compared to Rs. 3.45 Arba in the corresponding period of the previous fiscal year. Similarly, operating profit also declined by 3.52% to Rs. 4.90 Arba.
Loans and advances surged by 17.54% to Rs. 2.50 kharba, while deposits increased by 1.21% to Rs. 3.02 kharba. Net interest income saw a slight increase of 1.33% to Rs. 6.83 Arba. Personnel expenses rose by 11.19%, while impairment charges jumped significantly by 184.81%, impacting the bottom line. On the other side, reserves increased by 11.87% to Rs. 15.50 Arba, while retained earnings dropped by 17.26% to Rs. 4.04 Arba.
In terms of key financial indicators, the bank’s Non-Performing Loan (NPL) ratio improved slightly to 0.61% from 0.64%. The cost of funds declined to 3.31%, reflecting improved funding efficiency. However, capital adequacy ratio stood at 12.18%, slightly down from 12.67% last year.
Earnings per share (Annualized EPS) decreased to Rs. 32.35 from Rs. 35.61, while net worth per share stood at Rs. 242.53. The bank’s shares were trading at Rs. 698 at the end of the quarter, with a price-to-earnings (P/E) ratio of 21.58 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Everest Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 13,721,376.00 | 12,944,694.00* | 6.00% |
| Share Premium | 238,470.00 | 238,470.00* | |
| Retained Earnings | 4,048,569.00 | 4,893,096.00* | -17.26% |
| Reserves | 15,508,809.00 | 13,863,240.00* | 11.87% |
| Deposit | 302,433,448.00 | 298,818,400.00* | 1.21% |
| Loans & Advances | 250,870,098.00 | 213,438,490.00* | 17.54% |
| Net Interest Income | 6,833,470.00 | 6,743,958.00 | 1.33% |
| Personnel Expenses | 2,142,548.00 | 1,927,000.00 | 11.19% |
| Impairment Charges | 777,396.00 | 272,948.00 | 184.81% |
| Operating Profit | 4,903,686.00 | 5,082,337.00 | -3.52% |
| Net Profit | 3,329,316.00 | 3,457,636.00 | -3.71% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 4,048,569.00 | 3,678,782.00 | - |
| Capital Adequacy (%) | 12.18 | 12.67 | -3.87% |
| NPL (%) | 0.61 | 0.64 | |
| Cost of Fund (%) | 3.31 | 4.11 | -19.46% |
| Annualized EPS (In Rs.) | 32.35 | 35.61 | -9.16% |
| Net Worth per Share (In Rs.) | 242.53 | 244.90 | -0.97% |
| Qtr end PE Ratio (times) | 21.58 | - | - |
| Qtr End Market Price | 698 | - | - |
