Commercial banks floated margin nature loan of Rs 35,069 million till Kartik 2076; Nepal Bank on top of the list
Tue, Dec 17, 2019 4:07 PM on Economy, Latest, Stock Market,
According to the monthly statistics published by Rastra Bank, the class A banks of Nepal has floated a total of Rs 35,069 million in margin nature loans till Kartik of FY 2076/77.
| S.N. | BFI Name | Margin Nature Loan | % of total margin loan |
|---|---|---|---|
| 1 | NBL | 4,905 | 13.99% |
| 2 | SBL | 2,811 | 8.02% |
| 3 | KBL | 2,735 | 7.80% |
| 4 | CZBIL | 2,603 | 7.42% |
| 5 | RBB | 2,370 | 6.76% |
| 6 | GBIME | 2,011 | 5.73% |
| 7 | PRVU | 1,805 | 5.15% |
| 8 | PCBL | 1,742 | 4.97% |
| 9 | SRBL | 1,601 | 4.56% |
| 10 | CBL | 1,566 | 4.46% |
| 11 | LBL | 1,346 | 3.84% |
| 12 | NIB | 1,215 | 3.46% |
| 13 | HBL | 1,204 | 3.43% |
| 14 | BOKL | 1,051 | 3.00% |
| 15 | CCBL | 985 | 2.81% |
| 16 | MEGA | 844 | 2.41% |
| 17 | NCCB | 806 | 2.30% |
| 18 | NABIL | 795 | 2.27% |
| 19 | NICA | 599 | 1.71% |
| 20 | NMB | 588 | 1.68% |
| 21 | JBNL | 512 | 1.46% |
| 22 | SANIMA | 312 | 0.89% |
| 23 | NBB | 278 | 0.79% |
| 24 | MBL | 207 | 0.59% |
| 25 | EBL | 156 | 0.44% |
| 26 | ADBL | 23 | 0.07% |
| 27 | SCB | - | |
| 28 | SBI | - | |
| Total | 35,069 |
As see in the table, from the 28 banks Standard chartered bank and Nepal SBI Bank are the only banks that haven't floated margin loans. From the remaining 26 banks, Nepal Bank has the highest amount (Rs 4,905 million) floated in margin nature loan. This amount is 13.99% of the total margin loan.
