5,428 branches of 75 banks and financial institutions in operation as of Kartik end; 68.19 lakh debit card users
Nepal Rastra Bank (NRB) has published the monthly statistics for the month of Kartik, 2076.
According to the data, the number of banks and financial institutions (BFIs) has reached 75 in total, of which 28 are commercial banks, 25 are development banks and 22 are finance companies. However, the recent merger of Global IME Bank and Janata Bank has reduced the number of commercial banks to 27.
Similarly, the total number of branches has reached 5,428 with 2.92 crore deposit accounts and 14.56 lakh loan accounts, which signifies greater penetration of the financial market.
Likewise, the statistics of other financial services are listed below:
| S.N. | Particulars | Class "A" | Class "B" | Class "C" | Overall |
|---|---|---|---|---|---|
| 1 | No. of institutions | 28 | 25 | 22 | 75 |
| 2 | No. of Branches | 3,935 | 1,273 | 220 | 5,428 |
| 3 | No. of Deposit Accounts | 24,265,208 | 4,426,926 | 577,497 | 29,269,631 |
| 4 | No.of Loan Accounts | 1,081,971 | 330,361 | 44,078 | 1,456,410 |
| 5 | No. of Branchless Banking Centers | 1,559 | - | - | 1,559 |
| 6 | No. of Branchless Banking Customers | 180,205 | - | - | 180,205 |
| 7 | No. of Mobile Banking Customers | 8,091,167 | 938,328 | 70,237 | 9,099,732 |
| 8 | No. of Internet Banking Customers | 896,597 | 26,833 | 5,279 | 928,709 |
| 9 | No. of ATMs | 3,157 | 313 | 50 | 3,520 |
| 10 | No. of Debit Cards | 6,553,804 | 230,607 | 35,191 | 6,819,602 |
| 11 | No. of Credit Cards | 137,656 | - | - | 137,656 |
| 12 | No. of Prepaid Cards | 63,200 | - | - | 63,200 |
