Sunrise bank net profit upsurge by 92.23 %; NPL falls from 4.94% to 2.90%
Sun, Aug 9, 2015 12:00 AM on Others,
ShareSansar, August 9;
Sunrise Bank Limited (SRBL) has earned a hefty net profit of Rs 47.43 crore in the fourth quarter of the last fiscal year 2071/72.
As per the unaudited financial report published today, the bank has accumulated net profit of Rs 47.43 crore in the Q4 of the last fiscal year doubled as compared to the net profit of Rs 24.67 crore in the corresponding period of the previous fiscal year.
The bank’s net interest income also increased to Rs 1.10 arba in the Q4 up from Rs 1.09 arba in the previous fiscal year .The bank has collected Rs 33 arba 48 crore in deposits and extended loan of Rs 26 arba 38 crore loans in the last Q4.
The bank has managed to write back Rs 41.71 crore in the Q4. The paid up capital of the bank remains Rs 2 arba 44 crore.
The earnings per share (EPS) and the net worth per share of the bank stands at Rs 19.41 and 138.29 respectively. The bank has managed to bring down non- performing loan (NPL) from 4.94% in the corresponding period of the previous fiscal year to 2.90% in the last Q4. Its P/E ratio stands at 20.35 times.
Sunrise Bank with slogan ‘Rising to serve’ is founded by reputed entrepreneurs understanding the needs of a growing economy.
| Sunrise Bank limited | Rs. In "000" | ||
| 4th Qtr. FY 2071/72 | 4th Qtr. FY 2070/71 | Growth (%) | |
| Paid-up Capital (Rs.) | 2,443,688.00 | 2,236,650.00 | 9.26% |
| Reserve (Rs.) | 935,658.00 | 461,268.00 | 102.84% |
| Deposits (Rs.) | 33,486,669.00 | 26,616,667.00 | 25.81% |
| Loans and Adv. (Rs.) | 26,381,079.00 | 19,938,326.00 | 32.31% |
| Net Interest Income (Rs.) | 1,106,300.00 | 1,095,134.00 | 1.02% |
| Provision for Possible Losses (Rs.) | 457,814.00 | 466,425.00 | |
| Operating Profit (Rs.) | 407,071.00 | 312,856.00 | 30.11% |
| Write Back (Rs.) | 417,134.00 | 93,542.00 | |
| Net Profit (Rs.) | 474,390.00 | 246,772.00 | 92.24% |
| Capital Adequacy Ratio (%) | 11.18% | 11.49% | -2.70% |
| Cost of Funds (as per NRB) (%) | 5.15% | 5.61% | -8.20% |
| Earning Per Share | 19.41 | ||
| P/E Ratio (Times) | 20.35 | ||
| Net Worth per Share (Rs.) | 138.29 | ||
