Shivam Cements Core Business Revenue Declines by 24.75% in Q3 of FY 2079/2080; EPS Stands at Rs 9.69
Fri, May 12, 2023 11:27 AM on Latest,
Shivam Cements Limited (SHIVM) has published its third-quarter report of the fiscal year 2079/2080 with a decline in net profit by 51.15 %. The Net Profit of the company shrunk to Rs. 31.99 crores in Q3, 2079/2080 from Rs. 65.48 Crores in the corresponding quarter of the previous year.
The Sales revenue (core business revenue) of the company declined by 24.75% in the third quarter which stood at Rs. 5.45 Arba from Rs. 7.25 Arba in the corresponding quarter of the previous year. Whereas, the other income of the company has increased significantly to stand at Rs. 34.08 Crores, which was Rs. 3.75 crores in the relevant period of the previous year. The expenses for this period has also decreased by 15.92%
As per the third-quarter report published today, the company has an investment in subsidiary of Rs. 4.26 Arba.
The paid-up capital of the company remained at Rs. 4.40 Arba with share premium standing at Rs. 95.62 Crores. The company has Rs 3.73 Arba as Reserves and Surplus.
The annualized earnings per share (EPS) of the company stood at Rs. 9.69 and the net worth per share at Rs. 206.64. The company traded at a P/E multiple of 41.78 times.
Major Financial Highlights:
| Particulars (Rs in 000) | Shivam Cements Limited | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 4,400,000 | 4,400,000 | 0.00% |
| Share Premium | 956,234 | 956,234 | 0.00% |
| Other Reserve and Surplus | 3,735,844 | 3,829,293 | -2.44% |
| Property, Plant and Equipment | 3,366,966 | 3,753,081 | -10.29% |
| Investment In Subsidiary | 4,262,136 | 3,665,703 | 16.27% |
| Trade Receivables | 2,097,027 | 2,064,639 | 1.57% |
| Revenue from Operation | 5,458,106 | 7,253,393 | -24.75% |
| Other Income | 340,188 | 37,524 | 806.60% |
| Total Expenses | 5,478,503 | 6,516,018 | -15.92% |
| Net Profit | 319,918 | 654,853 | -51.15% |
| Annualized EPS (In Rs.) | 9.69 | 19.84 | -51.15% |
| Net Worth per Share (In Rs.) | 206.64 | 208.76 | -1.02% |
| Qtr End P/E Ratio | 41.78 | - | 0.00% |
| Qtr End Price | 405 | - | 0.00% |
