RSDC Laghubitta Profit Drops 6% in Q3 as Lending and Interest Income Decline
Fri, Apr 17, 2026 11:10 AM on Financial Analysis, Company Analysis, Latest,
RSDC Laghubitta Bittiya Sanstha Limited has reported a decline in its net profit for the third quarter of FY 2082/83, with net profit falling by 6.08% compared to the same period last year. The company posted a net profit of Rs. 6.56 crore, down from Rs. 69.89 crore in Q3 of the previous fiscal year. Operating profit also declined by 6.69% to Rs. 94.63 crores.
A key contributor to the decline was a 13.65% decrease in net interest income, which stood at Rs. 14.76 crores. Additionally, loans and advances to microfinance institutions and co-operatives decreased by 23.04%, reflecting a contraction in lending activities. Borrowings saw a significant drop of 32.31%, falling to Rs. 4.60 arba, Meanwhile, personnel expenses slightly decreased by 3.62%. Distributable Profit stood at 5.67 crores for this third quarter.
The company’s capital adequacy ratio improved to 23.94% from 17.82% last year. However, non-performing loans (NPL) increased to 3.46% from 3.13%. The cost of funds declined to 5.14% from 6.72%. Annualized Earnings per share (EPS) stood at Rs. 8.46 down from Rs. 9.01, while net worth per share also declined marginally to Rs. 124.07.
The company’s market price stood at Rs. 702 per share at the end of the quarter, with a relatively high quarterly P/E ratio of 82.93 times.
| Particulars (In Rs '000) | RSDC Laghubitta | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 1,034,064.42 | 1,034,064.42* | 0.00% |
| Retained Earnings | 56,794.12 | 83,408.78* | -31.91% |
| Reserves | 192,129.74 | 183,152.11* | 4.90% |
| Borrowings | 4,608,933.31 | 6,809,057.81* | -32.31% |
| Loans & Advances to MFI's and Cooperatives | 4,829,234.04 | 6,275,127.76* | -23.04% |
| Net Interest Income | 147,622.42 | 170,965.16 | -13.65% |
| Personnel Expenses | 27,498.69 | 28,532.33 | -3.62% |
| Impairment Charges | 21,618.06 | 35,011.82 | -38.25% |
| Operating Profit | 94,629.79 | 101,411.24 | -6.69% |
| Net Profit | 65,647.50 | 69,897.41 | -6.08% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 56,794.11 | - | - |
| Capital Adequacy (%) | 23.94 | 17.82 | 34.34% |
| NPL (%) | 3.46 | 3.13 | |
| Cost of Fund (%) | 5.14 | 6.72 | -23.51% |
| EPS (In Rs.) | 8.46 | 9.01 | -6.08% |
| Net Worth per Share (In Rs.) | 124.07 | 125.78 | -1.36% |
| Qtr end PE Ratio (times) | 82.93 | - | - |
| Qtr End Market Price | 702 | - | - |
