National Microfinance's Profit Declines by 39.65 % to Rs. 20.32 crores by Q3; EPS at Rs. 46.20 and Net Worth per Share at Rs. 260.48
Fri, May 12, 2023 12:57 PM on Latest,
National Microfinance Laghubitta Bittiya Sanstha Limited (NMFBS) has published it’s third quarter report for the fiscal year 2079/2080 with 39.65 % decline in Net Profit. In this quarter of the current fiscal year, the company has Rs. 20.32 crores in Net Profit compared to Rs. 33.68 crores in the corresponding quarter of the previous fiscal year.
The Net Interest Income (core revenue) of the company too has plummeted by 27.89 % in Q3 of FY 2079/80 to Rs. 45.19 crores, along with a rise of 6.28% in personnel expenses, which has combinedly affected the profitability of the microfinance company.
Meanwhile, the Non-Performing Loan (NPL) has increased to 5.43 % in third quarter contrary to only 3.12 % reported in the corresponding quarter of FY 2078/79.
The company with Rs. 58.66 crores as paid-up capital has reported a slight increase in borrowings of 3.65 % at Rs. 6.59 Arba in Q3.
With a decrease in Net Profits, subsequently, the Earning per Share (EPS) of the company has come down to Rs. 46.20 in third quarter of ongoing fiscal year.
However, the Net Worth per Share of the company has increased by 13.17 % to Rs. 260.48.
The financial institution traded at a PE multiple of 31.36 times and maintained a price of Rs. 1448.9 on the last day of the quarter.
Major Financial Highlights:
| Particulars (In Rs '000) | National Microfinance Laghubitta | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 586,675.00 | 586,675.00 | 0.00% |
| Reserves | 672,590.00 | 452,873.00 | 48.52% |
| Retained Earnings | 268,882.00 | 310,810.00 | -13.49% |
| Borrowings | 6,592,424.00 | 6,360,091.00 | 3.65% |
| Deposits | 3,227,904.00 | 3,127,846.00 | 3.20% |
| Net Interest Income | 451,933.00 | 626,717.00 | -27.89% |
| Personnel Expenses | 211,171.00 | 198,700.00 | 6.28% |
| Impairment Charges | 15,760.00 | 2,970.00 | 430.64% |
| Operating Profit | 290,395.00 | 481,148.00 | -39.65% |
| Net Profit | 203,276.00 | 336,803.00 | -39.65% |
| Capital Adequacy (%) | 13.54 | 12.72 | 6.45% |
| NPL (%) | 5.43 | 3.12 | 74.04% |
| Cost of Fund (%) | 11.27 | 9.26 | 21.71% |
| EPS (In Rs.) | 46.20 | 76.55 | -39.65% |
| Net Worth per Share (In Rs.) | 260.48 | 230.17 | 13.17% |
| PE ratio (times) | 31.36 | ||
| Qtr End Market Price | 1448.9 | - | - |
