Manjushree Finance Earns Rs. 13.57 Crore Net Profit with EPS of Rs. 20.03 in Q2 FY 2082/83, Net Interest Income Rises 13.87%
Wed, Jan 21, 2026 11:06 AM on Company Analysis, Highlight News,
Manjushree Finance Limited (MFIL) has reported a net profit of Rs. 13.57 crore in the Second quarter of FY 2082/83, reflecting a 15.63% growth compared to Rs. 11.7 crore earned in the corresponding period of the previous fiscal year.
The company’s net interest income surged by 13.87% to Rs. 45.32 crore from Rs. 39.8 crore in the same quarter last year. Loans and advances stood at Rs. 19.61 arba, up slightly by 10.72%, while customer deposits increased by 6.91% to Rs. 22.48 arba.
Manjushree Finance's paid-up capital stands at Rs 1.35 Arba with reserves of Rs 78.2 Crores. MFIL reported an annualized Earnings per share (EPS) improved to Rs. 20.03 from Rs. 17.33 and a net worth per share of Rs 175.29. While capital adequacy ratio stood at 12.81%, declining from 14.92% last year.
The company’s quarter-end market price stood at Rs. 799, with a price-to-earnings (P/E) ratio of 39.88 times.
* Figures are of Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Manjushree Finance Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 1,351,552.85 | 1,351,552.85* | 0.00% |
| Share Premium | - | - | - |
| Retained Earnings | 235,620.22 | 357,836.95* | -34.15% |
| Reserves | 782,015.97 | 735,451.00* | 6.33% |
| Deposits | 22,488,277.92 | 21,034,630.05* | 6.91% |
| Loans and Advances | 19,616,667.93 | 17,717,930.58* | 10.72% |
| Net Interest Income | 453,273.77 | 398,055.47 | 13.87% |
| Personal Expenses | 153,339.96 | 128,539.50 | 19.29% |
| Impairment Charges/(Reversal) for loans and advances | 100,349.99 | 65,279.50 | 53.72% |
| Operating Profit | 191,213.34 | 216,163.01 | -11.54% |
| Net Profit | 135,378.53 | 117,079.56 | 15.63% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 235,620.22 | 150,942.73 | 56.10% |
| Capital Adequancy(%) | 12.81 | 14.92 | -14.14% |
| Non-Performing Loan | 3.64 | 3.86 | -5.70% |
| Cost of Fund | 4.99 | 6.87 | -27.37% |
| Annualized EPS (In Rs.) | 20.03 | 17.33 | 15.63% |
| Net Worth per Share (In Rs.) | 175.29 | 180.89 | -3.09% |
| Qtr end PE Ratio (times) | 39.88 | - | - |
| Qtr End Market Price | 799 | - | - |
