Know How Did The Mutual Funds Perform in Shrawan, A Complete Analysis of Multiple Factors
Wed, Sep 2, 2026 1:38 PM on Mutual Fund, Financial Analysis, Highlight News,
There are currently 46 closed-end mutual funds listed on the Nepal Stock Exchange, whereas 14 open-end schemes which are traded directly with the respective fund manager, in which there will be 60 schemes altogether.
Click here for a detailed list of Mutual funds:
Mutual Fund Schemes have an accumulative investment in listed/unlisted companies of Rs. 68.19 Arba in the month of Shrawan, 2083, compared to Rs. 67.44 Arba in Ashad, 2083.
Similarly, the mutual fund bank balance increased to Rs. 14.31 Arba in Shrawan from Rs. 13.25 Arba in Ashad. Mutual Funds have invested in debentures and bonds amounting to Rs. 4.70 Arba. Similarly, the funds have also invested 1.00% in primary shares/Rights, which amounts to Rs. 89.51 crores.
The top investments by mutual funds, irrespective of sectors, in the month of Shrawan, are as follows:

The topmost bought stocks in Shrawan by the overall mutual fund industry are as follows:

The topmost sold stocks in Shrawan by the overall mutual fund industry are as follows:

Sector-wise Breakdown
Mutual funds had significant holdings in various sectors as of the end of Shrawan. Investment in the commercial banking industry accounts for the highest sector-wise investment of Rs. 13.78 Arba, making up 20.25% of total investment. Likewise, they have an investment of Rs. 11.17 Arba in shares of the Hydropower sector, for 16.42% of the total investment. The Microfinance sector stands at the third-highest investment priority for mutual funds, with an investment worth Rs. 7.41 Arba, contributing 10.90% of total investments.
Smaller allocations were observed in sectors like manufacturing and products, promoter share, and others. These sector-wise holdings provide insight into the diversification strategies employed by mutual funds and their preferences for sector exposure.

Commercial Banks:
Among the commercial banks, Everest Bank Limited (EBL) is seen as the top priority for investment mutual funds. It accounts for an investment worth Rs. 1.97 Arba. Sanima Bank Limited (SANIMA) stands in second place with an of Rs. 1.59 Arba. Siddhartha Bank Limited (SBL) stands in the third position with an investment of Rs. 1.30 arba.

Development Banks:
As for the development banks, Garima Bikas Bank Limited (GBBL) has the highest investment preference among mutual funds. The mutual funds have invested an amount worth Rs. 1.57 Arba. Shine Resunga Development Bank Limited (SHINE) is seen in the second position with an investment worth Rs. 1.08 Arba. Kamana Sewa Bikas Bank Limited (KSBBL) has an investment of Rs. 1.05 Arba in the third position.

Finance:
As for the finance companies, the top two investments were ICFC Finance Limited (ICFC) and Manjushree Finance Limited (MFIL). Mutual funds invested Rs. 24.89 Crores in ICFC and Rs. 10.39 Crores in MFIL.

Hotels and Tourism:
Among the Seven listed hotels and the tourism sector in NEPSE, mutual funds have given higher priority to Soaltee Hotel Limited (SHL) with an investment of Rs. 73.57 crores.

Hydropower Companies:
The inclination of investment in hydropower companies for mutual funds was in Mountain Energy Nepal Limited (MEN) with an investment of Rs. 1.53 arba, with an investment of Sahas Urja Limited (SAHAS) of Rs. 1.22 arba, and Api Power Company Limited (API) with an investment of Rs. 1.06 arba.

Life Insurance Companies:
Among the life insurance companies in Nepal, National Life Insurance Company Limited (NLICL), Nepal Life Insurance Company Limited (NLIC), and Asian Life Insurance Company Limited (ALICL) are the top priority investment companies for mutual funds. Mutual Fund schemes have around Rs. 1.79 Arba in investments in NLICL, Rs. 1.72 Arba in investments in NLIC, and Rs. 82.54 crore in ALICL.

Microfinance Companies:
Among the listed microfinance companies, Chhimek Laghubitta Bittiya Sanstha Limited (CBBL), Sana Kisan Laghubitta Bittiya Sanstha Limited (SKBBL) and Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL) were the top three investment priorities for mutual funds. Mutual Funds invested Rs. 1.77 Arba in CBBL, Rs. 1.13 Arba in SKBBL, and Rs. 93.35 crores in NUBL.

Mutual Fund:
The mutual fund schemes also invest in other mutual funds. Nepal Life Samriddhi Lagani Yojana (NSY) falls under the highest investment value mutual fund. It has an investment of Rs. 22.21 crores. NIC Asia Growth Fund 2 (NICGF2) has the second-highest equity fund with a value of Rs. 18.39 crores. Finally, NIBL Stable Fund (NIBLSTF) stood as the third-highest investment of Rs. 16.04 crores.

Non-life insurance companies:
Among the non-life insurance companies in Nepal, Siddhartha Premier Insurance Limited (SPIL), Neco Insurance Company Limited (NIL) and Sagarmatha Lumbini Insurance Company Limited (SALICO), are the investment companies of top priority for mutual funds. Mutual Fund schemes have around Rs. 1.46 Arba investments in SPIL, Rs. 1.30 Arba in NIL and Rs. 1.16 Arba in SALICO.

Promoter shares:
Similarly, the promoter share as per the choice of mutual funds are:

Others:
As for the other sector, mutual funds have invested Rs. 78.85 crores in Himalayan Reinsurance Limited (HRL), and Rs. 73.16 crores in Nepal Reinsurance Company Limited (NRIC).

Investment:
As for the Investment sector, Citizen Investment Trust (CIT) has the highest investment worth Rs. 1.03 arba. Similarly, CEDB Hydropower Development Company Limited (CHDC) stands in the second position with an investment of Rs. 42.69 crores.

Change in NAV:
NAV stands for Net Asset Value, which represents a fund’s per-unit market value. Investors use this value to transact a particular mutual fund in the market. Since the NAV is calculated by subtracting all the liabilities from the total value of all the assets in a portfolio, the value changes following the change in their asset and liabilities.
In the month of Jestha, 2083, Machhapuchchhre SIP Yojana (MSIP) NAV lossed the highest by 5.05%. Conversely, NMB Saral Bachat Fund - E (NMBSBF) lossed the least by 4.53%.
| S.N | Mutual Fund | Symbol | NAV as of Shrawan | NAV as of Ashad | Price Change | % Change |
|---|---|---|---|---|---|---|
| 1 | Machhapuchchhre SIP Yojana | MSIP | 11.68 | 11.29 | 0.39 | 3.45% |
| 2 | Prabhu Systematic Investment Scheme | PSIS | 10.85 | 10.57 | 0.28 | 2.65% |
| 3 | Garima Samriddhi Yojana | GSY | 10.21 | 9.96 | 0.25 | 2.51% |
| 4 | Muktinath Mutual Fund 1 | MNMF1 | 10.43 | 10.22 | 0.21 | 2.05% |
| 5 | Garima Subarna Yojana | GSYA | 9.79 | 9.63 | 0.16 | 1.66% |
| 6 | Reliable Samriddhi Yojana | RSY | 11.33 | 11.16 | 0.17 | 1.52% |
| 7 | Global IME Samunnat Yojana -II | GBIMESY2 | 10.07 | 9.93 | 0.14 | 1.41% |
| 8 | Himalayan 80-20 | H8020 | 12.54 | 12.37 | 0.17 | 1.37% |
| 9 | Citizens Sadabahar Yojana | CSBY | 10.1 | 9.97 | 0.13 | 1.30% |
| 10 | NIBL Sahabhagita Fund | NIBLSF | 10.16 | 10.03 | 0.13 | 1.30% |
| 11 | Nepal Life Samriddhi Lagani Yojana | NSY | 9.79 | 9.67 | 0.12 | 1.24% |
| 12 | Sunrise Bluechip Fund | SBCF | 9.94 | 9.82 | 0.12 | 1.22% |
| 13 | RBB Focus 40 | RBBF40 | 10.07 | 9.95 | 0.12 | 1.21% |
| 14 | NIC ASIA Equity Linked Investment Scheme | ELIS | 9.69 | 9.58 | 0.11 | 1.15% |
| 15 | NI 31 | NI31 | 10.24 | 10.13 | 0.11 | 1.09% |
| 16 | Nabil Flexi Cap Fund | NFCF | 10.32 | 10.21 | 0.11 | 1.08% |
| 17 | Citizens Santulit Yojana | CSY | 9.48 | 9.38 | 0.1 | 1.07% |
| 18 | NIBL Samriddhi Fund - 2 | NIBSF2 | 9.85 | 9.75 | 0.1 | 1.03% |
| 19 | NIBL Growth Fund | NIBLGF | 9.86 | 9.76 | 0.1 | 1.02% |
| 20 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 11.55 | 11.44 | 0.11 | 0.96% |
| 21 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 10.95 | 10.85 | 0.1 | 0.92% |
| 22 | Laxmi Value Fund-II | LVF2 | 10.02 | 9.93 | 0.09 | 0.91% |
| 23 | NIBL Stable Fund | NIBLSTF | 9.53 | 9.45 | 0.08 | 0.85% |
| 24 | Mega Mutual Fund - 1 | MMF1 | 9.56 | 9.48 | 0.08 | 0.84% |
| 25 | Sanima Flexi Fund | SFF | 10.37 | 10.29 | 0.08 | 0.78% |
| 26 | Siddhartha Equity Fund 2 | SEF2 | 9.95 | 9.88 | 0.07 | 0.71% |
| 27 | Citizens Super 30 Mutual Fund | C30MF | 10.6 | 10.53 | 0.07 | 0.66% |
| 28 | Sanima Large Cap Fund | SLCF | 10.14 | 10.08 | 0.06 | 0.60% |
| 29 | Shubha Laxmi Kosh | SLK | 10.05 | 10 | 0.05 | 0.50% |
| 30 | Sunrise First Mutual Fund | SFMF | 10.21 | 10.16 | 0.05 | 0.49% |
| 31 | RBB Mutual Fund 2 | RMF2 | 10.9 | 10.85 | 0.05 | 0.46% |
| 32 | Laxmi Unnati Kosh | LUK | 10.22 | 10.18 | 0.04 | 0.39% |
| 33 | RBB Mutual Fund 1 | RMF1 | 10.31 | 10.27 | 0.04 | 0.39% |
| 34 | Prabhu Select Fund | PSF | 13.09 | 13.04 | 0.05 | 0.38% |
| 35 | Sanima Growth Fund | SAGF | 10.58 | 10.54 | 0.04 | 0.38% |
| 36 | Kumari Sabal Yojana | KSY | 10.32 | 10.29 | 0.03 | 0.29% |
| 37 | NMB Sulav Investment Fund - II | NSIF2 | 11.69 | 11.66 | 0.03 | 0.26% |
| 38 | NIC Asia Dynamic Debt Fund | NADDF | 9.96 | 9.94 | 0.02 | 0.20% |
| 39 | LS Horizon 12 | LSH12 | 9.99 | 9.97 | 0.02 | 0.20% |
| 40 | Reliable Samriddhi Yojana-2 | RSY2 | 9.99 | 9.97 | 0.02 | 0.20% |
| 41 | Siddhartha Equity Fund | SEF | 10.38 | 10.36 | 0.02 | 0.19% |
| 42 | Sunrise Focused Equity Fund | SFEF | 10.46 | 10.45 | 0.01 | 0.10% |
| 43 | Nabil Balanced Fund III | NBF3 | 10.25 | 10.26 | -0.01 | -0.10% |
| 44 | Sanima Equity Fund II | SAEF2 | 9.94 | 9.95 | -0.01 | -0.10% |
| 45 | NIC ASIA Balanced Fund | NICBF | 10.11 | 10.13 | -0.02 | -0.20% |
| 46 | NIC Asia Flexi Cap Fund | NICFC | 10.07 | 10.09 | -0.02 | -0.20% |
| 47 | NMB 50 | NMB50 | 10.42 | 10.45 | -0.03 | -0.29% |
| 48 | NIC Asia Growth Fund 2 | NICGF2 | 10.09 | 10.12 | -0.03 | -0.30% |
| 49 | HLI Large Cap Fund | HLICF | 8.69 | 8.73 | -0.04 | -0.46% |
| 50 | Global IME Balance Fund-I | GIBF1 | 11.72 | 11.78 | -0.06 | -0.51% |
| 51 | NMB Hybrid Fund L-II | NMBHF2 | 10.42 | 10.48 | -0.06 | -0.57% |
| 52 | Siddhartha Systematic Investment Scheme | SSIS | 10.62 | 10.69 | -0.07 | -0.65% |
| 53 | Nabil Balanced Fund - 2 | NBF2 | 10.3 | 10.37 | -0.07 | -0.68% |
| 54 | Prabhu Smart Fund | PRSF | 13.93 | 14.03 | -0.1 | -0.71% |
| 55 | NIC Asia Select-30 | NICSF | 9.48 | 9.55 | -0.07 | -0.73% |
| 56 | Kumari Equity Fund | KEF | 11.23 | 11.44 | -0.21 | -1.84% |
| 57 | Kumari Dhanabriddhi Yojana | KDBY | 12.02 | 12.26 | -0.24 | -1.96% |
| 58 | MBL Equity Fund | MBLEF | 10.53 | 10.85 | -0.32 | -2.95% |
| 59 | Kumari Sunaulo Lagani Yojana | KSLY | 11.17 | 11.65 | -0.48 | -4.12% |
| 60 | NMB Saral Bachat Fund - E | NMBSBF | 10.11 | 10.59 | -0.48 | -4.53% |
All the data are generated from SSpro Software. To learn more about the software, click on the link below.
Disclaimer: Any kind of information that is provided in the article should not be used as sole advice or recommendation by investors in order to design their investment portfolio. So, before taking steps for any kind of information, the investors are required to base their judgment on their financial analysis and the appropriateness of the information and seek independent financial advice. The information about the company has been taken from authorized sources like the website of the company. NEPSE, financial reports, and press releases of the companies. So, any changes not updated in these may differ in the analysis.

