Kamana Sewa Bikas Bank Reports 22.34% Growth in Net Profit and Elevated Earnings Per Share for Q2
Mon, Jan 19, 2026 11:09 AM on Technical Analysis, Company Analysis, Latest,
Kamana Sewa Bikas Bank Limited (KSBBL) has unveiled its unaudited financial results for the second quarter of FY 2082/83, showcasing a 22.34% rise in net profit, totaling Rs 39.45 crores incomparison to the equivalent period in the previous fiscal year, during which the bank had recorded a net profit of Rs. 32.24 Crores.
Net interest income grew by 11.19%, while impairment charges declined by 4.74%.The bank’s total paid-up capital stands at Rs 3.86 Arba, with reserves of Rs 1.94 Arba and retained earnings of Rs 29.57 crores. Distributal Profit has aslo declined by 21.25%, reaching Rs 29.57 crores , while loans and advances increased by 4.06%, totaling Rs 52.1 Arba.
Key metrics for the quarter include an annualized Earnings Per Share (EPS) of Rs 20.43, a price-earnings (P/E) ratio of 22.17 times, and a net worth per share of Rs 158.07. As of the second quarter, the bank’s capital adequacy ratio stood at 12.57 percent.
* Figure is of Immediate Fiscal year ending
| Particulars (In Rs '000) | Kamana Sewa Bikas Bank | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 3,861,930.82 | 3,510,846.20* | 10.00% |
| Share Premium | - | - | - |
| Retained Earnings | 295,766.90 | 587,575.80* | -49.66% |
| Reserves | 1,946,808.34 | 1,839,038.61* | 5.86% |
| Deposits | 63,624,322.92 | 62,834,301.16* | 1.26% |
| Loans and Advances | 52,108,240.71 | 50,077,497.28* | 4.06% |
| Net Interest Income | 1,211,468.80 | 1,089,594.36 | 11.19% |
| Personal Expenses | 439,889.27 | 402,302.59 | 9.34% |
| Impairment Charges/(Reversal) for loans and advances | 187,128.81 | 196,441.97 | -4.74% |
| Operating Profit | 567,276.96 | 469,187.24 | 20.91% |
| Net Profit | 394,550.57 | 322,493.21 | 22.34% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 295,766.90 | 375,584.14 | -21.25% |
| Capital Adequancy(%) | 12.57 | 12.59 | -0.16% |
| Non-Performing Loan | 4.10 | 4.35 | -5.75% |
| Cost of Fund | 4.25 | 5.65 | -24.78% |
| Annualized EPS (In Rs.) | 20.43 | 18.37 | 11.22% |
| Net Worth per Share (In Rs.) | 158.07 | 169.12 | -6.53% |
| Qtr end PE Ratio (times) | 22.17 | - | - |
| Qtr End Market Price | 453 | - | - |
