Kamana Sewa Bikas Bank Posts Rs. 58.86 Crore Net Profit in Q3 ; Net Interest Income Rises By 9.26%
Sun, Apr 19, 2026 11:33 AM on Financial Analysis, Latest,
Kamana Sewa Bikas Bank Limited (KSBBL) has recently unveiled its unaudited financial statement for the third quarter of the fiscal year 2082/83, showcasing a notable increment in net profit and Earnings Per Share (EPS).
KSBBL’s paid-up capital reached Rs. 4.21 arba, which includes Rs. 35 crores worth of 9% non-cumulative irredeemable preference shares. Excluding the preference shares, the bank’s core equity base stood at Rs. 3.86 arba.
In the third quarter of the ongoing fiscal year, the bank achieved a net profit of Rs. 58.86 Crores, marking an 19.37% growth compared to the equivalent period in the previous fiscal year, during which the bank recorded a net profit of Rs. 49.31 Crores.
The rise was supported by an improvement in net interest income, which climbed by 9.26% to Rs. 1.81 arba compared to Rs. 1.66 arba in Q3 2081/82. Also, Impairment charges for loans and advances has declined by 9.75% to Rs. 28.62 crore.
Key financial ratios improved during the review period. Furthermore, the annualized earnings per share (EPS) reached Rs. 19.24 during the review period. The price-earnings (P/E) ratio for the bank currently stands at 19.24 times, and the net worth per share is reported at Rs. 163.57.
| Particulars (In Rs '000) | Kamana Sewa Bikas Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 4,211,930.82 | 3,510,846.20* | 19.97% |
| 9% Preference Share | 350,000.00 | - | - |
| Paid Up Excluding Pref. Share | 3,861,930.82 | - | - |
| Retained Earnings | 417,603.80 | 587,575.80* | -28.93% |
| Reserves | 2,037,318.13 | 1,839,038.61* | 10.78% |
| Deposit | 64,950,732.35 | 62,834,301.16* | 3.37% |
| Loans & Advances | 53,538,687.57 | 50,077,497.28* | 6.91% |
| Net Interest Income | 1,818,349.36 | 1,664,293.13 | 9.26% |
| Personnel Expenses | 639,249.07 | 590,737.75 | 8.21% |
| Impairment Charges | 286,251.46 | 317,163.07 | -9.75% |
| Operating Profit | 847,414.71 | 716,102.86 | 18.34% |
| Net Profit | 588,698.72 | 493,184.57 | 19.37% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 417,603.80 | 499,859.62 | -16.46% |
| Capital Adequacy (%) | 13.47 | 12.86 | 4.74% |
| NPL (%) | 4.40 | 4.27 | |
| Cost of Fund (%) | 3.90 | 5.41 | -27.91% |
| Annualized EPS (In Rs.) | 19.24 | 18.73 | 2.71% |
| Net Worth per Share (In Rs.) | 163.57 | 169.12 | -3.28% |
| Qtr end PE Ratio (times) | 25.22 | - | - |
| Qtr End Market Price | 485.2 | - | - |
