Green Development Bank Posts Rs. 1.10 Crore Net Profit in Q2 FY 2082/83; Net Interest Income Rises 21.47%
Thu, Jan 29, 2026 10:57 AM on Company Analysis, Latest,
Green Development Bank Limited (GRDBL) has reported a significant growth in its financial performance for the Second quarter of FY 2082/83.
The development bank posted a net profit of Rs. 1.10 crores, marking a 26.04% increase from Rs. 87.29 lakhs in the same period last year. The rise was supported by an improvement in net interest income, which climbed 21.47% to Rs. 10.44 crores compared to Rs. 8.59 crore in Q2 20802/83.
Deposits deceased by 4.68% to Rs. 6.07 arba, while loans and advances increased by 3.58% to Rs. 4.86 Arba. The bank’s operating profit surged by 26.04% to Rs. 1.57 Arba. Impairment charges for loans and advances surged sharply by 71.89% to Rs. 4.61 crore. However, personnel expenses rose to Rs. 3.76 crores during the period.
Key financial ratios improved during the review period. The capital adequacy ratio stood at 14.33%, while NPL declined to 4.20% from 4.88% a year earlier. The cost of funds decreased to 4.88% from 5.94%. Annualized EPS increased to Rs. 3.58, and net worth per share reached Rs. 112.86.
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Green Development Bank Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 615,500.00 | 569,698.50* | 8.04% |
| Share Premium | 1.81 | 1.81* | 0.00% |
| Retained Earnings | 9,233.52 | 54,361.56* | -83.01% |
| Reserves | 69,924.43 | 62,005.59* | 12.77% |
| Deposits | 6,077,996.16 | 6,376,451.13* | -4.68% |
| Loans and Advances | 4,865,558.70 | 4,697,462.86* | 3.58% |
| Net Interest Income | 104,445.48 | 85,985.98 | 21.47% |
| Personal Expenses | 37,644.34 | 33,648.00 | 11.88% |
| Impairment Charges/(Reversal) for loans and advances | 46,133.39 | 26,838.91 | 71.89% |
| Operating Profit | 15,718.43 | 12,470.54 | 26.04% |
| Net Profit | 11,002.90 | 8,729.38 | 26.04% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 9,233.52 | 0.00 | 0.00% |
| Capital Adequancy(%) | 14.33 | 15.17 | -5.54% |
| Non-Performing Loan | 4.20 | 4.88 | -13.93% |
| Cost of Fund | 4.88 | 5.94 |
-17.85% |
| Annualized EPS (In Rs.) | 3.58 | 3.06 | 16.67% |
| Net Worth per Share (In Rs.) | 112.86 | 120.43 | -6.28% |
| Qtr end PE Ratio (times) | 53.98 | - | 1.00% |
| Qtr End Market Price | 193 | - | - |
