Miteri Development Bank Reports 120.25% Rise in Net Profit in Q2; Annualized EPS Rises to Rs. 9.37
Thu, Jan 29, 2026 11:28 AM on Financial Analysis, Highlight News, Company Analysis,
Miteri Development Bank Limited (MDB) has posted a net profit of Rs. 5.70 crore in the Second quarter of FY 2082/83, marking an impressive 120.25% rise compared to Rs. 2.58 crore in the same period last fiscal year. The sharp improvement in earnings was driven by strong growth in net interest income and reduced cost of funds.
The bank’s net interest income surged by 68.43% to Rs. 14.46 crore from Rs. 8.58 crore a year earlier. Deposits reached Rs. 8.38 arba, rising by 28.94%, while loans and advances climbed by 26.74% to Rs. 6.56 arba. Meanwhile, impairment charges for loans and advances increased to Rs. 2.29 crore, surged by 293.35% year-on-year.
Operating profit stood at Rs. 8.14 crore, a significant jump from Rs. 3.69 crore in the corresponding period last year. Retained earnings declined to Rs. 6.79 crore, while total reserves reached Rs. 3.70 crore. The bank’s capital adequacy ratio stood at 16.81%, down from 35.21% last year. Non-performing loans (NPL) improved to 0.45% from 1.74%, and the cost of funds decreased to 4.74% from 6.12%.
Annualized earnings per share (EPS) surged to Rs. 9.37 from just Rs. 4.25 last year, while net worth per share decreased by 23.17% to Rs.108.62. The bank’s quarter-end market price was Rs.600.5, with a price-to-earnings (P/E) ratio of 64.10 times.
| Particulars (In Rs '000) | Miteri Development Bank | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 1,217,100.00 | 1,217,100.00* | 0.00% |
| Share Premium | - | - | - |
| Retained Earnings | 67,906.00 | 163,047.00* | -58.35% |
| Reserves | 37,020.37 | 340,547.62* | -89.13% |
| Deposits | 8,389,979.97 | 6,506,779.77* | 28.94% |
| Loans and Advances | 6,562,512.52 | 5,178,122.15* | 26.74% |
| Net Interest Income | 144,603.92 | 85,852.86 | 68.43% |
| Personal Expenses | 48,150.54 | 36,081.78 | 33.45% |
| Impairment Charges/(Reversal) for loans and advances | 22,914.65 | 5,825.52 | 293.35% |
| Operating Profit | 81,436.62 | 36,973.92 | 120.25% |
| Net Profit | 57,005.63 | 25,881.75 | 120.25% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 67,906.00 | 52,426.97 | 29.52% |
| Capital Adequancy(%) | 16.81 | 35.21 | -52.26% |
| Non-Performing Loan | 0.45 | 1.74 | -74.14% |
| Cost of Fund | 4.74 | 6.12 | -22.55% |
| Annualized EPS (In Rs.) | 9.37 | 4.25 | 120.25% |
| Net Worth per Share (In Rs.) | 108.62 | 141.38 | -23.17% |
| Qtr end PE Ratio (times) | 64.10 | - | - |
| Qtr End Market Price | 600.5 | - | - |
