Central Finance reports Rs 6 crore net profit in Q4; NPL declines to 3.65% from 6.51%
Tue, Aug 4, 2015 12:00 AM on Others,
ShareSansar August 4:
Central Finance Limited has earned a net profit of Rs 6 crore in the fourth quarter of the last fiscal year.
Publishing its unaudited financial report for the fourth quarter today, the finance has stated that its net profit rose to Rs 6 crore in the fiscal year 2071/72, up from Rs 22 lakh of the fiscal year 2070/71.
It had a good core business record during the last fiscal year. Its deposit mobilization rose from Rs 1.52 arba to Rs 1.75 arba and it has succeeded in extending Rs 1.34 arba in loan, up from Rs 1.18 arba at the end of the fiscal year 2070/71.
Its net interest income has surged to Rs 5.68 crore from Rs 3 crore.
It has also managed to write back Rs 3.44 crore by the end of the fourth quarter.
Central Finance’s non-performing loan has decreased from 6.51 percent to 3.65 percent by the end of the fourth quarter. Its CD ratio is at Rs 64.32 percent.
Its EPS now stands at Rs 32.41, net worth per share at Rs 159.38 and P/E ratio at 5.74 times.
It has a paid up capital of Rs 18.53 crore and Reserve of Rs 13.25 crore.
The finance headquartered at Kupondole, Lalitpur has branches in several parts of the country, including Chabahil, Narayangadh, and Butwal.
| Rs. In "000" | |||
| 4th Qtr. FY 2071/72 | 4th Qtr. FY 2070/71 | Growth (%) | |
| Paid-up Capital (Rs.) | 185,377.00 | 185,191.00 | 0.10% |
| Reserve (Rs.) | 132,853.00 | 72,813.00 | 82.46% |
| Deposits (Rs.) | 1,754,406.00 | 1,529,889.00 | 14.68% |
| Loans and Adv. (Rs.) | 56,813.00 | 30,064.00 | 88.97% |
| Net Interest Income (Rs.) | 1,139,390.00 | 818,718.00 | 39.17% |
| Provision for Possible Losses (Rs.) | 1,896.00 | 14,308.00 | - |
| Operating Profit (Rs.) | 39,973.00 | (3,565.00) | - |
| Write Back (Rs.) | 34,409.00 | 4,716.00 | - |
| Net Profit (Rs.) | 60,080.00 | 2,286.00 | 2528.17% |
| Capital Adequacy Ratio (%) | 21.45 | 19.09 | 12.36% |
| Non-Performing Loan (%) | 3.65 | 6.51 | - |
| Cost of Funds (as per NRB) (%) | 8.05 | 9.06 | - |
| Earning Per Share (Rs.) | 32.41 | - | - |
| P/E Ratio (Times) | 5.74 | - | - |
| Net Worth per Share (Rs.) | 159.38 | - | - |
