Support Laghubitta’s Net Profit Jumps 104.83% in Q2; EPS Soars to Rs. 51.87
Tue, Jan 27, 2026 2:02 PM on Latest, Company Analysis,
Support Laghubitta Bittiya Sanstha Limited (SMB) has published its financial report for the Second quarter of FY 2082/83, revealing a remarkable 104.83% growth in net profit. The company recorded a net profit of Rs. 3.17 crore in the quarter, compared to Rs. 1.5 crore in the same period last fiscal year.
The microfinance institution maintained its paid-up capital at Rs. 12.24 crores.The company also saw an 33.21% growth in reserves and surplus, now standing at Rs. 6.49 crores.
The company’s net interest income surged by 73.20% to Rs. 8.94 crore from Rs. 5.16 crore in the same quarter last year. Loans and advances stood at Rs. 2.14 arba, up by 12.21%, while customer deposits grew by 16.68%, totaling Rs. 53.85 crores.
Operating profit rose by 73.83% to Rs. 3.84crore, while impairment charges surged to Rs. 16.65 lakhs compared to a reversal of Rs. 9.84 crore in the same quarter of FY 2081/82. Retained earnings increased by 53.04% to Rs. 4.40 crore.
In terms of efficiency and asset quality, the company’s non-performing loan (NPL) ratio improved to 3.17% from 4.44%, while the cost of fund dropped by 9.24% to 6.48%.
Earnings per share (EPS) rose sharply to Rs. from 51.87 Rs.25.32, reflecting the strong bottom-line performance. Likewise, net worth per share increased by 15.73% to Rs. 189.01.
Support Laghubitta closed the quarter with a price-to-earnings (PE) ratio of 34.37 times and a market price of Rs. 1783.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Support Laghubitta Bittiya Sanstha Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 122,443.45 | 122,443.45* | 0.00% |
| Retained Earnings | 44,031.41 | 28,771.96* | 53.04% |
| Reserves | 64,952.20 | 48,759.71* | 33.21% |
| Deposits | 538,569.35 | 461,594.83* | 16.68% |
| Loans and Advances | 2,140,392.94 | 1,907,417.09* | 12.21% |
| Net Interest Income | 89,449.00 | 51,645.96 | 73.20% |
| Personal Expenses | 44,007.75 | 30,927.39 | 42.29% |
| Impairment Charges/(Reversal) for loans and advances | 1,665.93 | -984.34 | - |
| Operating Profit | 38,499.65 | 22,147.94 | 73.83% |
| Net Profit | 31,755.79 | 15,503.56 | 104.83% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 44,031.41 | - | - |
| Capital Adequancy(%) | 9.18 | 25.21 | -63.59% |
| Non-Performing Loan | 3.17 | 4.44 | -28.60% |
| Cost of Fund | 6.48 | 7.14 | -9.24% |
| Annualized EPS (In Rs.) | 51.87 | 25.32 | 104.83% |
| Net Worth per Share (In Rs.) | 189.01 | 163.32 | 15.73% |
| Qtr end PE Ratio (times) | 34.37 | - | - |
| Qtr End Market Price | 1783 | - | - |
