STC Unveils Impressive Q4 Report with 58 Percent Comparative Increase in Net Profits
Sun, Aug 20, 2023 12:19 PM on Latest,
Salt Trading Corporation Limited (STC) has published its fourth-quarter report for the recently concluded financial year 2079-80, with a Net Profit of 7.88 crores, which is 58.05 percent more compared to Rs. 4.98 crores, that the company had profited as of FY 2078-79.
STC maintains a paid-up capital of Rs. 27.88 crores as of the last quarter of the financial year 2079/80 and has Rs. 1.365 Arba in Reserves and Surplus.
The company’s Revenue from sales has increased considerably by 22.49 percent to amount to Rs. 8.78 Arba as of FY 2079-80. However, the company's interest expenses have increased significantly by 59.37 percent, totaling Rs. 44.50 crores until the same period.
With an increase in Net Profits, the company's Earnings per Share (EPS) ratio has improved to stand at Rs. 28.26, alongside a Net worth per Share of Rs. 589.69.
Similarly, the administrative as well as staff expenses of STC have decreased by 18.92 percent and 4.86 percent, respectively. The administrative expenses of the company as of the last quarter of FY 2079-80 totals Rs. 16.31 crores, while until the same period, the staff expenses is Rs. 31.15 crores.
Major Financial Highlights:
| Particulars (In Rs '000) | Salt Trading Corporation | ||
|---|---|---|---|
| Q4 2079/80 | Q4 2078/79 | Difference | |
| Paid Up Capital | 278,884.31 | 253,531.19 | 10.00% |
| Reserves and Surplus | 1,365,657.92 | 1,303,639.90 | 4.76% |
| Property, Plant & Equipment | 1,460,809.63 | 1,485,786.31 | -1.68% |
| Investments | 519,996.97 | 519,996.97 | 0.00% |
| Revenue from Sales | 8,782,908.57 | 7,170,112.63 | 22.49% |
| Selling Expenses | 7,827,031.52 | 6,304,649.51 | 24.15% |
| Other Income | 43,914.29 | 34,793.57 | 26.21% |
| Administrative Expenses | 163,132.99 | 201,197.63 | -18.92% |
| Staff Expenses | 311,580.14 | 327,482.84 | -4.86% |
| Interest Expenses | 445,000.00 | 279,232.07 | 59.37% |
| Net Profit | 78,803.16 | 49,859.44 | 58.05% |
| EPS (In Rs.) | 28.26 | 19.67 | 43.68% |
| Net Worth per Share (In Rs.) | 589.69 | 614.19 | -3.99% |
| Qtr end PE Ratio (times) | 173.38 | - | - |
| Qtr End Market Price | 4899 | - | - |
