RSDC Laghubitta’s Net Profit Declines by 19.12% in Q1; EPS Declined to Rs. 8.17
Mon, Nov 3, 2025 11:34 AM on Latest, Financial Analysis, Company Analysis,
RSDC Laghubitta Bittiya Sanstha Limited (RSDC) has published its unaudited financial report for the first quarter of the fiscal year 2082/83, revealing a decline in profitability compared to the corresponding period of the previous fiscal year.
The microfinance institution posted a net profit of Rs. 2.11 crore, marking a 19.12% drop from the Rs. 2.6 crore earned in Q1 of FY 2082/83. Similarly, operating profit declined sharply by 19.12%, falling from Rs. 3.72 crore to Rs. 3.01 crore.
Despite the decline in profit, the company maintained growth in its core financial base. Its paid-up capital stood at Rs. 1.03 arba. Likewise, reserves rose by 4.07% to Rs. 19.06 crore.
However, RSDC Laghubitta experienced a notable drop in net interest income, which fell by 30.04% to Rs. 4.48 crore. Personnel expenses were reduced by 0.73%, amounting to Rs. 99.48 lakhs during the review period.
The institution’s impairment charges for loans and advances stood at Rs. 42.87 lakhs in Q1. In terms of market performance, the company’s annualized earnings per share (EPS) declined to Rs. 8.17, and its net worth per share increased by 1.8% to Rs. 128.04.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | RSDC Laghubitta | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 1,034,064.42 | 1,034,064.42* | 0.00% |
| Share Premium | 0.00 | 0.00 | - |
| Retained Earnings | 99,358.88 | 83,408.78* | 19.12% |
| Reserves | 190,602.43 | 183,152.11* | 4.07% |
| Borrowings | 5,155,748.68 | 6,809,057.81* | -24.28% |
| Loans and Advances | 5,577,031.91 | 6,275,127.76* | -11.12% |
| Net Interest Income | 44,832.09 | 64,081.50 | -30.04% |
| Personnel Expenses | 9,948.50 | 10,021.81 | -0.73% |
| Impairment Charges | 4,287.20 | 17,714.03 | -75.80% |
| Operating Profit | 30,154.15 | 37,283.99 | -19.12% |
| Net Profit | 21,107.90 | 26,098.79 | -19.12% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 99,358.88 | 0.00 | - |
| Capital Adequacy (%) | 21.57 | 17.66 | 22.14% |
| NPL (%) | 4.44 | 2.57 | 72.76% |
| Cost of Fund (%) | 5.90 | 8.34 | -29.26% |
| EPS (In Rs.) | 8.17 | 10.10 | -19.12% |
| Net Worth per Share (In Rs.) | 128.04 | 125.78 | 1.80% |
| Qtr end PE Ratio (times) | 73.06 | - | - |
| Qtr End Market Price | 596.50 | - | - |
