Perfomance of Non Life Insurance in Q1 of FY 2073/74; Rastriya Beema Company & Shikhar Insurance on top
Tue, Nov 15, 2016 3:53 PM on Latest, Featured, Stock Market,
Most of the non-life Insurance companies have published their first quarterly report for the fiscal year 2073/74. Of the total non- life insurance companies, Rastriya Beema Company and Shikhar Insurance Limited has shown impressive result in terms of net profit, reserve, paid up capital and earning per share (EPS).
The first quarter report of non life insurance companies compared with their previous year corresponding quarter are as follows:
| Paid Up Capital | |||
| 2073/74 Q1 | 2072/73Q1 | ||
| Shikhar Insurance Company Ltd. | SICL | 509,897,300.00 | 357,691,000.00 |
| Sagarmatha Insurance Company Ltd. | SIC | 441,223,000.00 | 356,544,000.00 |
| Prudential Insurance Company Ltd. | PICL | 356,400,000.00 | 270,000,000.00 |
| Lumbini General Insurance Company Ltd. | LGIL | 330,000,000.00 | 291,875,000.00 |
| Prabhu Insurance Company Ltd. | PRIN | 329,073,000.00 | 293,811,000.00 |
| Neco Insurance Ltd. | NIL | 324,043,000.00 | 250,000,000.00 |
| Himalayan General Insurance Company Ltd. | HGI | 321,000,000.00 | 267,500,000.00 |
| Nepal Insurance Company Ltd. | NICL | 287,608,000.00 | 287,608,000.00 |
| United Insurance Compamy (Nepal) Ltd. | UIC | 252,000,000.00 | 252,000,000.00 |
| NB Insurance Company Ltd. | NBIL | 265,656,000.00 | 150,000,000.00 |
| Rastriya Beema Company Ltd. | RBCL | 124,440,000.00 | 124,440,000.00 |
| Total | 3,541,340,300.00 | 2,901,469,000.00 | |
| Reserve & Surplus | |||
| 2073/74 Q1 | 2072/73Q1 | Percentage Change | |
| RBCL | 1,936,232,000.00 | 1,748,205,000.00 | 10.76% |
| SICL | 464,467,019.00 | 156,778,010.00 | 196.26% |
| UIC | 205,208,000.00 | 137,730,000.00 | 48.99% |
| SIC | 193,215,000.00 | 201,472,000.00 | -4.10% |
| PICL | 183,825,000.00 | 75,798,000.00 | 142.52% |
| NICL | 142,104,000.00 | 138,443,000.00 | 2.64% |
| HGI | 139,583,000.00 | 136,999,000.00 | 1.89% |
| NIL | 123,489,000.00 | 148,101,000.00 | -16.62% |
| LGIL | 115,240,000.00 | 43,799,000.00 | 163.11% |
| PRIN | 110,400,000.00 | 87,994,000.00 | 25.46% |
| NBIL | 48,233,000.00 | 59,728,000.00 | -19.25% |
| Total | 3,661,996,019.00 | 2,935,047,010.00 | 24.77% |
| Net Profit and Earning Per Share (EPS) | ||||
| 2073/74 Q1 | 2072/73Q1 | % change | Annualized EPS | |
| RBCL | 234,733,000.00 | 22,472,000.00 | 944.56 | 754.52 |
| SICL | 87,018,242.00 | 42,338,615.00 | 105.53 | 68.26 |
| LGIL | 38,867,000.00 | 20,844,000.00 | 86.47 | 47.11 |
| SIC | 30,936,000.00 | 10,491,000.00 | 194.88 | 28.04 |
| NIL | 25,082,000.00 | 9,846,000.00 | 154.74 | 30.96 |
| NICL | 21,891,000.00 | 8,190,000.00 | 167.29 | 30.44 |
| PRIN | 19,924,000.00 | 15,545,000.00 | 28.17 | 24.21 |
| HGI | 19,794,000.00 | 12,012,000.00 | 64.79 | 24.66 |
| PICL | 18,125,000.00 | 15,136,000.00 | 19.75 | 20.34 |
| UIC | 16,555,000.00 | 5,180,000.00 | 219.59 | 26.27 |
| NBIL | 12,068,000.00 | 10,673,000.00 | 13.07 | 18.88 |
| Total | 524,993,242.00 | 172,727,615.00 | 203.94 | |
