NIC Asia Laghubitta Reports 8133.78% Profit Surge in Q3 on Strong Net Interest Income Growth
Thu, Apr 16, 2026 11:05 AM on Financial Analysis, Highlight News,
NIC Asia Laghubitta Bittiya Sanstha Limited (NICLBSL) has reported a net profit of Rs. 10.69 crore in the third quarter of FY 2082/83, reflecting a massive and remarkable 8133.78% growth compared to Rs. 12.98 lakh earned in the corresponding period of the previous fiscal year.
The company’s net interest income surged by 72.21% to Rs. 85.40 crore from Rs. 49.59 crore in the same quarter last year. Loans and advances stood at Rs. 19.72 arba, slightly up by 13.21%, while customer deposits increased by 9.91% to Rs. 13.64 arba.
Operating profit rose by a significant 8351.72% to Rs. 15.90 crore, while impairment charges surged to Rs. 13.06 crore compared to a reversal of Rs. 6.52 crore in the same quarter of FY 2081/82. Retained earnings declined by 20.49% to Rs. 32.37 crore, and total reserves climbed by 2.94% to Rs. 79.94 crores. As a result, distributable profit after regulatory adjustments declined by 861.30% to Rs. 32.37 crore.
NIC Asia Laghubitta’s capital adequacy ratio stood at 9.16%, down from 11.99% last year. Non-performing loans (NPL) rose to 16.59% from 13.55%, while the cost of funds decreased to 6.27% from 7.19%.
Annualized earnings per share (EPS) improved to Rs. 8.20 from Rs.0.10, and net worth per share increased to Rs. 127.35. The company’s quarter-end market price stood at Rs.608, with a price-to-earnings (P/E) ratio of 74.19 times.
Major Financial Highlights:
* Figure is of Immediate Fiscal Year Ending
| Particulars (In Rs '000) | NIC Asia Laghubitta | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 1,739,440.00 | 1,739,440.00* | 0.00% |
| Retained Earnings | -323,721.53 | -407,155.93* | -20.49% |
| Reserves | 799,435.04 | 776,618.51* | 2.94% |
| Borrowings | 17,899,669.84 | 17,132,787.36* | 4.48% |
| Loans & Advances to Customers | 19,726,712.69 | 17,563,809.14* | 12.31% |
| Net Interest Income | 854,070.94 | 495,961.57 | 72.21% |
| Personnel Expenses | 473,351.13 | 440,849.23 | 7.37% |
| Impairment Charges | 130,650.80 | -65,228.91 | |
| Operating Profit | 159,058.41 | 1,881.97 | 8351.72% |
| Net Profit | 106,916.00 | 1,298.50 | 8133.78% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | -323,721.53 | 42,522.17 | |
| Capital Adequacy (%) | 9.16 | 11.99 | -23.60% |
| NPL (%) | 16.59 | 13.55 | |
| Cost of Fund (%) | 6.27 | 7.19 | -12.80% |
| Annualized EPS (In Rs.) | 8.20 | 0.10 | 8133.78% |
| Net Worth per Share (In Rs.) | 127.35 | 121.24 | 5.04% |
| Qtr end PE Ratio (times) | 74.19 | - | - |
| Qtr End Market Price | 608 | - | - |
