Kalika Laghubitta Reports Rs. 2.90 Crore Net Profit in Q1 FY 2082/83; Core Revenue Rose By 31.23%
Thu, Nov 6, 2025 8:45 AM on Financial Analysis, Highlight News, Company Analysis,
Kalika Laghubitta Bittiya Sanstha Limited (KMCDB) has reported a net profit of Rs. 2.90 crore in the first quarter of FY 2082/83, reflecting a 19.63% growth compared to Rs. 2.42 crore earned in the corresponding period of the previous fiscal year. The growth in profit was largely supported by a notable rise in net interest income.
The company’s net interest income surged by 31.23% to Rs. 10.87 crore from Rs. 8.29 crore in the same quarter last year. Loans and advances stood at Rs. 4.88 arba, up slightly by 0.71%, while customer deposits increased by 1.40% to Rs. 1.66 arba. Borrowings, however, fell by 7.16% to Rs. 2.59 arba.
Operating profit rose by 19.45% to Rs. 2.90 crore, while impairment charges more than doubled to Rs. 1.19 crore. Retained earnings increased by 14.99% to Rs. 7.36 crore, and total reserves climbed by 3.83% to Rs. 29.94 crore.
Kalika Laghubitta’s capital adequacy ratio stood at 12.35%, slightly down from 12.95% last year. Non-performing loans (NPL) rose to 6.40% from 4.24%, while the cost of funds decreased to 6.96% from 8.23%. Earnings per share (EPS) improved to Rs. 28.51 from Rs. 23.83, and net worth per share increased to Rs. 191.51. The company’s quarter-end market price stood at Rs. 1,015, with a price-to-earnings (P/E) ratio of 35.60 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Kalika Laghubitta | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 407,691.31 | 407,691.31* | 0.00% |
| Share Premium | 0.00 | 0.00 | - |
| Retained Earnings | 73,636.80 | 64,036.18* | 14.99% |
| Reserves | 299,428.92 | 288,370.63* | 3.83% |
| Borrowings | 2,591,816.95 | 2,791,769.99* | -7.16% |
| Deposits from Customers | 1,669,911.85 | 1,646,933.49* | 1.40% |
| Loans and Advances to Customers | 4,881,902.46 | 4,847,429.14* | 0.71% |
| Net Interest Income | 108,785.81 | 82,898.23 | 31.23% |
| Personnel Expenses | 64,590.90 | 53,440.17 | 20.87% |
| Impairment Charges | 11,953.16 | 5,717.33 | 109.07% |
| Operating Profit | 29,013.25 | 24,289.80 | 19.45% |
| Net Profit | 29,057.20 | 24,289.80 | 19.63% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 9,600.62 | ||
| Capital Adequacy (%) | 12.35 | 12.95 | -4.63% |
| NPL (%) | 6.40 | 4.24 | 50.94% |
| Cost of Fund (%) | 6.96 | 8.23 | -15.43% |
| EPS (In Rs.) | 28.51 | 23.83 | 19.63% |
| Net Worth per Share (In Rs.) | 191.51 | 186.44 | 2.72% |
| Qtr end PE Ratio (times) | 35.60 | - | - |
| Qtr End Market Price | 1015.00 | - | - |
