Infinity Laghubitta (ILBS) Publishes Q3 Report for FY 079/080 with Fall In Net Profit of Rs. 1.38 Crores; EPS Stands At Rs. 3.70
Wed, May 17, 2023 12:55 PM on Latest,
Infinity Laghubitta Bittiya Sanstha Limited (ILBS) has published its third quarter report for the ongoing fiscal year with a reduced Net Profit of Rs. 1.38 crores. In the corresponding quarter of the previous fiscal year, the company had profited Rs. 11.83 crores.
The Net Interest Income (core revenue) of the microfinance company has been reduced by 24.19 % to shrink to Rs. 19.30 crores compared to Rs. 25.47 crores that the company had generated via core revenue stream in Q3 of FY 2078/79.
The Operating profit of the company has declined massively by 88.48% to reach Rs. 1.94 crores up to the third quarter of the ongoing fiscal year. Meanwhile, the Non-Performing Loan (NPL) of the company has almost tripled to reach 14.04%.
Similarly, minor fluctuations in Deposits, Borrowings and Personnel Expenses of -1.02%, -6.32% and 6.77%, respectively can be witnessed in the third quarter report of the microfinance company.
Infinity Laghubitta maintains a paid-up capital of Rs. 49.74 crores and Rs. 17.96 crores in the form of reserve and surplus (reserve + retained earnings).
The company has a smaller Earnings per Share (EPS) ratio of Rs 3.70 only while the Net worth per Share is Rs. 136.11.
The closing price of the company at the end of the third quarter was Rs. 644.90.
Major Financial Highlights:
| Particulars (In Rs '000) | Infinity Laghubitta | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 497,415.94 | 414,513.29 | 20.00% |
| Retained Earnings | 12,180.04 | 83,555.88 | -85.42% |
| Reserves | 167,429.30 | 153,433.20 | 9.12% |
| Borrowings | 2,729,765.80 | 2,913,847.90 | -6.32% |
| Deposits | 1,406,499.11 | 1,420,940.57 | -1.02% |
| Loans & Advances to Customers | 4,714,644.83 | 4,894,959.78 | -3.68% |
| Net Interest Income | 193,086.36 | 254,714.23 | -24.19% |
| Personnel Expenses | 138,143.04 | 129,382.55 | 6.77% |
| Impairment Charges | 56,583.41 | ||
| Write back | 11,181.75 | ||
| Operating Profit | 19,474.60 | 169,077.94 | -88.48% |
| Net Profit | 13,821.41 | 118,354.56 | -88.32% |
| Distributable Profit | 12,180.04 | 83,555.88 | -85.42% |
| Capital Adequacy (%) | 12.14 | 12.63 | -3.88% |
| NPL (%) | 14.04 | 3.69 | 280.49% |
| Cost of Fund (%) | 11.01 | 9.03 | 21.93% |
| EPS (In Rs.) | 3.70 | 57.11 | -93.51% |
| Net Worth per Share (In Rs.) | 136.11 | 120.16 | 13.27% |
| Qtr End Market Price | 644.9 | - | - |
