Higher Impairment Charges and NPL Led To Net Loss of Rs. 4.47 Crores for Unnati Sahakarya Laghubitta (USLB) in Q3 of FY 2079/80
Wed, May 17, 2023 10:06 AM on Latest,
Unnati Sahakarya Laghubitta Bittiya Sanstha Limited (USLB) has published its third-quarter report for the fiscal year 2079/2080 with a Net Loss of Rs. 4.47 crores compared to profit of Rs. 3.79 crores that the company had earned in the corresponding quarter of the previous fiscal year.
The microfinance company has recorded a massive spike in impairment charges which amounts to Rs. 3.28 crores until the third quarter. In addition, the Non-Performing Loan (NPL) of the company has increased to 13.37 % as opposed to only 4.82 % until Q3 of FY 2078/79.
Meanwhile, the Net Interest Income also regarded as the source of core revenue for microfinance companies has decreased by 32.29 % and shrunk to Rs. 11.32 crores up to the third quarter of the ongoing fiscal year. Similarly, the operating profit too has declined significantly from Rs. 5.41 crores that the company had made up to the third quarter of the previous fiscal year.
Similarly, marginal deductions in the Borrowings and Deposits of 3.49% and 2.50%, respectively in Q3 of this fiscal year can be seen.
USLB maintains a paid-up capital of Rs. 22.90 crores and Rs. 5.79 crores in the form of reserves and surplus (Reserve + Retained Earnings).
The company has an Earnings per Share (EPS) ratio of a negative Rs. -26.07 and a Net Worth of Rs. 125. 29. The shares of the company had a closing price of Rs. 725.50 at the end of the third quarter of FY 079/80.
Major Financial Highlights:
| Particulars (In Rs '000) | Unnati Sahakarya Laghubitta | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 229,020.62 | 229,020.62 | 0.00% |
| Retained Earnings | 1,128.82 | 53,383.89 | -97.89% |
| Reserves | 56,779.24 | 66,631.02 | -14.79% |
| Borrowings | 2,151,484.73 | 2,229,218.04 | -3.49% |
| Deposits | 1,158,625.80 | 1,188,318.04 | -2.50% |
| Loans & Advances to Customers | 3,261,535.62 | 3,531,666.36 | -7.65% |
| Net Interest Income | 113,236.43 | 167,243.19 | -32.29% |
| Personnel Expenses | 109,744.33 | 113,900.99 | -3.65% |
| Impairment Charges | 32,849.30 | 993.74 | 3205.61% |
| Operating Profit | -44,770.88 | 54,192.10 | |
| Net Profit/Loss | -44,770.88 | 37,934.47 | |
| Capital Adequacy (%) | 7.47 | 9.55 | -21.78% |
| NPL (%) | 13.47 | 4.82 | 179.46% |
| Cost of Fund (%) | 11.74 | 10.33 | 13.65% |
| EPS (In Rs.) | -26.07 | 33.13 | |
| Net Worth per Share (In Rs.) | 125.29 | 123.31 | 1.60% |
| Qtr End Market Price | 725.5 | - | - |
