Garima Bikas Bank reported satisfactory growth in major indicators in Q4; Look at the major highlights
Thu, Aug 12, 2021 6:10 AM on Company Analysis, Latest,
 
                        Garima Bikas Bank Limited (GBBL) has published its fourth-quarter report for the FY 2077/78 with a satisfactory rise in net profit by 42.97%. The bank reported a net profit of Rs. 82.52 crores in this quarter compared to Rs. 57.72 crores in the corresponding quarter of the previous year.
The bank’s deposit from customers reported a growth rate of 50.60% (compared to the immediate previous year ending) to Rs 63.90 arba and loans and advances to customers have increased by 48.60% (compared to the immediate previous year ending) to Rs 51.80 arba in the fourth quarter. The net interest income of the bank has increased by 43.84% to Rs 1.93 arba from Rs 1.62 arba of the corresponding quarter.
The bank’s paid-up capital stands at Rs 3.67 arba with Rs 1.61 arba as its reserve and surplus.
The Non-Performing Loan (NPL) stands at 0.72% from 0.79%.
The EPS of the bank stands at Rs 22.45. The net worth per share stands at Rs 144.01 and the qtr end PE ratio stands at 24.23 times.
Major Highlights:
| Particulars | Garima Bikas Bank Limited | ||
|---|---|---|---|
| Q4, 2077/2078 | Q4, 2076/2077 | Difference | |
| Paid-Up Capital | 3,675,912.50 | 2,755,650.88 | 33.40% | 
| Reserve & Surplus | 1,617,874.27 | 1,107,912.90 | 46.03% | 
| Deposit from Customers | 63,902,087.20 | 42,433,022.22 | 50.60% | 
| Loans & Advances | 51,805,539.91 | 34,861,896.43 | 48.60% | 
| Net Interest Income | 1,936,529.54 | 1,622,326.94 | 19.37% | 
| Impairment Charge/(Reversal) for loans | 402,347.05 | 235,642.20 | - | 
| Operating Profit | 1,169,092.39 | 812,750.98 | 43.84% | 
| Net Profit | 825,288.16 | 577,255.77 | 42.97% | 
| Capital Adequacy (%) | 11.42% | 13.87% | - | 
| NPL (%) | 0.72% | 0.79% | - | 
| Cost of fund (%) | 6.17% | 7.16% | - | 
| EPS (Rs.) | 22.45 | 20.95 | - | 
| Net worth per share (Rs.) | 144.01 | 140.21 | - | 
| Qtr end PE ratio (Times) | 24.23 | - | - | 
| Qtr End Market Price | 544 | - | - | 

 
                     
                            