Everest Bank Posts Rs 2.11 Arba Net Profit in Q2; Annualized EPS at Rs. 30.86 as Cost of Fund Drops to 3.45
Wed, Jan 28, 2026 12:11 PM on Financial Analysis, Highlight News, Company Analysis,
Everest Bank Limited (EBL) has recorded a net profit of Rs. 2.11 Arba in the Second quarter of FY 2082/83, reflecting a 2.04% growth compared to Rs. 2.07 arba earned during the same period last year.
The bank boasts a total paid-up capital of Rs. 13.72 Arba and reserves amounting to Rs. 14.94 Arba. Deposits from customers increased slightly by 2.05% to Rs. 3.04 Kharba, while loans and advances to customers grew 10.77% to Rs. 2.36 Kharba. Retained earnings declined by 31.68% to Rs. 3.34 Arba, and reserves expanded by 7.83% to Rs. 14.98 Kharba.
The bank’s net interest income increased by 5.96% to Rs. 4.57 arba. Operating profit for the period rose by 2.06% to Rs. 3.17 Arba, while impairment charges surged by 60.97% to Rs. 56.27 crore. The bank also reduced its cost of funds by 18.63% to 3.45%, enhancing profitability.
The capital adequacy ratio increased to 12.27% from 11.32%, while the net worth per share decreased to Rs. 235.04. The distributable profit after adjustments rose by 23.04% to Rs. 3.34 arba. Annualized Earnings per share (EPS) stood at Rs 30.86, down from Rs 32.06
The bank’s shares closed the quarter at Rs. 660, translating to a price-to-earnings (P/E) ratio of 21.39 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Everest Bank Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 13,721,376.00 | 12,944,694.00* | 6.00% |
| Share Premium | 238,470.00 | 238,470.00* | 0.00% |
| Retained Earnings | 3,342,831.00 | 4,893,096.00* | -31.68% |
| Reserves | 14,948,378.00 | 13,863,240.00* | 7.83% |
| Deposits | 304,958,719.00 | 298,818,400.00* | 2.05% |
| Loans and Advances | 236,427,244.00 | 213,438,490.00* | 10.77% |
| Net Interest Income | 4,572,941.00 | 4,315,821.00 | 5.96% |
| Personal Expenses | 1,409,770.00 | 1,263,963.00 | 11.54% |
| Impairment Charges/(Reversal) for loans and advances | 562,752.00 | 349,598.00 | 60.97% |
| Operating Profit | 3,171,646.00 | 3,107,657.00 | 2.06% |
| Net Profit | 2,117,116.00 | 2,074,763.00 | 2.04% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 3,342,831.00 | 2,716,771.00 | 23.04% |
| Capital Adequancy(%) | 12.27 | 11.32 | 8.39% |
| Non-Performing Loan | 0.68 | 0.66 | 3.03% |
| Cost of Fund | 3.45 | 4.24 | -18.63% |
| Annualized EPS (In Rs.) | 30.86 | 32.06 | -3.73% |
| Net Worth per Share (In Rs.) | 235.04 | 246.74 | -4.74% |
| Qtr end PE Ratio (times) | 21.39 | - | - |
| Qtr End Market Price | 660 | - | - |
