Eight months of 2075/76 records 1.56 lakh people going for foreign employment; The figure stood at 3.6 lakh for 2074/75
The economic survey presented by Ministry of Finance states that, the number of people going abroad for work by taking work permit is declining gradually. In FY 2074/75, as you can see in the table below, a total of 3.6 lakh people flew abroad and till 2074/75 a total of 43.6 lakh people are working abroad. Similarly, as of the 8 months' report of FY 2075/76 a total of 1.56 lakh have gone for foreign employment out of which 1.42 lakh are male and the remaining 13.2 thousand are female.
| Country | 2074/75 | Till 2074/75 |
|---|---|---|
| Qatar | 103,176 | 1,196,168 |
| Malaysia | 104,204 | 1,313,658 |
| Saudi Arabia | 40,960 | 880,951 |
| UAE | 60,241 | 572,470 |
| Kuwait | 17,554 | 141,764 |
| Bahrain | 4,862 | 51,897 |
| Oman | 3,059 | 35,171 |
| S. Korea | 7,949 | 42,901 |
| Lebanon | 22 | 12,763 |
| Israel | 118 | 6,759 |
| Afganisthan | 1,442 | 12,024 |
| Japan | 761 | 18,401 |
| Other | 17,593 | 80,488 |
| Total | 361,941 | 4,365,415 |
